The Automated ScoreBook
Leaders
Team Statistics
2004 Centennial Team Statistics Through games of Dec 03, 2004
SCORING OFFENSE G TD XP 2XP DXP FG Saf Pts Avg
--------------------------------------------------------------
1. Franklin & Marshall. 11 39 36 0 0 7 0 291 26.5
2. Johns Hopkins....... 11 31 29 0 0 14 1 259 23.5
3. McDaniel............ 10 27 22 0 0 3 2 197 19.7
4. Dickinson........... 10 22 21 0 0 6 0 171 17.1
5. Muhlenberg.......... 11 22 18 0 1 10 1 184 16.7
6. Ursinus............. 10 23 14 1 0 4 0 166 16.6
7. Gettysburg.......... 10 14 9 0 0 4 0 105 10.5
SCORING DEFENSE G TD XP 2XP DXP FG Saf Pts Avg
--------------------------------------------------------------
1. Muhlenberg.......... 11 14 6 0 0 7 1 113 10.3
2. McDaniel............ 10 15 11 1 0 8 2 131 13.1
3. Dickinson........... 10 20 15 1 0 3 0 146 14.6
4. Johns Hopkins....... 11 20 20 0 1 7 1 165 15.0
5. Franklin & Marshall. 11 25 23 0 0 5 0 188 17.1
6. Ursinus............. 10 34 29 0 0 7 0 254 25.4
7. Gettysburg.......... 10 39 37 0 0 5 0 286 28.6
PASS OFFENSE G Att Cmp Int Pct. Yds Avg TD Yds/G
------------------------------------------------------------------
1. Franklin & Marshall. 11 338 171 12 50.6 2574 7.6 25 234.0
2. Johns Hopkins....... 11 317 158 14 49.8 1973 6.2 16 179.4
3. Ursinus............. 10 326 162 11 49.7 1618 5.0 10 161.8
4. Dickinson........... 10 280 147 6 52.5 1491 5.3 12 149.1
5. Muhlenberg.......... 11 281 132 21 47.0 1522 5.4 11 138.4
6. Gettysburg.......... 10 280 124 16 44.3 1275 4.6 5 127.5
7. McDaniel............ 10 168 73 6 43.5 852 5.1 4 85.2
PASS DEFENSE G Att Cmp Int Pct. Yds Avg TD Yds/G
------------------------------------------------------------------
1. Muhlenberg.......... 11 302 126 12 41.7 1402 4.6 6 127.5
2. McDaniel............ 10 275 141 9 51.3 1477 5.4 6 147.7
3. Ursinus............. 10 251 117 15 46.6 1504 6.0 12 150.4
4. Dickinson........... 10 271 114 20 42.1 1637 6.0 9 163.7
5. Gettysburg.......... 10 269 141 12 52.4 1831 6.8 17 183.1
6. Johns Hopkins....... 11 334 185 16 55.4 2025 6.1 10 184.1
7. Franklin & Marshall. 11 346 175 12 50.6 2123 6.1 13 193.0
KICKOFF RETURNS G Ret Yds TD Avg
------------------------------------------------
1. Muhlenberg.......... 11 30 681 1 22.7
2. Gettysburg.......... 10 43 847 0 19.7
3. Franklin & Marshall. 11 33 621 0 18.8
4. McDaniel............ 10 26 473 0 18.2
5. Johns Hopkins....... 11 32 582 0 18.2
6. Ursinus............. 10 49 845 1 17.2
7. Dickinson........... 10 24 388 0 16.2
PUNTING G No. Yards Avg Ret Yds Avg Net/P
----------------------------------------------------------------
1. Franklin & Marshall. 11 64 2614 40.8 33 329 5.1 35.7
2. Muhlenberg.......... 11 71 2558 36.0 32 207 2.9 33.1
3. Johns Hopkins....... 11 61 2106 34.5 26 138 2.3 32.3
4. Gettysburg.......... 10 71 2626 37.0 38 341 4.8 32.2
5. McDaniel............ 10 64 2173 34.0 28 213 3.3 30.6
6. Dickinson........... 10 70 2375 33.9 33 232 3.3 30.6
7. Ursinus............. 10 71 2359 33.2 35 366 5.2 28.1
|--Gained--||---Lost---|
TURNOVER MARGIN G Fum Int Tot Fum Int Tot Mar Per/G
--------------------------------------------------------------
1. Dickinson........... 10 10 20 30 6 6 12 +18 1.80
2. McDaniel............ 10 10 9 19 6 6 12 +7 0.70
3. Franklin & Marshall. 11 8 12 20 6 12 18 +2 0.18
4. Johns Hopkins....... 11 5 16 21 9 14 23 -2 -0.18
5. Ursinus............. 10 6 15 21 12 11 23 -2 -0.20
6. Gettysburg.......... 10 4 12 16 10 16 26 -10 -1.00
7. Muhlenberg.......... 11 9 12 21 12 21 33 -12 -1.09
RUSHING OFFENSE G Att Yds Avg TD Yds/G
--------------------------------------------------------
1. McDaniel............ 10 507 2320 4.6 19 232.0
2. Johns Hopkins....... 11 424 1604 3.8 14 145.8
3. Franklin & Marshall. 11 429 1563 3.6 11 142.1
4. Muhlenberg.......... 11 492 1536 3.1 9 139.6
5. Gettysburg.......... 10 413 1288 3.1 8 128.8
6. Dickinson........... 10 425 1274 3.0 6 127.4
7. Ursinus............. 10 339 1053 3.1 10 105.3
RUSHING DEFENSE G Rushes Yards Avg. TD Yds/G
----------------------------------------------------------
1. Muhlenberg.......... 11 368 749 2.0 4 68.1
2. Johns Hopkins....... 11 434 1113 2.6 10 101.2
3. McDaniel............ 10 365 1056 2.9 7 105.6
4. Dickinson........... 10 393 1269 3.2 10 126.9
5. Franklin & Marshall. 11 466 1557 3.3 10 141.5
6. Ursinus............. 10 449 1821 4.1 16 182.1
7. Gettysburg.......... 10 481 2095 4.4 20 209.5
TOTAL OFFENSE G Rush Pass Plays Yards Avg/P TD Yds/G
----------------------------------------------------------------
1. Franklin & Marshall. 11 1563 2574 767 4137 5.4 36 376.1
2. Johns Hopkins....... 11 1604 1973 741 3577 4.8 30 325.2
3. McDaniel............ 10 2320 852 675 3172 4.7 23 317.2
4. Muhlenberg.......... 11 1536 1522 773 3058 4.0 20 278.0
5. Dickinson........... 10 1274 1491 705 2765 3.9 18 276.5
6. Ursinus............. 10 1053 1618 665 2671 4.0 20 267.1
7. Gettysburg.......... 10 1288 1275 693 2563 3.7 13 256.3
TOTAL DEFENSE G Rush Pass Plys Yards Avg TD Yds/G
---------------------------------------------------------------
1. Muhlenberg.......... 11 749 1402 670 2151 3.2 10 195.5
2. McDaniel............ 10 1056 1477 640 2533 4.0 13 253.3
3. Johns Hopkins....... 11 1113 2025 768 3138 4.1 20 285.3
4. Dickinson........... 10 1269 1637 664 2906 4.4 19 290.6
5. Ursinus............. 10 1821 1504 700 3325 4.8 28 332.5
6. Franklin & Marshall. 11 1557 2123 812 3680 4.5 23 334.5
7. Gettysburg.......... 10 2095 1831 750 3926 5.2 37 392.6
PUNT RETURNS G Ret Yds TD Avg
------------------------------------------------
1. McDaniel............ 10 31 321 1 10.4
2. Johns Hopkins....... 11 42 370 0 8.8
3. Muhlenberg.......... 11 43 370 0 8.6
4. Ursinus............. 10 24 202 0 8.4
5. Franklin & Marshall. 11 30 223 0 7.4
6. Dickinson........... 10 26 172 1 6.6
7. Gettysburg.......... 10 15 85 0 5.7
PASS EFFICIENCY G Att Cmp Pct Int Yds TD Effic
--------------------------------------------------------------
1. Franklin & Marshall. 11 338 171 .506 12 2574 25 131.9
2. Johns Hopkins....... 11 317 158 .498 14 1973 16 109.9
3. Dickinson........... 10 280 147 .525 6 1491 12 107.1
4. Ursinus............. 10 326 162 .497 11 1618 10 94.8
5. Muhlenberg.......... 11 281 132 .470 21 1522 11 90.4
6. McDaniel............ 10 168 73 .435 6 852 4 86.8
7. Gettysburg.......... 10 280 124 .443 16 1275 5 77.0
PASS DEF EFFICIENCY G Att Cmp Int Pct. Yds TD Effic
--------------------------------------------------------------
1. Muhlenberg.......... 11 302 126 12 41.7 1402 6 79.3
2. Dickinson........... 10 271 114 20 42.1 1637 9 89.0
3. McDaniel............ 10 275 141 9 51.3 1477 6 97.0
4. Ursinus............. 10 251 117 15 46.6 1504 12 100.8
5. Johns Hopkins....... 11 334 185 16 55.4 2025 10 106.6
6. Franklin & Marshall. 11 346 175 12 50.6 2123 13 107.6
7. Gettysburg.......... 10 269 141 12 52.4 1831 17 121.5
FIRST DOWNS G Rush Pass Pen Total
-----------------------------------------------
1. Franklin & Marshall. 11 80 113 16 209
2. Johns Hopkins....... 11 103 90 14 207
3. McDaniel............ 10 129 30 10 169
4. Muhlenberg.......... 11 83 68 14 165
5. Dickinson........... 10 66 82 5 153
Gettysburg.......... 10 71 71 11 153
7. Ursinus............. 10 66 66 12 144
OPPONENT 1ST DOWNS G Rush Pass Pen Total
-----------------------------------------------
1. Muhlenberg.......... 11 43 60 9 112
2. McDaniel............ 10 63 67 8 138
3. Dickinson........... 10 71 64 10 145
4. Johns Hopkins....... 11 72 89 13 174
Ursinus............. 10 99 68 7 174
6. Franklin & Marshall. 11 90 100 9 199
7. Gettysburg.......... 10 114 82 7 203
SACKS BY G Sacks Yards
---------------------------------------
1. Muhlenberg.......... 11 38 293
2. Johns Hopkins....... 11 35 203
3. McDaniel............ 10 27 158
4. Dickinson........... 10 24 123
5. Franklin & Marshall. 11 22 138
6. Gettysburg.......... 10 16 103
Ursinus............. 10 16 100
PENALTIES G No Yds Avg/G
------------------------------------------
1. Dickinson........... 10 37 308 30.8
2. Gettysburg.......... 10 43 382 38.2
3. Johns Hopkins....... 11 48 456 41.5
4. Franklin & Marshall. 11 51 527 47.9
5. Ursinus............. 10 57 485 48.5
6. Muhlenberg.......... 11 69 607 55.2
7. McDaniel............ 10 68 596 59.6
OPPONENT PENALTIES G No Yds Avg/G
------------------------------------------
1. Ursinus............. 10 59 540 54.0
2. Gettysburg.......... 10 60 529 52.9
3. Franklin & Marshall. 11 64 580 52.7
4. McDaniel............ 10 61 525 52.5
5. Johns Hopkins....... 11 62 525 47.7
6. Muhlenberg.......... 11 57 515 46.8
7. Dickinson........... 10 46 430 43.0
4TH-DN CONVERSIONS G Conv Att Pct
-------------------------------------------
1. Franklin & Marshall. 11 14 24 58.3
2. McDaniel............ 10 12 21 57.1
3. Johns Hopkins....... 11 5 9 55.6
4. Muhlenberg.......... 11 10 19 52.6
5. Dickinson........... 10 7 19 36.8
6. Ursinus............. 10 11 30 36.7
7. Gettysburg.......... 10 5 22 22.7
OPP 4TH-DN CONVERT G Conv Att Pct
-------------------------------------------
1. Muhlenberg.......... 11 2 22 9.1
2. Franklin & Marshall. 11 12 34 35.3
3. Johns Hopkins....... 11 10 24 41.7
4. Gettysburg.......... 10 9 21 42.9
5. McDaniel............ 10 9 19 47.4
6. Dickinson........... 10 14 27 51.9
7. Ursinus............. 10 13 25 52.0
RED ZONE OFFENSE G RedZone Percent TDs R/P FG-AT Fumb/Int/Downs/Other
--------------------------------------------------------------------------------
1. Johns Hopkins....... 11 32-36 88.9 22 12/10 10-13 0/ 1/ 0/ 0
2. Franklin & Marshall. 11 8-11 72.7 5 4/1 3-3 0/ 0/ 3/ 0
3. Ursinus............. 10 14-20 70.0 10 7/3 4-5 0/ 2/ 3/ 0
4. McDaniel............ 10 21-31 67.7 18 16/2 3-8 1/ 0/ 3/ 1
5. Dickinson........... 10 18-28 64.3 15 5/10 3-8 1/ 0/ 3/ 1
6. Muhlenberg.......... 11 23-37 62.2 14 8/6 9-15 0/ 4/ 4/ 0
7. Gettysburg.......... 10 13-24 54.2 9 6/3 4-9 0/ 2/ 4/ 0
RED ZONE DEFENSE G RedZone Percent TDs R/P FG-AT Fumb/Int/Downs/Other
--------------------------------------------------------------------------------
1. Muhlenberg.......... 11 12-22 54.5 6 3/3 6-9 1/ 3/ 3/ 0
2. Franklin & Marshall. 11 5-9 55.6 4 3/1 1-2 0/ 1/ 2/ 0
3. Ursinus............. 10 21-31 67.7 15 11/4 6-11 0/ 2/ 2/ 1
4. McDaniel............ 10 14-20 70.0 9 6/3 5-9 0/ 1/ 1/ 0
5. Gettysburg.......... 10 32-43 74.4 28 15/13 4-8 0/ 1/ 5/ 1
6. Johns Hopkins....... 11 21-26 80.8 15 9/6 6-9 0/ 1/ 1/ 0
7. Dickinson........... 10 14-17 82.4 11 9/2 3-4 0/ 1/ 1/ 0
3RD-DN CONVERSIONS G Conv Att Pct
-------------------------------------------
1. Franklin & Marshall. 11 60 170 35.3
2. Johns Hopkins....... 11 51 146 34.9
3. Dickinson........... 10 57 168 33.9
4. Muhlenberg.......... 11 57 176 32.4
5. Gettysburg.......... 10 52 163 31.9
6. McDaniel............ 10 43 145 29.7
7. Ursinus............. 10 47 160 29.4
OPP 3RD-DN CONVERT G Conv Att Pct
-------------------------------------------
1. Muhlenberg.......... 11 41 170 24.1
2. Dickinson........... 10 40 147 27.2
3. Johns Hopkins....... 11 53 177 29.9
4. McDaniel............ 10 49 157 31.2
5. Franklin & Marshall. 11 61 183 33.3
6. Ursinus............. 10 51 148 34.5
7. Gettysburg.......... 10 72 161 44.7
SACKS AGAINST G Sacks Yards
---------------------------------------
1. Dickinson........... 10 15 90
2. Franklin & Marshall. 11 16 91
3. Johns Hopkins....... 11 18 127
4. McDaniel............ 10 24 136
5. Muhlenberg.......... 11 27 172
6. Gettysburg.......... 10 28 146
7. Ursinus............. 10 33 221
FIELD GOALS G Made Att Pct
--------------------------------------------
1. Ursinus............. 10 4 5 .800
2. Johns Hopkins....... 11 14 20 .700
3. Franklin & Marshall. 11 7 12 .583
4. Muhlenberg.......... 11 10 18 .556
5. Dickinson........... 10 6 15 .400
Gettysburg.......... 10 4 10 .400
7. McDaniel............ 10 3 10 .300
PAT KICKING G Made Att Pct
--------------------------------------------
1. Dickinson........... 10 21 22 .955
2. Franklin & Marshall. 11 36 38 .947
3. Johns Hopkins....... 11 29 31 .935
4. Muhlenberg.......... 11 18 21 .857
5. McDaniel............ 10 22 26 .846
6. Ursinus............. 10 14 20 .700
7. Gettysburg.......... 10 9 13 .692
TIME OF POSSESSION G Total Time Avg/G
----------------------------------------------
1. Muhlenberg.......... 11 375:00 34:05
2. Dickinson........... 10 314:02 31:24
3. McDaniel............ 10 309:02 30:54
4. Ursinus............. 10 305:59 30:35
5. Johns Hopkins....... 11 324:58 29:32
6. Franklin & Marshall. 11 310:47 28:15
7. Gettysburg.......... 10 261:52 26:11
KICKOFF COVERAGE G No. Yards Avg Retn TB NetAvg
------------------------------------------------------------
1. Johns Hopkins....... 11 56 3108 55.5 725 2 41.8
2. Dickinson........... 10 38 2001 52.7 627 1 35.6
3. Franklin & Marshall. 11 55 2865 52.1 934 0 35.1
4. McDaniel............ 10 41 1986 48.4 568 2 33.6
5. Muhlenberg.......... 11 44 2040 46.4 573 1 32.9
6. Gettysburg.......... 10 23 1139 49.5 405 0 31.9
7. Ursinus............. 10 36 1700 47.2 587 0 30.9
Individual Statistics
2004 Centennial Individual Statistics Through games of Dec 03, 2004
RUSHING Team Cl G Att Yds Avg TD Yds/G Long
-----------------------------------------------------------
1. Brod Maybank... MCD JR 10 204 1200 5.9 6 120.0 59
2. Scott Stephen.. FM SR 10 236 931 3.9 7 93.1 31
3. Adam Cook...... JHU SR 10 132 715 5.4 6 71.5 41
4. Tom Sturges.... GC FR 6 116 416 3.6 1 69.3 20
5. Dwight Phyall.. DC JR 9 154 588 3.8 3 65.3 35
6. T.J. Lyons..... JHU JR 11 157 637 4.1 5 57.9 34
7. Brad Baer...... MCD SO 10 110 496 4.5 2 49.6 69
8. Dusty Green.... GC SO 6 83 296 3.6 0 49.3 29
9. Matt Johnson... MUHL FR 8 83 307 3.7 4 38.4 16
10.Mike Schwalb... GC SR 10 92 375 4.1 1 37.5 33
11.Jason Hartman.. MCD SR 9 90 331 3.7 9 36.8 35
12.Kevin Kozup.... DC SR 8 89 285 3.2 0 35.6 14
13.Ross Tanner.... MUHL FR 10 107 320 3.0 2 32.0 27
PASSING AVG/GAME Team Cl G Att Cmp Int Pct. Yds TD Avg/G
-------------------------------------------------------------
1. Zach DiIonno... JHU JR 10 287 146 10 50.9 1812 14 181.2
2. Jeff Harner.... FM JR 11 207 99 7 47.8 1667 13 151.5
3. Keven Williams. DC SR 10 276 147 6 53.3 1491 12 149.1
4. Vince Gallagher UC JR 10 291 151 8 51.9 1441 9 144.1
5. Nick Rosetti... MUHL SR 11 248 120 17 48.4 1390 9 126.4
6. Joe Gossweiler. GC SR 7 144 63 9 43.8 688 2 98.3
7. Doug Hiltner... FM SR 9 117 66 2 56.4 823 10 91.4
8. Brad Baer...... MCD SO 10 155 68 1 43.9 816 4 81.6
9. Mark Campo..... GC SO 6 62 29 2 46.8 272 2 45.3
10.Mike Szczesny.. GC SO 7 73 32 5 43.8 315 1 45.0
TOTAL OFFENSE Team Cl G Rush Pass Plays Total Yds/G
---------------------------------------------------------
1. Zach DiIonno... JHU JR 10 36 1812 335 1848 184.8
2. Jeff Harner.... FM JR 11 211 1667 255 1878 170.7
3. Vince Gallagher UC JR 10 94 1441 366 1535 153.5
4. Keven Williams. DC SR 10 -39 1491 316 1452 145.2
5. Nick Rosetti... MUHL SR 11 81 1390 327 1471 133.7
6. Brad Baer...... MCD SO 10 496 816 265 1312 131.2
7. Brod Maybank... MCD JR 10 1200 0 204 1200 120.0
8. Joe Gossweiler. GC SR 7 88 688 197 776 110.9
9. Scott Stephen.. FM SR 10 931 11 237 942 94.2
10.Doug Hiltner... FM SR 9 3 823 135 826 91.8
11.Adam Cook...... JHU SR 10 715 0 132 715 71.5
12.Tom Sturges.... GC FR 6 416 0 116 416 69.3
13.Dwight Phyall.. DC JR 9 588 0 154 588 65.3
14.T.J. Lyons..... JHU JR 11 637 0 157 637 57.9
15.Dusty Green.... GC SO 6 296 0 83 296 49.3
RECEPTIONS/GAME Team Cl G Rec Yds TD Avg/C Rec/G Long
-----------------------------------------------------------
1. Anthony Triplin JHU SO 11 56 682 4 12.2 5.09 47
2. Gerald O'Hara.. DC SR 10 46 553 7 12.0 4.60 39
3. Brian Wolcott.. JHU FR 11 47 773 8 16.4 4.27 66
4. Derek Boyce.... FM JR 11 43 773 8 18.0 3.91 98
5. Chris Giannini. MUHL SO 11 39 565 3 14.5 3.55 55
6. Derek Landi.... GC SR 10 28 385 1 13.8 2.80 58
Josh Hannum.... UC SO 5 14 196 3 14.0 2.80 59
8. Evan DiBlassio. UC SR 9 22 201 1 9.1 2.44 20
9. Ryan Stearrett. DC SO 10 24 209 0 8.7 2.40 37
10.Rick Dunlap.... FM SO 11 25 175 0 7.0 2.27 13
11.S. Montalto.... MUHL SO 8 18 249 2 13.8 2.25 34
12.S. Davidson.... GC SO 10 22 217 1 9.9 2.20 36
13.Kieran Gorman.. UC SO 10 20 236 1 11.8 2.00 28
RECEIVE YDS/GAME Team Cl G Rec Yds TD Avg/C Yds/G Long
-----------------------------------------------------------
1. Derek Boyce.... FM JR 11 43 773 8 18.0 70.3 98
Brian Wolcott.. JHU FR 11 47 773 8 16.4 70.3 66
3. Anthony Triplin JHU SO 11 56 682 4 12.2 62.0 47
4. Gerald O'Hara.. DC SR 10 46 553 7 12.0 55.3 39
5. Chris Giannini. MUHL SO 11 39 565 3 14.5 51.4 55
6. Josh Hannum.... UC SO 5 14 196 3 14.0 39.2 59
7. Derek Landi.... GC SR 10 28 385 1 13.8 38.5 58
8. Robert Donofrio FM SO 11 20 416 5 20.8 37.8 80
9. S. Montalto.... MUHL SO 8 18 249 2 13.8 31.1 34
10.Bobby Freiler.. FM SO 9 16 274 2 17.1 30.4 46
11.Chris Wagner... FM FR 8 14 235 2 16.8 29.4 46
12.Arwin Gbolie... DC JR 8 15 228 1 15.2 28.5 39
13.Scott Stephen.. FM SR 10 16 252 4 15.8 25.2 52
14.Jaime Unger.... MCD JR 10 12 247 2 20.6 24.7 98
15.Kieran Gorman.. UC SO 10 20 236 1 11.8 23.6 28
ALL PURPOSE Team Cl G Rush Rcv PR KR Yds Avg/G
------------------------------------------------------------
1. Scott Stephen.. FM SR 10 931 252 60 0 1243 124.3
2. Brod Maybank... MCD JR 10 1200 40 -1 0 1239 123.9
3. Josh Hannum.... UC SO 5 34 196 78 162 470 94.0
4. Derek Boyce.... FM JR 11 0 773 0 210 983 89.4
5. Tom Sturges.... GC FR 6 416 68 0 45 529 88.2
6. Adam Cook...... JHU SR 10 715 77 70 0 862 86.2
7. Nathan Smith... GC JR 5 0 0 35 367 428 85.6
8. Brian Wolcott.. JHU FR 11 20 773 0 107 900 81.8
9. Gerald O'Hara.. DC SR 10 0 553 0 191 744 74.4
10.T.J. Lyons..... JHU JR 11 637 166 0 0 803 73.0
11.Chris Martin... MCD SO 10 10 69 300 338 717 71.7
12.Evan Earnest... JHU SO 11 0 149 267 317 733 66.6
13.Dwight Phyall.. DC JR 9 588 3 0 0 591 65.7
14.Dusty Green.... GC SO 6 296 1 0 82 379 63.2
15.Anthony Triplin JHU SO 11 6 682 0 0 688 62.5
INTERCEPTIONS Team Cl G Int Yds TD Int/G Long
-----------------------------------------------------
1. Andrew Ackley.. DC SO 10 6 60 1 0.60 34
2. Adam Colicchio. JHU JR 11 5 19 0 0.45 18
3. Jay Cage....... GC JR 8 3 24 0 0.38 13
4. Colin Nelson... MCD SO 9 3 98 1 0.33 63
5. Mike O'Donnell. DC FR 10 3 17 0 0.30 9
Justin Edwards. UC JR 10 3 7 0 0.30 7
Dennis Nelson.. DC SO 10 3 5 0 0.30 6
8. Paul Fields.... FM FR 7 2 39 1 0.29 27
Leevon Floyd... DC SR 7 2 3 0 0.29 3
10.Phil Gasker.... MUHL JR 11 3 52 0 0.27 31
11.Eric Rembert... UC SO 9 2 28 0 0.22 28
Daniel Silva... GC JR 9 2 12 0 0.22 12
Jon Weller..... GC JR 9 2 3 0 0.22 3
14.Matt Williams.. DC SO 10 2 50 0 0.20 34
Ryan VanWright. UC FR 10 2 42 0 0.20 28
PASS EFFICIENCY Team Cl G Att Cmp Int Pct. Yds TD Eff.
-------------------------------------------------------------
1. Doug Hiltner... FM SR 9 117 66 2 56.4 823 10 140.3
2. Jeff Harner.... FM JR 11 207 99 7 47.8 1667 13 129.4
3. Zach DiIonno... JHU JR 10 287 146 10 50.9 1812 14 113.0
4. Keven Williams. DC SR 10 276 147 6 53.3 1491 12 108.6
5. Vince Gallagher UC JR 10 291 151 8 51.9 1441 9 98.2
6. Brad Baer...... MCD SO 10 155 68 1 43.9 816 4 95.3
7. Nick Rosetti... MUHL SR 11 248 120 17 48.4 1390 9 93.7
8. Mark Campo..... GC SO 6 62 29 2 46.8 272 2 87.8
9. Joe Gossweiler. GC SR 7 144 63 9 43.8 688 2 76.0
10.Mike Szczesny.. GC SO 7 73 32 5 43.8 315 1 70.9
PUNT RETURN AVG Team Cl G Ret Yds TD Avg Long
----------------------------------------------------
1. Chris Martin... MCD SO 10 23 300 1 13.0 76
2. Evan Earnest... JHU SO 11 24 267 0 11.1 31
3. Mike McCurley.. MUHL JR 11 29 287 0 9.9 50
4. Ryan Heinig.... DC FR 9 11 93 0 8.5 30
5. Robert Donofrio FM SO 11 22 156 0 7.1 23
6. Adam Schmidt... UC JR 10 18 123 0 6.8 20
7. Phil Gasker.... MUHL JR 11 11 46 0 4.2 13
KICK RETURN AVG Team Cl G Ret Yds TD Avg Long
----------------------------------------------------
1. Nathan Smith... GC JR 5 14 367 0 26.2 40
2. Evan Earnest... JHU SO 11 13 317 0 24.4 35
3. Chris Martin... MCD SO 10 16 338 0 21.1 55
4. Curtis Varner.. FM SO 10 17 332 0 19.5 50
5. Mike McCurley.. MUHL JR 11 14 272 0 19.4 31
6. Gerald O'Hara.. DC SR 10 10 191 0 19.1 48
7. Adam Schmidt... UC JR 10 24 442 0 18.4 37
PUNTING Team Cl G Punts Yds Avg Long
----------------------------------------------------
1. Dan Eggertsson. FM SR 11 63 2567 40.7 65
2. Tom Pettit..... GC JR 10 70 2625 37.5 59
3. Ryan Sassaman.. MUHL SO 11 71 2558 36.0 51
4. Aren Johnson... DC FR 9 51 1813 35.5 61
5. Corey Allen.... MCD JR 10 62 2166 34.9 54
6. Ben Scott...... JHU SO 11 60 2074 34.6 61
7. Josh Hannum.... UC SO 5 25 854 34.2 61
8. James Sproule.. UC FR 8 45 1505 33.4 60
SCORING Team Cl G TD XPT FG 2XP Pts Pts/G
--------------------------------------------------------
1. Scott Stephen.. FM SR 10 11 0 0 0 66 6.6
2. Ben Scott...... JHU SO 11 0 29 14 0 71 6.5
3. Jason Hartman.. MCD SR 9 9 0 0 0 54 6.0
4. Dan Eggertsson. FM SR 11 0 36 7 0 57 5.2
5. Josh Hannum.... UC SO 5 4 0 0 0 24 4.8
6. Derek Boyce.... FM JR 11 8 0 0 0 48 4.4
Brian Wolcott.. JHU FR 11 8 0 0 0 48 4.4
8. Jordon Grube... MUHL FR 6 0 5 7 0 26 4.3
9. Gerald O'Hara.. DC SR 10 7 0 0 0 42 4.2
SCORING (TDs) Team Cl G TD Rush Pass Ret PAT Pts Pts/G
-------------------------------------------------------------
1. Scott Stephen.. FM SR 10 11 7 4 0 0 66 6.6
2. Jason Hartman.. MCD SR 9 9 9 0 0 0 54 6.0
3. Josh Hannum.... UC SO 5 4 0 3 1 0 24 4.8
4. Derek Boyce.... FM JR 11 8 0 8 0 0 48 4.4
Brian Wolcott.. JHU FR 11 8 0 8 0 0 48 4.4
6. Gerald O'Hara.. DC SR 10 7 0 7 0 0 42 4.2
7. Brod Maybank... MCD JR 10 6 6 0 0 0 36 3.6
Adam Cook...... JHU SR 10 6 6 0 0 0 36 3.6
9. T.J. Lyons..... JHU JR 11 6 5 1 0 0 36 3.3
10.Matt Johnson... MUHL FR 8 4 4 0 0 0 24 3.0
11.Robert Donofrio FM SO 11 5 0 5 0 0 30 2.7
12.Clay Merris.... DC SO 5 2 0 2 0 0 12 2.4
Steve Phillips. UC FR 5 2 1 1 0 0 12 2.4
14.Anthony Triplin JHU SO 11 4 0 4 0 0 24 2.2
15.Dwight Phyall.. DC JR 9 3 3 0 0 0 18 2.0
SCORING (KICK) Team Cl G PATs FGs Pts Pts/G
-------------------------------------------------------
1. Ben Scott...... JHU SO 11 29-31 14-20 71 6.5
2. Dan Eggertsson. FM SR 11 36-38 7-12 57 5.2
3. Jordon Grube... MUHL FR 6 5-6 7-10 26 4.3
4. Drew Magyar.... DC SR 10 19-19 6-15 37 3.7
5. Nate Getchell.. MCD SR 10 22-25 3-10 31 3.1
6. James Texeira.. UC JR 9 13-18 4-5 25 2.8
7. Grant Acker.... GC SR 9 7-10 4-7 19 2.1
8. Br. Hendershot. MUHL SR 11 13-15 3-8 22 2.0
9. John Edgar..... GC JR 8 2-2 0-3 2 0.2
10.Ryan Nelson.... DC SO 9 1-1 0-0 1 0.1
FIELD GOALS Team Cl G FG FGA Pct. FG/G
---------------------------------------------------
1. Ben Scott...... JHU SO 11 14 20 70.0 1.27
2. Jordon Grube... MUHL FR 6 7 10 70.0 1.17
3. Dan Eggertsson. FM SR 11 7 12 58.3 0.64
4. Drew Magyar.... DC SR 10 6 15 40.0 0.60
5. James Texeira.. UC JR 9 4 5 80.0 0.44
Grant Acker.... GC SR 9 4 7 57.1 0.44
7. Nate Getchell.. MCD SR 10 3 10 30.0 0.30
8. Br. Hendershot. MUHL SR 11 3 8 37.5 0.27
FIELD GOAL PCT Team Cl G FG FGA Long Pct.
--------------------------------------------------
1. James Texeira.. UC JR 9 4 5 37 80.0
2. Ben Scott...... JHU SO 11 14 20 43 70.0
Jordon Grube... MUHL FR 6 7 10 42 70.0
4. Dan Eggertsson. FM SR 11 7 12 45 58.3
5. Grant Acker.... GC SR 9 4 7 37 57.1
6. Drew Magyar.... DC SR 10 6 15 41 40.0
7. Br. Hendershot. MUHL SR 11 3 8 32 37.5
8. Nate Getchell.. MCD SR 10 3 10 34 30.0
PAT KICKING PCT Team Cl G Made Att Pct.
----------------------------------------------
1. Drew Magyar.... DC SR 10 19 19 100.0
