Centennial Conference Football
Leaders
Team Statistics
2005 Centennial Conference Team Statistics Through games of Nov 21, 2005
SCORING OFFENSE G TD XP 2XP DXP FG Saf Pts Avg
--------------------------------------------------------------
1. McDaniel............ 10 26 19 3 0 9 1 210 21.0
2. Dickinson........... 10 25 17 0 0 9 1 196 19.6
3. Ursinus............. 10 24 18 2 0 7 2 191 19.1
4. Gettysburg.......... 10 25 18 1 0 4 0 182 18.2
5. Johns Hopkins....... 11 20 18 0 0 13 0 177 16.1
6. Muhlenberg.......... 10 17 13 0 0 7 1 138 13.8
7. Franklin & Marshall. 11 15 11 1 0 14 1 147 13.4
SCORING DEFENSE G TD XP 2XP DXP FG Saf Pts Avg
--------------------------------------------------------------
1. Johns Hopkins....... 11 19 19 0 0 4 1 147 13.4
2. Muhlenberg.......... 10 18 12 1 0 6 1 142 14.2
3. Franklin & Marshall. 11 26 17 2 0 5 1 194 17.6
4. McDaniel............ 10 25 14 3 0 14 2 216 21.6
5. Ursinus............. 10 30 21 0 0 8 1 227 22.7
6. Gettysburg.......... 10 33 24 3 0 5 0 243 24.3
7. Dickinson........... 10 33 27 1 0 13 0 266 26.6
PASS OFFENSE G Att Cmp Int Pct. Yds Avg TD Yds/G
------------------------------------------------------------------
1. Ursinus............. 10 327 172 13 52.6 1982 6.1 14 198.2
2. Franklin & Marshall. 11 350 162 16 46.3 1974 5.6 6 179.5
3. Muhlenberg.......... 10 298 139 14 46.6 1735 5.8 11 173.5
4. Dickinson........... 10 280 153 9 54.6 1722 6.2 9 172.2
5. Johns Hopkins....... 11 322 177 12 55.0 1809 5.6 5 164.5
6. McDaniel............ 10 325 153 9 47.1 1565 4.8 6 156.5
7. Gettysburg.......... 10 273 132 13 48.4 1406 5.2 7 140.6
PASS DEFENSE G Att Cmp Int Pct. Yds Avg TD Yds/G
------------------------------------------------------------------
1. Franklin & Marshall. 11 238 110 14 46.2 1324 5.6 8 120.4
2. Muhlenberg.......... 10 267 127 8 47.6 1433 5.4 9 143.3
3. Johns Hopkins....... 11 320 160 15 50.0 1915 6.0 13 174.1
4. Ursinus............. 10 310 155 7 50.0 1867 6.0 12 186.7
5. McDaniel............ 10 302 158 16 52.3 1916 6.3 8 191.6
6. Dickinson........... 10 293 160 15 54.6 2013 6.9 17 201.3
7. Gettysburg.......... 10 325 175 13 53.8 2371 7.3 14 237.1
KICKOFF RETURNS G Ret Yds TD Avg
------------------------------------------------
1. Gettysburg.......... 10 38 898 3 23.6
2. Muhlenberg.......... 10 30 676 1 22.5
3. Ursinus............. 10 43 911 1 21.2
4. McDaniel............ 10 39 772 0 19.8
5. Dickinson........... 10 47 889 1 18.9
6. Johns Hopkins....... 11 31 561 0 18.1
7. Franklin & Marshall. 11 35 565 0 16.1
PUNTING G No. Yards Avg Ret Yds Avg Net/P
----------------------------------------------------------------
1. Johns Hopkins....... 11 71 2646 37.3 27 188 2.6 34.6
2. McDaniel............ 10 77 2824 36.7 45 446 5.8 30.9
3. Muhlenberg.......... 10 65 2179 33.5 27 175 2.7 30.8
4. Dickinson........... 10 71 2332 32.8 33 169 2.4 30.5
5. Franklin & Marshall. 11 70 2258 32.3 20 149 2.1 30.1
6. Ursinus............. 10 57 1970 34.6 30 257 4.5 30.1
7. Gettysburg.......... 10 63 2094 33.2 28 296 4.7 28.5
|--Gained--||---Lost---|
TURNOVER MARGIN G Fum Int Tot Fum Int Tot Mar Per/G
--------------------------------------------------------------
1. Dickinson........... 10 11 15 26 9 9 18 +8 0.80
2. McDaniel............ 10 7 16 23 7 9 16 +7 0.70
3. Johns Hopkins....... 11 12 15 27 8 12 20 +7 0.64
4. Gettysburg.......... 10 8 13 21 7 13 20 +1 0.10
5. Franklin & Marshall. 11 12 14 26 14 16 30 -4 -0.36
6. Muhlenberg.......... 10 15 8 23 14 14 28 -5 -0.50
7. Ursinus............. 10 11 7 18 15 13 28 -10 -1.00
RUSHING OFFENSE G Att Yds Avg TD Yds/G
--------------------------------------------------------
1. Gettysburg.......... 10 434 1645 3.8 14 164.5
2. Dickinson........... 10 439 1396 3.2 13 139.6
3. Franklin & Marshall. 11 451 1512 3.4 9 137.5
4. McDaniel............ 10 382 1306 3.4 18 130.6
5. Johns Hopkins....... 11 424 1324 3.1 12 120.4
6. Ursinus............. 10 362 911 2.5 7 91.1
7. Muhlenberg.......... 10 376 883 2.3 3 88.3
RUSHING DEFENSE G Rushes Yards Avg. TD Yds/G
----------------------------------------------------------
1. Johns Hopkins....... 11 399 1048 2.6 6 95.3
2. Muhlenberg.......... 10 397 1103 2.8 8 110.3
3. Dickinson........... 10 391 1379 3.5 13 137.9
4. Ursinus............. 10 410 1391 3.4 15 139.1
5. McDaniel............ 10 458 1408 3.1 15 140.8
6. Gettysburg.......... 10 448 1508 3.4 17 150.8
7. Franklin & Marshall. 11 502 2170 4.3 16 197.3
TOTAL OFFENSE G Rush Pass Plays Yards Avg/P TD Yds/G
----------------------------------------------------------------
1. Franklin & Marshall. 11 1512 1974 801 3486 4.4 15 316.9
2. Dickinson........... 10 1396 1722 719 3118 4.3 22 311.8
3. Gettysburg.......... 10 1645 1406 707 3051 4.3 21 305.1
4. Ursinus............. 10 911 1982 689 2893 4.2 21 289.3
5. McDaniel............ 10 1306 1565 707 2871 4.1 24 287.1
6. Johns Hopkins....... 11 1324 1809 746 3133 4.2 17 284.8
7. Muhlenberg.......... 10 883 1735 674 2618 3.9 14 261.8
TOTAL DEFENSE G Rush Pass Plys Yards Avg TD Yds/G
---------------------------------------------------------------
1. Muhlenberg.......... 10 1103 1433 664 2536 3.8 17 253.6
2. Johns Hopkins....... 11 1048 1915 719 2963 4.1 19 269.4
3. Franklin & Marshall. 11 2170 1324 740 3494 4.7 24 317.6
4. Ursinus............. 10 1391 1867 720 3258 4.5 27 325.8
5. McDaniel............ 10 1408 1916 760 3324 4.4 23 332.4
6. Dickinson........... 10 1379 2013 684 3392 5.0 30 339.2
7. Gettysburg.......... 10 1508 2371 773 3879 5.0 31 387.9
PUNT RETURNS G Ret Yds TD Avg
------------------------------------------------
1. Gettysburg.......... 10 21 237 1 11.3
2. Muhlenberg.......... 10 43 435 0 10.1
3. Ursinus............. 10 34 335 1 9.9
4. Franklin & Marshall. 11 31 265 0 8.5
5. Dickinson........... 10 32 222 0 6.9
6. McDaniel............ 10 28 191 0 6.8
7. Johns Hopkins....... 11 29 165 1 5.7
PASS EFFICIENCY G Att Cmp Pct Int Yds TD Effic
--------------------------------------------------------------
1. Dickinson........... 10 280 153 .546 9 1722 9 110.5
2. Ursinus............. 10 327 172 .526 13 1982 14 109.7
3. Johns Hopkins....... 11 322 177 .550 12 1809 5 99.8
4. Muhlenberg.......... 10 298 139 .466 14 1735 11 98.3
5. Gettysburg.......... 10 273 132 .484 13 1406 7 90.6
6. Franklin & Marshall. 11 350 162 .463 16 1974 6 90.2
7. McDaniel............ 10 325 153 .471 9 1565 6 88.1
PASS DEF EFFICIENCY G Att Cmp Int Pct. Yds TD Effic
--------------------------------------------------------------
1. Franklin & Marshall. 11 238 110 14 46.2 1324 8 92.3
2. Muhlenberg.......... 10 267 127 8 47.6 1433 9 97.8
3. McDaniel............ 10 302 158 16 52.3 1916 8 103.8
4. Johns Hopkins....... 11 320 160 15 50.0 1915 13 104.3
5. Ursinus............. 10 310 155 7 50.0 1867 12 108.8
6. Dickinson........... 10 293 160 15 54.6 2013 17 121.2
7. Gettysburg.......... 10 325 175 13 53.8 2371 14 121.3
FIRST DOWNS G Rush Pass Pen Total
-----------------------------------------------
1. Franklin & Marshall. 11 73 103 12 188
2. Gettysburg.......... 10 90 72 11 173
3. Johns Hopkins....... 11 78 82 11 171
4. McDaniel............ 10 71 71 19 161
5. Ursinus............. 10 56 80 18 154
6. Dickinson........... 10 69 75 5 149
7. Muhlenberg.......... 10 55 72 13 140
OPPONENT 1ST DOWNS G Rush Pass Pen Total
-----------------------------------------------
1. Muhlenberg.......... 10 62 54 11 127
2. Johns Hopkins....... 11 63 87 18 168
3. Dickinson........... 10 68 88 13 169
4. Franklin & Marshall. 11 108 51 12 171
5. McDaniel............ 10 80 83 10 173
6. Ursinus............. 10 69 92 15 176
7. Gettysburg.......... 10 89 100 15 204
SACKS BY G Sacks Yards
---------------------------------------
1. McDaniel............ 10 34 232
2. Johns Hopkins....... 11 33 206
3. Ursinus............. 10 24 167
Franklin & Marshall. 11 24 144
Dickinson........... 10 24 145
6. Muhlenberg.......... 10 20 115
Gettysburg.......... 10 20 138
PENALTIES G No Yds Avg/G
------------------------------------------
1. Franklin & Marshall. 11 54 455 41.4
2. Gettysburg.......... 10 52 429 42.9
3. Dickinson........... 10 46 431 43.1
4. McDaniel............ 10 58 482 48.2
5. Ursinus............. 10 65 602 60.2
6. Johns Hopkins....... 11 73 712 64.7
7. Muhlenberg.......... 10 74 650 65.0
OPPONENT PENALTIES G No Yds Avg/G
------------------------------------------
1. McDaniel............ 10 97 811 81.1
2. Ursinus............. 10 76 683 68.3
3. Gettysburg.......... 10 60 540 54.0
4. Muhlenberg.......... 10 61 521 52.1
5. Johns Hopkins....... 11 64 542 49.3
6. Franklin & Marshall. 11 56 471 42.8
7. Dickinson........... 10 46 392 39.2
4TH-DN CONVERSIONS G Conv Att Pct
-------------------------------------------
1. Gettysburg.......... 10 14 28 50.0
2. Franklin & Marshall. 11 15 31 48.4
3. Dickinson........... 10 10 25 40.0
4. Ursinus............. 10 8 23 34.8
5. Johns Hopkins....... 11 5 16 31.2
6. Muhlenberg.......... 10 9 30 30.0
7. McDaniel............ 10 4 14 28.6
OPP 4TH-DN CONVERT G Conv Att Pct
-------------------------------------------
1. Gettysburg.......... 10 7 22 31.8
2. Johns Hopkins....... 11 7 20 35.0
3. Franklin & Marshall. 11 9 21 42.9
4. McDaniel............ 10 9 20 45.0
5. Ursinus............. 10 14 30 46.7
6. Dickinson........... 10 10 19 52.6
7. Muhlenberg.......... 10 8 15 53.3
RED ZONE OFFENSE G RedZone Percent TDs R/P FG-AT Fumb/Int/Downs/Other
--------------------------------------------------------------------------------
1. McDaniel............ 10 26-32 81.2 18 13/5 8-12 2/ 0/ 0/ 0
2. Ursinus............. 10 21-27 77.8 14 6/8 7-11 0/ 1/ 1/ 0
3. Gettysburg.......... 10 18-25 72.0 15 10/5 3-5 0/ 1/ 4/ 0
4. Johns Hopkins....... 11 24-35 68.6 14 11/3 10-14 1/ 4/ 2/ 0
5. Dickinson........... 10 19-28 67.9 12 10/2 7-11 0/ 1/ 4/ 0
6. Franklin & Marshall. 11 12-20 60.0 8 5/3 4-6 1/ 3/ 2/ 0
7. Muhlenberg.......... 10 12-23 52.2 8 3/5 4-8 1/ 0/ 5/ 1
RED ZONE DEFENSE G RedZone Percent TDs R/P FG-AT Fumb/Int/Downs/Other
--------------------------------------------------------------------------------
1. Johns Hopkins....... 11 14-23 60.9 11 5/6 3-8 0/ 2/ 2/ 0
2. Muhlenberg.......... 10 15-23 65.2 11 5/6 4-8 2/ 1/ 1/ 0
3. Gettysburg.......... 10 21-32 65.6 20 12/8 1-5 2/ 2/ 3/ 0
4. McDaniel............ 10 22-32 68.8 14 13/1 8-12 0/ 3/ 3/ 0
5. Ursinus............. 10 27-38 71.1 21 14/7 6-9 2/ 1/ 4/ 1
6. Dickinson........... 10 34-41 82.9 22 11/11 12-13 3/ 0/ 1/ 2
7. Franklin & Marshall. 11 14-16 87.5 11 8/3 3-4 0/ 0/ 1/ 0
3RD-DN CONVERSIONS G Conv Att Pct
-------------------------------------------
1. Ursinus............. 10 54 158 34.2
2. Johns Hopkins....... 11 55 169 32.5
3. Gettysburg.......... 10 46 153 30.1
4. Dickinson........... 10 48 165 29.1
5. McDaniel............ 10 47 162 29.0
6. Franklin & Marshall. 11 46 175 26.3
7. Muhlenberg.......... 10 34 147 23.1
OPP 3RD-DN CONVERT G Conv Att Pct
-------------------------------------------
1. Johns Hopkins....... 11 42 160 26.2
2. Franklin & Marshall. 11 45 158 28.5
3. Muhlenberg.......... 10 48 165 29.1
4. Dickinson........... 10 46 147 31.3
5. McDaniel............ 10 54 170 31.8
6. Ursinus............. 10 53 158 33.5
7. Gettysburg.......... 10 67 168 39.9
SACKS AGAINST G Sacks Yards
---------------------------------------
1. Franklin & Marshall. 11 15 85
2. McDaniel............ 10 23 143
3. Gettysburg.......... 10 26 140
4. Johns Hopkins....... 11 29 216
5. Ursinus............. 10 32 190
6. Dickinson........... 10 33 175
7. Muhlenberg.......... 10 36 249
FIELD GOALS G Made Att Pct
--------------------------------------------
1. Franklin & Marshall. 11 14 18 .778
2. Dickinson........... 10 9 14 .643
3. Johns Hopkins....... 11 13 21 .619
4. Ursinus............. 10 7 12 .583
Muhlenberg.......... 10 7 12 .583
6. McDaniel............ 10 9 17 .529
7. Gettysburg.......... 10 4 8 .500
PAT KICKING G Made Att Pct
--------------------------------------------
1. Johns Hopkins....... 11 18 20 .900
Ursinus............. 10 18 20 .900
Gettysburg.......... 10 18 20 .900
4. McDaniel............ 10 19 22 .864
5. Franklin & Marshall. 11 11 13 .846
6. Muhlenberg.......... 10 13 16 .812
7. Dickinson........... 10 17 23 .739
TIME OF POSSESSION G Total Time Avg/G
----------------------------------------------
1. Johns Hopkins....... 11 340:43 30:58
2. Dickinson........... 10 306:31 30:39
3. Muhlenberg.......... 10 303:32 30:21
4. Franklin & Marshall. 11 322:53 29:21
5. Ursinus............. 10 287:35 28:45
6. Gettysburg.......... 10 286:19 28:37
7. McDaniel............ 10 270:02 27:00
KICKOFF COVERAGE G No. Yards Avg Retn TB NetAvg
------------------------------------------------------------
1. Ursinus............. 10 42 2402 57.2 687 1 40.4
2. Johns Hopkins....... 11 44 2460 55.9 816 1 36.9
3. Franklin & Marshall. 11 40 2146 53.7 722 0 35.6
4. Muhlenberg.......... 10 34 1680 49.4 461 1 35.3
5. Gettysburg.......... 10 36 2002 55.6 738 1 34.6
6. McDaniel............ 10 41 2066 50.4 802 3 29.4
7. Dickinson........... 10 41 1776 43.3 615 2 27.3
Individual Statistics
2005 Centennial Conference Individual Statistics Through games of Nov 21, 2005
RUSHING Team Cl G Att Yds Avg TD Yds/G Long
-----------------------------------------------------------
1. Tom Sturges.... GC SO 10 273 1185 4.3 6 118.5 35
2. T.J. Lyons..... JHU SR 11 199 950 4.8 9 86.4 58
3. Marc Patricelli F&M FR 11 177 650 3.7 1 59.1 32
4. Dwight Phyall.. DC SR 8 120 469 3.9 6 58.6 50
5. John DeLuca.... MUHL FR 10 138 460 3.3 1 46.0 25
6. David Ashworth. UC JR 9 135 385 2.9 0 42.8 35
7. Jerome Igle.... DC SO 5 37 196 5.3 1 39.2 35
8. Frank Hales.... UC SO 9 89 305 3.4 2 33.9 25
9. Meikos Parker.. MCD JR 10 91 328 3.6 6 32.8 21
PASSING AVG/GAME Team Cl G Att Cmp Int Pct. Yds TD Avg/G
-------------------------------------------------------------
1. Matt Torchia... DC JR 10 268 149 8 55.6 1610 8 161.0
2. Zach DiIonno... JHU SR 11 306 173 11 56.5 1770 4 160.9
3. Vince Gallagher UC SR 9 225 121 7 53.8 1383 7 153.7
4. Jeff Harner.... F&M SR 11 301 134 13 44.5 1556 4 141.5
5. Hunter McMillan GC SO 10 232 110 13 47.4 1204 6 120.4
6. Matt Johnson... MUHL SO 8 148 71 6 48.0 790 5 98.8
7. Tom Wenrich.... MCD JR 9 200 96 8 48.0 888 3 98.7
8. Tom Kelleher... MUHL SR 6 91 38 7 41.8 583 3 97.2
9. Brett Gibson... MCD FR 7 92 38 1 41.3 481 2 68.7
TOTAL OFFENSE Team Cl G Rush Pass Plays Total Yds/G
---------------------------------------------------------
1. Matt Torchia... DC JR 10 213 1610 404 1823 182.3
2. Jeff Harner.... F&M SR 11 320 1556 399 1876 170.5
3. Vince Gallagher UC SR 9 125 1383 307 1508 167.6
4. Zach DiIonno... JHU SR 11 -42 1770 382 1728 157.1
5. Hunter McMillan GC SO 10 -5 1204 295 1199 119.9
6. Tom Sturges.... GC SO 10 1185 0 273 1185 118.5
7. Matt Johnson... MUHL SO 8 101 790 236 891 111.4
8. Tom Wenrich.... MCD JR 9 107 888 263 995 110.6
9. Brett Gibson... MCD FR 7 169 481 152 650 92.9
10.Tom Kelleher... MUHL SR 6 -57 583 102 526 87.7
RECEPTIONS/GAME Team Cl G Rec Yds TD Avg/C Rec/G Long
-----------------------------------------------------------
1. Anthony Triplin JHU JR 11 77 809 3 10.5 7.00 80
2. Kyle Douglass.. MUHL SR 10 42 608 7 14.5 4.20 71
3. Rob Donofrio... F&M JR 11 36 434 2 12.1 3.27 46
4. Dusty Green.... GC JR 10 32 317 2 9.9 3.20 29
5. Justin Ziegler. UC SR 10 31 301 1 9.7 3.10 27
6. Corey Sattler.. JHU SO 11 34 455 0 13.4 3.09 41
7. S. Montalto.... MUHL JR 10 30 346 1 11.5 3.00 29
8. E. Featherston. MCD SR 10 29 246 1 8.5 2.90 43
9. S Hollingsworth GC SO 7 20 243 2 12.1 2.86 40
Bobby Freiler.. F&M JR 7 20 234 1 11.7 2.86 27
RECEIVE YDS/GAME Team Cl G Rec Yds TD Avg/C Yds/G Long
-----------------------------------------------------------
1. Anthony Triplin JHU JR 11 77 809 3 10.5 73.5 80
2. Kyle Douglass.. MUHL SR 10 42 608 7 14.5 60.8 71
3. Corey Sattler.. JHU SO 11 34 455 0 13.4 41.4 41
4. Rob Donofrio... F&M JR 11 36 434 2 12.1 39.5 46
5. Josh Hannum.... UC JR 10 25 383 4 15.3 38.3 59
6. Arwin Gbolie... DC SR 9 21 331 3 15.8 36.8 47
7. S. Davidson.... GC JR 10 27 359 1 13.3 35.9 40
8. Ryan Nelson.... DC JR 10 24 355 3 14.8 35.5 63
9. S Hollingsworth GC SO 7 20 243 2 12.1 34.7 40
10.S. Montalto.... MUHL JR 10 30 346 1 11.5 34.6 29
ALL PURPOSE Team Cl G Rush Rcv PR KR Yds Avg/G
------------------------------------------------------------
1. Tom Sturges.... GC SO 10 1185 59 0 35 1279 127.9
2. Rob Donofrio... F&M JR 11 24 434 265 355 1078 98.0
3. T.J. Lyons..... JHU SR 11 950 120 0 0 1070 97.3
4. Kyle Douglass.. MUHL SR 10 85 608 48 125 866 86.6
5. Arwin Gbolie... DC SR 9 151 331 0 297 779 86.6
6. Josh Hannum.... UC JR 10 -1 383 180 277 839 83.9
7. Nathan Smith... GC SR 10 0 0 96 659 753 75.3
8. Chris Martin... MCD JR 10 16 241 184 309 750 75.0
9. Anthony Triplin JHU JR 11 0 809 0 0 809 73.5
10.E. Featherston. MCD SR 10 6 246 7 442 701 70.1
INTERCEPTIONS Team Cl G Int Yds TD Int/G Long
-----------------------------------------------------
1. Andrew Ackley.. DC JR 10 7 41 0 0.70 17
2. Drew Abbamonte. MCD JR 10 6 68 0 0.60 30
3. Adam Colicchio. JHU SR 11 4 41 1 0.36 33
4. Ryan Sychterz.. F&M SR 9 3 6 0 0.33 6
5. Ron Ringgold... MCD SR 10 3 77 1 0.30 41
Mike O'Donnell. DC SO 10 3 70 1 0.30 47
Daniel Silva... GC SR 10 3 38 0 0.30 16
JC Capote...... F&M JR 10 3 0 0 0.30 0
Nathan Smith... GC SR 10 3 -2 0 0.30 0
10.Neal Stokes.... MCD JR 7 2 21 0 0.29 21
PASS EFFICIENCY Team Cl G Att Cmp Int Pct. Yds TD Eff.
-------------------------------------------------------------
1. Matt Torchia... DC JR 10 268 149 8 55.6 1610 8 109.9
2. Vince Gallagher UC SR 9 225 121 7 53.8 1383 7 109.5
3. Zach DiIonno... JHU SR 11 306 173 11 56.5 1770 4 102.2
4. Matt Johnson... MUHL SO 8 148 71 6 48.0 790 5 95.9
5. Tom Kelleher... MUHL SR 6 91 38 7 41.8 583 3 91.1
6. Brett Gibson... MCD FR 7 92 38 1 41.3 481 2 90.2
7. Hunter McMillan GC SO 10 232 110 13 47.4 1204 6 88.3
8. Jeff Harner.... F&M SR 11 301 134 13 44.5 1556 4 83.7
9. Tom Wenrich.... MCD JR 9 200 96 8 48.0 888 3 82.2
PUNT RETURN AVG Team Cl G Ret Yds TD Avg Long
----------------------------------------------------
1. Mike McCurley.. MUHL SR 10 33 318 0 9.6 26
2. Josh Hannum.... UC JR 10 20 180 0 9.0 23
3. Rob Donofrio... F&M JR 11 31 265 0 8.5 33
4. Chris Martin... MCD JR 10 24 184 0 7.7 40
5. Zach Rupert.... JHU JR 11 18 137 0 7.6 22
6. Ryan Heinig.... DC SO 10 13 92 0 7.1 12
7. Chris McInerney DC SO 10 17 110 0 6.5 17
KICK RETURN AVG Team Cl G Ret Yds TD Avg Long
----------------------------------------------------
1. Nathan Smith... GC SR 10 22 659 3 30.0 95
2. Phil Gasker.... MUHL SR 10 10 297 1 29.7 94
3. Arwin Gbolie... DC SR 9 11 297 1 27.0 85
4. Adam Schmidt... UC SR 10 21 532 0 25.3 74
5. Josh Hannum.... UC JR 10 12 277 1 23.1 79
6. Chris Martin... MCD JR 10 15 309 0 20.6 49
7. E. Featherston. MCD SR 10 22 442 0 20.1 38
8. Mark Nesbitt... JHU JR 11 11 211 0 19.2 27
9. Dennis Nelson.. DC JR 10 23 439 0 19.1 66
10.Rob Donofrio... F&M JR 11 22 355 0 16.1 34
PUNTING Team Cl G Punts Yds Avg Long
----------------------------------------------------
1. Ben Scott...... JHU JR 11 70 2627 37.5 75
2. Corey Allen.... MCD SR 10 77 2824 36.7 68
3. Ryan Sassaman.. MUHL JR 10 62 2179 35.1 60
4. Aren Johnson... DC SO 10 66 2299 34.8 66
5. James Sproule.. UC SO 10 57 1970 34.6 50
6. Tom Pettit..... GC SR 10 61 2088 34.2 55
7. Tim Barry...... F&M SR 11 67 2192 32.7 53
SCORING Team Cl G TD XPT FG 2XP Pts Pts/G
--------------------------------------------------------
1. Brandon Kline.. F&M FR 6 0 8 12 0 44 7.3
2. Ben Scott...... JHU JR 11 0 18 13 0 57 5.2
3. T.J. Lyons..... JHU SR 11 9 0 0 0 54 4.9
4. Matt Stark..... DC FR 9 0 17 9 0 44 4.9
5. Dwight Phyall.. DC SR 8 6 0 0 0 36 4.5
6. Kyle Douglass.. MUHL SR 10 7 0 0 0 42 4.2
7. Vince Gallagher UC SR 9 6 0 0 0 36 4.0
SCORING (TDs) Team Cl G TD Rush Pass Ret PAT Pts Pts/G
-------------------------------------------------------------
1. T.J. Lyons..... JHU SR 11 9 9 0 0 0 54 4.9
2. Dwight Phyall.. DC SR 8 6 6 0 0 0 36 4.5
3. Kyle Douglass.. MUHL SR 10 7 0 7 0 0 42 4.2
4. Vince Gallagher UC SR 9 6 5 1 0 0 36 4.0
5. Meikos Parker.. MCD JR 10 6 6 0 0 0 36 3.6
Tom Sturges.... GC SO 10 6 6 0 0 0 36 3.6
7. Arwin Gbolie... DC SR 9 5 1 3 1 0 30 3.3
8. Jeff Harner.... F&M SR 11 6 6 0 0 0 36 3.3
9. Josh Hannum.... UC JR 10 5 0 4 1 0 30 3.0
10.Tom Wenrich.... MCD JR 9 4 4 0 0 0 24 2.7
SCORING (KICK) Team Cl G PATs FGs Pts Pts/G
-------------------------------------------------------
1. Brandon Kline.. F&M FR 6 8-9 12-14 44 7.3
2. Ben Scott...... JHU JR 11 18-20 13-21 57 5.2
3. Matt Stark..... DC FR 9 17-23 9-14 44 4.9
4. Matt Baney..... UC SR 10 18-20 7-12 39 3.9
5. Jay Leonard.... MCD FR 10 11-14 9-14 38 3.8
6. Jordon Grube... MUHL SO 10 13-16 7-12 34 3.4
7. Josh Huson..... GC FR 10 18-20 4-8 30 3.0
8. Paul Sousa..... F&M FR 11 1-2 0-0 1 0.1
FIELD GOALS Team Cl G FG FGA Pct. FG/G
---------------------------------------------------
1. Brandon Kline.. F&M FR 6 12 14 85.7 2.00
2. Ben Scott...... JHU JR 11 13 21 61.9 1.18
3. Matt Stark..... DC FR 9 9 14 64.3 1.00
4. Jay Leonard.... MCD FR 10 9 14 64.3 0.90
5. Matt Baney..... UC SR 10 7 12 58.3 0.70
Jordon Grube... MUHL SO 10 7 12 58.3 0.70
7. Josh Huson..... GC FR 10 4 8 50.0 0.40
FIELD GOAL PCT Team Cl G FG FGA Long Pct.
--------------------------------------------------
1. Brandon Kline.. F&M FR 6 12 14 42 85.7
2. Matt Stark..... DC FR 9 9 14 35 64.3
Jay Leonard.... MCD FR 10 9 14 40 64.3
4. Ben Scott...... JHU JR 11 13 21 46 61.9
5. Jordon Grube... MUHL SO 10 7 12 45 58.3
Matt Baney..... UC SR 10 7 12 35 58.3
PAT KICKING PCT Team Cl G Made Att Pct.
----------------------------------------------
1. Ben Scott...... JHU JR 11 18 20 90.0
Josh Huson..... GC FR 10 18 20 90.0
Matt Baney..... UC SR 10 18 20 90.0
4. Jordon Grube... MUHL SO 10 13 16 81.2
5. Jay Leonard.... MCD FR 10 11 14 78.6
6. Matt Stark..... DC FR 9 17 23 73.9
2005 Centennial Conference Individual Statistics Through games of Nov 21, 2005
TACKLES (All positions)
Player Team Cl G Pos Solo Ast Total Avg/G Sack
-----------------------------------------------------------
1. Ron Ringgold... MCD SR 10 72 64 136 13.6 4.0
2. Eric Dube...... DC SO 5 LB 26 35 61 12.2 2.5
3. Harold Barton.. GC JR 10 LB 62 41 103 10.3 6.5
4. Adam Luke...... JHU SR 11 LB 32 67 99 9.0 4.0
5. B. Hrynczyszyn. UC SO 10 LB 46 43 89 8.9 1.0
6. Nathan Smith... GC SR 10 DB 58 30 88 8.8 0.0
7. Drew Abbamonte. MCD JR 10 DB 51 31 82 8.2 0.0
8. Chris Stepien.. F&M SR 11 LB 43 45 88 8.0 4.0
9. Mike O'Donnell. DC SO 10 LB 35 42 77 7.7 1.0
10.Mark Bennett... MUHL SR 10 LB 39 36 75 7.5 1.0
11.Michael Schmidt GC FR 10 LB 40 34 74 7.4 1.5
12.Andrew Ackley.. DC JR 10 DB 45 28 73 7.3 0.0
13.Matt Hagel..... JHU JR 11 SS 42 38 80 7.3 4.5
14.Matt Duppel.... UC JR 10 DB 37 34 71 7.1 0.5
Joe LoCastro... F&M SR 10 LB 37 34 71 7.1 2.0
16.Mickey Rehring. F&M SO 11 DL 31 47 78 7.1 5.0
17.Dustin Good.... MUHL SO 8 LB 32 24 56 7.0 2.0
18.Ryan McGarry... GC SR 10 LB 36 33 69 6.9 0.5
19.Phil Gasker.... MUHL SR 10 SS 42 25 67 6.7 0.0
20.Andy Lee....... MCD SR 10 DB 33 33 66 6.6 0.0
Adam Schmidt... UC SR 10 DB 38 28 66 6.6 6.0
22.Joe Giusti..... MCD SR 9 34 25 59 6.6 5.0
23.Dan Hogdahl.... GC SR 10 DL 39 23 62 6.2 3.0
24.K. Cavanagh.... UC SR 10 DL 23 38 61 6.1 2.0
25.John Warnick... F&M JR 11 DL 27 37 64 5.8 3.5
26.Mike Barrasso.. JHU SR 7 LB 14 26 40 5.7 0.0
27.Ryan Anderson.. DC JR 10 LB 29 28 57 5.7 2.0
Ryan VanWright. UC SO 10 DB 37 20 57 5.7 0.0
29.Alex Miller.... MUHL SR 8 29 16 45 5.6 0.0
30.Daniel Silva... GC SR 10 DB 36 20 56 5.6 1.0
31.Jim Sanders.... JHU SR 11 DB 27 33 60 5.5 0.0
32.Matt Williams.. DC JR 10 LB 32 22 54 5.4 0.0
33.Dan McCall..... MUHL SR 10 LB 27 26 53 5.3 7.5
