Centennial Conference Football
Leaders
Team Statistics
2006 Centennial Conference Team Statistics Through games of Nov 26, 2006
SCORING OFFENSE G TD XP 2XP DXP FG Saf Pts Avg
--------------------------------------------------------------
1. Gettysburg.......... 10 32 28 0 0 7 1 243 24.3
2. Dickinson........... 11 33 29 1 0 9 0 256 23.3
3. Muhlenberg.......... 10 27 23 0 0 6 1 205 20.5
4. Franklin & Marshall. 10 25 23 0 0 4 0 185 18.5
Johns Hopkins....... 10 21 16 2 0 13 0 185 18.5
6. Ursinus............. 11 28 18 0 0 5 0 201 18.3
7. McDaniel............ 10 15 14 1 0 3 0 115 11.5
SCORING DEFENSE G TD XP 2XP DXP FG Saf Pts Avg
--------------------------------------------------------------
1. Ursinus............. 11 16 13 0 0 5 1 126 11.5
2. Johns Hopkins....... 10 20 18 0 0 3 0 147 14.7
3. Muhlenberg.......... 10 23 18 2 0 5 0 175 17.5
4. Dickinson........... 11 28 28 0 0 5 0 211 19.2
5. Franklin & Marshall. 10 32 28 0 0 3 0 229 22.9
6. McDaniel............ 10 31 29 0 0 8 1 241 24.1
7. Gettysburg.......... 10 35 25 0 0 11 0 268 26.8
PASS OFFENSE G Att Cmp Int Pct. Yds Avg TD Yds/G
------------------------------------------------------------------
1. Franklin & Marshall. 10 346 182 17 52.6 2257 6.5 17 225.7
2. Muhlenberg.......... 10 243 142 18 58.4 1648 6.8 6 164.8
3. Dickinson........... 11 313 182 8 58.1 1812 5.8 17 164.7
4. McDaniel............ 10 303 166 5 54.8 1621 5.3 12 162.1
5. Gettysburg.......... 10 240 124 8 51.7 1618 6.7 14 161.8
6. Johns Hopkins....... 10 281 152 9 54.1 1572 5.6 12 157.2
7. Ursinus............. 11 249 101 13 40.6 1570 6.3 12 142.7
PASS DEFENSE G Att Cmp Int Pct. Yds Avg TD Yds/G
------------------------------------------------------------------
1. Ursinus............. 11 302 151 14 50.0 1597 5.3 7 145.2
2. Muhlenberg.......... 10 288 138 12 47.9 1629 5.7 15 162.9
3. Johns Hopkins....... 10 271 137 12 50.6 1651 6.1 10 165.1
4. Franklin & Marshall. 10 213 121 7 56.8 1653 7.8 17 165.3
5. Dickinson........... 11 319 160 8 50.2 2008 6.3 17 182.5
6. McDaniel............ 10 299 167 10 55.9 1856 6.2 12 185.6
7. Gettysburg.......... 10 284 151 12 53.2 1942 6.8 15 194.2
KICKOFF RETURNS G Ret Yds TD Avg
------------------------------------------------
1. Ursinus............. 11 26 635 0 24.4
2. Dickinson........... 11 37 901 1 24.4
3. Muhlenberg.......... 10 33 649 1 19.7
4. Franklin & Marshall. 10 39 760 0 19.5
5. Johns Hopkins....... 10 29 515 0 17.8
6. McDaniel............ 10 38 656 0 17.3
7. Gettysburg.......... 10 42 701 0 16.7
PUNTING G No. Yards Avg Ret Yds Avg Net/P
----------------------------------------------------------------
1. Johns Hopkins....... 10 54 2216 41.0 23 164 3.0 38.0
2. Muhlenberg.......... 10 44 1559 35.4 13 88 2.0 33.4
3. Franklin & Marshall. 10 43 1463 34.0 18 84 2.0 32.1
4. McDaniel............ 10 68 2426 35.7 37 329 4.8 30.8
5. Ursinus............. 11 60 2081 34.7 28 295 4.9 29.8
6. Dickinson........... 11 50 1651 33.0 29 261 5.2 27.8
7. Gettysburg.......... 10 56 1771 31.6 27 327 5.8 25.8
|--Gained--||---Lost---|
TURNOVER MARGIN G Fum Int Tot Fum Int Tot Mar Per/G
--------------------------------------------------------------
1. Gettysburg.......... 10 9 12 21 6 8 14 +7 0.70
2. Ursinus............. 11 11 14 25 9 13 22 +3 0.27
3. McDaniel............ 10 3 10 13 7 5 12 +1 0.10
4. Muhlenberg.......... 10 11 12 23 8 18 26 -3 -0.30
Johns Hopkins....... 10 8 12 20 14 9 23 -3 -0.30
6. Dickinson........... 11 6 8 14 11 8 19 -5 -0.45
7. Franklin & Marshall. 10 6 7 13 10 17 27 -14 -1.40
RUSHING OFFENSE G Att Yds Avg TD Yds/G
--------------------------------------------------------
1. Gettysburg.......... 10 435 1992 4.6 17 199.2
2. Dickinson........... 11 427 1839 4.3 14 167.2
3. Ursinus............. 11 407 1478 3.6 13 134.4
4. Johns Hopkins....... 10 353 1250 3.5 8 125.0
5. Franklin & Marshall. 10 376 1215 3.2 8 121.5
6. Muhlenberg.......... 10 365 1196 3.3 16 119.6
7. McDaniel............ 10 304 658 2.2 3 65.8
RUSHING DEFENSE G Rushes Yards Avg. TD Yds/G
----------------------------------------------------------
1. Dickinson........... 11 342 850 2.5 11 77.3
2. Johns Hopkins....... 10 357 906 2.5 8 90.6
3. Muhlenberg.......... 10 334 917 2.7 6 91.7
4. Ursinus............. 11 391 1030 2.6 8 93.6
5. Franklin & Marshall. 10 352 1607 4.6 15 160.7
6. McDaniel............ 10 386 1706 4.4 18 170.6
7. Gettysburg.......... 10 430 1810 4.2 18 181.0
TOTAL OFFENSE G Rush Pass Plays Yards Avg/P TD Yds/G
----------------------------------------------------------------
1. Gettysburg.......... 10 1992 1618 675 3610 5.3 31 361.0
2. Franklin & Marshall. 10 1215 2257 722 3472 4.8 25 347.2
3. Dickinson........... 11 1839 1812 740 3651 4.9 31 331.9
4. Muhlenberg.......... 10 1196 1648 608 2844 4.7 22 284.4
5. Johns Hopkins....... 10 1250 1572 634 2822 4.5 20 282.2
6. Ursinus............. 11 1478 1570 656 3048 4.6 25 277.1
7. McDaniel............ 10 658 1621 607 2279 3.8 15 227.9
TOTAL DEFENSE G Rush Pass Plys Yards Avg TD Yds/G
---------------------------------------------------------------
1. Ursinus............. 11 1030 1597 693 2627 3.8 15 238.8
2. Muhlenberg.......... 10 917 1629 622 2546 4.1 21 254.6
3. Johns Hopkins....... 10 906 1651 628 2557 4.1 18 255.7
4. Dickinson........... 11 850 2008 661 2858 4.3 28 259.8
5. Franklin & Marshall. 10 1607 1653 565 3260 5.8 32 326.0
6. McDaniel............ 10 1706 1856 685 3562 5.2 30 356.2
7. Gettysburg.......... 10 1810 1942 714 3752 5.3 33 375.2
PUNT RETURNS G Ret Yds TD Avg
------------------------------------------------
1. Ursinus............. 11 21 247 0 11.8
2. Dickinson........... 11 38 351 0 9.2
3. Muhlenberg.......... 10 30 255 1 8.5
4. Franklin & Marshall. 10 28 206 0 7.4
5. McDaniel............ 10 12 84 0 7.0
6. Johns Hopkins....... 10 36 252 0 7.0
7. Gettysburg.......... 10 13 71 0 5.5
PASS EFFICIENCY G Att Cmp Pct Int Yds TD Effic
--------------------------------------------------------------
1. Gettysburg.......... 10 240 124 .517 8 1618 14 120.9
2. Dickinson........... 11 313 182 .581 8 1812 17 119.6
3. Franklin & Marshall. 10 346 182 .526 17 2257 17 113.8
4. McDaniel............ 10 303 166 .548 5 1621 12 109.5
5. Johns Hopkins....... 10 281 152 .541 9 1572 12 108.8
6. Muhlenberg.......... 10 243 142 .584 18 1648 6 108.7
7. Ursinus............. 11 249 101 .406 13 1570 12 99.0
PASS DEF EFFICIENCY G Att Cmp Int Pct. Yds TD Effic
--------------------------------------------------------------
1. Ursinus............. 11 302 151 14 50.0 1597 7 92.8
2. Muhlenberg.......... 10 288 138 12 47.9 1629 15 104.3
3. Johns Hopkins....... 10 271 137 12 50.6 1651 10 105.0
4. McDaniel............ 10 299 167 10 55.9 1856 12 114.5
5. Dickinson........... 11 319 160 8 50.2 2008 17 115.6
6. Gettysburg.......... 10 284 151 12 53.2 1942 15 119.6
7. Franklin & Marshall. 10 213 121 7 56.8 1653 17 141.8
FIRST DOWNS G Rush Pass Pen Total
-----------------------------------------------
1. Dickinson........... 11 103 86 17 206
2. Franklin & Marshall. 10 71 105 15 191
3. Gettysburg.......... 10 98 70 19 187
4. Johns Hopkins....... 10 73 76 14 163
5. Ursinus............. 11 69 68 17 154
6. Muhlenberg.......... 10 56 80 14 150
7. McDaniel............ 10 50 77 16 143
OPPONENT 1ST DOWNS G Rush Pass Pen Total
-----------------------------------------------
1. Johns Hopkins....... 10 63 71 7 141
2. Franklin & Marshall. 10 65 62 16 143
3. Muhlenberg.......... 10 67 72 13 152
4. Ursinus............. 11 54 82 24 160
5. Dickinson........... 11 48 93 23 164
6. McDaniel............ 10 84 92 9 185
7. Gettysburg.......... 10 101 87 25 213
SACKS BY G Sacks Yards
---------------------------------------
1. Dickinson........... 11 37 241
2. Muhlenberg.......... 10 31 219
3. Johns Hopkins....... 10 28 198
4. Gettysburg.......... 10 21 115
Ursinus............. 11 21 146
6. McDaniel............ 10 15 103
7. Franklin & Marshall. 10 9 58
PENALTIES G No Yds Avg/G
------------------------------------------
1. Johns Hopkins....... 10 34 261 26.1
2. McDaniel............ 10 38 279 27.9
3. Muhlenberg.......... 10 53 468 46.8
4. Dickinson........... 11 59 535 48.6
5. Franklin & Marshall. 10 55 506 50.6
6. Gettysburg.......... 10 57 529 52.9
7. Ursinus............. 11 82 732 66.5
OPPONENT PENALTIES G No Yds Avg/G
------------------------------------------
1. McDaniel............ 10 71 660 66.0
2. Franklin & Marshall. 10 59 558 55.8
3. Gettysburg.......... 10 63 535 53.5
4. Dickinson........... 11 67 587 53.4
5. Ursinus............. 11 53 533 48.5
6. Johns Hopkins....... 10 49 441 44.1
7. Muhlenberg.......... 10 51 423 42.3
4TH-DN CONVERSIONS G Conv Att Pct
-------------------------------------------
1. Gettysburg.......... 10 11 17 64.7
2. Franklin & Marshall. 10 19 33 57.6
3. Dickinson........... 11 10 21 47.6
Muhlenberg.......... 10 10 21 47.6
5. Johns Hopkins....... 10 8 17 47.1
6. McDaniel............ 10 5 13 38.5
7. Ursinus............. 11 5 17 29.4
OPP 4TH-DN CONVERT G Conv Att Pct
-------------------------------------------
1. Ursinus............. 11 5 20 25.0
2. Gettysburg.......... 10 9 25 36.0
3. Dickinson........... 11 13 33 39.4
4. McDaniel............ 10 6 13 46.2
5. Muhlenberg.......... 10 10 21 47.6
6. Franklin & Marshall. 10 5 10 50.0
7. Johns Hopkins....... 10 13 23 56.5
RED ZONE OFFENSE G RedZone Percent TDs R/P FG-AT Fumb/Int/Downs/Other
--------------------------------------------------------------------------------
1. Franklin & Marshall. 10 24-30 80.0 20 8/12 4-4 1/ 3/ 2/ 0
2. Gettysburg.......... 10 27-35 77.1 20 12/8 7-9 1/ 2/ 3/ 0
3. Dickinson........... 11 31-43 72.1 23 11/12 8-12 1/ 1/ 4/ 2
4. Johns Hopkins....... 10 25-35 71.4 14 7/7 11-13 4/ 2/ 2/ 0
5. Muhlenberg.......... 10 24-36 66.7 19 14/5 5-9 2/ 3/ 3/ 0
McDaniel............ 10 14-21 66.7 12 2/10 2-4 0/ 1/ 4/ 0
7. Ursinus............. 11 17-27 63.0 12 9/3 5-8 2/ 1/ 4/ 0
RED ZONE DEFENSE G RedZone Percent TDs R/P FG-AT Fumb/Int/Downs/Other
--------------------------------------------------------------------------------
1. Muhlenberg.......... 10 20-32 62.5 15 5/10 5-6 3/ 3/ 5/ 0
2. Johns Hopkins....... 10 16-25 64.0 13 8/5 3-5 0/ 2/ 5/ 0
Ursinus............. 11 16-25 64.0 12 8/4 4-7 1/ 0/ 4/ 1
4. Dickinson........... 11 26-39 66.7 22 11/11 4-6 0/ 3/ 8/ 0
5. Gettysburg.......... 10 31-43 72.1 21 12/9 10-12 3/ 1/ 6/ 0
6. McDaniel............ 10 28-38 73.7 21 13/8 7-11 2/ 0/ 3/ 1
7. Franklin & Marshall. 10 21-27 77.8 18 9/9 3-5 0/ 1/ 1/ 2
3RD-DN CONVERSIONS G Conv Att Pct
-------------------------------------------
1. Dickinson........... 11 69 162 42.6
2. Franklin & Marshall. 10 63 154 40.9
3. Gettysburg.......... 10 57 149 38.3
4. Ursinus............. 11 58 153 37.9
5. Muhlenberg.......... 10 49 133 36.8
6. McDaniel............ 10 52 149 34.9
7. Johns Hopkins....... 10 37 132 28.0
OPP 3RD-DN CONVERT G Conv Att Pct
-------------------------------------------
1. Dickinson........... 11 40 143 28.0
2. Johns Hopkins....... 10 46 147 31.3
3. Ursinus............. 11 50 158 31.6
4. Muhlenberg.......... 10 47 143 32.9
5. Franklin & Marshall. 10 53 129 41.1
6. Gettysburg.......... 10 63 145 43.4
7. McDaniel............ 10 70 146 47.9
SACKS AGAINST G Sacks Yards
---------------------------------------
1. Gettysburg.......... 10 11 79
2. Ursinus............. 11 14 68
Franklin & Marshall. 10 14 89
4. Dickinson........... 11 15 74
5. Muhlenberg.......... 10 16 133
6. Johns Hopkins....... 10 22 122
7. McDaniel............ 10 40 308
FIELD GOALS G Made Att Pct
--------------------------------------------
1. Gettysburg.......... 10 7 10 .700
2. Johns Hopkins....... 10 13 19 .684
3. Franklin & Marshall. 10 4 6 .667
4. Dickinson........... 11 9 14 .643
5. Ursinus............. 11 5 8 .625
6. Muhlenberg.......... 10 6 12 .500
7. McDaniel............ 10 3 7 .429
PAT KICKING G Made Att Pct
--------------------------------------------
1. McDaniel............ 10 14 14 1.000
2. Dickinson........... 11 29 30 .967
3. Johns Hopkins....... 10 16 17 .941
4. Franklin & Marshall. 10 23 25 .920
Muhlenberg.......... 10 23 25 .920
6. Gettysburg.......... 10 28 32 .875
7. Ursinus............. 11 18 25 .720
TIME OF POSSESSION G Total Time Avg/G
----------------------------------------------
1. Dickinson........... 11 366:35 33:19
2. Franklin & Marshall. 10 320:41 32:04
3. Ursinus............. 11 341:32 31:02
4. Muhlenberg.......... 10 301:35 30:09
5. Johns Hopkins....... 10 299:53 29:59
6. McDaniel............ 10 284:15 28:25
7. Gettysburg.......... 10 281:32 28:09
KICKOFF COVERAGE G No. Yards Avg Retn TB NetAvg
------------------------------------------------------------
1. Johns Hopkins....... 10 42 2347 55.9 591 8 38.0
2. Franklin & Marshall. 10 36 1835 51.0 532 0 36.2
3. Ursinus............. 11 43 2265 52.7 659 4 35.5
4. Muhlenberg.......... 10 43 2061 47.9 606 0 33.8
5. McDaniel............ 10 29 1490 51.4 585 0 31.2
6. Gettysburg.......... 10 47 2508 53.4 1073 1 30.1
7. Dickinson........... 11 53 2525 47.6 970 0 29.3
Individual Statistics
2006 Centennial Conference Individual Statistics Through games of Nov 26, 2006
RUSHING Team Cl G Att Yds Avg TD Yds/G Long
-----------------------------------------------------------
1. Tom Sturges.... GC JR 9 235 1141 4.9 9 126.8 53
2. Aaron Harper... UC FR 9 183 749 4.1 6 83.2 69
3. Michael D'Amico DC JR 11 157 717 4.6 1 65.2 74
4. Curtis Varner.. F&M SR 10 163 629 3.9 3 62.9 40
5. Phil Roberts... JHU JR 10 102 561 5.5 5 56.1 59
6. Dusty Green.... GC SR 10 69 520 7.5 4 52.0 85
7. John DeLuca.... MUHL SO 8 89 414 4.7 3 51.8 67
8. Ryne Cantwell.. DC SR 11 110 555 5.0 4 50.5 34
9. David Ashworth. UC SR 10 119 465 3.9 4 46.5 71
10.Andrew Kase.... JHU FR 9 78 310 4.0 0 34.4 24
11.Matt Johnson... MUHL JR 10 112 339 3.0 2 33.9 34
12.Matt Torchia... DC SR 11 110 344 3.1 7 31.3 57
PASSING AVG/GAME Team Cl G Att Cmp Int Pct. Yds TD Avg/G
-------------------------------------------------------------
1. Kyle Turner.... F&M JR 9 329 170 15 51.7 2171 16 241.2
2. Matt Torchia... DC SR 11 308 180 8 58.4 1730 15 157.3
3. Matt Flynn..... GC FR 10 215 113 7 52.6 1546 14 154.6
4. Eric Santagato. MUHL SO 10 228 134 17 58.8 1538 5 153.8
5. Brad Baer...... MCD SR 10 285 154 5 54.0 1513 11 151.3
6. Ted Wallingford UC SR 11 245 98 13 40.0 1523 11 138.5
7. Michael Murray. JHU FR 6 103 59 5 57.3 713 5 118.8
8. Shane Kibbe.... JHU SR 7 134 70 3 52.2 695 6 99.3
TOTAL OFFENSE Team Cl G Rush Pass Plays Total Yds/G
---------------------------------------------------------
1. Kyle Turner.... F&M JR 9 150 2171 409 2321 257.9
2. Matt Torchia... DC SR 11 344 1730 418 2074 188.5
3. Eric Santagato. MUHL SO 10 237 1538 328 1775 177.5
4. Brad Baer...... MCD SR 10 251 1513 425 1764 176.4
5. Matt Flynn..... GC FR 10 110 1546 273 1656 165.6
6. Ted Wallingford UC SR 11 -6 1523 284 1517 137.9
7. Tom Sturges.... GC JR 9 1141 0 235 1141 126.8
8. Michael Murray. JHU FR 6 -3 713 135 710 118.3
9. Shane Kibbe.... JHU SR 7 47 695 155 742 106.0
10.Aaron Harper... UC FR 9 749 34 184 783 87.0
11.Michael D'Amico DC JR 11 717 0 157 717 65.2
12.Curtis Varner.. F&M SR 10 629 -1 165 628 62.8
13.Phil Roberts... JHU JR 10 561 0 102 561 56.1
14.Dusty Green.... GC SR 10 520 0 70 520 52.0
15.John DeLuca.... MUHL SO 8 414 0 89 414 51.8
RECEPTIONS/GAME Team Cl G Rec Yds TD Avg/C Rec/G Long
-----------------------------------------------------------
1. Anthony Triplin JHU SR 10 52 557 4 10.7 5.20 63
2. Paul Sousa..... F&M SO 10 48 801 1 16.7 4.80 61
3. Chris McInerney DC JR 11 48 593 8 12.4 4.36 46
4. Evan Earnest... JHU SR 10 43 470 4 10.9 4.30 44
5. Dusty Green.... GC SR 10 40 536 7 13.4 4.00 65
6. S. Montalto.... MUHL SR 10 38 445 2 11.7 3.80 41
7. Matt Gingrich.. MCD SR 10 35 410 6 11.7 3.50 33
8. C Turner....... MCD SR 10 34 353 1 10.4 3.40 37
9. Matthew Welsh.. GC JR 8 27 483 4 17.9 3.38 49
10.Bobby Frieler.. F&M SR 9 28 371 3 13.2 3.11 62
11.Chris Poehls... MUHL SR 10 29 365 0 12.6 2.90 41
12.Ryan Stearrett. DC SR 11 28 245 3 8.8 2.55 55
13.Scott Dominick. DC SR 10 24 244 1 10.2 2.40 24
14.Derek DiMattina MUHL SR 9 21 363 2 17.3 2.33 54
15.Robert Donofrio F&M SR 10 21 324 3 15.4 2.10 45
RECEIVE YDS/GAME Team Cl G Rec Yds TD Avg/C Yds/G Long
-----------------------------------------------------------
1. Paul Sousa..... F&M SO 10 48 801 1 16.7 80.1 61
2. Matthew Welsh.. GC JR 8 27 483 4 17.9 60.4 49
3. Anthony Triplin JHU SR 10 52 557 4 10.7 55.7 63
4. Chris McInerney DC JR 11 48 593 8 12.4 53.9 46
5. Dusty Green.... GC SR 10 40 536 7 13.4 53.6 65
6. Evan Earnest... JHU SR 10 43 470 4 10.9 47.0 44
7. Josh Hannum.... UC SR 11 22 502 8 22.8 45.6 50
8. S. Montalto.... MUHL SR 10 38 445 2 11.7 44.5 41
9. Bobby Frieler.. F&M SR 9 28 371 3 13.2 41.2 62
10.Matt Gingrich.. MCD SR 10 35 410 6 11.7 41.0 33
11.Derek DiMattina MUHL SR 9 21 363 2 17.3 40.3 54
12.Chris Poehls... MUHL SR 10 29 365 0 12.6 36.5 41
13.C Turner....... MCD SR 10 34 353 1 10.4 35.3 37
14.Corey Sattler.. JHU JR 8 16 267 0 16.7 33.4 39
15.Robert Donofrio F&M SR 10 21 324 3 15.4 32.4 45
ALL PURPOSE Team Cl G Rush Rcv PR KR Yds Avg/G
------------------------------------------------------------
1. Tom Sturges.... GC JR 9 1141 35 0 229 1405 156.1
2. Chris McInerney DC JR 11 75 593 216 496 1380 125.5
3. Dusty Green.... GC SR 10 520 536 0 0 1056 105.6
4. Aaron Harper... UC FR 9 749 28 0 0 777 86.3
5. Evan Earnest... JHU SR 10 -3 470 180 202 849 84.9
6. Paul Sousa..... F&M SO 10 12 801 26 0 839 83.9
7. Curtis Varner.. F&M SR 10 629 160 0 37 826 82.6
8. Michael D'Amico DC JR 11 717 108 0 0 825 75.0
9. Brandon Doyle.. MUHL SO 10 0 0 208 460 723 72.3
10.Robert Donofrio F&M SR 10 -1 324 114 244 681 68.1
11.Ryne Cantwell.. DC SR 11 555 113 0 0 668 60.7
12.Matthew Welsh.. GC JR 8 0 483 0 0 483 60.4
13.Phil Roberts... JHU JR 10 561 14 0 16 591 59.1
14.Anthony Triplin JHU SR 10 0 557 0 0 557 55.7
15.Matt Johnson... MUHL JR 10 339 201 0 0 540 54.0
INTERCEPTIONS Team Cl G Int Yds TD Int/G Long
-----------------------------------------------------
1. Cameron Ahouse. MUHL FR 10 5 133 1 0.50 95
Kyle Luciano... GC JR 6 3 15 0 0.50 15
Chris Chauvin.. JHU SR 10 5 -3 0 0.50 0
4. DeVohn Butler.. UC SO 11 5 103 1 0.45 60
5. Drew Abbamonte. MCD SR 10 4 79 0 0.40 53
Tim Barry...... F&M SR 10 4 39 0 0.40 27
Adam Fulmer.... GC JR 10 4 13 0 0.40 10
8. Andrew Ackley.. DC SR 11 4 44 0 0.36 20
9. Bobby Waugh.... MCD SR 10 3 32 0 0.30 15
10.Dan Requena.... JHU JR 7 2 8 0 0.29 5
11.Ryan Van Wright UC JR 11 3 47 0 0.27 27
12.Brandon Doyle.. MUHL SO 10 2 55 1 0.20 51
Harold Barton.. GC SR 10 2 20 0 0.20 19
14.Matt Duppel.... UC SR 11 2 41 0 0.18 41
Keiran Gorman.. UC SR 11 2 17 0 0.18 17
PASS EFFICIENCY Team Cl G Att Cmp Int Pct. Yds TD Eff.
-------------------------------------------------------------
1. Matt Flynn..... GC FR 10 215 113 7 52.6 1546 14 127.9
2. Michael Murray. JHU FR 6 103 59 5 57.3 713 5 121.7
3. Matt Torchia... DC SR 11 308 180 8 58.4 1730 15 116.5
4. Kyle Turner.... F&M JR 9 329 170 15 51.7 2171 16 114.0
5. Brad Baer...... MCD SR 10 285 154 5 54.0 1513 11 107.9
6. Eric Santagato. MUHL SO 10 228 134 17 58.8 1538 5 107.8
7. Shane Kibbe.... JHU SR 7 134 70 3 52.2 695 6 106.1
8. Ted Wallingford UC SR 11 245 98 13 40.0 1523 11 96.4
PUNT RETURN AVG Team Cl G Ret Yds TD Avg Long
----------------------------------------------------
1. Ryan Van Wright UC JR 11 17 215 0 12.6 41
2. Chris McInerney DC JR 11 23 216 0 9.4 31
3. Ryan Heinig.... DC JR 11 15 135 0 9.0 46
4. Brandon Doyle.. MUHL SO 10 24 208 0 8.7 23
5. Robert Donofrio F&M SR 10 15 114 0 7.6 37
6. Evan Earnest... JHU SR 10 31 180 0 5.8 19
7. Jeff Kellar.... F&M FR 8 12 66 0 5.5 31
KICK RETURN AVG Team Cl G Ret Yds TD Avg Long
----------------------------------------------------
1. Chris McInerney DC JR 11 16 496 1 31.0 98
2. Brandon Doyle.. MUHL SO 10 18 460 1 25.6 94
3. DeVohn Butler.. UC SO 11 11 279 0 25.4 78
4. Ryan Van Wright UC JR 11 13 310 0 23.8 53
5. Tom Sturges.... GC JR 9 10 229 0 22.9 37
6. Jeff Kellar.... F&M FR 8 14 317 0 22.6 48
7. Robert Donofrio F&M SR 10 11 244 0 22.2 29
8. Ian Mitchell... DC FR 11 11 237 0 21.5 25
9. Chris Martin... MCD SR 10 14 268 0 19.1 43
10.Mark Nesbitt... JHU SR 10 11 207 0 18.8 26
11.Ricky Manigat.. GC FR 7 7 115 0 16.4 30
12.A.J. Helm...... GC FR 9 10 154 0 15.4 39
13.Eric See....... MCD SO 9 11 162 0 14.7 38
14.John Weber..... F&M JR 8 10 138 0 13.8 28
PUNTING Team Cl G Punts Yds Avg Long
----------------------------------------------------
1. Ben Scott...... JHU SR 10 53 2204 41.6 67
2. Tom Wenrich.... MCD SR 10 64 2426 37.9 63
3. Greg Zara...... UC SO 11 57 2054 36.0 63
4. Ryan Sassaman.. MUHL SR 10 43 1540 35.8 57
5. Aren Johnson... DC JR 10 44 1551 35.2 53
6. Chris Minck.... F&M SO 10 42 1463 34.8 47
7. Ryan Dunn...... GC SR 10 56 1771 31.6 43
SCORING Team Cl G TD XPT FG 2XP Pts Pts/G
--------------------------------------------------------
1. Dusty Green.... GC SR 10 12 0 0 0 72 7.2
2. Tom Sturges.... GC JR 9 9 0 0 0 54 6.0
3. Ben Scott...... JHU SR 10 0 16 13 0 55 5.5
4. Chris McInerney DC JR 11 10 0 0 0 60 5.5
5. Eric Santagato. MUHL SO 10 9 0 0 0 54 5.4
6. Josh Huson..... GC SO 9 0 26 7 0 47 5.2
7. Josh Hannum.... UC SR 11 9 0 0 0 54 4.9
8. Timothy Hughes. MUHL SR 5 0 15 3 0 24 4.8
9. Matt Stark..... DC SO 7 0 16 5 0 31 4.4
10.Paul Sousa..... F&M SO 10 1 22 4 0 40 4.0
Aaron Harper... UC FR 9 6 0 0 0 36 4.0
SCORING (TDs) Team Cl G TD Rush Pass Ret PAT Pts Pts/G
-------------------------------------------------------------
1. Dusty Green.... GC SR 10 12 4 7 1 0 72 7.2
2. Tom Sturges.... GC JR 9 9 9 0 0 0 54 6.0
3. Chris McInerney DC JR 11 10 1 8 1 0 60 5.5
4. Eric Santagato. MUHL SO 10 9 9 0 0 0 54 5.4
5. Josh Hannum.... UC SR 11 9 1 8 0 0 54 4.9
6. Aaron Harper... UC FR 9 6 6 0 0 0 36 4.0
7. Matt Torchia... DC SR 11 7 7 0 0 0 42 3.8
8. Matt Gingrich.. MCD SR 10 6 0 6 0 1 38 3.8
9. Paul Fix....... F&M SR 9 5 3 2 0 0 30 3.3
10.Ryne Cantwell.. DC SR 11 6 4 2 0 0 36 3.3
11.Matthew Welsh.. GC JR 8 4 0 4 0 0 24 3.0
Phil Roberts... JHU JR 10 5 5 0 0 0 30 3.0
M Mondonedo.... F&M SR 10 5 0 5 0 0 30 3.0
14.Anthony Triplin JHU SR 10 4 0 4 0 0 24 2.4
Jerome Beverly. MUHL SR 5 2 2 0 0 0 12 2.4
SCORING (KICK) Team Cl G PATs FGs Pts Pts/G
-------------------------------------------------------
1. Ben Scott...... JHU SR 10 16-17 13-19 55 5.5
2. Josh Huson..... GC SO 9 26-30 7-9 47 5.2
3. Timothy Hughes. MUHL SR 5 15-16 3-6 24 4.8
4. Matt Stark..... DC SO 7 16-17 5-7 31 4.4
5. Justin Beres... UC FR 9 17-22 5-6 32 3.6
6. Paul Sousa..... F&M SO 10 22-24 4-6 34 3.4
Jordon Grube... MUHL JR 5 8-9 3-6 17 3.4
8. Pat O'Conner... DC FR 8 13-13 4-7 25 3.1
9. Jay Leonard.... MCD SO 10 14-14 3-7 23 2.3
10.Andrew Weingart GC FR 10 2-2 0-1 2 0.2
11.Kyle Turner.... F&M JR 9 1-1 0-0 1 0.1
12.Greg Zara...... UC SO 11 1-3 0-2 1 0.1
FIELD GOALS Team Cl G FG FGA Pct. FG/G
---------------------------------------------------
1. Ben Scott...... JHU SR 10 13 19 68.4 1.30
2. Josh Huson..... GC SO 9 7 9 77.8 0.78
3. Matt Stark..... DC SO 7 5 7 71.4 0.71
4. Timothy Hughes. MUHL SR 5 3 6 50.0 0.60
Jordon Grube... MUHL JR 5 3 6 50.0 0.60
6. Justin Beres... UC FR 9 5 6 83.3 0.56
7. Pat O'Conner... DC FR 8 4 7 57.1 0.50
8. Paul Sousa..... F&M SO 10 4 6 66.7 0.40
9. Jay Leonard.... MCD SO 10 3 7 42.9 0.30
FIELD GOAL PCT Team Cl G FG FGA Long Pct.
--------------------------------------------------
1. Josh Huson..... GC SO 9 7 9 35 77.8
