|
Team Statistics |
| Team | ID |
| Dickinson | DC |
| Franklin & Marshall | F&M |
| Gettysburg | GC |
| McDaniel | MCD |
| Muhlenberg | MUHL |
| Swarthmore | SWAT |
| Ursinus | UC |
|
Individual Leaders |
| Minimum 7 rounds | ||||
| SCORING AVERAGE | Team | Rounds | Strokes | Avg |
| Chuck Anttonen | Franklin & Marshall | 13 | 1004 | 77.2 |
| Randy Boll | Franklin & Marshall | 16 | 1242 | 77.6 |
| Dennis Gunderson | Franklin & Marshall | 7 | 544 | 77.7 |
| Paul Kovalcheck | McDaniel | 22 | 1710 | 77.7 |
| Andrew Woods | Franklin & Marshall | 15 | 1167 | 77.8 |
| Tom Shapiro | Dickinson | 10 | 780 | 78.0 |
| Joseph Fucigna | Franklin & Marshall | 11 | 860 | 78.2 |
| Biff Slocum | Muhlenberg | 15 | 1175 | 78.3 |
| Joey Goldstein | Dickinson | 11 | 862 | 78.4 |
| Steve Colalillo | Franklin & Marshall | 17 | 1333 | 78.4 |
| Zach LaVoie | McDaniel | 23 | 1814 | 78.9 |
| Geoffrey Kelleman | Muhlenberg | 17 | 1341 | 78.9 |
| Bill Snow | Muhlenberg | 17 | 1342 | 78.9 |
| Gerald Butler | McDaniel | 23 | 1817 | 79.0 |
| Tom Kefalas | Gettysburg | 13 | 1028 | 79.1 |
| Steve Meier | McDaniel | 16 | 1268 | 79.3 |
| Chris Trapp | Muhlenberg | 8 | 634 | 79.3 |
| Zachary Oyer | Muhlenberg | 14 | 1123 | 80.2 |
| Seth Andrie | Franklin & Marshall | 9 | 722 | 80.2 |
| Taylor Massie | McDaniel | 18 | 1445 | 80.3 |
|
Team Leaders |
| SCORING AVERAGE | Rounds | Strokes | Avg |
| Franklin & Marshall | 20 | 6191 | 309.5 |
| McDaniel | 25 | 7838 | 313.5 |
| Muhlenberg | 17 | 5340 | 314.1 |
| Dickinson | 14 | 4466 | 319.0 |
| Gettysburg | 20 | 6488 | 324.4 |
| Ursinus | 11 | 3686 | 335.1 |
| Swarthmore | 13 | 4560 | 350.8 |