Centennial Conference Statistics
Centennial Conference
1999 Centennial Conference Statistics
Through games of Nov 14, 1999
Conference Standings
Centennial Conference
1999 Conference Standings
Through games of Nov 14, 1999
Last week's results:
--------------------
Ursinus 32, Dickinson 30 (Nov 13, 1999 at Carlisle, PA)
Franklin & Marshall 22, Gettysburg 12 (Nov 13, 1999 at Lancaster, PA)
Western Maryland 37, Johns Hopkins 7 (Nov 13, 1999 at Westminster, MD)
Muhlenberg 52, Moravian 26 (Nov 13, 1999 at Allentown, PA)
Washington & Lee 40, Swarthmore 13 (Nov 13, 1999 at Lexington, VA)
Conference Points Overall Points
Team W L T For Opp Pct W L T For Opp Pct
---- - - - --- --- --- - - - --- --- ---
Western Maryland.... 7 0 0 240 50 1.000 10 0 0 349 77 1.000
Ursinus............. 6 1 0 243 162 .857 9 1 0 332 214 .900
Muhlenberg.......... 4 3 0 214 142 .571 6 4 0 332 223 .600
Dickinson........... 4 3 0 170 179 .571 6 4 0 215 244 .600
Johns Hopkins....... 3 4 0 173 185 .429 4 6 0 248 260 .400
Gettysburg.......... 2 5 0 171 229 .286 3 7 0 264 339 .300
Franklin & Marshall. 2 5 0 131 181 .286 2 8 0 150 279 .200
Swarthmore.......... 0 7 0 54 268 .000 1 8 0 109 314 .111
Next week's games:
--------------------
NCAA Tournament
Conference Team Statistics
Centennial Conference 1999 Conference Team Statistics Through games of Nov 14, 1999
SCORING OFFENSE G TD XP 2XP DXP FG Saf Pts Avg
-----------------------------------------------------------
Western Maryland.... 10 47 39 1 0 8 1 349 34.9
Muhlenberg.......... 10 46 42 1 0 4 0 332 33.2
Ursinus............. 10 45 34 4 0 6 1 332 33.2
Gettysburg.......... 10 38 31 1 0 1 0 264 26.4
Johns Hopkins....... 10 33 24 1 0 8 0 248 24.8
Dickinson........... 10 27 21 1 0 10 0 215 21.5
Franklin & Marshall. 10 21 13 1 0 3 0 150 15.0
Swarthmore.......... 9 15 11 1 0 2 0 109 12.1
SCORING DEFENSE G TD XP 2XP DXP FG Saf Pts Avg
-----------------------------------------------------------
Western Maryland.... 10 11 9 1 0 0 0 77 7.7
Ursinus............. 10 28 22 2 0 6 1 214 21.4
Muhlenberg.......... 10 31 23 1 0 4 0 223 22.3
Dickinson........... 10 34 29 1 0 3 0 244 24.4
Johns Hopkins....... 10 36 29 0 0 5 0 260 26.0
Franklin & Marshall. 10 37 24 2 1 9 0 279 27.9
Gettysburg.......... 10 47 42 2 0 3 1 339 33.9
Swarthmore.......... 9 43 36 1 0 6 0 314 34.9
PASS OFFENSE G Att Cmp Int Pct. Yds Avg TD Yds/G
----------------------------------------------------------------
Muhlenberg.......... 10 354 210 11 59.3 3027 8.6 29 302.7
Ursinus............. 10 379 217 12 57.3 2894 7.6 24 289.4
Western Maryland.... 10 293 199 4 67.9 2131 7.3 22 213.1
Franklin & Marshall. 10 287 138 17 48.1 1978 6.9 11 197.8
Johns Hopkins....... 10 294 162 13 55.1 1870 6.4 9 187.0
Gettysburg.......... 10 222 105 8 47.3 1442 6.5 11 144.2
Dickinson........... 10 173 85 8 49.1 1279 7.4 12 127.9
Swarthmore.......... 9 223 104 6 46.6 1083 4.9 9 120.3
PASS DEFENSE G Att Cmp Int Pct. Yds Avg TD Yds/G
----------------------------------------------------------------
Western Maryland.... 10 308 142 18 46.1 1487 4.8 7 148.7
Franklin & Marshall. 10 289 157 11 54.3 1791 6.2 20 179.1
Gettysburg.......... 10 252 152 12 60.3 1961 7.8 19 196.1
Ursinus............. 10 325 155 14 47.7 2003 6.2 13 200.3
Johns Hopkins....... 10 259 148 8 57.1 2034 7.9 15 203.4
Muhlenberg.......... 10 292 146 11 50.0 2066 7.1 14 206.6
Swarthmore.......... 9 208 124 4 59.6 1865 9.0 16 207.2
Dickinson........... 10 331 183 9 55.3 2366 7.1 19 236.6
KICKOFF RETURNS G Ret Yds TD Avg
---------------------------------------------
Muhlenberg.......... 10 39 1119 3 28.7
Western Maryland.... 10 20 372 0 18.6
Swarthmore.......... 9 55 1023 0 18.6
Gettysburg.......... 10 47 869 0 18.5
Johns Hopkins....... 10 45 816 1 18.1
Dickinson........... 10 35 602 0 17.2
Franklin & Marshall. 10 47 664 0 14.1
Ursinus............. 10 36 508 0 14.1
PUNTING G Punts Avg Ret Yds Avg Net/P
----------------------------------------------------------
Muhlenberg.......... 10 52 38.0 22 142 2.7 35.2
Western Maryland.... 10 44 33.9 20 106 2.4 31.5
Gettysburg.......... 10 51 36.9 33 349 6.8 30.1
Dickinson........... 10 54 36.2 38 383 7.1 29.1
Franklin & Marshall. 10 62 36.7 36 569 9.2 27.6
Ursinus............. 10 54 31.6 29 223 4.1 27.5
Swarthmore.......... 9 62 32.0 39 282 4.5 27.5
Johns Hopkins....... 10 50 32.0 34 370 7.4 24.6
|--Gained--||---Lost---|
TURNOVER MARGIN G Fum Int Tot Fum Int Tot Mar Per/G
-----------------------------------------------------------
Western Maryland.... 10 11 18 29 2 4 6 +23 2.30
Gettysburg.......... 10 7 12 19 3 8 11 +8 0.80
Ursinus............. 10 7 14 21 5 12 17 +4 0.40
Muhlenberg.......... 10 6 11 17 2 11 13 +4 0.40
Swarthmore.......... 9 6 4 10 3 6 9 +1 0.11
Dickinson........... 10 8 9 17 13 8 21 -4 -0.40
Johns Hopkins....... 10 6 8 14 7 13 20 -6 -0.60
Franklin & Marshall. 10 1 11 12 15 17 32 -20 -2.00
RUSHING OFFENSE G Att Yds Avg TD Yds/G
-----------------------------------------------------
Gettysburg.......... 10 464 2333 5.0 26 233.3
Western Maryland.... 10 460 2214 4.8 22 221.4
Johns Hopkins....... 10 431 1928 4.5 22 192.8
Dickinson........... 10 434 1848 4.3 14 184.8
Ursinus............. 10 358 1630 4.6 19 163.0
Muhlenberg.......... 10 318 1060 3.3 11 106.0
Swarthmore.......... 9 335 954 2.8 6 106.0
Franklin & Marshall. 10 349 940 2.7 9 94.0
RUSHING DEFENSE G Rushes Yards Avg. TD Yds/G
-------------------------------------------------------
Western Maryland.... 10 326 833 2.6 3 83.3
Ursinus............. 10 327 1040 3.2 14 104.0
Dickinson........... 10 426 1298 3.0 13 129.8
Johns Hopkins....... 10 382 1473 3.9 17 147.3
Franklin & Marshall. 10 457 1854 4.1 14 185.4
Muhlenberg.......... 10 461 1978 4.3 17 197.8
Gettysburg.......... 10 429 2173 5.1 25 217.3
Swarthmore.......... 9 371 2088 5.6 27 232.0
TOTAL OFFENSE G Rush Pass Plays Yards Avg/P TD Yds/G
-------------------------------------------------------------
Ursinus............. 10 1630 2894 737 4524 6.1 43 452.4
Western Maryland.... 10 2214 2131 753 4345 5.8 44 434.5
Muhlenberg.......... 10 1060 3027 672 4087 6.1 40 408.7
Johns Hopkins....... 10 1928 1870 725 3798 5.2 31 379.8
Gettysburg.......... 10 2333 1442 686 3775 5.5 37 377.5
Dickinson........... 10 1848 1279 607 3127 5.2 26 312.7
Franklin & Marshall. 10 940 1978 636 2918 4.6 20 291.8
Swarthmore.......... 9 954 1083 558 2037 3.7 15 226.3
TOTAL DEFENSE G Rush Pass Plys Yards Avg TD Yds/G
------------------------------------------------------------
Western Maryland.... 10 833 1487 634 2320 3.7 10 232.0
Ursinus............. 10 1040 2003 652 3043 4.7 27 304.3
Johns Hopkins....... 10 1473 2034 641 3507 5.5 32 350.7
Franklin & Marshall. 10 1854 1791 746 3645 4.9 34 364.5
Dickinson........... 10 1298 2366 757 3664 4.8 32 366.4
Muhlenberg.......... 10 1978 2066 753 4044 5.4 31 404.4
Gettysburg.......... 10 2173 1961 681 4134 6.1 44 413.4
Swarthmore.......... 9 2088 1865 579 3953 6.8 43 439.2
PUNT RETURNS G Ret Yds TD Avg
---------------------------------------------
Gettysburg.......... 10 26 323 1 12.4
Dickinson........... 10 28 315 0 11.3
Western Maryland.... 10 46 500 1 10.9
Johns Hopkins....... 10 24 256 1 10.7
Muhlenberg.......... 10 35 354 2 10.1
Swarthmore.......... 9 28 194 0 6.9
Franklin & Marshall. 10 21 131 0 6.2
Ursinus............. 10 35 214 1 6.1
PASS EFFICIENCY G Att Cmp Pct Int Yds TD Effic
-----------------------------------------------------------
Muhlenberg.......... 10 354 210 .593 11 3027 29 152.0
Western Maryland.... 10 293 199 .679 4 2131 22 151.1
Ursinus............. 10 379 217 .573 12 2894 24 136.0
Dickinson........... 10 173 85 .491 8 1279 12 124.9
Gettysburg.......... 10 222 105 .473 8 1442 11 111.0
Johns Hopkins....... 10 294 162 .551 13 1870 9 109.8
Franklin & Marshall. 10 287 138 .481 17 1978 11 106.8
Swarthmore.......... 9 223 104 .466 6 1083 9 95.4
PASS DEF EFFICIENCY G Att Cmp Int Pct. Yds TD Effic
-----------------------------------------------------------
Western Maryland.... 10 308 142 18 46.1 1487 7 82.5
Ursinus............. 10 325 155 14 47.7 2003 13 104.0
Muhlenberg.......... 10 292 146 11 50.0 2066 14 117.7
Franklin & Marshall. 10 289 157 11 54.3 1791 20 121.6
Dickinson........... 10 331 183 9 55.3 2366 19 128.8
Johns Hopkins....... 10 259 148 8 57.1 2034 15 136.0
Gettysburg.......... 10 252 152 12 60.3 1961 19 141.0
Swarthmore.......... 9 208 124 4 59.6 1865 16 156.5
FIRST DOWNS G Rush Pass Pen Total
-------------------------------------------
Western Maryland.... 10 121 90 12 223
Johns Hopkins....... 10 121 77 5 203
Ursinus............. 10 80 104 12 196
Gettysburg.......... 10 113 57 14 184
Muhlenberg.......... 10 45 127 5 177
Franklin & Marshall. 10 63 74 15 152
Dickinson........... 10 89 46 11 146
Swarthmore.......... 9 58 51 12 121
OPPONENT 1ST DOWNS G Rush Pass Pen Total
-------------------------------------------
Ursinus............. 10 51 71 11 133
Western Maryland.... 10 58 67 14 139
Johns Hopkins....... 10 76 84 4 164
Franklin & Marshall. 10 104 60 13 177
Swarthmore.......... 9 98 72 9 179
Dickinson........... 10 81 105 14 200
Muhlenberg.......... 10 113 78 13 204
Gettysburg.......... 10 119 79 11 209
SACKS BY G Sacks Yards
-----------------------------------
Dickinson........... 10 34 0
Franklin & Marshall. 10 28 0
Western Maryland.... 10 26 0
Ursinus............. 10 22 0
Muhlenberg.......... 10 19 0
Johns Hopkins....... 10 15 0
Gettysburg.......... 10 9 0
Swarthmore.......... 9 9 0
PENALTIES G No Yds
--------------------------------
Swarthmore.......... 9 53 429
Johns Hopkins....... 10 52 444
Dickinson........... 10 62 450
Franklin & Marshall. 10 61 467
Muhlenberg.......... 10 58 561
Gettysburg.......... 10 74 640
Ursinus............. 10 71 648
Western Maryland.... 10 79 690
OPPONENT PENALTIES G No Yds
--------------------------------
Swarthmore.......... 9 87 803
Franklin & Marshall. 10 72 595
Western Maryland.... 10 60 520
Dickinson........... 10 57 510
Gettysburg.......... 10 55 509
Johns Hopkins....... 10 51 449
Ursinus............. 10 43 347
Muhlenberg.......... 10 46 306
4TH-DN CONVERSIONS G Conv Att Pct
---------------------------------------
Johns Hopkins....... 10 13 20 65.0
Dickinson........... 10 4 7 57.1
Ursinus............. 10 9 16 56.3
Western Maryland.... 10 9 20 45.0
Gettysburg.......... 10 14 32 43.8
Franklin & Marshall. 10 7 18 38.9
Muhlenberg.......... 10 6 17 35.3
Swarthmore.......... 9 3 15 20.0
OPP 4TH-DN CONVERT G Conv Att Pct
---------------------------------------
Johns Hopkins....... 10 2 10 20.0
Ursinus............. 10 4 17 23.5
Dickinson........... 10 8 24 33.3
Franklin & Marshall. 10 15 34 44.1
Muhlenberg.......... 10 12 25 48.0
Western Maryland.... 10 11 22 50.0
Gettysburg.......... 10 11 20 55.0
Swarthmore.......... 9 9 13 69.2
3RD-DN CONVERSIONS G Conv Att Pct
---------------------------------------
Western Maryland.... 10 73 161 45.3
Muhlenberg.......... 10 59 147 40.1
Ursinus............. 10 49 125 39.2
Swarthmore.......... 9 50 135 37.0
Johns Hopkins....... 10 51 145 35.2
Dickinson........... 10 41 129 31.8
Franklin & Marshall. 10 43 136 31.6
Gettysburg.......... 10 43 139 30.9
OPP 3RD-DN CONVERT G Conv Att Pct
---------------------------------------
Western Maryland.... 10 43 144 29.9
Ursinus............. 10 44 135 32.6
Franklin & Marshall. 10 58 164 35.4
Muhlenberg.......... 10 63 168 37.5
Gettysburg.......... 10 48 126 38.1
Swarthmore.......... 9 43 108 39.8
Dickinson........... 10 67 167 40.1
Johns Hopkins....... 10 58 135 43.0
SACKS AGAINST G Sacks Yards
-----------------------------------
Dickinson........... 10 14 0
Johns Hopkins....... 10 15 0
Swarthmore.......... 9 17 0
Ursinus............. 10 21 0
Muhlenberg.......... 10 21 0
Western Maryland.... 10 26 0
Gettysburg.......... 10 29 0
Franklin & Marshall. 10 34 0
FIELD GOALS G Made Att Pct
----------------------------------------
Franklin & Marshall. 10 3 4 .750
Ursinus............. 10 6 9 .667
Western Maryland.... 10 8 14 .571
Johns Hopkins....... 10 8 14 .571
Dickinson........... 10 10 19 .526
Swarthmore.......... 9 2 4 .500
Muhlenberg.......... 10 4 10 .400
Gettysburg.......... 10 1 4 .250
PAT KICKING G Made Att Pct
----------------------------------------
Muhlenberg.......... 10 42 44 .955
Johns Hopkins....... 10 24 26 .923
Gettysburg.......... 10 31 34 .912
Ursinus............. 10 34 39 .872
Western Maryland.... 10 39 46 .848
Swarthmore.......... 9 11 13 .846
Dickinson........... 10 21 25 .840
Franklin & Marshall. 10 13 17 .765
TIME OF POSSESSION G Total Time Avg/G
-------------------------------------------
Western Maryland.... 10 321:21 32:08
Swarthmore.......... 9 282:44 31:24
Gettysburg.......... 10 305:21 30:32
Johns Hopkins....... 10 299:41 29:58
Ursinus............. 10 290:23 29:02
Muhlenberg.......... 10 286:01 28:36
Dickinson........... 10 284:21 28:26
Franklin & Marshall. 10 261:19 26:07
Conference Individual Statistics
Centennial Conference 1999 Conference Individual Statistics Through games of Nov 14, 1999
RUSHING Team Cl G Att Yds Avg TD Yds/G
--------------------------------------------------------
Paul Smith..... GC SR 10 237 1546 6.5 15 154.6
Ron Sermarini.. WM SR 10 163 851 5.2 10 85.1
Ken Clark...... SC FR 9 189 664 3.5 2 73.8
Shearrod Duncan UC SO 9 97 606 6.2 8 67.3
Chris Richards. FM FR 9 109 553 5.1 1 61.4
A. Wolfsohn.... MC FR 10 138 586 4.2 7 58.6
Brian DeGiosio. UC FR 9 92 484 5.3 5 53.8
Mike Smith..... DC SO 10 73 445 6.1 5 44.5
Ben Catanese... DC SR 9 78 350 4.5 5 38.9
Jeff Sturgeon.. DC JR 9 67 309 4.6 0 34.3
PASSING AVG/GAME Team Cl G Att Cmp Int Pct. Yds TD Avg/G
---------------------------------------------------------------
Frank Vecchio.. UC JR 10 361 206 10 57.1 2709 23 270.9
Michael McCabe. MC JR 10 297 179 8 60.3 2560 26 256.0
Ron Sermarini.. WM SR 10 280 192 4 68.6 2069 21 206.9
Dennis Flaherty GC JR 10 208 99 8 47.6 1368 11 136.8
Scott Murray... SC JR 9 197 93 6 47.2 1011 6 112.3
Sam Miller..... DC SR 9 96 57 4 59.4 890 8 98.9
Wayne Roccia... JH SR 9 107 60 7 56.1 717 2 79.7
TOTAL OFFENSE Team Cl G Rush Pass Plays Total Yds/G
-----------------------------------------------------------
Ron Sermarini.. WM SR 10 851 2069 443 2920 292.0
Frank Vecchio.. UC JR 10 54 2709 427 2763 276.3
Michael McCabe. MC JR 10 -15 2560 346 2545 254.5
Paul Smith..... GC SR 10 1546 0 237 1546 154.6
Dennis Flaherty GC JR 10 -21 1368 276 1347 134.7
Sam Miller..... DC SR 9 148 890 148 1038 115.3
Scott Murray... SC JR 9 -122 1011 220 889 98.8
Wayne Roccia... JH SR 9 5 717 119 722 80.2
Jeff Sturgeon.. DC JR 9 309 381 137 690 76.7
Jamie Monica... JH SR 10 192 573 140 765 76.5
RECEPTIONS/GAME Team Cl G Rec Yds TD Avg/C Rec/G
--------------------------------------------------------
Zach Baylin.... JH SO 10 56 614 2 11.0 5.60
K. McFarlane... MC SR 10 51 886 11 17.4 5.10
David McKenzie. FM SR 10 50 1028 9 20.6 5.00
Kory Stauffer.. UC SR 10 50 763 6 15.3 5.00
Teron Powell... WM SO 10 48 768 11 16.0 4.80
R. Williams.... UC 8 37 553 4 14.9 4.63
Joshua Carter.. MC SO 10 45 698 9 15.5 4.50
Sam Skinner.... JH SR 10 45 594 4 13.2 4.50
Stephen Sharkey UC SO 9 40 582 7 14.6 4.44
Matt Jackson... WM JR 10 37 319 3 8.6 3.70
RECEIVE YDS/GAME Team Cl G Rec Yds TD Avg/C Yds/G
--------------------------------------------------------
David McKenzie. FM SR 10 50 1028 9 20.6 102.8
K. McFarlane... MC SR 10 51 886 11 17.4 88.6
Teron Powell... WM SO 10 48 768 11 16.0 76.8
Kory Stauffer.. UC SR 10 50 763 6 15.3 76.3
Joshua Carter.. MC SO 10 45 698 9 15.5 69.8
R. Williams.... UC 8 37 553 4 14.9 69.1
Stephen Sharkey UC SO 9 40 582 7 14.6 64.7
Zach Baylin.... JH SO 10 56 614 2 11.0 61.4
Sam Skinner.... JH SR 10 45 594 4 13.2 59.4
Chuck Draper... MC SR 10 34 514 4 15.1 51.4
ALL PURPOSE Team Cl G Rush Rcv PR KR Yds Avg/G
--------------------------------------------------------------
Paul Smith..... GC SR 10 1546 304 255 615 2720 272.0
Joshua Carter.. MC SO 10 67 698 337 981 2083 208.3
Ken Clark...... SC FR 9 664 45 86 464 1259 139.9
Zach Baylin.... JH SO 10 17 614 137 362 1130 113.0
A. Wolfsohn.... MC FR 10 586 386 0 93 1065 106.5
David McKenzie. FM SR 10 0 1028 0 0 1028 102.8
Teron Powell... WM SO 10 11 768 0 131 910 91.0
Brian DeGiosio. UC FR 9 484 134 0 190 808 89.8
K. McFarlane... MC SR 10 7 886 0 0 893 89.3
Ron Sermarini.. WM SR 10 851 0 0 0 851 85.1
INTERCEPTIONS Team Cl G Int Yds TD Int/G
--------------------------------------------------
Marvin Deal.... WM SR 9 7 11 0 0.78
Kevin Myers.... DC SO 9 5 135 1 0.56
Jason Dobry.... FM SR 10 4 19 0 0.40
Chris Lunardi.. GC SR 10 4 2 0 0.40
Justin Kamm.... JH SR 10 3 43 0 0.30
Mike Burke..... MC JR 10 3 16 0 0.30
Brian Condron.. MC SR 10 2 17 0 0.20
Dan Schmidt.... MC SR 10 2 42 1 0.20
R. Castellucci. SC JR 8 1 19 0 0.13
H. Bernstein... JH SR 9 1 0 0 0.11
PASS EFFICIENCY Team Cl G Att Cmp Int Pct. Yds TD Eff.
---------------------------------------------------------------
Sam Miller..... DC SR 9 96 57 4 59.4 890 8 156.4
Michael McCabe. MC JR 10 297 179 8 60.3 2560 26 156.2
Ron Sermarini.. WM SR 10 280 192 4 68.6 2069 21 152.5
Frank Vecchio.. UC JR 10 361 206 10 57.1 2709 23 135.6
Dennis Flaherty GC JR 10 208 99 8 47.6 1368 11 112.6
Wayne Roccia... JH SR 9 107 60 7 56.1 717 2 105.4
Scott Murray... SC JR 9 197 93 6 47.2 1011 6 94.3
PUNT RETURNS Team Cl G Ret Yds TD Avg
-------------------------------------------------
Paul Smith..... GC SR 10 20 255 1 12.8
Zach Baylin.... JH SO 10 12 137 0 11.4
Marvin Deal.... WM SR 9 36 380 0 10.6
Joshua Carter.. MC SO 10 33 337 1 10.2
Ken Clark...... SC FR 9 10 86 0 8.6
Jason Dobry.... FM SR 10 19 124 0 6.5
H. Bernstein... JH SR 9 10 61 0 6.1
Stephen Sharkey UC SO 9 21 101 0 4.8
KICKOFF RETURNS Team Cl G Ret Yds TD Avg
-------------------------------------------------
Joshua Carter.. MC SO 10 28 981 3 35.0
Zach Baylin.... JH SO 10 17 362 0 21.3
Joe Aleffi..... SC SR 8 15 312 0 20.8
Paul Smith..... GC SR 10 30 615 0 20.5
H. Bernstein... JH SR 9 19 382 1 20.1
Marvin Deal.... WM SR 9 10 198 0 19.8
Brian DeGiosio. UC FR 9 10 190 0 19.0
Craig Sutyak... DC JR 10 20 379 0 19.0
Ken Clark...... SC FR 9 25 464 0 18.6
Chris Richards. FM FR 9 10 174 0 17.4
PUNTING Team Cl G Punt Yds Avg
----------------------------------------------
Andy Gilburg... FM JR 10 59 2278 38.6
Tom DeBacco.... GC JR 10 49 1883 38.4
James Barski... MC JR 10 48 1826 38.0
J. Heintzelman. DC SR 10 51 1927 37.8
K. Culbertson.. WM SO 10 43 1453 33.8
Robert Melick.. SC FR 9 58 1913 33.0
Eric Fierro.... UC FR 10 52 1669 32.1
Rob Fernand.... JH FR 10 50 1598 32.0
SCORING Team Cl G TD XPT FG Pts Pts/G
---------------------------------------------------------
Paul Smith..... GC SR 10 19 0 0 114 11.4
Joshua Carter.. MC SO 10 15 0 0 90 9.0
Teron Powell... WM SO 10 14 0 0 84 8.4
K. McFarlane... MC SR 10 12 0 0 72 7.2
A. Wolfsohn.... MC FR 10 11 0 0 66 6.6
Brent Sandrock. WM JR 10 0 37 8 61 6.1
Ron Sermarini.. WM SR 10 10 0 0 60 6.0
Shearrod Duncan UC SO 9 9 0 0 54 6.0
David McKenzie. FM SR 10 9 0 0 54 5.4
Timothy Noone.. UC JR 10 0 34 6 52 5.2
SCORING (TDs) Team Cl G TD Rush Pass Ret PAT Pts Pts/G
---------------------------------------------------------------
Paul Smith..... GC SR 10 19 15 3 1 0 114 11.4
Joshua Carter.. MC SO 10 15 2 9 4 0 90 9.0
Teron Powell... WM SO 10 14 3 11 0 0 84 8.4
K. McFarlane... MC SR 10 12 0 11 1 0 72 7.2
Scott Martorana JH JR 7 8 7 1 0 0 48 6.9
A. Wolfsohn.... MC FR 10 11 7 4 0 0 66 6.6
James Jegede... WM FR 1 1 0 1 0 0 6 6.0
Adam Gentile... JH SR 6 6 6 0 0 0 36 6.0
Jeffry Ritschel UC JR 1 1 0 0 1 0 6 6.0
Marc Della Pia. JH SO 1 1 0 0 1 0 6 6.0
SCORING (KICK) Team Cl G PATs FGs Pts Pts/G
-----------------------------------------------------------
Brent Sandrock. WM JR 10 37-44 8-14 61 6.1
Timothy Noone.. UC JR 10 34-39 6-9 52 5.2
J. Heintzelman. DC SR 10 21-24 10-19 51 5.1
Matt Andrade... JH SO 10 24-26 8-14 48 4.8
Dan Evanko..... GC JR 10 31-34 1-4 34 3.4
Chris Reed..... MC FR 10 22-23 3-5 31 3.1
Steve Linebaugh FM SO 8 13-17 3-4 22 2.8
R. Castellucci. SC JR 8 11-13 2-4 17 2.1
FIELD GOALS Team Cl G FG FGA Pct. FG/G
-----------------------------------------------------
J. Heintzelman. DC SR 10 10 19 52.6 1.00
Brent Sandrock. WM JR 10 8 14 57.1 0.80
Matt Andrade... JH SO 10 8 14 57.1 0.80
Timothy Noone.. UC JR 10 6 9 66.7 0.60
Steve Linebaugh FM SO 8 3 4 75.0 0.38
Chris Reed..... MC FR 10 3 5 60.0 0.30
R. Castellucci. SC JR 8 2 4 50.0 0.25
Dan Evanko..... GC JR 10 1 4 25.0 0.10
FIELD GOAL PCT Team Cl G FG FGA Long Pct.
----------------------------------------------------
Steve Linebaugh FM SO 8 3 4 34 75.0
Timothy Noone.. UC JR 10 6 9 31 66.7
Chris Reed..... MC FR 10 3 5 36 60.0
Matt Andrade... JH SO 10 8 14 43 57.1
Brent Sandrock. WM JR 10 8 14 30 57.1
J. Heintzelman. DC SR 10 10 19 50 52.6
R. Castellucci. SC JR 8 2 4 27 50.0
Dan Evanko..... GC JR 10 1 4 21 25.0
PAT KICKING PCT Team Cl G Made Att Pct.
-----------------------------------------------
Chris Reed..... MC FR 10 22 23 95.7
Matt Andrade... JH SO 10 24 26 92.3
Dan Evanko..... GC JR 10 31 34 91.2
J. Heintzelman. DC SR 10 21 24 87.5
Timothy Noone.. UC JR 10 34 39 87.2
R. Castellucci. SC JR 8 11 13 84.6
Brent Sandrock. WM JR 10 37 44 84.1
Steve Linebaugh FM SO 8 13 17 76.5
Team........... DC 9 0 1 0.0
Centennial Conference 1999 Conference Team Statistics Through games of Nov 14, 1999
TACKLES (All positions)
Player Team Cl G Pos UA A Total Avg/G Sack
--------------------------------------------------------------
SACKS Team Cl G Pos UA A Yds Total
-------------------------------------------------------
TACKLE FOR LOSS Team Cl Num Yards
----------------------------------------
FUMBLES FORCED Team Cl Num
----------------------------------
PASSES DEFENDED Team Cl Brup Int Total
--------------------------------------------
Team codes
Team codes and names used in this report include:
- DC Dickinson
- FM Franklin & Marshall
- GC Gettysburg
- JH Johns Hopkins
- MC Muhlenberg
- SC Swarthmore
- UC Ursinus
- WM Western Maryland
Centennial Football Home Page