Johns Hopkins Season Statistics
Centennial Conference
Johns Hopkins Season Statistics (as of Jun 29, 2001)
All games
Overall Individual Statistics
Centennial Conference
Johns Hopkins Overall Individual Statistics (as of Jun 29, 2001)
All games
RUSHING G Att Gain Loss Net Avg TD Long Avg/G
------------------------------------------------------------
Scott Martorana 6 101 690 12 678 6.7 8 55 113.0
Kevin Johnson 9 87 430 36 394 4.5 1 23 43.8
Harr. Lightfoot 10 35 223 2 221 6.3 1 18 22.1
Donald Davis 9 41 158 32 126 3.1 1 22 14.0
George Merrell 6 31 130 79 51 1.6 2 35 8.5
Steve Stache 7 11 51 2 49 4.5 0 11 7.0
Joe Nuni 4 8 31 0 31 3.9 0 8 7.8
Kyle Miller 8 6 27 0 27 4.5 0 7 3.4
Rob Fernand 5 5 39 20 19 3.8 1 19 3.8
Keith Olkowski 10 1 9 0 9 9.0 0 9 0.9
Ben Stopper 10 6 11 3 8 1.3 0 7 0.8
Pat Maddigan 3 4 6 0 6 1.5 0 3 2.0
Wes Moore 9 1 4 0 4 4.0 0 4 0.4
Matt Andrade 10 1 0 3 -3 -3.0 0 0 -0.3
Brandon Doerr 4 5 15 28 -13 -2.6 0 13 -3.3
Team 6 5 0 62 -62 -12.4 0 0 -10.3
Rob Heleniak 7 33 42 156 -114 -3.5 0 12 -16.3
Total.......... 10 381 1866 435 1431 3.8 14 55 143.1
Opponents...... 10 438 2042 234 1808 4.1 18 60 180.8
PASSING G Effic Att-Cmp-Int Pct Yds TD Lng Avg/G
----------------------------------------------------------------
Rob Heleniak 7 146.53 209-126-5 60.3 1597 17 78 228.1
George Merrell 6 101.24 65-32-3 49.2 356 3 63 59.3
Brandon Doerr 4 53.60 5-3-1 60.0 20 0 11 5.0
Rob Fernand 5 28.40 5-1-0 20.0 5 0 5 1.0
Zach Baylin 10 0.00 1-0-0 0.0 0 0 0 0.0
Ben Stopper 10 301.60 1-1-0 100.0 24 0 24 2.4
Total.......... 10 132.58 286-163-9 57.0 2002 20 78 200.2
Opponents...... 10 108.91 268-131-12 48.9 1808 10 80 180.8
RECEIVING G No. Yds Avg TD Long Avg/G
--------------------------------------------------
Zach Baylin 10 68 683 10.0 12 34 68.3
John Baker 10 28 357 12.8 1 24 35.7
Scott Martorana 6 26 391 15.0 3 79 65.2
Harr. Lightfoot 10 11 146 13.3 0 63 14.6
Wes Moore 9 8 202 25.3 2 51 22.4
Chris Tucker 4 7 104 14.9 0 21 26.0
Will Baskett 5 4 22 5.5 2 6 4.4
Jason Lehman 4 3 25 8.3 0 12 6.3
Donald Davis 9 3 11 3.7 0 10 1.2
Ben Stopper 10 1 56 56.0 0 56 5.6
Jonas Nelson 6 1 26 26.0 0 26 4.3
Steve Stache 7 1 19 19.0 0 10 2.7
Kevin Johnson 9 1 9 9.0 0 9 1.0
Kyle Miller 8 1 1 1.0 0 1 0.1
Total.......... 10 163 2052 12.6 20 79 205.2
Opponents...... 10 131 1818 13.9 10 80 181.8
PUNT RETURNS No. Yds Avg TD Long
---------------------------------------
Zach Baylin 18 180 10.0 0 32
Ben Stopper 9 146 16.2 0 52
Colin Slemenda 2 47 23.5 0 26
Chris Tucker 1 8 8.0 0 8
Total.......... 30 381 12.7 0 52
Opponents...... 30 383 12.8 2 88
INTERCEPTIONS No. Yds Avg TD Long
---------------------------------------
Matt Moritz 3 26 8.7 0 14
Keith Olkowski 2 20 10.0 0 20
Nick Quercetti 1 42 42.0 1 42
Mike Little 1 0 0.0 0 0
Dennis Bowden 1 0 0.0 0 0
Craig Reinert 1 0 0.0 0 0
Nolan Ivers 1 0 0.0 0 0
Joe Angelosante 1 35 35.0 0 35
Mark Robinson 1 0 0.0 0 0
Total.......... 12 123 10.3 1 42
Opponents...... 9 64 7.1 0 34
KICK RETURNS No. Yds Avg TD Long
---------------------------------------
Ben Stopper 12 142 11.8 0 22
Zach Baylin 9 156 17.3 0 22
Scott Martorana 8 128 16.0 0 37
Steve Stache 3 40 13.3 0 19
Mike Spears 2 17 8.5 0 10
Brandon Doerr 1 8 8.0 0 8
Mark Gengaro 1 8 8.0 0 8
Eric Jensen 1 9 9.0 0 9
Kyle Miller 1 13 13.0 0 13
Total.......... 38 521 13.7 0 37
Opponents...... 36 651 18.1 0 46
FUMBLE RETURNS No. Yds Avg TD Long
---------------------------------------
Rob Bates 1 32 32.0 1 32
Total.......... 1 32 32.0 1 32
Opponents...... 0 0 0.0 0 0
Centennial Conference
Johns Hopkins Overall Individual Statistics (as of Jun 29, 2001)
All games
TOTAL OFFENSE G Plays Rush Pass Total Avg/G
----------------------------------------------
Rob Heleniak 7 242 -114 1597 1483 211.9
Scott Martorana 6 101 678 0 678 113.0
George Merrell 6 96 51 356 407 67.8
Kevin Johnson 9 87 394 0 394 43.8
Harr. Lightfoot 10 35 221 0 221 22.1
Donald Davis 9 41 126 0 126 14.0
Steve Stache 7 11 49 0 49 7.0
Ben Stopper 10 7 8 24 32 3.2
Joe Nuni 4 8 31 0 31 7.8
Kyle Miller 8 6 27 0 27 3.4
Rob Fernand 5 10 19 5 24 4.8
Keith Olkowski 10 1 9 0 9 0.9
Brandon Doerr 4 10 -13 20 7 1.8
Pat Maddigan 3 4 6 0 6 2.0
Wes Moore 9 1 4 0 4 0.4
Matt Andrade 10 1 -3 0 -3 -0.3
Team 6 5 -62 0 -62 -10.3
Total.......... 10 667 1431 2002 3433 343.3
Opponents...... 10 706 1808 1808 3616 361.6
|------ PATs ------|
SCORING TD FGs Kick Rush Rcv Pass DXP Saf - Pts
------------------------------------------------------------
Zach Baylin 12 0-0 0-0 0-0 2 0-0 0 0 - 76
Scott Martorana 11 0-0 0-0 0-0 0 0-0 0 0 - 66
Matt Andrade 0 3-5 24-28 0-0 0 0-0 0 0 - 33
George Merrell 2 0-0 0-0 1-1 0 1-1 0 0 - 14
Wes Moore 2 0-0 0-0 0-0 0 0-0 0 0 - 12
Will Baskett 2 0-0 0-0 0-0 0 0-0 0 0 - 12
John Baker 1 0-0 0-0 1-1 0 0-0 0 0 - 8
Harr. Lightfoot 1 0-0 0-0 0-0 0 0-0 0 0 - 6
Donald Davis 1 0-0 0-0 0-0 0 0-0 0 0 - 6
Kevin Johnson 1 0-0 0-0 0-1 0 0-0 0 0 - 6
Rob Fernand 1 0-0 0-0 0-0 0 0-0 0 0 - 6
Rob Bates 1 0-0 0-0 0-0 0 0-0 0 0 - 6
Nick Quercetti 1 0-0 0-0 0-0 0 0-0 0 0 - 6
Kyle Miller 0 0-0 0-0 0-1 0 0-0 0 0 - 0
Rob Heleniak 0 0-0 0-0 0-0 0 1-1 0 0 - 0
Team 0 0-0 0-0 0-1 0 0-0 0 0 - 0
Total.......... 36 3-5 24-28 2-5 2 2-2 0 0 - 257
Opponents...... 30 9-14 24-27 0-2 0 0-1 0 0 - 231
FIELD GOALS FGM-FGA Pct 01-19 20-29 30-39 40-49 50-99 Lg Blk
-----------------------------------------------------------------
Matt Andrade 1-1 100.0 0-0 0-0 1-1 0-0 0-0 31 0
FG SEQUENCE Johns Hopkins OPPONENTS
----------------------------------------------------
Washington & Lee - -
swarthmore - -
Kings Point - -
gettysburg - -
ursinus (31) -
muhlenberg - -
Bridgewater College - -
dickinson college - -
franklin & marshall - -
western md - -
Numbers in (parentheses) indicate field goal was made.
PUNTING No. Yds Avg Long TB FC I20 Blkd
-----------------------------------------------------
Chris Smolyn 46 1591 34.6 64 1 0 5 0
Rob Fernand 6 153 25.5 34 0 0 0 0
Team 1 0 0.0 0 0 0 0 0
Total.......... 53 1744 32.9 64 1 0 5 0
Opponents...... 44 1416 32.2 56 0 0 2 2
Centennial Conference
Johns Hopkins Overall Individual Statistics (as of Jun 29, 2001)
All games
ALL PURPOSE G Rush Rec PR KOR IR FR Tot Avg/G
-----------------------------------------------------------
Scott Martorana 6 678 391 0 128 0 0 1197 199.5
Zach Baylin 10 0 683 180 156 0 0 1019 101.9
Kevin Johnson 9 394 9 0 0 0 0 403 44.8
Harr. Lightfoot 10 221 146 0 0 0 0 367 36.7
John Baker 10 0 357 0 0 0 0 357 35.7
Ben Stopper 10 8 56 146 142 0 0 352 35.2
Wes Moore 9 4 202 0 0 0 0 206 22.9
Donald Davis 9 126 11 0 0 0 0 137 15.2
Chris Tucker 4 0 104 8 0 0 0 112 28.0
Steve Stache 7 49 19 0 40 0 0 108 15.4
George Merrell 6 51 0 0 0 0 0 51 8.5
Colin Slemenda 8 0 0 47 0 0 0 47 5.9
Nick Quercetti 5 0 0 0 0 42 0 42 8.4
Kyle Miller 8 27 1 0 13 0 0 41 5.1
Joe Angelosante 5 0 0 0 0 35 0 35 7.0
Rob Bates 8 0 0 0 0 0 32 32 4.0
Joe Nuni 4 31 0 0 0 0 0 31 7.8
Keith Olkowski 10 9 0 0 0 20 0 29 2.9
Matt Moritz 9 0 0 0 0 26 0 26 2.9
Jonas Nelson 6 0 26 0 0 0 0 26 4.3
Jason Lehman 4 0 25 0 0 0 0 25 6.3
Will Baskett 5 0 22 0 0 0 0 22 4.4
Rob Fernand 5 19 0 0 0 0 0 19 3.8
Mike Spears 6 0 0 0 17 0 0 17 2.8
Eric Jensen 4 0 0 0 9 0 0 9 2.3
Mark Gengaro 3 0 0 0 8 0 0 8 2.7
Pat Maddigan 3 6 0 0 0 0 0 6 2.0
Matt Andrade 10 -3 0 0 0 0 0 -3 -0.3
Brandon Doerr 4 -13 0 0 8 0 0 -5 -1.3
Team 6 -62 0 0 0 0 0 -62 -10.3
Rob Heleniak 7 -114 0 0 0 0 0 -114 -16.3
Total.......... 10 1431 2052 381 521 123 32 4540 454.0
Opponents...... 10 1808 1818 383 651 64 0 4724 472.4
Overall Defensive Statistics
Centennial Conference
Johns Hopkins Overall Defensive Statistics (as of Jun 29, 2001)
All games
|-------Tackles-------| |-Sacks-| |---Pass Def---| |-Fumbles-| Blkd
DEFENSIVE LEADERS GP UT AT Total ForLoss No-Yards Int-Yds BrUp QBH Rcv-Yds FF Kick Saf
-----------------------------------------------------------------------------------------------
55 Mike Little 31 34 65 10-16 . 1-0 1 . 2-0 . . .
23 Nolan Ivers 45 19 64 2-5 . 1-0 3 . . . 1 .
25 Marc Della Pia 30 32 62 5-19 1-12 . . . . 1 . .
50 Erich Hellmold 23 20 43 14-68 7-54 . . . . . . .
42 Adam Seidman 21 15 36 . . . . . 1-0 . . .
32 Craig Reinert 16 18 34 5-13 2-7 1-0 1 . 2-0 . . .
17 Matt Moritz 21 11 32 . . 3-26 5 . . . . .
8 Joe Angelosante 21 10 31 1-1 . 1-35 4 . . . . .
4 Keith Olkowski 20 10 30 2-4 . 2-20 1 . . . . .
10 Noah Meier 21 7 28 1-3 . . 10 . 1-0 . . .
90 Pat Doyle 12 14 26 4-13 . . . . . . . .
70 Paul Smith 18 4 22 6-25 3-20 . 1 . . 1 . .
96 Greg Gorla 14 7 21 3-28 2-23 . 1 . . . . .
6 Jonas Nelson 9 10 19 . . . . . . . . .
38 Dennis Bowden 11 7 18 . . 1-0 1 . . . . .
95 Scott Townsend 5 12 17 1-1 . . 1 . . . . .
39 Colin Slemenda 7 10 17 2-15 1-14 . 1 . . . 2 .
5 Mike Halas 12 4 16 . . . 1 . 1-0 . . .
56 Jon Mancuso 7 8 15 5-26 3-21 . 1 . 1-0 . . .
59 Rob Bates 9 5 14 . . . . . 1-32 . . .
44 Frank Zmuda 7 5 12 2-4 . . 2 . . . . .
40 Eric Jensen 10 1 11 4-15 2-12 . . . . 1 . .
34 Peter Botsolas 5 4 9 . . . . . 2-0 . . .
13 Mark Robinson 7 2 9 . . 1-0 4 . . . . .
94 Wayne Bugel 5 3 8 . . . . . . . . .
36 Paul Longo 5 2 7 . . . . . . . . .
21 Brian Dietze 6 1 7 . . . . . . . . .
33 Mike Gonnelli 3 3 6 1-1 . . . . . . . .
24 Ben Stopper 4 1 5 . . . . . . . . .
80 Mike Spears 4 1 5 . . . . . . . . .
84 Nick Quercetti 1 4 5 1-4 . 1-42 . . . . . .
47 Hayes Griffin 1 3 4 . . . . . . . . .
41 Donald Davis 3 . 3 . . . . . . . . .
37 Scott Martorana 1 2 3 . . . . . . . . .
97 Colby Umbrell 2 1 3 . . . . . . . . .
15 Rob Heleniak 1 1 2 . . . . . . . . .
85 Chris Moriarty 1 1 2 . . . . . . . . .
19 Matt Andrade 2 . 2 . . . . . . . . .
29 Jimmy Donohue 1 . 1 1-2 . . . . . . . .
9 Zach Baylin . 1 1 . . . . . . . . .
91 Matt Achilarre . 1 1 . . . . . . . . .
89 Wes Moore 1 . 1 . . . . . . . . .
14 Rob Fernand 1 . 1 . . . . . . . . .
74 Leif Glynn . 1 1 . . . . . . . . .
63 B.Fenstermacher . 1 1 . . . . . . . . .
61 Brian Williams . 1 1 . . . . . . . . .
43 Kyle Miller . 1 1 . . . . . . . . .
26 Rich Lamour 1 . 1 . . . . . . . . .
51 Kevin Kostibos . 1 1 . . . . . . . . .
Total.......... 425 299 724 70-263 17-32 12-123 38 . 11-32 3 3 .
Opponents...... - - - - 30-32 9-64 29 4 9-0 4 . .
Overall Team Statistics
Centennial Conference
Johns Hopkins Overall Team Statistics (as of Jun 29, 2001)
All games
TEAM STATISTICS JH OPP
--------------------------------------------------------
SCORING....................... 257 231
Points Per Game............. 25.7 23.1
FIRST DOWNS................... 181 167
Rushing..................... 93 80
Passing..................... 75 78
Penalty..................... 13 9
RUSHING YARDAGE............... 1431 1808
Yards gained rushing........ 1866 2042
Yards lost rushing.......... 435 234
Rushing Attempts............ 381 438
Average Per Rush............ 3.8 4.1
Average Per Game............ 143.1 180.8
TDs Rushing................. 14 18
PASSING YARDAGE............... 2002 1808
Att-Comp-Int................ 286-163-9 268-131-12
Average Per Pass............ 7.0 6.7
Average Per Catch........... 12.3 13.8
Average Per Game............ 200.2 180.8
TDs Passing................. 20 10
TOTAL OFFENSE................. 3433 3616
Total Plays................. 667 706
Average Per Play............ 5.1 5.1
Average Per Game............ 343.3 361.6
KICKOFF RETURNS: #-YARDS...... 38-521 36-651
PUNT RETURNS: #-YARDS......... 30-381 30-383
INT RETURNS: #-YARDS.......... 12-123 9-64
KICKOFF RETURN AVERAGE........ 13.7 18.1
PUNT RETURN AVERAGE........... 12.7 12.8
INT RETURN AVERAGE............ 10.3 7.1
FUMBLES-LOST.................. 22-12 18-9
PENALTIES-YARDS............... 42-324 54-430
Average Per Game............ 32.4 43.0
PUNTS-YARDS................... 53-1744 44-1416
Average Per Punt............ 32.9 32.2
Net punt average............ 25.7 23.5
TIME OF POSSESSION/GAME....... 25:44 28:16
3RD-DOWN CONVERSIONS.......... 36/114 45/144
3rd-Down Pct................ 32% 31%
4TH-DOWN CONVERSIONS.......... 5/15 14/34
4th-Down Pct................ 33% 41%
SACKS BY-YARDS................ 17-32 30-32
MISC YARDS.................... 32 0
TOUCHDOWNS SCORED............. 36 30
FIELD GOALS-ATTEMPTS.......... 3-5 9-14
PAT KICKS-ATTEMPTS............ 24-28 24-27
ATTENDANCE.................... 3150 8265
Games/Avg Per Game.......... 5/630 5/1653
BY QUARTER 1st 2nd 3rd 4th Total
------------ --- --- --- --- ---
Team........ 43 89 51 74 - 257
Opponents... 56 61 75 41 - 233
Combined Team Statistics
Centennial Conference
Johns Hopkins Combined Team Statistics (as of Jun 29, 2001)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (5-5-0) (3-2-0) (2-3-0) (0-0-0)
CONFERENCE.......... (4-3-0) (2-2-0) (2-1-0) (0-0-0)
NON-CONFERENCE...... (1-2-0) (1-0-0) (0-2-0) (0-0-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
Sep 09, 2000 at Washington & Lee L 19-32 3100
*Sep 16, 2000 at swarthmore W 35-0 665
Sep 23, 2000 KINGS POINT W 42-6 1100
*Sep 29, 2000 GETTYSBURG W 54-13 1250
*Oct 07, 2000 at ursinus L 17-28 2000
*Oct 14, 2000 MUHLENBERG W 33-20 800
Oct 21, 2000 at Bridgewater College L 7-43 2500
*Oct 28, 2000 DICKINSON COLLEGE L 22-30 -
*Nov 04, 2000 at franklin & marshall W 21-20 -
*Nov 11, 2000 WESTERN MD L 7-41 -
* denotes conference game
TEAM STATISTICS JH OPP
---------------------------------------------------
FIRST DOWNS.............. 181 167
Rushing................ 93 80
Passing................ 75 78
Penalty................ 13 9
RUSHING YARDAGE.......... 1431 1808
Yards gained rushing... 1866 2042
Yards lost rushing..... 435 234
Rushing Attempts....... 381 438
Average Per Rush....... 3.8 4.1
Average Per Game....... 143.1 180.8
TDs Rushing............ 14 18
PASSING YARDAGE.......... 2002 1808
Att-Comp-Int........... 286-163-9 268-131-12
Average Per Pass....... 7.0 6.7
Average Per Catch...... 12.3 13.8
Average Per Game....... 200.2 180.8
TDs Passing............ 20 10
TOTAL OFFENSE............ 3433 3616
Total Plays............ 667 706
Average Per Play....... 5.1 5.1
Average Per Game....... 343.3 361.6
KICKOFF RETURNS: #-YARDS. 38-521 36-651
PUNT RETURNS: #-YARDS.... 30-381 30-383
INT RETURNS: #-YARDS..... 12-123 9-64
FUMBLES-LOST............. 22-12 18-9
PENALTIES-YARDS.......... 42-324 54-430
PUNTS-AVG................ 53-32.9 44-32.2
TIME OF POSSESSION/GAME.. 25:44 28:16
3RD-DOWN CONVERSIONS..... 36/114 45/144
4TH-DOWN CONVERSIONS..... 5/15 14/34
RUSHING G Att Gain Loss Net Avg TD Long Avg/G
------------------------------------------------------------
Scott Martorana 6 101 690 12 678 6.7 8 55 113.0
Kevin Johnson 9 87 430 36 394 4.5 1 23 43.8
Harr. Lightfoot 10 35 223 2 221 6.3 1 18 22.1
Donald Davis 9 41 158 32 126 3.1 1 22 14.0
George Merrell 6 31 130 79 51 1.6 2 35 8.5
Steve Stache 7 11 51 2 49 4.5 0 11 7.0
Joe Nuni 4 8 31 0 31 3.9 0 8 7.8
Kyle Miller 8 6 27 0 27 4.5 0 7 3.4
Rob Fernand 5 5 39 20 19 3.8 1 19 3.8
Keith Olkowski 10 1 9 0 9 9.0 0 9 0.9
Ben Stopper 10 6 11 3 8 1.3 0 7 0.8
Pat Maddigan 3 4 6 0 6 1.5 0 3 2.0
Wes Moore 9 1 4 0 4 4.0 0 4 0.4
Matt Andrade 10 1 0 3 -3 -3.0 0 0 -0.3
Brandon Doerr 4 5 15 28 -13 -2.6 0 13 -3.3
Team 6 5 0 62 -62 -12.4 0 0 -10.3
Rob Heleniak 7 33 42 156 -114 -3.5 0 12 -16.3
Total.......... 10 381 1866 435 1431 3.8 14 55 143.1
Opponents...... 10 438 2042 234 1808 4.1 18 60 180.8
PASSING G Effic Att-Cmp-Int Pct Yds TD Lng Avg/G
----------------------------------------------------------------
Rob Heleniak 7 146.53 209-126-5 60.3 1597 17 78 228.1
George Merrell 6 101.24 65-32-3 49.2 356 3 63 59.3
Brandon Doerr 4 53.60 5-3-1 60.0 20 0 11 5.0
Rob Fernand 5 28.40 5-1-0 20.0 5 0 5 1.0
Zach Baylin 10 0.00 1-0-0 0.0 0 0 0 0.0
Ben Stopper 10 301.60 1-1-0 100.0 24 0 24 2.4
Total.......... 10 132.58 286-163-9 57.0 2002 20 78 200.2
Opponents...... 10 108.91 268-131-12 48.9 1808 10 80 180.8
RECEIVING G No. Yds Avg TD Long Avg/G
--------------------------------------------------
Zach Baylin 10 68 683 10.0 12 34 68.3
John Baker 10 28 357 12.8 1 24 35.7
Scott Martorana 6 26 391 15.0 3 79 65.2
Harr. Lightfoot 10 11 146 13.3 0 63 14.6
Wes Moore 9 8 202 25.3 2 51 22.4
Chris Tucker 4 7 104 14.9 0 21 26.0
Will Baskett 5 4 22 5.5 2 6 4.4
Jason Lehman 4 3 25 8.3 0 12 6.3
Donald Davis 9 3 11 3.7 0 10 1.2
Ben Stopper 10 1 56 56.0 0 56 5.6
Jonas Nelson 6 1 26 26.0 0 26 4.3
Steve Stache 7 1 19 19.0 0 10 2.7
Kevin Johnson 9 1 9 9.0 0 9 1.0
Kyle Miller 8 1 1 1.0 0 1 0.1
Total.......... 10 163 2052 12.6 20 79 205.2
Opponents...... 10 131 1818 13.9 10 80 181.8
FIELD GOALS FGM-FGA Pct 01-19 20-29 30-39 40-49 50-99 Lg Blk
-----------------------------------------------------------------
Matt Andrade 1-1 100.0 0-0 0-0 1-1 0-0 0-0 31 0
|------ PATs ------|
SCORING TD FGs Kick Rush Rcv Pass DXP Saf - Pts
------------------------------------------------------------
Zach Baylin 12 0-0 0-0 0-0 2 0-0 0 0 - 76
Scott Martorana 11 0-0 0-0 0-0 0 0-0 0 0 - 66
Matt Andrade 0 3-5 24-28 0-0 0 0-0 0 0 - 33
George Merrell 2 0-0 0-0 1-1 0 1-1 0 0 - 14
Wes Moore 2 0-0 0-0 0-0 0 0-0 0 0 - 12
Will Baskett 2 0-0 0-0 0-0 0 0-0 0 0 - 12
John Baker 1 0-0 0-0 1-1 0 0-0 0 0 - 8
Rob Fernand 1 0-0 0-0 0-0 0 0-0 0 0 - 6
Donald Davis 1 0-0 0-0 0-0 0 0-0 0 0 - 6
Harr. Lightfoot 1 0-0 0-0 0-0 0 0-0 0 0 - 6
Nick Quercetti 1 0-0 0-0 0-0 0 0-0 0 0 - 6
Rob Bates 1 0-0 0-0 0-0 0 0-0 0 0 - 6
Kevin Johnson 1 0-0 0-0 0-1 0 0-0 0 0 - 6
Kyle Miller 0 0-0 0-0 0-1 0 0-0 0 0 - 0
Team 0 0-0 0-0 0-1 0 0-0 0 0 - 0
Rob Heleniak 0 0-0 0-0 0-0 0 1-1 0 0 - 0
Total.......... 36 3-5 24-28 2-5 2 2-2 0 0 - 257
Opponents...... 30 9-14 24-27 0-2 0 0-1 0 0 - 231
BY QUARTER 1st 2nd 3rd 4th Total
------------ --- --- --- --- ---
Team........ 43 89 51 74 - 257
Opponents... 56 61 75 41 - 233
INTERCEPTIONS No. Yds Avg TD Long
---------------------------------------
Matt Moritz 3 26 8.7 0 14
Keith Olkowski 2 20 10.0 0 20
Mike Little 1 0 0.0 0 0
Joe Angelosante 1 35 35.0 0 35
Nolan Ivers 1 0 0.0 0 0
Craig Reinert 1 0 0.0 0 0
Mark Robinson 1 0 0.0 0 0
Dennis Bowden 1 0 0.0 0 0
Nick Quercetti 1 42 42.0 1 42
Total.......... 12 123 10.3 1 42
Opponents...... 9 64 7.1 0 34
PUNTING No. Yds Avg Long TB FC I20 Blkd
-----------------------------------------------------
Chris Smolyn 46 1591 34.6 64 1 0 5 0
Rob Fernand 6 153 25.5 34 0 0 0 0
Team 1 0 0.0 0 0 0 0 0
Total.......... 53 1744 32.9 64 1 0 5 0
Opponents...... 44 1416 32.2 56 0 0 2 2
PUNT RETURNS No. Yds Avg TD Long
---------------------------------------
Zach Baylin 18 180 10.0 0 32
Ben Stopper 9 146 16.2 0 52
Colin Slemenda 2 47 23.5 0 26
Chris Tucker 1 8 8.0 0 8
Total.......... 30 381 12.7 0 52
Opponents...... 30 383 12.8 2 88
KICK RETURNS No. Yds Avg TD Long
---------------------------------------
Ben Stopper 12 142 11.8 0 22
Zach Baylin 9 156 17.3 0 22
Scott Martorana 8 128 16.0 0 37
Steve Stache 3 40 13.3 0 19
Mike Spears 2 17 8.5 0 10
Mark Gengaro 1 8 8.0 0 8
Brandon Doerr 1 8 8.0 0 8
Eric Jensen 1 9 9.0 0 9
Kyle Miller 1 13 13.0 0 13
Total.......... 38 521 13.7 0 37
Opponents...... 36 651 18.1 0 46
ALL PURPOSE G Rush Rec PR KOR IR FR Tot Avg/G
-----------------------------------------------------------
Scott Martorana 6 678 391 0 128 0 0 1197 199.5
Zach Baylin 10 0 683 180 156 0 0 1019 101.9
Kevin Johnson 9 394 9 0 0 0 0 403 44.8
Harr. Lightfoot 10 221 146 0 0 0 0 367 36.7
John Baker 10 0 357 0 0 0 0 357 35.7
Ben Stopper 10 8 56 146 142 0 0 352 35.2
Wes Moore 9 4 202 0 0 0 0 206 22.9
Donald Davis 9 126 11 0 0 0 0 137 15.2
Chris Tucker 4 0 104 8 0 0 0 112 28.0
Steve Stache 7 49 19 0 40 0 0 108 15.4
Total.......... 10 1431 2052 381 521 123 32 4540 454.0
Opponents...... 10 1808 1818 383 651 64 0 4724 472.4
TOTAL OFFENSE G Plays Rush Pass Total Avg/G
----------------------------------------------
Rob Heleniak 7 242 -114 1597 1483 211.9
Scott Martorana 6 101 678 0 678 113.0
George Merrell 6 96 51 356 407 67.8
Kevin Johnson 9 87 394 0 394 43.8
Harr. Lightfoot 10 35 221 0 221 22.1
Donald Davis 9 41 126 0 126 14.0
Steve Stache 7 11 49 0 49 7.0
Ben Stopper 10 7 8 24 32 3.2
Joe Nuni 4 8 31 0 31 7.8
Kyle Miller 8 6 27 0 27 3.4
Rob Fernand 5 10 19 5 24 4.8
Keith Olkowski 10 1 9 0 9 0.9
Brandon Doerr 4 10 -13 20 7 1.8
Pat Maddigan 3 4 6 0 6 2.0
Wes Moore 9 1 4 0 4 0.4
Total.......... 10 667 1431 2002 3433 343.3
Opponents...... 10 706 1808 1808 3616 361.6
|-------Tackles-------| |-Sacks-| |---Pass Def---| |-Fumbles-| Blkd
DEFENSIVE LEADERS GP UT AT Total ForLoss No-Yards Int-Yds BrUp QBH Rcv-Yds FF Kick Saf
-----------------------------------------------------------------------------------------------
55 Mike Little 31 34 65 10-16 . 1-0 1 . 2-0 . . .
23 Nolan Ivers 45 19 64 2-5 . 1-0 3 . . . 1 .
25 Marc Della Pia 30 32 62 5-19 1-12 . . . . 1 . .
50 Erich Hellmold 23 20 43 14-68 7-54 . . . . . . .
42 Adam Seidman 21 15 36 . . . . . 1-0 . . .
32 Craig Reinert 16 18 34 5-13 2-7 1-0 1 . 2-0 . . .
17 Matt Moritz 21 11 32 . . 3-26 5 . . . . .
8 Joe Angelosante 21 10 31 1-1 . 1-35 4 . . . . .
4 Keith Olkowski 20 10 30 2-4 . 2-20 1 . . . . .
10 Noah Meier 21 7 28 1-3 . . 10 . 1-0 . . .
90 Pat Doyle 12 14 26 4-13 . . . . . . . .
70 Paul Smith 18 4 22 6-25 3-20 . 1 . . 1 . .
96 Greg Gorla 14 7 21 3-28 2-23 . 1 . . . . .
6 Jonas Nelson 9 10 19 . . . . . . . . .
38 Dennis Bowden 11 7 18 . . 1-0 1 . . . . .
Total.......... 425 299 724 70-263 17-32 12-123 38 . 11-32 3 3 .
Opponents...... - - - - 30-32 9-64 29 4 9-0 4 . .
Centennial Football Home Page