2002 Centennial Women's Indoor Track & Field Championship

Haverford College

Feb. 22, 2002

Click on the "event" links to move about the results. Use the Find option of your browser to find someone's name or team.

 

55 Meters
Round 1, Heat 1
    1 Imo Akpan, 3, Swarthmore               7.1q          
    2 Thea Bayly, 4, Western Maryland        7.4q          
    3 Erica Kyzmir, 2, Haverford             7.5q          
    4 Amy Ratner, 1, Muhlenberg              7.8           
    5 Casey Gibbons, 1, Johns Hopkins        8.5           
      Sarah Crown, 4, Bryn Mawr              DNC           
Round 1, Heat 2
    1 April Brown, 2, Western Maryland       7.3q          
    2 Ashlie Hankee, 1, Muhlenberg           7.5q          
    2 Amy Goralczyk, 1, Gettysburg           7.5q          
    4 Rachel Imhoff, 1, Gettysburg           7.7           
    5 Rania Solh, 1, Bryn Mawr               8.1           
    6 Joanna Seich, 1, Dickinson             8.5           
Round 1, Heat 3
    1 Jessica Bylander, 1, Johns Hopkins     7.4q          
    2 Emilie Bonano, 2, Dickinson            7.5q          
    3 Siena Carter, 1, Haverford             7.8           
    3 Judith Rudge, 1, Dickinson             7.8           
    5 Morrisa Falk, 3, Haverford             8.4           
Round 1, Heat 4
    1 Joy Mapp, 4, Dickinson                 7.4q          
    1 Jacquelynne Kram, 2, Ursinus           7.4q          
    3 Danielle Bovelle, 1, Muhlenberg        7.6           
    4 Mindy Walman, 2, Haverford             7.9           
      Melis Kahraman, 2, Haverford           DNC           
Final
    1 Imo Akpan, 3, Swarthmore              7.20  H2          
                      NCAA Provisional Qualifier
    2 April Brown, 2, Western Maryland      7.30  H2          
                      NCAA Provisional Qualifier
    3 Jessica Bylander, 1, Johns Hopkins    7.50  H2          
    4 Joy Mapp, 4, Dickinson                7.55  H2          
    4 Jacquelynne Kram, 2, Ursinus          7.55  H2          
    6 Emilie Bonano, 2, Dickinson           7.60  H1          
    7 Ashlie Hankee, 1, Muhlenberg          7.68  H1          
    8 Erica Kyzmir, 2, Haverford            7.78  H1          
    9 Thea Bayly, 4, Western Maryland       7.85  H2          
   10 Amy Goralczyk, 1, Gettysburg          7.93  H1          

200 Meters
    1 Imo Akpan, 3, Swarthmore             25.51  H9          
                               Conference Record
                                     Meet Record
    2 April Brown, 2, Western Maryland     26.25  H9          
    3 Joy Mapp, 4, Dickinson               26.93  H9          
    4 Jacquelynne Kram, 2, Ursinus         26.97  H8          
    5 Emilie Bonano, 2, Dickinson          27.10  H8          
    6 Joanna Silver, 3, Gettysburg         27.25  H9          
    7 Christine Hufenbecher, 4, Dickinson  27.34  H8          
    8 Latonia Tiggett, 3, Ursinus          27.42  H6          
    9 Erica Kyzmir, 2, Haverford           27.47  H7          
   10 Caitlin Kight, 3, Haverford          27.56  H7          
   11 Jessica Bylander, 1, Johns Hopkins   27.60  H6          
   12 Thea Bayly, 4, Western Maryland      27.90  H7          
   13 Ashlie Hankee, 1, Muhlenberg         28.21  H6          
   14 Jackie Bentley, 3, Franklin & Marshall
                                           28.24  H8          
   15 Michelle Jones, 1, Gettysburg        28.29  H5          
   16 Siena Carter, 1, Haverford           28.30  H5          
   17 Hannah Bracken, 1, Johns Hopkins     28.81  H4          
   18 Carolyn Schoen, 1, Muhlenberg        28.85  H5          
   19 Judith Rudge, 1, Dickinson           29.10  H3          
   20 Amy Ratner, 1, Muhlenberg            29.13  H6          
   21 Danielle Bovelle, 1, Muhlenberg      29.29  H5          
   22 Amy Goralczyk, 1, Gettysburg         29.33  H4          
   23 Jennifer Mytar, 1, Dickinson         29.83  H2          
   24 Chelsea Ferrell, 1, Swarthmore       29.95  H3          
   25 Katie Caldwell, 3, Bryn Mawr         30.30  H2          
   26 Morrisa Falk, 3, Haverford           30.57  H3          
   27 Aimee Reiss, 3, Muhlenberg           31.14  H1          
   28 Rania Solh, 1, Bryn Mawr             31.16  H2          
   29 Chi Chi Ogbonna, 1, Johns Hopkins    31.17  H2          
      Melissa Merson, 3, Western Maryland    DNC  H7          
      Cheron Walker, 1, Gettysburg           DNC  H4          
      Kat Fallon, 3, Bryn Mawr               DNC  H4          
      Mindy Walman, 2, Haverford             DNC  H3          
      Sarah Crown, 4, Bryn Mawr              DNC  H1          
      Melis Kahraman, 2, Haverford           DNC  H1          
      Casey Gibbons, 1, Johns Hopkins        DNC  H1          

400 Meters
    1 Imo Akpan, 3, Swarthmore             58.34  H4          
                      NCAA Provisional Qualifier
                                     Meet Record
    2 Joanna Silver, 3, Gettysburg         59.93  H4          
    3 Christine Hufenbecher, 4, Dickinson  59.95  H4          
    4 Claudine Johnson, 1, Bryn Mawr       61.40  H3          
    5 Danielle McCabe, 2, Haverford        61.48  H4          
    6 Thea Bayly, 4, Western Maryland      62.44  H3          
    7 Njideka Akunyili, 2, Swarthmore      63.64  H3          
    8 Hannah Bracken, 1, Johns Hopkins     64.38  H3          
    9 Hiro Takahashi, 4, Haverford         64.71  H2          
   10 Kate Macomber, 1, Muhlenberg         64.96  H2          
   11 Andrea Pope, 1, Dickinson            66.38  H2          
   12 Elizabeth Kilcommons, 1, Gettysburg  66.59  H2          
   13 Chelsea Ferrell, 1, Swarthmore       67.45  H1          
   14 Jennifer Mytar, 1, Dickinson         68.28  H1          
   15 Teresa Traxler, 1, Haverford         68.35  H1          
      Jackie O'Pella, 2, Haverford           DNC  H1          

800 Meters
    1 Callie Bradley, 2, Dickinson       2:21.69  H4          
    2 Alex Forte, 3, Dickinson           2:22.32  H4          
    3 Elizabeth Gardner, 1, Swarthmore   2:22.94  H4          
    4 Heather Blair, 2, Johns Hopkins    2:23.96  H4          
    5 Angie Hill, 2, Gettysburg          2:24.01  H4          
    6 Claire Hoverman, 3, Swarthmore     2:24.30  H3          
    7 Joanna Simonis, 1, Bryn Mawr       2:24.34  H4          
    8 Njideka Akunyili, 2, Swarthmore    2:25.12  H3          
    9 Lauren Davis, 4, Gettysburg        2:25.37  H3          
   10 Jane Steinemann, 2, Haverford      2:26.18  H4          
   11 Sage Stefiuk, 4, Dickinson         2:29.02  H3          
   12 Amalia Petherbridge, 2, Bryn Mawr  2:29.45  H2          
   13 Nikki Gross, 3, Johns Hopkins      2:30.23  H3          
   14 Katrina Julian, 2, Haverford       2:30.61  H2          
   15 Dian Garretto, 2, Muhlenberg       2:31.56  H3          
   16 Rachel Goldberg, 1, Haverford      2:32.85  H2          
   17 Kara Felty, 4, Dickinson           2:35.00  H2          
   18 Tiffany Miceli, 1, Johns Hopkins   2:35.22  H2          
   19 Lara Bushey, 1, Gettysburg         2:36.02  H2          
   20 Shannon Lilly, 1, Dickinson        2:36.29  H2          
   21 Holly Macko, 1, Gettysburg         2:37.14  H2          
   22 Laura Bauer, 2, Johns Hopkins      2:37.90  H1          
   23 Gail Morris, 2, Muhlenberg         2:37.96  H1          
   24 Jennifer Whitlock, 2, Haverford    2:38.26  H3          
   25 Kelly Zuknick, 2, Gettysburg       2:38.47  H1          
   26 Meghan Sullivan, 4, Haverford      2:39.06  H2          
   27 Rachel Jacobs, 1, Swarthmore       2:39.29  H1          
   28 Melissa Leedle, 1, Bryn Mawr       2:45.25  H1          
   29 Jeannette Finster, 2, Franklin & Marshall
                                         2:45.41  H3          
   30 Diana Levengood, 2, Franklin & Marshall
                                         2:46.97  H1          
   31 Marissa Rotz, 1, Ursinus           2:49.94  H1          
      Katie Dougherty, 2, Ursinus            DNC  H4          
      Margaret Brautigam, 1, Gettysburg      DNC  H1          
      Virginia Smith-Bronstei, 1, Swarthmore
                                             DNC  H1          

5000 Meters
    1 Kristen Wilson, 3, Haverford      18:10.66  H2          
    2 Liz Allen, 4, Dickinson           18:12.33  H2          
    3 Prentiss Clark, 2, Haverford      18:13.54  H2          
    4 Emily Nietrzeba, 2, Haverford     18:49.82  H2          
    5 Diana Pool, 4, Western Maryland   18:54.03  H2          
    6 Hilary Knipe, 3, Johns Hopkins    19:17.06  H2          
    7 Lynde Judson, 1, Haverford        19:18.89  H2          
    8 Robin Garber, 3, Dickinson        19:30.30  H2          
    9 Alexandra Felix, 2, Gettysburg    19:37.39  H1          
   10 Stephanie Melka, 2, Muhlenberg    19:53.03  H1          
   11 Jayne Karolow, 4, Western Maryland
                                        19:57.99  H1          
   12 Loring Pfeiffer, 4, Swarthmore    19:58.95  H1          
   13 Lindsay Turk, 4, Haverford        20:06.28  H2          
   14 Jamie Bagatti, 2, Gettysburg      20:09.24  H1          
   15 Amy Dieterich, 4, Bryn Mawr       20:11.70  H1          
   16 Courtney Fairbanks, 3, Haverford  20:15.38  H2          
   17 Mary Stahley, 4, Johns Hopkins    20:27.33  H1          
   18 Laura Garland, 3, Muhlenberg      21:28.57  H1          
   19 Sarah Sterling, 1, Bryn Mawr      22:07.67  H1          
   20 Kate Harwood, 3, Franklin & Marshall
                                        22:12.23  H1          
   21 Colleen Shemeley, 2, Gettysburg   22:22.23  H1          
   22 Sarah Aronoff, Franklin & Marshall
                                        23:04.22  H1          
      Aline Bernard, 2, Johns Hopkins        DNC  H2          
      Arica Peck, 3, Dickinson               DNC  H2          
      Stephanie Guertin, 2, Gettysburg       DNC  H1          
      Johanna Francis, 3, Haverford          DNC  H1          

High Jump
    1 Jessica Hill, 3, Dickinson         5-1 3/4 (1.57m)   
    2 Joy Mapp, 4, Dickinson            4-11 3/4 (1.52m)   
    2 Caitlin Kight, 3, Haverford       4-11 3/4 (1.52m)   
    4 Aklecia McVoy, 1, Ursinus          4-9 3/4 (1.47m)   
    5 Susan Buckwalter, 2, Gettysburg    4-7 3/4 (1.42m)   
    5 Megan Grimshaw, 3, Western Maryland
                                         4-7 3/4 (1.42m)   
    7 Jessica Rickabaugh, 4, Swarthmore  4-7 3/4 (1.42m)   
    8 Liz Faul, 1, Gettysburg            4-7 3/4 (1.42m)   
    9 Joanna Seich, 1, Dickinson         4-7 3/4 (1.42m)   
    9 Kristin Cox, 2, Haverford          4-7 3/4 (1.42m)   
    9 Tricia Quartey, 3, Johns Hopkins   4-7 3/4 (1.42m)   
   12 Bryn Benford, 1, Franklin & Marshall
                                         4-7 3/4 (1.42m)   
   13 Joy Racowski, 1, Bryn Mawr             4-6 (1.37m)   
   14 Jessica Zagory, 1, Swarthmore          4-4 (1.32m)   
      Kimi Thompson, Franklin & Marshall     DNC
      Jill Kurzejewski, 2, Western Maryland  DNC

Shot Put
    1 Colleen Bruce, 3, Gettysburg      35-4 1/2 (10.78m) 
    2 Nancy Kegelman, 4, Muhlenberg     34-7 3/4 (10.56m) 
    3 Jackie Evans, 3, Johns Hopkins    34-6 1/4 (10.52m) 
    4 Erin McCartney, 3, Haverford      34-5 3/4 (10.51m) 
    5 Heather Pugh, 1, Ursinus              33-6 (10.21m) 
    6 Kristen Boydston, 1, Muhlenberg   33-5 3/4 (10.20m) 
    7 Jacquelynne Kram, 2, Ursinus      32-3 1/2 (9.84m)   
    8 Elizabeth Daley, 4, Franklin & Marshall
                                        32-1 1/2 (9.79m)   
    9 Eve Cohen, 4, Haverford           31-6 3/4 (9.62m)   
   10 Lani Phillips, 4, Dickinson       31-5 1/4 (9.58m)   
   11 Elizabeth Sanger, 2, Dickinson   30-11 3/4 (9.44m)   
   12 Megan Grimshaw, 3, Western Maryland
                                        30-2 1/4 (9.20m)   
   13 Julie Christianson, 2, Muhlenberg     29-2 (8.89m)   
   14 Susan Buckwalter, 2, Gettysburg   29-1 3/4 (8.88m)   
   15 Carol McBride, 2, Dickinson       28-9 3/4 (8.78m)   
   16 Amanda Rogers, 2, Bryn Mawr           28-7 (8.71m)   
   17 Lauren Hutnick, 2, Gettysburg     27-2 1/2 (8.29m)   
   18 Michelle Garman, 1, Dickinson        26-10 (8.18m)   
   19 Jessica Albrecht, 2, Johns Hopkins
                                        25-9 1/4 (7.85m)   
   20 Maggie Hoyt, 1, Bryn Mawr             24-3 (7.39m)   
   21 Maureen Smeltz, 1, Ursinus        24-2 1/2 (7.38m)   

Long Jump
    1 Imo Akpan, 3, Swarthmore          18-0 1/2 (5.50m)   
                      NCAA Provisional Qualifier
                                     Meet Record
    2 Cheron Walker, 1, Gettysburg          17-0 (5.18m)   
    3 Christine Johnson, 3, Western Maryland
                                            16-3 (4.95m)   
    4 Whitney Daniels, 4, Ursinus       16-0 1/2 (4.89m)   
    5 Jen Bruce, 3, Western Maryland    15-8 1/4 (4.78m)   
    6 Eboni Woodward, 4, Ursinus            15-6 (4.72m)   
    7 Joy Mapp, 4, Dickinson            15-5 1/2 (4.71m)   
    8 Rachel Imhoff, 1, Gettysburg      15-2 3/4 (4.64m)   
    9 Jessica Hill, 3, Dickinson            15-2 (4.62m)   
   10 Emily Yedowitz, 1, Muhlenberg     15-1 1/2 (4.61m)   
   11 Liza Hebb, 3, Dickinson           15-0 3/4 (4.59m)   
   12 Amy Goralczyk, 1, Gettysburg      15-0 1/2 (4.58m)   
   13 Monique Lunsden, 1, Franklin & Marshall
                                            15-0 (4.57m)   
   14 Bryn Benford, 1, Franklin & Marshall
                                        14-9 1/4 (4.50m)   
   15 Aklecia McVoy, 1, Ursinus         14-9 1/4 (4.50m)   
   16 Sarah Ede, 2, Gettysburg          14-7 1/4 (4.45m)   
   17 Rachel Brach, 2, Gettysburg       14-7 1/4 (4.45m)   
   18 Sloane Stover, 1, Dickinson       14-3 3/4 (4.36m)   
   19 Jessica Bylander, 1, Johns Hopkins
                                        14-2 1/2 (4.33m)   
   20 Julie Christianson, 2, Muhlenberg     14-1 (4.29m)   
   21 Clara Hollingsworth, 1, Western Maryland
                                           13-11 (4.24m)   
   22 Sarah Lebarron, 1, Western Maryland   13-9 (4.19m)   
   23 Tricia Quartey, 3, Johns Hopkins  13-6 1/4 (4.12m)   
   24 Sara Sussman, 3, Franklin & Marshall
                                           12-10 (3.91m)   
   25 Susan Buckwalter, 2, Gettysburg  11-11 1/2 (3.64m)   

1600 Meter Relay
    1 Swarthmore 4x400, Swarthmore       4:07.60  H3          
    2 Dickinson 4x400, Dickinson         4:08.23  H3          
    3 Haverford 4x400, Haverford         4:08.78  H3          
    4 Ursinus 4x400, Ursinus             4:11.37  H3          
    5 Gettysburg 4x400, Gettysburg       4:16.27  H2          
    6 Bryn Mawr 4x400, Bryn Mawr         4:17.24  H1          
    7 Muhlenberg 4x400, Muhlenberg       4:21.02  H2          
    8 F&M 4x400, Franklin & Marshall     4:26.52  H1          
    9 Johns Hopkins 4x400, Johns Hopkins
                                         4:28.77  H1          
      Western Maryland 4x400, Western Maryland
                                             DNC  H2          

3200 Meter Relay
    1 Dickinson 4x800, Dickinson         9:52.74           
    2 Haverford 4x800, Haverford         9:59.12           
    3 F&M 4x800, Franklin & Marshall    10:03.09           
    4 Muhlenberg 4x800, Muhlenberg      10:06.46           
    5 Ursinus 4x800, Ursinus            10:06.49           
    6 Western Maryland 4x800, Western Maryland
                                        10:29.26           
    7 Gettysburg 4x800, Gettysburg      10:29.36           
    8 Johns Hopkins 4x800, Johns Hopkins
                                        10:38.82           
    9 Bryn Mawr 4x800, Bryn Mawr        11:14.10 

55 Meter Hurdles
Round 1, Heat 1
3	218	Cheron Walker	Fr	Gettysburg	8.98  q
4	152	Sloane Stover	Fr	Dickinson	9.45  q
2	206	Michelle Jones	Fr	Gettysburg	9.93
1	230	Kristin Cox		So	Haverford	10.07
6	327	Kate Scalzo		So	Muhlenberg	10.48
5	194	Liz Faul		Fr	Gettysburg	10.68
Round 1, Heat 2
1	316	Ashlie Hankee	Fr	Muhlenberg	8.79  q
5	116	Joy Racowski	Fr	Bryn Mawr	9.67
2	195	Amy Goralczyk	Fr	Gettysburg	9.85
6	355	Jessica Zagory	Fr	Swarthmore	9.92
4	149	Joanna Seich	Fr	Dickinson	9.99
3	251	Jackie O'Pella	So	Haverford	DNC
Round 1, Heat 3
4	395	Aklecia McVoy	Fr	Ursinus	9.08  q
2	328	Carolyn Schoen	Fr	Muhlenberg	9.33  q
6	258	Meghan Sullivan	Sr	Haverford	9.66  q
1	294	Chi Chi Ogbonna	Fr	JHU		9.86
5	102	Katie Caldwell	Jr	Bryn Mawr	9.99
3	373	Sarah Lebarron	Fr	WMC		10.14
Round 1, Heat 4
5	394	Latonia Tiggett	Jr	Ursinus	9.18  q
3	363	Jen Bruce		Jr	WMC		9.24  q
2	138	Jessica Hill	Jr	Dickinson	9.71
4	311	Julie ChristiansonSo	Muhlenberg	9.96
1	186	Susan Buckwalter	So	Gettysburg	11.48
Final
    1 Ashlie Hankee, 1, Muhlenberg          8.84
    2 Cheron Walker, 1, Gettysburg          8.98
    3 Latonia Tiggett, 3, Ursinus           9.11
    4 Carolyn Schoen, 1, Muhlenberg         9.16
    5 Aklecia McVoy, 1, Ursinus             9.23
    6 Sloane Stover, 1, Dickinson           9.46
    7 Meghan Sullivan, 4, Haverford         9.72
      Jen Bruce, 3, Western Maryland         DQ
          


55 | 200 | 400 | 800 | 1500 | 3000 | 5000 | HJ | PV | SP TJ | LJ | 800 RELAY | 1600 RELAY | 3200 RELAY | DMR | 55H | Top | Scores

TEAM SCORES Scored 10-8-6-5-4-3-2-1 55 Meters, 200 Meters, 400 Meters, 800 Meters, 1500 Meters, 3000 Meters, 5000 Meters, High Jump, Pole Vault, Shot Put, Triple Jump, Long Jump, 800 Meter Relay, 1600 Meter Relay, 3200 Meter Relay, Distance Medley Relay, 55 Meter Hurdles 1 Dickinson 129.5 2 Haverford 105.0 3 Ursinus 80.5 4 Western Maryland 79.5 5 Gettysburg 74.5 6 Swarthmore 74.0 7 Muhlenberg 52.0 8 Johns Hopkins 37.0 9 Franklin & Marshall 16.0 10 Bryn Mawr 14.0

Return to home page.