Individual
Kills Per Game
Player Team Class GP Kills K/GM
Mary Alexis Paul JHU Sr 118 576 4.88
Jen Constantino HC Fr 121 537 4.44
Lisa Kamin GC Sr 125 496 3.97
Jelyn Meyer HC Fr 92 364 3.96
Honesty Drumgoole WMC Sr 98 360 3.67
Kristen Kowalski F&M So 135 474 3.51
Kate Wall WMC So 115 390 3.39
Meaghan Billie MC So 103 344 3.34
Megan Wargo GC Jr 125 380 3.04
Nikki DiMascio UC Sr 96 278 2.90
Hitting % (min. 2K/G)
Player Team Class GP Kills Errors Att. K/GM K%
Mary Alexis Paul JHU Sr 118 576 133 1379 4.88 .321
Jen Constantino HC Fr 121 537 132 1320 4.44 .307
Jelyn Meyer HC Fr 92 364 107 885 3.96 .290
Lisa Kamin GC Sr 125 496 184 1096 3.97 .285
Bryn Rosenfeld SC So 93 227 76 555 2.44 .272
Kristen Kowalski F&M So 135 474 169 1154 3.51 .264
Meaghan Billie MC So 103 344 120 869 3.34 .258
Christine Hancock SC Jr 92 264 79 740 2.87 .250
Samantha Raggi JHU Fr 110 222 81 574 2.02 .246
Rose Hartmann F&M So 106 256 106 619 2.42 .242
Assists
Player Team Class GP Assist Avg
Courtney Cromwell JHU So 108 1142 10.57
Mary Boland F&M Sr 128 1304 10.19
Jessica Rouse WMC Jr 103 999 9.70
Steph Frank HC So 117 1102 9.42
Lauren Boyd GC So 123 1131 9.20
Laura Funsten MC Jr 97 823 8.48
Karina Menconi DC Fr 96 801 8.34
Laura Dougherty UC Fr 94 471 5.01
Bonnie French SC Sr 94 467 4.97
Jody Smith UC Sr 94 298 3.17
Aces
Player Team Class GP Aces Avg
Emily Green F&M Jr 135 98 0.73
Steph Frank HC So 117 82 0.70
Nicole Evans GC Sr 126 73 0.58
Karina Menconi DC Fr 96 55 0.57
Lauren Boyd GC So 123 69 0.56
Mary Boland F&M Sr 128 71 0.55
Jessica Rouse WMC Jr 103 55 0.53
Jody Smith UC Sr 94 45 0.48
Marissa Young DC Sr 92 44 0.48
Katie Gleeson JHU Sr 117 55 0.47
Blocks
Player Team Class GP SoloB AB Avg
Rose Hartmann F&M So 106 43 49 0.87
Brianne Bray WMC Sr 105 55 33 0.84
Lisa Kamin GC Sr 125 61 36 0.78
Jelyn Meyer HC Fr 92 39 32 0.77
Meaghan Billie MC So 103 31 45 0.74
Samantha Raggi JHU Fr 110 20 55 0.68
Katrina Morrison SC Fr 57 18 20 0.67
Tara Vasold DC Jr 91 30 27 0.63
Digs
Player Team Class GP Digs Avg
Heidi Goedicke F&M So 132 586 4.44
Nikki DiMascio UC Sr 96 428 4.46
Emily Green F&M Jr 135 554 4.10
Marissa Young DC Sr 92 377 4.10
Mary Alexis Paul JHU Sr 118 443 3.75
Dana Ferrelli MC So 91 324 3.56
Megan Wargo GC Jr 125 439 3.51
Lisa Giammalvo MC So 99 346 3.49
Shauna Bauers DC Jr 93 323 3.47
Hiro Takahashi HC Jr 118 385 3.26
Team
Kills/Game
Team GP K Error Att K/GM
Johns Hopkins 118 1641 639 4408 13.91
Frank & Marsh 139 1813 714 4848 13.04
Haverford 126 1609 497 4332 12.76
Gettysburg 128 1537 764 4562 12.00
W. Maryland 115 1300 784 4001 11.30
Muhlenberg 103 1130 561 3496 10.97
Ursinus 96 1034 624 3865 10.77
Dickinson 97 989 706 3153 10.19
Swarthmore 94 855 362 2581 9.09
Bryn Mawr 84 421 337 1877 5.01
Washington 100 485 314 1647 4.85
Hitting %
Team GP K Error Att Hit%
Haverford 126 1609 497 4332 .257
Frank & Marsh 139 1813 714 4848 .227
Johns Hopkins 118 1641 639 4408 .227
Swarthmore 94 855 362 2581 .191
Gettysburg 128 1537 764 4562 .169
Muhlenberg 103 1130 561 3496 .163
W. Maryland 115 1300 784 4001 .129
Ursinus 96 1034 624 3865 .106
Washington 100 485 314 1647 .104
Dickinson 97 989 706 3153 .090
Bryn Mawr 84 421 337 1877 .045
Assists
Team GP Assists Avg
Frank & Marsh 139 1682 12.10
Gettysburg 128 1530 11.95
Haverford 126 1471 11.67
Johns Hopkins 111 1263 11.38
W. Maryland 115 1184 10.30
Dickinson 97 914 9.42
Muhlenberg 103 939 9.12
Ursinus 96 871 9.07
Swarthmore 94 719 7.65
Washington 100 450 4.50
Bryn Mawr 84 346 4.12
Aces
Team GP Aces Avg
Frank & Marsh 139 415 2.99
Dickinson 97 287 2.96
Gettysburg 128 344 2.69
Haverford 126 281 2.23
Ursinus 96 205 2.14
Johns Hopkins 118 245 2.08
W. Maryland 115 238 2.07
Swarthmore 94 170 1.81
Muhlenberg 103 183 1.78
Bryn Mawr 84 133 1.58
Washington 100 112 1.12
Blocks
Team GP SB AB Avg
Haverford 126 103 244 1.79
W. Maryland 115 134 136 1.76
Gettysburg 128 153 128 1.70
Johns Hopkins 118 79 233 1.66
Muhlenberg 103 78 174 1.60
Frank & Marsh 139 122 171 1.49
Swarthmore 94 69 114 1.34
Dickinson 97 73 107 1.30
Ursinus 96 81 84 1.28
Bryn Mawr 84 52 97 1.20
Washington 100 77 82 1.18
Digs
Team GP Digs Avg
Frank & Marsh 139 3214 23.12
Ursinus 96 2206 22.98
Muhlenberg 103 1834 17.81
Dickinson 97 1701 17.54
Haverford 126 2151 17.07
Johns Hopkins 118 1957 16.59
Gettysburg 128 1844 14.41
W. Maryland 115 1605 13.96
Bryn Mawr 84 1147 13.65
Swarthmore 94 962 10.23
Washington 100 719 7.19