Centennial Conference
Conference-Only Statistics
Leaders Summary
Centennial Conference
Conference Leaders Summary as of May 25, 2004
(Conference games only)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
Johns Hopkins....... 18 .352 617 167 217 47 5 25 59 70 52-55
Franklin & Marshall. 18 .333 571 123 190 41 3 8 49 85 41-48
Gettysburg.......... 18 .321 608 123 195 33 3 6 63 86 36-38
Ursinus............. 18 .308 571 114 176 26 0 6 46 89 41-45
McDaniel............ 18 .308 562 115 173 32 3 14 74 113 18-23
Dickinson........... 18 .308 572 112 176 34 6 4 45 89 32-38
Haverford........... 18 .296 547 101 162 28 4 15 61 81 45-57
Muhlenberg.......... 18 .293 566 109 166 22 8 2 60 100 36-40
Washington.......... 18 .274 565 92 155 35 3 6 55 120 44-51
Swarthmore.......... 18 .216 514 81 111 11 7 5 79 136 28-33
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
Johns Hopkins....... 18 2.60 18 0 1 142.0 113 52 41 40 144
Ursinus............. 18 3.48 12 6 0 137.0 138 83 53 49 104
Franklin & Marshall. 18 3.86 12 6 4 135.1 142 74 58 43 94
Dickinson........... 18 4.76 10 7 3 141.2 165 98 75 64 78
Haverford........... 18 5.48 8 10 4 138.0 170 116 84 60 95
McDaniel............ 18 6.25 9 9 3 135.1 173 108 94 45 101
Gettysburg.......... 18 6.38 7 11 3 141.0 212 128 100 44 85
Muhlenberg.......... 18 7.07 6 11 2 135.0 194 147 106 78 96
Washington.......... 18 7.70 3 15 1 136.2 186 158 117 98 78
Swarthmore.......... 18 8.11 4 14 1 132.0 205 170 119 69 94
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
Ursinus............. 18 405 193 21 .966 4 1 34-37
McDaniel............ 18 406 151 21 .964 5 2 31-36
Johns Hopkins....... 18 426 174 26 .958 14 4 8-10
Franklin & Marshall. 18 406 164 25 .958 15 3 21-25
Dickinson........... 18 425 210 30 .955 8 2 28-33
Washington.......... 18 410 164 38 .938 12 10 75-81
Haverford........... 18 414 181 43 .933 7 1 17-31
Gettysburg.......... 18 423 173 44 .931 14 4 28-35
Muhlenberg.......... 18 405 163 49 .921 7 1 36-43
Swarthmore.......... 18 396 164 64 .897 4 24 71-76
INDIVIDUAL BATTING
Min 2.0 AB/Team game G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
Morrison JHU.............. 17 .529 51 20 27 13 1 0 2 3
T Dwinell DC.............. 17 .459 61 23 28 8 4 5 0 6
Morley JHU................ 18 .453 53 15 24 16 6 0 4 4
Piotrowicz UC............. 18 .448 58 12 26 15 4 0 2 7
J Bonyai GC............... 13 .436 39 7 17 12 1 0 1 3
Mills HAV................. 18 .429 70 17 30 7 3 0 1 6
Kruger FM................. 18 .423 52 21 22 13 3 2 2 12
Weber FM.................. 17 .414 58 9 24 7 5 0 1 4
Seibert MCD............... 18 .412 68 22 28 6 6 2 0 9
B Pernice GC.............. 18 .405 79 17 32 13 9 1 2 3
INDIVIDUAL PITCHING
Min 1.0 IP/Team game App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
Brown JHU................. 6 1.25 4-0 0 36.0 21 10 5 7 45
Bown UC................... 7 1.50 5-1 0 42.0 25 13 7 13 45
Righter JHU............... 6 1.50 5-0 0 30.0 24 9 5 7 27
Stahlman FM............... 3 2.91 2-1 0 21.2 26 8 7 4 15
Chanock HAV............... 6 3.24 4-0 0 33.1 28 19 12 14 30
B MacPhail DC............. 6 3.41 2-2 0 29.0 33 18 11 17 23
Barr UC................... 8 4.00 2-2 0 36.0 39 23 16 5 22
Zier HAV.................. 6 4.00 3-2 0 27.0 29 16 12 11 15
Lombardo UC............... 6 4.18 2-2 0 32.1 45 30 15 13 19
R Borman GC............... 6 4.42 1-0 0 18.1 23 15 9 7 7
HITS
----
B Pernice GC.............. 32
Mills HAV................. 30
Seibert MCD............... 28
T Dwinell DC.............. 28
Morrison JHU.............. 27
RUNS SCORED
-----------
Winterling JHU............ 23
Shotzberger MCD........... 23
T Dwinell DC.............. 23
Seibert MCD............... 22
2 tied with 21 run(s) scored
RUNS BATTED IN
--------------
Durgala JHU............... 23
Schmidt WASH.............. 21
Platco UC................. 20
Winterling JHU............ 20
M Hunt DC................. 18
DOUBLES
-------
B Pernice GC.............. 9
Haft FM................... 8
Hanecak FM................ 8
G Neese DC................ 7
10 tied with 6 double(s)
TRIPLES
-------
T Dwinell DC.............. 5
M Hart MUHL............... 3
R Pannorfi SWAT........... 3
6 tied with 2 triple(s)
HOME RUNS
---------
Winterling JHU............ 6
Einbinder HAV............. 5
Morley JHU................ 4
Shotzberger MCD........... 4
McLean HAV................ 4
TOTAL BASES
-----------
B Pernice GC.............. 49
Einbinder HAV............. 45
Winterling JHU............ 43
Shotzberger MCD........... 43
2 tied with 42 total base(s)
STOLEN BASES SB-ATT
----------------------------------
Winterling JHU............ 16-16
Kruger FM................. 16-17
Mills HAV................. 15-20
McEvoy WASH............... 13-16
3 tied with 10 stolen base(s)
STRIKEOUTS IP SO
-------------------------------------
Bown UC................... 42.0 45
Brown JHU................. 36.0 45
J Leiderman SWAT.......... 41.1 39
3 tied with 30 strikeout(s)
Overall Statistics
Centennial Conference
Conference Overall Statistics (as of May 25, 2004)
(Conference games only Sorted by Batting avg)
Team AVG G AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Johns Hopkins....... .352 18 617 167 217 47 5 25 148 349 .566 59 20 70 7 .417 14 2 52-55 426 174 26 .958
Franklin & Marshall. .333 18 571 123 190 41 3 8 106 261 .457 49 8 85 7 .387 10 6 41-48 406 164 25 .958
Gettysburg.......... .321 18 608 123 195 33 3 6 102 252 .414 63 10 86 10 .388 10 8 36-38 423 173 44 .931
Ursinus............. .308 18 571 114 176 26 0 6 101 220 .385 46 10 89 7 .367 6 11 41-45 405 193 21 .966
McDaniel............ .308 18 562 115 173 32 3 14 96 253 .450 74 14 113 5 .397 7 8 18-23 406 151 21 .964
Dickinson........... .308 18 572 112 176 34 6 4 101 234 .409 45 13 89 1 .366 10 7 32-38 425 210 30 .955
Haverford........... .296 18 547 101 162 28 4 15 93 243 .444 61 17 81 0 .379 9 8 45-57 414 181 43 .933
Muhlenberg.......... .293 18 566 109 166 22 8 2 93 210 .371 60 16 100 1 .372 9 7 36-40 405 163 49 .921
Washington.......... .274 18 565 92 155 35 3 6 77 214 .379 55 8 120 7 .347 1 10 44-51 410 164 38 .938
Swarthmore.......... .216 18 514 81 111 11 7 5 66 151 .294 79 11 136 3 .332 2 4 28-33 396 164 64 .897
(Conference games only Sorted by Earned run avg)
Team ERA W-L G CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Johns Hopkins....... 2.60 18-0 18 7 1/1 1 142.0 113 52 41 40 144 22 2 5 536 .211 5 13 1 2 3
Ursinus............. 3.48 12-6 18 11 3/0 0 137.0 138 83 53 49 104 21 8 5 499 .277 3 5 1 5 0
Franklin & Marshall. 3.86 12-6 18 3 2/1 4 135.1 142 74 58 43 94 23 1 11 531 .267 7 9 0 5 8
Dickinson........... 4.76 10-7 18 4 0/0 3 141.2 165 98 75 64 78 31 9 2 580 .284 18 8 4 3 7
Haverford........... 5.48 8-10 18 5 1/0 4 138.0 170 116 84 60 95 19 4 17 576 .295 15 14 2 6 7
McDaniel............ 6.25 9-9 18 6 0/0 3 135.1 173 108 94 45 101 32 2 11 554 .312 17 7 2 10 11
Gettysburg.......... 6.38 7-11 18 2 1/0 3 141.0 212 128 100 44 85 33 2 12 611 .347 9 13 2 13 10
Muhlenberg.......... 7.07 6-11 18 7 0/0 2 135.0 194 147 106 78 96 43 5 9 592 .328 24 16 6 8 5
Washington.......... 7.70 3-15 18 3 0/0 1 136.2 186 158 117 98 78 39 3 16 579 .321 17 21 3 11 5
Swarthmore.......... 8.11 4-14 18 6 0/0 1 132.0 205 170 119 69 94 34 6 2 599 .342 30 21 6 13 5
(Conference games only Sorted by Fielding pct)
Team C PO A E FLD% DPs SBA CSB SBA% PB CI
Ursinus............. 619 405 193 21 .966 4 34 3 .919 1 0
McDaniel............ 578 406 151 21 .964 5 31 5 .861 2 0
Johns Hopkins....... 626 426 174 26 .958 14 8 2 .800 4 0
Franklin & Marshall. 595 406 164 25 .958 15 21 4 .840 3 0
Dickinson........... 665 425 210 30 .955 8 28 5 .848 2 0
Washington.......... 612 410 164 38 .938 12 75 6 .926 10 1
Haverford........... 638 414 181 43 .933 7 17 14 .548 1 3
Gettysburg.......... 640 423 173 44 .931 14 28 7 .800 4 0
Muhlenberg.......... 617 405 163 49 .921 7 36 7 .837 1 0
Swarthmore.......... 624 396 164 64 .897 4 71 5 .934 24 1
Category Leaders
Centennial Conference
Conference Batting Leaders (as of May 25, 2004)
(Conference games only)
Hitting minimums - 75% of Games 2.0 AB/Game
Pitching minimums - 1.0 IP/Game
Batting avg
-----------
Johns Hopkins....... .352
Franklin & Marshall. .333
Gettysburg.......... .321
Ursinus............. .308
McDaniel............ .308
Dickinson........... .308
Haverford........... .296
Muhlenberg.......... .293
Washington.......... .274
Swarthmore.......... .216
Slugging pct
------------
Johns Hopkins....... .566
Franklin & Marshall. .457
McDaniel............ .450
Haverford........... .444
Gettysburg.......... .414
Dickinson........... .409
Ursinus............. .385
Washington.......... .379
Muhlenberg.......... .371
Swarthmore.......... .294
On base pct
-----------
Johns Hopkins....... .417
McDaniel............ .397
Gettysburg.......... .388
Franklin & Marshall. .387
Haverford........... .379
Muhlenberg.......... .372
Ursinus............. .367
Dickinson........... .366
Washington.......... .347
Swarthmore.......... .332
Runs scored
-----------
Johns Hopkins....... 167
Gettysburg.......... 123
Franklin & Marshall. 123
McDaniel............ 115
Ursinus............. 114
Dickinson........... 112
Muhlenberg.......... 109
Haverford........... 101
Washington.......... 92
Swarthmore.......... 81
Hits
----
Johns Hopkins....... 217
Gettysburg.......... 195
Franklin & Marshall. 190
Dickinson........... 176
Ursinus............. 176
McDaniel............ 173
Muhlenberg.......... 166
Haverford........... 162
Washington.......... 155
Swarthmore.......... 111
Runs batted in
--------------
Johns Hopkins....... 148
Franklin & Marshall. 106
Gettysburg.......... 102
Dickinson........... 101
Ursinus............. 101
McDaniel............ 96
Muhlenberg.......... 93
Haverford........... 93
Washington.......... 77
Swarthmore.......... 66
Doubles
-------
Johns Hopkins....... 47
Franklin & Marshall. 41
Washington.......... 35
Dickinson........... 34
Gettysburg.......... 33
McDaniel............ 32
Haverford........... 28
Ursinus............. 26
Muhlenberg.......... 22
Swarthmore.......... 11
Triples
-------
Muhlenberg.......... 8
Swarthmore.......... 7
Dickinson........... 6
Johns Hopkins....... 5
Haverford........... 4
Washington.......... 3
McDaniel............ 3
Franklin & Marshall. 3
Gettysburg.......... 3
Home runs
---------
Johns Hopkins....... 25
Haverford........... 15
McDaniel............ 14
Franklin & Marshall. 8
Washington.......... 6
Gettysburg.......... 6
Ursinus............. 6
Swarthmore.......... 5
Dickinson........... 4
Muhlenberg.......... 2
Total bases
-----------
Johns Hopkins....... 349
Franklin & Marshall. 261
McDaniel............ 253
Gettysburg.......... 252
Haverford........... 243
Dickinson........... 234
Ursinus............. 220
Washington.......... 214
Muhlenberg.......... 210
Swarthmore.......... 151
Total plate appearances
-----------------------
Johns Hopkins....... 714
Gettysburg.......... 699
McDaniel............ 666
Muhlenberg.......... 659
Dickinson........... 647
Ursinus............. 644
Franklin & Marshall. 644
Haverford........... 642
Washington.......... 640
Swarthmore.......... 610
At bats
-------
Johns Hopkins....... 617
Gettysburg.......... 608
Dickinson........... 572
Franklin & Marshall. 571
Ursinus............. 571
Muhlenberg.......... 566
Washington.......... 565
McDaniel............ 562
Haverford........... 547
Swarthmore.......... 514
Walks
-----
Swarthmore.......... 79
McDaniel............ 74
Gettysburg.......... 63
Haverford........... 61
Muhlenberg.......... 60
Johns Hopkins....... 59
Washington.......... 55
Franklin & Marshall. 49
Ursinus............. 46
Dickinson........... 45
Hit by pitch
------------
Johns Hopkins....... 20
Haverford........... 17
Muhlenberg.......... 16
McDaniel............ 14
Dickinson........... 13
Swarthmore.......... 11
Ursinus............. 10
Gettysburg.......... 10
Washington.......... 8
Franklin & Marshall. 8
Strikeouts
----------
Swarthmore.......... 136
Washington.......... 120
McDaniel............ 113
Muhlenberg.......... 100
Dickinson........... 89
Ursinus............. 89
Gettysburg.......... 86
Franklin & Marshall. 85
Haverford........... 81
Johns Hopkins....... 70
Sac bunts
---------
Ursinus............. 11
Washington.......... 10
Haverford........... 8
McDaniel............ 8
Gettysburg.......... 8
Muhlenberg.......... 7
Dickinson........... 7
Franklin & Marshall. 6
Swarthmore.......... 4
Johns Hopkins....... 2
Sac flies
---------
Johns Hopkins....... 14
Gettysburg.......... 10
Dickinson........... 10
Franklin & Marshall. 10
Haverford........... 9
Muhlenberg.......... 9
McDaniel............ 7
Ursinus............. 6
Swarthmore.......... 2
Washington.......... 1
Stolen bases
------------
Johns Hopkins....... 52
Haverford........... 45
Washington.......... 44
Ursinus............. 41
Franklin & Marshall. 41
Gettysburg.......... 36
Muhlenberg.......... 36
Dickinson........... 32
Swarthmore.......... 28
McDaniel............ 18
Caught stealing
---------------
Haverford........... 12
Franklin & Marshall. 7
Washington.......... 7
Dickinson........... 6
McDaniel............ 5
Swarthmore.......... 5
Muhlenberg.......... 4
Ursinus............. 4
Johns Hopkins....... 3
Gettysburg.......... 2
Steal attempts
--------------
Haverford........... 57
Johns Hopkins....... 55
Washington.......... 51
Franklin & Marshall. 48
Ursinus............. 45
Muhlenberg.......... 40
Dickinson........... 38
Gettysburg.......... 38
Swarthmore.......... 33
McDaniel............ 23
Grounded into DP
----------------
Gettysburg.......... 10
Washington.......... 7
Franklin & Marshall. 7
Ursinus............. 7
Johns Hopkins....... 7
McDaniel............ 5
Swarthmore.......... 3
Dickinson........... 1
Muhlenberg.......... 1
Centennial Conference
Conference Pitching Leaders (as of May 25, 2004)
(Conference games only)
Hitting minimums - 75% of Games 2.0 AB/Game
Pitching minimums - 1.0 IP/Game
Earned run avg
--------------
Johns Hopkins....... 2.60
Ursinus............. 3.48
Franklin & Marshall. 3.86
Dickinson........... 4.76
Haverford........... 5.48
McDaniel............ 6.25
Gettysburg.......... 6.38
Muhlenberg.......... 7.07
Washington.......... 7.70
Swarthmore.......... 8.11
Opposing bat avg
----------------
Johns Hopkins....... .211
Franklin & Marshall. .267
Ursinus............. .277
Dickinson........... .284
Haverford........... .295
McDaniel............ .312
Washington.......... .321
Muhlenberg.......... .328
Swarthmore.......... .342
Gettysburg.......... .347
Innings pitched
---------------
Johns Hopkins....... 142.0
Dickinson........... 141.2
Gettysburg.......... 141.0
Haverford........... 138.0
Ursinus............. 137.0
Washington.......... 136.2
Franklin & Marshall. 135.1
McDaniel............ 135.1
Muhlenberg.......... 135.0
Swarthmore.......... 132.0
Batters struck out
------------------
Johns Hopkins....... 144
Ursinus............. 104
McDaniel............ 101
Muhlenberg.......... 96
Haverford........... 95
Franklin & Marshall. 94
Swarthmore.......... 94
Gettysburg.......... 85
Dickinson........... 78
Washington.......... 78
Batters SO out looking
----------------------
McDaniel............ 43
Johns Hopkins....... 35
Muhlenberg.......... 31
Gettysburg.......... 30
Dickinson........... 27
Washington.......... 23
Swarthmore.......... 21
Haverford........... 21
Franklin & Marshall. 18
Ursinus............. 11
Wins
----
Johns Hopkins....... 18
Franklin & Marshall. 12
Ursinus............. 12
Dickinson........... 10
McDaniel............ 9
Haverford........... 8
Gettysburg.......... 7
Muhlenberg.......... 6
Swarthmore.......... 4
Washington.......... 3
Losses
------
Washington.......... 15
Swarthmore.......... 14
Gettysburg.......... 11
Muhlenberg.......... 11
Haverford........... 10
McDaniel............ 9
Dickinson........... 7
Franklin & Marshall. 6
Ursinus............. 6
Saves
-----
Haverford........... 4
Franklin & Marshall. 4
McDaniel............ 3
Dickinson........... 3
Gettysburg.......... 3
Muhlenberg.......... 2
Johns Hopkins....... 1
Swarthmore.......... 1
Washington.......... 1
Runners picked off
------------------
Dickinson........... 6
Gettysburg.......... 5
Swarthmore.......... 5
Washington.......... 3
Johns Hopkins....... 2
Muhlenberg.......... 2
McDaniel............ 2
Haverford........... 2
Franklin & Marshall. 1
Sac bunts allowed
-----------------
McDaniel............ 11
Gettysburg.......... 10
Franklin & Marshall. 8
Dickinson........... 7
Haverford........... 7
Washington.......... 5
Swarthmore.......... 5
Muhlenberg.......... 5
Johns Hopkins....... 3
Sac flies allowed
-----------------
Gettysburg.......... 13
Swarthmore.......... 13
Washington.......... 11
McDaniel............ 10
Muhlenberg.......... 8
Haverford........... 6
Franklin & Marshall. 5
Ursinus............. 5
Dickinson........... 3
Johns Hopkins....... 2
Hits allowed
------------
Johns Hopkins....... 113
Ursinus............. 138
Franklin & Marshall. 142
Dickinson........... 165
Haverford........... 170
McDaniel............ 173
Washington.......... 186
Muhlenberg.......... 194
Swarthmore.......... 205
Gettysburg.......... 212
Runs allowed
------------
Johns Hopkins....... 52
Franklin & Marshall. 74
Ursinus............. 83
Dickinson........... 98
McDaniel............ 108
Haverford........... 116
Gettysburg.......... 128
Muhlenberg.......... 147
Washington.......... 158
Swarthmore.......... 170
Earned runs allowed
-------------------
Johns Hopkins....... 41
Ursinus............. 53
Franklin & Marshall. 58
Dickinson........... 75
Haverford........... 84
McDaniel............ 94
Gettysburg.......... 100
Muhlenberg.......... 106
Washington.......... 117
Swarthmore.......... 119
Walks allowed
-------------
Johns Hopkins....... 40
Franklin & Marshall. 43
Gettysburg.......... 44
McDaniel............ 45
Ursinus............. 49
Haverford........... 60
Dickinson........... 64
Swarthmore.......... 69
Muhlenberg.......... 78
Washington.......... 98
Doubles allowed
---------------
Haverford........... 19
Ursinus............. 21
Johns Hopkins....... 22
Franklin & Marshall. 23
Dickinson........... 31
McDaniel............ 32
Gettysburg.......... 33
Swarthmore.......... 34
Washington.......... 39
Muhlenberg.......... 43
Triples allowed
---------------
Franklin & Marshall. 1
Gettysburg.......... 2
Johns Hopkins....... 2
McDaniel............ 2
Washington.......... 3
Haverford........... 4
Muhlenberg.......... 5
Swarthmore.......... 6
Ursinus............. 8
Dickinson........... 9
Home runs allowed
-----------------
Dickinson........... 2
Swarthmore.......... 2
Ursinus............. 5
Johns Hopkins....... 5
Muhlenberg.......... 9
McDaniel............ 11
Franklin & Marshall. 11
Gettysburg.......... 12
Washington.......... 16
Haverford........... 17
Wild pitches
------------
Swarthmore.......... 30
Muhlenberg.......... 24
Dickinson........... 18
Washington.......... 17
McDaniel............ 17
Haverford........... 15
Gettysburg.......... 9
Franklin & Marshall. 7
Johns Hopkins....... 5
Ursinus............. 3
Balks
-----
Muhlenberg.......... 6
Swarthmore.......... 6
Dickinson........... 4
Washington.......... 3
Gettysburg.......... 2
McDaniel............ 2
Haverford........... 2
Johns Hopkins....... 1
Ursinus............. 1
Hit batters
-----------
Washington.......... 21
Swarthmore.......... 21
Muhlenberg.......... 16
Haverford........... 14
Johns Hopkins....... 13
Gettysburg.......... 13
Franklin & Marshall. 9
Dickinson........... 8
McDaniel............ 7
Ursinus............. 5
Intentional BB allowed
----------------------
Washington.......... 3
Dickinson........... 3
Gettysburg.......... 3
Haverford........... 3
McDaniel............ 2
Muhlenberg.......... 1
Centennial Conference
Conference Fielding Leaders (as of May 25, 2004)
(Conference games only)
Hitting minimums - 75% of Games
Pitching minimums - 1.0 IP/Game
Fielding pct
------------
Ursinus............. .966
McDaniel............ .964
Johns Hopkins....... .958
Franklin & Marshall. .958
Dickinson........... .955
Washington.......... .938
Haverford........... .933
Gettysburg.......... .931
Muhlenberg.......... .921
Swarthmore.......... .897
Chances
-------
Dickinson........... 665
Gettysburg.......... 640
Haverford........... 638
Johns Hopkins....... 626
Swarthmore.......... 624
Ursinus............. 619
Muhlenberg.......... 617
Washington.......... 612
Franklin & Marshall. 595
McDaniel............ 578
Putouts
-------
Johns Hopkins....... 426
Dickinson........... 425
Gettysburg.......... 423
Haverford........... 414
Washington.......... 410
Franklin & Marshall. 406
McDaniel............ 406
Ursinus............. 405
Muhlenberg.......... 405
Swarthmore.......... 396
Assists
-------
Dickinson........... 210
Ursinus............. 193
Haverford........... 181
Johns Hopkins....... 174
Gettysburg.......... 173
Swarthmore.......... 164
Washington.......... 164
Franklin & Marshall. 164
Muhlenberg.......... 163
McDaniel............ 151
Errors
------
Swarthmore.......... 64
Muhlenberg.......... 49
Gettysburg.......... 44
Haverford........... 43
Washington.......... 38
Dickinson........... 30
Johns Hopkins....... 26
Franklin & Marshall. 25
McDaniel............ 21
Ursinus............. 21
Fielding double plays
---------------------
Franklin & Marshall. 15
Johns Hopkins....... 14
Gettysburg.......... 14
Washington.......... 12
Dickinson........... 8
Muhlenberg.......... 7
Haverford........... 7
McDaniel............ 5
Ursinus............. 4
Swarthmore.......... 4
Stolen bases against
--------------------
Washington.......... 75
Swarthmore.......... 71
Muhlenberg.......... 36
Ursinus............. 34
McDaniel............ 31
Dickinson........... 28
Gettysburg.......... 28
Franklin & Marshall. 21
Haverford........... 17
Johns Hopkins....... 8
Caught stealing by
------------------
Haverford........... 14
Muhlenberg.......... 7
Gettysburg.......... 7
Washington.......... 6
McDaniel............ 5
Swarthmore.......... 5
Dickinson........... 5
Franklin & Marshall. 4
Ursinus............. 3
Johns Hopkins....... 2
Steal attempts against
----------------------
Washington.......... 81
Swarthmore.......... 76
Muhlenberg.......... 43
Ursinus............. 37
McDaniel............ 36
Gettysburg.......... 35
Dickinson........... 33
Haverford........... 31
Franklin & Marshall. 25
Johns Hopkins....... 10
Passed balls
------------
Swarthmore.......... 24
Washington.......... 10
Johns Hopkins....... 4
Gettysburg.......... 4
Franklin & Marshall. 3
Dickinson........... 2
McDaniel............ 2
Muhlenberg.......... 1
Ursinus............. 1
Haverford........... 1
Catchers interference
---------------------
Haverford........... 3
Washington.......... 1
Swarthmore.......... 1
Overall Statistics
Centennial Conference
Conference Overall Statistics (as of May 25, 2004)
(Conference games only Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Frankel, HAV............... 1.000 2-0 1 0 1 1 0 0 3 2 2.000 0 0 0 0 1.000 0 0 0-0
Baumann, JHU............... 1.000 4-0 1 0 1 0 0 0 1 1 1.000 1 0 0 0 1.000 0 0 0-0
Thompson, HAV.............. .667 3-1 3 2 2 0 0 0 0 2 .667 1 1 1 0 .800 0 0 0-0
Welk, FM................... .667 5-0 3 4 2 0 0 0 1 2 .667 0 0 0 0 .667 0 0 0-1
Morrison, JHU.............. .529 17-13 51 20 27 1 0 2 13 34 .667 3 0 2 1 .556 0 1 7-8
Hart, UC................... .500 8-0 4 1 2 1 0 0 1 3 .750 0 0 1 0 .500 0 0 1-1
T Andriks, GC.............. .500 1-0 2 0 1 0 0 0 1 1 .500 0 0 0 0 .500 0 0 0-0
T Dwinell, DC.............. .459 17-17 61 23 28 4 5 0 8 42 .689 6 2 9 0 .514 1 0 8-8
Harris, JHU................ .455 10-1 11 3 5 0 0 0 2 5 .455 2 1 1 0 .571 0 0 0-0
Morley, JHU................ .453 18-16 53 15 24 6 0 4 16 42 .792 4 1 5 0 .492 1 0 4-4
Piotrowicz, UC............. .448 18-18 58 12 26 4 0 2 15 36 .621 7 1 6 1 .515 0 1 4-4
Breslau, FM................ .444 16-4 18 13 8 2 0 1 7 13 .722 2 0 2 0 .476 1 0 0-1
J Bonyai, GC............... .436 13-10 39 7 17 1 0 1 12 21 .538 3 0 1 1 .455 2 0 2-2
Mills, HAV................. .429 18-18 70 17 30 3 0 1 7 36 .514 6 0 6 0 .468 1 1 15-20
Kruger, FM................. .423 18-18 52 21 22 3 2 2 13 35 .673 12 0 14 0 .531 0 0 16-17
Weber, FM.................. .414 17-17 58 9 24 5 0 1 7 32 .552 4 3 9 0 .463 2 0 0-1
Seibert, MCD............... .412 18-18 68 22 28 6 2 0 6 38 .559 9 2 13 1 .488 1 0 5-5
B Pernice, GC.............. .405 18-18 79 17 32 9 1 2 13 49 .620 3 1 12 1 .424 2 1 4-4
Caruthers, FM.............. .404 18-18 57 12 23 3 1 0 14 28 .491 6 0 3 0 .433 4 0 5-7
Casale, JHU................ .400 18-17 60 19 24 6 2 1 8 37 .617 3 3 1 1 .441 2 0 10-11
Winterling, JHU............ .400 18-17 45 23 18 5 1 6 20 43 .956 14 4 6 0 .562 1 0 16-16
Wickersham, UC............. .400 8-0 5 1 2 0 0 0 2 2 .400 0 0 0 0 .400 0 0 1-1
Sliker, JHU................ .400 4-0 5 0 2 1 0 0 2 3 .600 0 0 0 1 .400 0 0 0-0
Shotzberger, MCD........... .397 18-18 63 23 25 6 0 4 13 43 .683 11 3 12 0 .500 1 0 1-1
Durgala, JHU............... .389 18-18 54 16 21 6 0 3 23 36 .667 7 2 6 0 .462 2 0 5-6
Montegari, JHU............. .389 13-2 18 3 7 2 0 0 4 9 .500 1 0 6 0 .400 1 0 0-0
Eberle, JHU................ .387 13-8 31 0 12 3 0 0 6 15 .484 2 1 8 1 .429 1 0 0-0
R Lettieri, GC............. .385 18-17 65 10 25 5 0 0 11 30 .462 9 2 8 1 .474 0 0 2-3
G Neese, DC................ .383 18-18 60 16 23 7 0 2 14 36 .600 10 4 7 1 .493 1 0 4-4
