Centennial Conference
Individual Statistics
Overall Statistics
Centennial Conference
Conference Overall Statistics (as of May 25, 2004)
(All games Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Schmuck, UC................ .667 2-0 3 2 2 0 0 1 3 5 1.667 0 0 0 0 .667 0 0 0-0
Minicone, HAV.............. .500 14-4 16 8 8 0 0 0 4 8 .500 2 2 1 0 .600 0 0 9-12
Welk, FM................... .500 12-1 8 6 4 0 0 0 3 4 .500 1 0 1 0 .556 0 0 0-1
T Andriks, GC.............. .500 1-0 2 0 1 0 0 0 1 1 .500 0 0 0 0 .500 0 0 0-0
Morrison, JHU.............. .477 38-32 132 40 63 4 0 4 29 79 .598 8 2 5 5 .510 1 2 16-19
Sanzillo, JHU.............. .455 11-1 11 3 5 2 0 0 5 7 .636 0 1 2 0 .500 0 0 0-0
Baker, O., HAV............. .429 4-1 7 1 3 1 0 0 1 4 .571 0 0 1 0 .429 0 0 0-0
T Dwinell, DC.............. .413 35-33 126 32 52 10 6 0 17 74 .587 12 2 22 0 .465 2 1 9-11
Kruger, FM................. .408 42-42 142 39 58 6 4 5 30 87 .613 17 0 32 1 .469 1 0 25-29
Casale, JHU................ .405 41-38 148 44 60 12 5 1 25 85 .574 16 3 7 1 .462 4 1 27-30
M Long, MUHL............... .402 31-31 107 30 43 9 0 2 27 58 .542 18 3 17 0 .489 3 1 6-7
A Freeburger, GC........... .400 8-3 20 4 8 1 0 0 0 9 .450 0 0 2 2 .400 0 0 1-1
Sliker, JHU................ .400 4-0 5 0 2 1 0 0 2 3 .600 0 0 0 1 .400 0 0 0-0
Shotzberger, MCD........... .394 29-29 104 41 41 10 5 5 25 76 .731 16 4 16 0 .484 2 0 5-5
Mills, HAV................. .393 31-29 107 25 42 5 0 1 13 50 .467 9 4 11 0 .451 2 2 29-34
Hart, UC................... .387 23-5 31 7 12 3 0 0 2 15 .484 4 0 5 0 .457 0 0 2-2
J Bonyai, GC............... .386 25-17 70 14 27 3 0 1 16 33 .471 6 1 3 2 .430 2 0 2-2
P Oris, MUHL............... .381 30-27 97 21 37 4 1 2 21 49 .505 9 3 8 0 .438 3 0 4-4
Seibert, MCD............... .377 29-29 114 41 43 11 3 0 12 60 .526 11 4 22 1 .446 1 0 7-8
Clark, HAV................. .376 33-30 101 29 38 10 1 1 23 53 .525 15 2 13 0 .451 4 4 20-21
Montegari, JHU............. .375 20-7 40 10 15 5 0 4 13 32 .800 2 1 10 1 .409 1 0 0-0
Long, JHU.................. .375 15-7 32 11 12 2 1 1 7 19 .594 3 0 5 0 .429 0 0 6-6
Harris, JHU................ .370 18-5 27 7 10 1 0 0 3 11 .407 5 2 5 0 .500 0 0 0-0
N Smith, GC................ .370 38-36 138 35 51 7 3 0 23 64 .464 11 2 23 2 .421 1 0 14-14
Spiciarich, JHU............ .368 38-34 125 36 46 8 2 6 26 76 .608 13 1 13 1 .420 4 0 16-18
Durgala, JHU............... .362 37-36 116 31 42 13 0 5 40 70 .603 14 9 9 2 .461 2 0 9-10
Regensburg, UC............. .358 35-34 123 31 44 5 1 4 23 63 .512 14 1 20 2 .424 1 0 10-11
Weber, FM.................. .358 40-40 137 19 49 10 1 1 20 64 .467 9 6 24 0 .416 2 1 4-7
G Neese, DC................ .357 36-35 126 31 45 10 1 6 30 75 .595 20 5 19 1 .458 2 0 5-6
Mitchell, MCD.............. .357 7-3 14 3 5 1 0 0 3 6 .429 2 0 2 0 .438 0 0 0-0
R Lettieri, GC............. .354 39-38 144 25 51 7 0 0 23 58 .403 15 2 15 3 .420 1 0 3-4
Breslau, FM................ .353 35-16 68 24 24 5 0 2 13 35 .515 6 1 8 2 .408 1 2 2-3
McEvoy, WASH............... .351 32-32 111 30 39 7 1 0 19 48 .432 18 2 17 0 .447 1 2 26-29
B Pernice, GC.............. .350 34-29 137 26 48 12 4 2 21 74 .540 7 1 20 1 .378 3 1 4-6
R Sassaman, MUHL........... .349 26-24 83 20 29 1 0 0 10 30 .361 7 8 16 0 .444 1 1 14-14
M Hunt, DC................. .348 31-30 115 15 40 11 0 3 29 60 .522 5 1 11 0 .371 3 0 0-0
Werthan, HAV............... .347 29-22 72 12 25 4 0 1 14 32 .444 2 2 10 0 .382 0 2 6-7
McAlpine, HAV.............. .347 28-24 75 12 26 4 1 2 14 38 .507 10 4 17 0 .449 0 2 1-1
Gleason, JHU............... .347 26-18 75 19 26 6 0 3 16 41 .547 4 4 8 2 .391 4 0 0-0
Piotrowicz, UC............. .347 31-30 101 18 35 7 0 2 21 48 .475 8 1 11 2 .400 0 3 4-4
Keller, MCD................ .346 29-28 107 30 37 7 2 0 17 48 .449 9 2 10 0 .403 1 4 4-6
DeBartolome, WASH.......... .345 32-32 110 18 38 10 0 0 18 48 .436 18 0 7 3 .431 2 1 4-5
C Kessler, MUHL............ .345 31-31 119 31 41 4 1 0 17 47 .395 19 1 13 0 .436 1 0 11-15
Dahlgren, MCD.............. .341 24-24 85 15 29 6 0 3 32 44 .518 10 4 15 0 .430 1 0 0-1
Einbinder, HAV............. .340 29-28 100 23 34 11 3 7 21 72 .720 5 1 13 0 .374 1 1 1-2
M Hart, MUHL............... .339 30-30 109 24 37 6 6 0 23 55 .505 8 5 22 0 .407 1 0 2-2
Winterling, JHU............ .336 40-39 125 39 42 12 2 10 50 88 .704 28 9 33 0 .476 4 0 31-32
A Burger, DC............... .333 26-17 63 11 21 2 0 0 10 23 .365 4 1 5 0 .371 2 1 2-5
Ortiz, UC.................. .333 10-2 9 1 3 0 0 0 1 3 .333 1 2 0 0 .500 0 0 0-0
Winterbottom, UC........... .333 3-1 9 1 3 0 0 0 1 3 .333 1 0 2 0 .400 0 0 0-0
Poster, HAV................ .333 2-2 6 1 2 1 0 0 0 3 .500 0 0 1 0 .333 0 0 1-1
Szerlik, MCD............... .333 2-0 3 0 1 0 0 0 1 1 .333 1 0 0 0 .500 0 0 0-0
Georgiou, FM............... .331 42-42 163 33 54 5 0 0 14 59 .362 7 0 30 3 .357 1 2 14-15
A Sadler, MUHL............. .330 27-24 88 8 29 4 0 1 26 36 .409 7 2 13 0 .384 2 1 0-0
Barossi, WASH.............. .328 21-21 67 10 22 5 0 1 15 30 .448 4 1 11 0 .375 0 2 6-6
Herrmann, UC............... .328 36-35 125 33 41 3 0 1 15 47 .376 23 0 11 0 .427 2 5 21-22
Hanecak, FM................ .328 40-38 122 18 40 12 1 1 25 57 .467 9 0 18 2 .368 2 2 3-6
Nigro, JHU................. .325 33-19 83 27 27 6 0 5 21 48 .578 7 3 15 1 .394 1 0 3-3
Fisher, UC................. .324 26-7 34 9 11 2 0 0 3 13 .382 6 2 6 1 .442 1 0 0-0
J McNamara, GC............. .323 22-7 31 2 10 1 0 0 5 11 .355 6 0 3 0 .421 1 0 1-2
Schmidt, WASH.............. .318 32-31 110 14 35 8 1 4 28 57 .518 6 1 21 1 .356 1 0 0-0
Thompson, HAV.............. .316 13-5 19 3 6 2 0 0 1 8 .421 3 3 4 0 .480 0 0 1-1
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
R Stearrett, DC............ .315 35-33 130 24 41 14 1 0 23 57 .438 3 2 19 0 .336 2 0 10-12
Bilohlavek, MCD............ .315 27-27 89 12 28 7 1 3 21 46 .517 17 1 12 1 .430 0 0 0-1
Morley, JHU................ .315 40-35 124 29 39 12 0 6 26 69 .556 11 3 26 4 .376 3 0 5-5
Eberle, JHU................ .314 28-18 70 5 22 4 2 1 11 33 .471 5 1 17 1 .364 1 0 1-2
S, Deitrich, MCD........... .310 23-22 71 13 22 2 1 1 14 29 .408 13 1 14 1 .424 0 1 1-1
Cetta, JHU................. .309 40-38 139 34 43 6 1 4 25 63 .453 8 5 15 3 .366 1 0 11-12
Ippolito, JHU.............. .309 33-26 97 18 30 7 1 2 14 45 .464 9 2 9 2 .369 3 0 2-4
Eck, FM.................... .309 29-28 94 14 29 9 0 1 11 41 .436 6 4 8 3 .375 0 3 0-1
McLean, HAV................ .309 32-30 94 24 29 3 0 7 34 53 .564 16 17 12 0 .488 0 0 7-8
B McDonald, GC............. .308 37-32 120 16 37 6 0 1 18 46 .383 13 0 20 2 .376 0 1 4-4
B Carey, GC................ .307 30-24 88 19 27 5 1 1 18 37 .420 8 3 9 2 .376 2 1 5-5
Salamone, MCD.............. .306 28-28 85 15 26 2 1 1 30 33 .388 15 5 12 0 .426 3 1 0-0
Platco, UC................. .306 34-34 108 14 33 2 0 0 25 35 .324 9 3 17 0 .372 1 1 3-4
A Ball, GC................. .305 39-39 141 28 43 4 2 0 20 51 .362 9 2 14 2 .351 2 1 6-8
Shipe, UC.................. .302 36-36 116 31 35 4 1 1 23 44 .379 22 3 12 2 .417 3 5 12-13
M Cipolloni, GC............ .300 18-12 40 8 12 3 0 0 4 15 .375 3 2 11 1 .378 0 1 1-1
M Luteran, GC.............. .299 39-39 134 18 40 6 1 2 18 54 .403 17 8 16 4 .401 3 0 4-5
Haft, FM................... .295 43-42 149 29 44 18 1 5 35 79 .530 17 1 33 2 .369 1 1 7-9
Render, HAV................ .294 24-10 51 11 15 4 1 1 8 24 .471 3 1 9 0 .339 1 0 1-2
Smith, FM.................. .291 41-41 165 29 48 11 0 3 19 68 .412 10 1 26 1 .333 1 0 5-7
Caruthers, FM.............. .288 43-43 146 26 42 5 2 0 22 51 .349 19 1 21 1 .365 4 0 13-17
B MacPhail, DC............. .288 24-18 73 15 21 2 0 1 14 26 .356 5 1 10 0 .333 2 0 8-9
Jenkins, UC................ .287 36-35 122 27 35 8 1 4 24 57 .467 9 2 22 2 .338 3 3 7-7
R Anderson, DC............. .286 31-28 98 12 28 5 1 0 22 35 .357 6 1 26 0 .327 2 1 3-5
Wenrich, MCD............... .286 12-6 21 4 6 3 0 1 2 12 .571 7 1 8 0 .483 0 0 0-0
Wickersham, UC............. .286 17-2 14 2 4 0 0 0 4 4 .286 1 1 1 0 .375 0 2 1-1
Baumann, JHU............... .286 9-1 7 1 2 0 0 0 1 2 .286 1 0 1 0 .375 0 0 0-0
A Regensburg, MUHL......... .282 29-29 85 13 24 1 2 0 15 29 .341 1 3 20 0 .308 2 2 5-6
A Roesler, DC.............. .280 15-5 25 7 7 1 0 0 4 8 .320 1 0 11 0 .308 0 0 1-1
E Simoni, DC............... .278 27-26 90 14 25 5 0 0 10 30 .333 9 3 17 0 .359 1 0 4-4
C Sosin, SWAT.............. .277 22-14 47 8 13 2 0 0 4 15 .319 4 0 14 1 .333 0 0 1-2
C Hegstrom, MUHL........... .277 25-13 47 10 13 0 0 0 4 13 .277 6 1 8 0 .370 0 2 0-1
L Volker, DC............... .273 11-7 22 2 6 1 1 0 2 9 .409 0 1 8 0 .304 0 1 0-0
Hitchner, JHU.............. .270 30-24 74 8 20 3 0 1 9 26 .351 6 4 16 0 .357 0 2 0-0
B LaRochelle, MUHL......... .269 24-18 78 13 21 5 0 0 15 26 .333 2 0 3 0 .288 0 0 0-0
Smith, WASH................ .268 27-12 41 18 11 2 0 0 5 13 .317 6 2 17 0 .388 0 0 14-15
Vary, HAV.................. .268 23-21 71 10 19 3 0 3 18 31 .437 5 3 19 0 .338 1 0 1-2
Frankel, HAV............... .267 11-5 15 2 4 2 0 0 4 6 .400 3 1 2 0 .421 0 0 1-1
R Pannorfi, SWAT........... .266 23-23 79 10 21 2 4 0 11 31 .392 10 7 16 2 .392 1 0 6-7
Huba, WASH................. .265 31-23 83 5 22 5 1 0 9 29 .349 5 0 10 3 .307 0 1 1-2
P Newman, DC............... .264 35-31 121 24 32 2 1 0 10 36 .298 14 1 23 0 .341 2 3 7-8
J Gossweiler, GC........... .263 15-13 38 6 10 1 0 0 8 11 .289 1 3 4 1 .333 0 1 3-4
A Bettini, MUHL............ .263 12-7 19 0 5 0 0 0 2 5 .263 0 0 5 0 .263 0 1 0-0
M Goldstein, SWAT.......... .259 19-19 58 11 15 2 2 3 15 30 .517 4 3 14 0 .338 0 2 6-7
Oh, HAV.................... .258 24-20 62 9 16 4 1 0 7 22 .355 0 5 6 0 .313 0 0 3-5
J Rush, MUHL............... .255 18-13 51 7 13 3 1 0 9 18 .353 8 2 10 0 .377 0 0 0-0
DChamberlain, SWAT......... .255 23-20 55 11 14 3 1 1 4 22 .400 9 2 14 0 .379 0 0 3-3
Compitello, FM............. .254 24-17 63 9 16 5 1 0 14 23 .365 7 5 8 1 .373 0 1 1-1
LaMotte, MCD............... .250 21-18 60 7 15 1 0 2 11 22 .367 3 2 15 1 .308 0 2 0-0
Primiani, HAV.............. .250 23-12 40 11 10 5 0 0 8 15 .375 8 0 4 0 .375 0 0 6-7
R Lenihan, GC.............. .250 11-7 24 3 6 1 0 0 7 7 .292 2 0 10 0 .308 0 0 1-1
Luongo, JHU................ .250 18-2 20 5 5 3 0 0 4 8 .400 4 1 2 0 .385 1 0 0-1
Golding, WASH.............. .250 1-1 4 0 1 0 0 0 0 1 .250 0 0 0 0 .250 0 0 0-0
M Tobia, MUHL.............. .247 26-21 77 14 19 3 2 1 9 29 .377 7 4 15 0 .337 1 0 4-5
Parton, WASH............... .243 31-30 107 11 26 7 0 2 18 39 .364 8 0 30 2 .296 0 0 0-0
Pero, MCD.................. .240 17-6 25 11 6 0 0 0 1 6 .240 2 1 4 0 .321 0 0 6-6
Stafford, JHU.............. .240 11-6 25 3 6 0 0 0 2 6 .240 5 0 4 0 .355 1 0 0-0
Hammack, MCD............... .239 18-13 46 11 11 2 0 1 7 16 .348 7 0 14 0 .340 0 0 3-4
G Terebetski, DC........... .232 35-35 125 24 29 7 0 2 24 42 .336 7 3 23 0 .285 2 1 5-9
J Anguiano, SWAT........... .231 17-8 26 6 6 0 0 0 4 6 .231 2 1 5 0 .310 0 0 1-2
S Faeder, SWAT............. .224 25-25 76 12 17 2 2 0 9 23 .303 15 1 21 0 .359 0 0 4-4
Milavsky, FM............... .224 31-24 85 13 19 3 0 1 14 25 .294 3 1 10 4 .258 0 0 4-5
Muscella, WASH............. .224 27-27 85 15 19 3 1 0 10 24 .282 11 3 21 0 .333 0 1 10-10
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
R Lehmann, MUHL............ .222 17-8 18 2 4 1 0 0 1 5 .278 7 0 6 0 .440 0 1 0-0
Rowand, FM................. .222 5-1 9 3 2 0 0 1 4 5 .556 0 0 4 0 .222 0 0 0-0
Sheppard, UC............... .220 35-34 109 18 24 3 0 0 26 27 .248 17 2 16 3 .336 0 6 3-4
Jacobine, WASH............. .220 18-14 50 8 11 3 0 0 4 14 .280 2 0 19 1 .250 0 0 3-3
J Fisher, SWAT............. .215 23-23 65 9 14 3 0 0 14 17 .262 20 1 15 1 .402 1 0 2-2
Munshi, HAV................ .214 32-31 98 17 21 3 0 2 16 30 .306 16 2 9 0 .328 3 0 8-9
C Davis, SWAT.............. .211 25-25 90 11 19 2 0 0 4 21 .233 4 0 24 0 .245 0 1 6-8
C Straub, GC............... .210 34-33 100 20 21 2 0 0 15 23 .230 9 3 18 1 .295 0 4 6-6
Rogers, UC................. .206 30-28 68 11 14 1 0 0 5 15 .221 8 5 7 2 .333 0 3 0-0
W Sconce, SWAT............. .203 23-21 69 7 14 3 0 1 8 20 .290 8 0 14 0 .286 0 0 0-0
Pyzik, WASH................ .200 29-25 80 10 16 4 2 0 6 24 .300 10 1 9 0 .297 0 2 3-3
Dyke, MCD.................. .200 18-10 30 13 6 2 0 0 4 8 .267 6 0 4 1 .324 1 0 4-5
Pelta, MCD................. .200 2-1 5 0 1 0 0 0 0 1 .200 0 0 1 0 .200 0 0 0-0
Hylan, FM.................. .200 8-1 5 1 1 0 0 0 1 1 .200 4 0 2 0 .556 0 1 0-0
Dye, WASH.................. .200 3-1 5 1 1 1 0 0 0 2 .400 1 0 2 0 .333 0 1 0-0
Rodriguez, UC.............. .198 35-35 111 14 22 9 1 0 12 33 .297 5 6 29 1 .270 0 2 5-6
Rosenberg, JHU............. .196 22-10 51 8 10 2 0 0 9 12 .235 6 0 7 2 .271 2 0 1-1
J Petersen, MUHL........... .192 19-7 26 6 5 1 0 0 1 6 .231 6 0 5 0 .344 0 0 4-4
Field, HAV................. .188 24-12 48 6 9 0 0 1 7 12 .250 2 2 6 0 .241 2 0 2-2
M Campo, GC................ .188 25-8 32 10 6 0 0 0 5 6 .188 3 1 6 1 .278 0 0 2-2
Franklin, WASH............. .182 21-18 44 3 8 3 0 1 8 14 .318 6 1 14 0 .294 0 3 0-0
Feane, WASH................ .182 14-5 22 4 4 0 0 0 2 4 .182 1 0 8 1 .217 0 1 2-2
P Flynn, GC................ .176 11-3 17 2 3 0 0 0 1 3 .176 0 0 1 0 .176 0 0 0-0
I Adelstein, SWAT.......... .171 23-23 70 9 12 0 0 0 5 12 .171 12 0 22 2 .286 2 1 4-4
McGuire, FM................ .171 15-10 35 4 6 2 0 0 9 8 .229 5 0 7 0 .268 1 2 1-2
Morningstar, MCD........... .171 12-12 35 3 6 4 0 1 6 13 .371 1 3 17 0 .250 1 0 0-0
A Cavallo, GC.............. .167 11-8 24 2 4 1 0 0 2 5 .208 5 0 6 0 .300 1 0 0-0
C, Deitrich, MCD........... .167 11-3 12 0 2 0 0 0 1 2 .167 1 0 1 0 .231 0 0 1-1
L Mohn, DC................. .167 7-2 12 1 2 0 0 1 3 5 .417 0 0 2 0 .167 0 0 0-0
Stover, WASH............... .158 15-9 19 3 3 0 1 0 2 5 .263 3 1 4 1 .304 0 3 0-0
C Rose, SWAT............... .154 15-6 26 1 4 0 0 1 5 7 .269 0 0 8 0 .154 0 0 0-0
M Schmidt, GC.............. .143 6-1 7 0 1 1 0 0 2 2 .286 0 0 1 0 .143 0 0 0-0
Domanski, UC............... .143 3-2 7 1 1 0 0 0 1 1 .143 0 0 0 0 .143 0 0 0-0
Connor, WASH............... .143 7-2 7 0 1 0 0 0 0 1 .143 1 1 5 0 .333 0 0 0-0
J Fischer, DC.............. .136 23-19 44 5 6 1 0 0 3 7 .159 3 2 16 1 .224 0 3 2-3
J Leiderman, SWAT.......... .133 11-4 15 2 2 0 0 0 1 2 .133 5 1 7 0 .381 0 0 1-1
Lange, WASH................ .125 13-6 24 4 3 0 0 0 1 3 .125 5 0 8 0 .276 0 0 0-0
Connolly, WASH............. .125 9-5 16 3 2 1 0 0 2 3 .188 3 0 7 0 .263 0 1 2-2
Texeira, UC................ .121 13-9 33 2 4 0 0 0 1 4 .121 3 2 6 1 .237 0 0 0-1
B Rohm, DC................. .111 5-3 9 0 1 1 0 0 1 2 .222 1 0 1 0 .200 0 0 0-0
Imhoff, MCD................ .111 6-2 9 2 1 0 0 0 0 1 .111 1 0 4 0 .200 0 0 0-0
M Kaiser, DC............... .100 6-2 10 0 1 1 0 0 2 2 .200 0 0 4 0 .100 0 0 0-0
CooperHarris, SWAT......... .083 15-13 36 3 3 0 0 0 2 3 .083 5 0 13 0 .195 0 0 1-1
J Giordano, GC............. .083 21-2 12 10 1 0 0 0 0 1 .083 0 0 4 0 .083 0 0 2-3
Debrich, HAV............... .071 12-7 14 4 1 0 0 1 2 4 .286 8 1 2 0 .435 0 0 0-0
B Leess, MUHL.............. .067 22-2 15 11 1 0 0 0 1 1 .067 2 0 7 0 .176 0 1 4-5
Stephens, R., HAV.......... .062 8-3 16 0 1 0 0 0 2 1 .062 1 0 4 0 .111 1 0 0-0
Sulock, UC................. .000 10-3 10 0 0 0 0 0 0 0 .000 2 0 1 1 .167 0 2 0-0
Gordon, HAV................ .000 11-1 8 4 0 0 0 0 0 0 .000 0 1 4 0 .111 0 0 2-3
Jones, WASH................ .000 18-2 6 10 0 0 0 0 0 0 .000 2 0 2 0 .250 0 0 6-9
E Wolfer, MUHL............. .000 13-0 4 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Colananni, WASH............ .000 4-1 4 1 0 0 0 0 0 0 .000 3 0 2 0 .429 0 1 0-0
A Walsh, SWAT.............. .000 8-0 4 3 0 0 0 0 0 0 .000 1 0 3 0 .200 0 0 0-0
Murphy, WASH............... .000 8-0 4 4 0 0 0 0 0 0 .000 1 0 1 0 .200 0 0 0-0
M Block, MUHL.............. .000 2-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
A Ryan-Bond, SWAT.......... .000 2-1 3 0 0 0 0 0 0 0 .000 1 0 3 0 .250 0 0 0-0
Coletta, FM................ .000 3-1 3 0 0 0 0 0 1 0 .000 1 0 1 0 .250 0 0 0-0
Eno, JHU................... .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
P Geaney, MUHL............. .000 5-0 2 1 0 0 0 0 0 0 .000 0 1 1 0 .333 0 1 0-0
Christie, JHU.............. .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-0
J Ehnot, GC................ .000 4-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Hampt, WASH................ .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Ballenberg, HAV............ .000 2-0 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Jordan, MCD................ .000 5-0 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
J Eddy, DC................. .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
R Marchand, DC............. .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
J Keating, DC.............. .000 5-0 1 4 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-1
Bown, UC................... .000 1-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Slavin, UC................. .000 3-1 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Cunningham, UC............. .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Lombardo, UC............... .000 3-2 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Barr, UC................... .000 1-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
S Lapicki, MUHL............ .000 2-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
--------------
Z Rider, SWAT.............. .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
D Armstrong, GC............ .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
G Urich, GC................ .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
T McDonald, MUHL........... .000 3-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
P Lankarge, MUHL........... .000 5-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
M Cooper, MUHL............. .000 9-6 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
J Bonder, MUHL............. .000 7-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
G Burkhart, MUHL........... .000 9-7 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
C O'Connor, MUHL........... .000 8-7 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
B Manekin, MUHL............ .000 10-2 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Graupe, HAV................ .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Gibson, HAV................ .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Bail, JHU.................. .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
CI - McAlpine HAV 3, Franklin WASH 1, C Rose SWAT 1.
Centennial Conference
Conference Overall Statistics (as of May 25, 2004)
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK
Castronova, HAV............ 0.00 0-0 8 0 0 0/0 1 9.1 8 3 0 3 5 2 0 0 38 .211 1 0 0
Frankel, HAV............... 0.00 0-0 2 0 0 0/0 0 3.1 2 0 0 2 3 0 0 0 10 .200 1 0 0
Ballenberg, HAV............ 0.00 0-0 1 0 0 0/0 0 1.1 1 0 0 0 2 1 0 0 5 .200 0 0 0
McEvoy, WASH............... 0.00 0-0 1 0 0 0/0 0 1.0 3 2 0 0 1 0 1 0 6 .500 0 0 0
Levin, MCD................. 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0
Gibson, HAV................ 0.00 0-0 1 0 0 0/1 0 1.0 1 0 0 2 2 0 0 0 4 .250 0 0 0
Lee, HAV................... 0.00 0-0 1 0 0 0/1 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0
J Fisher, SWAT............. 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 1 0 0 0 0 3 .000 0 1 1
J Petersen, MUHL........... 0.00 0-0 1 0 0 0/0 0 0.2 0 0 0 0 1 0 0 0 2 .000 0 0 0
Poster, HAV................ 0.93 1-0 3 1 0 0/1 0 9.2 4 1 1 2 8 1 0 0 33 .121 0 2 0
Brown, JHU................. 1.55 9-0 15 12 5 1/0 0 81.1 51 22 14 25 93 10 0 7 296 .172 1 5 3
Munshi, HAV................ 1.69 1-0 6 0 0 0/1 3 5.1 8 4 1 1 6 1 1 0 23 .348 1 0 0
Bown, UC................... 1.72 7-1 12 8 5 2/0 0 68.0 47 24 13 25 67 8 2 2 239 .197 1 1 1
G Neese, DC................ 1.84 1-0 10 0 0 0/0 2 14.2 13 7 3 7 12 1 1 0 58 .224 1 0 0
Bail, JHU.................. 1.98 2-0 8 1 0 0/1 0 13.2 14 5 3 2 6 1 0 0 56 .250 0 0 1
Flannery, JHU.............. 2.08 2-0 4 2 0 0/0 0 13.0 10 5 3 9 9 3 0 0 47 .213 1 3 0
Baker, O., HAV............. 2.16 1-1 7 0 0 0/0 0 8.1 8 2 2 4 5 2 0 1 30 .267 0 0 0
Stafford, JHU.............. 2.33 1-1 14 1 0 0/0 8 27.0 24 7 7 9 27 8 0 0 98 .245 0 0 1
Thayer, JHU................ 2.38 5-0 10 4 1 1/1 1 41.2 30 12 11 7 44 4 0 1 152 .197 2 2 2
Righter, JHU............... 2.44 7-1 15 8 3 0/0 0 62.2 49 26 17 19 56 4 1 2 232 .211 6 9 0
R Lettieri, GC............. 2.57 2-0 2 1 0 0/0 0 14.0 17 5 4 6 8 1 1 2 58 .293 0 1 0
McConnell, JHU............. 2.74 7-1 12 5 2 0/0 0 46.0 41 16 14 21 36 5 1 2 170 .241 2 3 1
Zier, HAV.................. 3.18 4-2 8 5 1 0/1 0 34.0 31 16 12 12 26 3 0 3 131 .237 5 2 0
Caruso, UC................. 3.22 4-2 13 3 0 0/0 0 36.1 32 17 13 13 26 1 3 1 138 .232 0 1 0
K Vuernick, DC............. 3.38 0-1 10 1 1 0/0 1 21.1 24 12 8 4 15 6 3 1 87 .276 1 2 0
Maki, FM................... 3.42 2-1 17 0 0 0/0 6 23.2 20 10 9 7 23 0 1 3 91 .220 2 4 1
