Centennial Conference
Individual Statistics
Overall Statistics
Centennial Conference
Overall Statistics (as of May 23, 2005)
(All games Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
J Barossi, WAC............. .421 30-30 114 27 48 17 2 2 31 75 .658 9 3 12 2 .472 1 0 4-5
J Bonyai, GC............... .386 39-39 140 37 54 11 6 2 34 83 .593 16 2 9 3 .453 1 2 12-12
DeBartolome, WAC........... .385 31-30 117 23 45 9 1 0 35 56 .479 11 3 10 2 .444 2 2 0-0
R. Stephens, HAV........... .380 35-34 129 26 49 13 2 4 43 78 .605 9 5 22 0 .429 4 0 4-4
Guettermann, WAC........... .364 31-30 118 35 43 6 6 2 24 67 .568 16 1 12 2 .441 1 3 10-11
Z Huba, WAC................ .360 30-28 100 20 36 6 0 1 17 45 .450 11 1 10 4 .425 1 5 4-6
T Dwinell, DC.............. .359 35-34 128 24 46 11 4 2 29 71 .555 7 2 28 0 .396 2 0 5-9
Andelman, HAV.............. .358 32-28 106 24 38 11 1 2 20 57 .538 13 3 11 0 .443 0 1 8-9
Primiani, HAV.............. .357 33-27 98 30 35 6 2 5 29 60 .612 19 2 18 0 .471 0 0 9-14
C. Keller, MCD............. .353 26-26 102 18 36 7 1 0 15 45 .441 7 4 8 0 .409 2 1 4-5
G. Kruger, FM.............. .350 38-38 120 34 42 6 2 2 24 58 .483 30 3 16 1 .487 1 0 29-32
D. Hanecak, FM............. .348 37-35 132 18 46 12 2 0 21 62 .470 1 1 7 1 .353 2 1 6-6
D.Montegari, JHU........... .340 30-28 97 24 33 6 1 9 28 68 .701 8 5 32 2 .414 1 0 3-3
G. Rosenberg, JHU.......... .338 37-34 133 34 45 12 0 9 42 84 .632 10 1 10 2 .384 2 1 4-4
McAlpine, HAV.............. .337 30-25 101 22 34 7 2 4 17 57 .564 7 3 13 0 .393 1 1 5-5
J Schmidt, WAC............. .336 31-31 119 32 40 15 0 3 25 64 .538 11 4 28 3 .404 2 1 0-0
J Carlo, MUHL.............. .336 32-32 122 22 41 7 1 0 23 50 .410 16 1 9 2 .417 0 0 4-4
M.Durgala, JHU............. .336 38-35 131 42 44 16 0 7 28 81 .618 13 8 13 1 .422 2 0 12-13
A Bettini, MUHL............ .333 31-29 102 22 34 4 3 0 24 44 .431 8 0 16 0 .368 4 3 2-3
J. Bilohlave, MCD.......... .326 25-25 95 13 31 7 0 3 13 47 .495 4 2 21 0 .363 1 0 0-0
I. Christie, JHU........... .326 29-24 92 23 30 4 0 0 15 34 .370 23 0 8 2 .457 1 0 6-7
B. Jenkins, UC............. .324 32-31 108 17 35 7 2 3 29 55 .509 13 0 17 2 .390 2 0 1-1
P.Winterling, JHU.......... .320 38-34 128 37 41 12 0 8 28 77 .602 17 4 25 3 .411 2 0 19-20
V. Rodriguez, UC........... .320 32-32 97 14 31 4 2 1 13 42 .433 6 7 22 1 .396 1 1 4-4
B Pernice, GC.............. .319 38-38 135 21 43 7 1 1 21 55 .407 11 4 21 1 .382 2 2 1-2
M Tobia, MUHL.............. .317 31-31 126 30 40 9 2 5 30 68 .540 6 4 14 0 .360 3 0 0-0
K. Salamone, MCD........... .314 26-26 86 11 27 7 2 0 11 38 .442 14 2 17 0 .422 0 1 1-1
C McInerney, DC............ .313 33-33 115 26 36 3 2 1 11 46 .400 10 6 17 0 .397 0 1 7-13
R.Regensburg, UC........... .313 35-34 128 23 40 6 3 1 25 55 .430 7 3 21 2 .360 1 1 2-4
E. Nigro, JHU.............. .313 35-34 128 38 40 11 0 10 31 81 .633 13 5 17 5 .397 0 0 7-8
B. Fisher, UC.............. .313 30-30 80 11 25 3 1 0 8 30 .375 10 4 17 0 .411 1 1 3-4
Mills, HAV................. .312 37-33 125 32 39 3 2 0 15 46 .368 19 11 15 0 .445 0 0 29-32
Z. Taylor, MCD............. .310 18-15 58 14 18 2 2 0 7 24 .414 11 1 10 0 .429 0 0 6-6
McLean, HAV................ .308 37-37 133 36 41 13 1 1 27 59 .444 21 14 15 1 .452 0 0 8-9
W Pyzik, WAC............... .308 25-19 65 16 20 2 0 0 13 22 .338 6 5 15 2 .392 3 3 4-5
C Kessler, MUHL............ .304 32-32 138 29 42 6 3 0 20 54 .391 17 3 11 0 .388 2 0 7-7
M Hart, MUHL............... .303 26-24 89 21 27 6 2 0 18 37 .416 15 6 16 0 .436 0 2 3-3
N Perkins, DC.............. .300 29-28 100 20 30 8 1 2 20 46 .460 9 3 14 0 .375 0 0 0-1
Munshi, HAV................ .300 32-26 100 25 30 5 3 5 25 56 .560 8 2 16 0 .351 4 1 6-8
C. Caruthers, FM........... .296 40-40 135 25 40 5 1 2 21 53 .393 21 0 11 2 .381 4 0 13-17
J McEvoy, WAC.............. .294 31-27 102 26 30 1 1 0 15 33 .324 14 0 15 0 .376 1 1 9-13
B Carey, GC................ .294 39-39 143 25 42 6 4 0 16 56 .392 13 5 24 3 .370 1 0 6-7
M.Spiciarich, JHU.......... .294 34-33 109 27 32 6 0 5 22 53 .486 11 4 12 2 .367 4 4 18-19
E. Milavsky, FM............ .293 35-32 116 20 34 3 1 1 15 42 .362 8 3 15 0 .354 0 1 11-14
C Hegstrom, MUHL........... .289 28-28 90 24 26 3 3 0 17 35 .389 23 0 22 0 .430 1 1 4-5
T.Piotrowicz, UC........... .288 34-34 118 19 34 5 1 0 14 41 .347 14 2 11 1 .370 1 2 6-7
D. Mitchell, MCD........... .288 20-19 66 9 19 7 0 0 10 26 .394 5 1 18 2 .347 0 0 0-0
M Long, MUHL............... .287 31-30 108 28 31 4 4 3 29 52 .481 22 3 12 0 .415 2 0 2-4
J. Dahlgren, MCD........... .286 26-26 98 14 28 5 0 6 30 51 .520 5 3 10 2 .336 1 0 0-0
Scott Young, SWAT.......... .286 27-26 98 13 28 2 0 0 8 30 .306 4 3 22 0 .330 1 2 4-4
R Sassaman, MUHL........... .285 32-31 130 27 37 8 3 1 23 54 .415 9 7 27 0 .363 0 0 10-14
A Ball, GC................. .283 39-39 145 26 41 2 1 0 17 45 .310 12 3 15 3 .348 1 1 2-3
D Cohen, DC................ .282 28-28 85 16 24 2 1 0 9 28 .329 4 3 12 0 .337 0 0 1-4
L Volker, DC............... .282 24-22 78 8 22 5 1 2 8 35 .449 3 1 13 1 .317 0 0 1-2
P. O'Reilly, FM............ .280 35-34 125 25 35 8 0 2 15 49 .392 10 2 8 1 .338 2 2 2-3
R Stearrett, DC............ .278 33-32 115 21 32 10 3 3 23 57 .496 4 4 24 0 .317 3 0 5-7
Einbinder, HAV............. .273 35-32 121 23 33 5 1 8 38 64 .529 9 2 17 0 .319 6 0 3-4
M. Ziemak, UC.............. .273 33-28 99 17 27 1 1 0 6 30 .303 10 4 26 0 .363 0 5 4-9
S. Frederick, FM........... .273 28-27 88 16 24 5 0 0 11 29 .330 10 4 13 1 .369 1 0 8-8
T. Herrmann, UC............ .270 31-29 111 20 30 3 0 0 6 33 .297 14 0 12 0 .349 1 4 15-17
P. Long, JHU............... .269 36-35 134 33 36 9 0 11 28 78 .582 6 11 16 0 .349 1 1 12-13
M Donohue, GC.............. .268 32-31 97 13 26 3 0 1 15 32 .330 18 0 8 2 .376 2 2 3-4
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
J. Adelizzi, MCD........... .267 18-14 60 11 16 4 2 0 10 24 .400 10 1 9 0 .375 1 1 2-2
Sam Faeder, SWAT........... .264 27-27 87 11 23 3 1 0 9 28 .322 9 1 17 1 .337 1 2 4-4
M Parton, WAC.............. .264 30-30 106 20 28 4 0 1 18 35 .330 7 5 15 2 .333 2 1 0-1
P. Christmas, SWAT......... .261 27-26 92 15 24 6 1 1 15 35 .380 8 4 20 2 .343 1 1 3-3
S. Deitrich, MCD........... .259 23-23 81 12 21 6 2 0 8 31 .383 8 1 15 2 .333 0 2 0-0
P Oris, MUHL............... .259 30-30 116 32 30 10 1 4 26 54 .466 17 2 19 0 .363 0 0 2-5
R Gilcrest, DC............. .256 26-24 82 11 21 7 0 0 10 28 .341 8 2 11 0 .337 0 1 1-2
J. Sheppard, UC............ .244 35-35 127 9 31 5 2 0 18 40 .315 3 2 16 1 .271 1 2 2-3
I. Adelstein, SWAT......... .242 28-28 99 12 24 2 1 0 4 28 .283 10 3 20 1 .325 2 0 0-2
M Muscella, WAC............ .240 27-25 75 19 18 2 0 1 12 23 .307 15 3 9 3 .383 1 2 3-4
R Anderson, DC............. .240 30-30 96 16 23 3 3 1 14 35 .365 8 1 11 0 .299 2 0 6-6
Compitello, FM............. .238 35-30 105 13 25 5 0 3 23 39 .371 13 1 20 3 .322 2 0 2-2
Jody Fisher, SWAT.......... .236 28-27 89 11 21 2 2 0 5 27 .303 20 3 13 2 .393 0 1 0-0
T. Wenrich, MCD............ .235 22-20 68 12 16 3 0 0 4 19 .279 12 3 21 0 .369 1 1 2-2
Travis Allen, SWAT......... .228 27-27 92 9 21 6 0 1 12 30 .326 8 3 18 1 .308 1 0 2-2
CooperHarris, SWAT......... .226 19-19 62 7 14 3 0 1 8 20 .323 8 0 13 1 .314 0 0 0-1
Scott Dalane, SWAT......... .224 28-28 85 11 19 4 1 0 10 25 .294 17 1 17 1 .359 0 0 4-5
G. Hammack, MCD............ .222 20-16 54 6 12 3 2 0 3 19 .352 5 2 8 0 .311 0 1 1-1
T. Miller, FM.............. .221 33-32 104 13 23 3 0 0 9 26 .250 7 2 15 1 .283 0 5 3-3
C Straub, GC............... .209 28-26 91 5 19 7 1 1 14 31 .341 3 0 18 1 .234 0 0 3-4
B. Mendelson, SWAT......... .203 24-20 69 6 14 3 0 0 11 17 .246 6 2 19 1 .286 0 0 0-0
--------------
J. Rowand, FM.............. 1.000 10-7 1 0 1 1 0 0 1 2 2.000 0 0 0 0 1.000 0 0 0-0
E Gerstein, WAC............ 1.000 1-1 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
D Donahoo, DC.............. 1.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
Pellegrini, FM............. 1.000 3-1 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
P Lankarge, MUHL........... 1.000 2-0 1 1 1 1 0 0 1 2 2.000 1 0 0 0 1.000 0 0 0-0
Ballenberg, HAV............ .600 4-0 5 1 3 0 0 0 2 3 .600 0 0 1 0 .600 0 0 0-0
M Lapicki, DC.............. .583 8-3 12 4 7 2 1 0 2 11 .917 3 2 3 0 .706 0 1 1-2
Lichtstein, HAV............ .529 7-3 17 5 9 2 0 0 8 11 .647 2 0 2 0 .579 0 0 1-1
Stafford, HAV.............. .500 15-5 16 5 8 3 0 1 7 14 .875 3 2 4 0 .591 1 0 0-0
H Jones, WAC............... .500 15-2 10 8 5 0 0 0 2 5 .500 2 0 0 0 .583 0 0 4-5
D. Schmuck, UC............. .500 7-1 8 3 4 0 0 0 2 4 .500 1 1 0 0 .600 0 0 0-0
T Close, GC................ .500 2-0 2 0 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
G Burkhart, MUHL........... .500 2-0 2 1 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
R. Caruso, UC.............. .500 1-1 2 0 1 1 0 0 1 2 1.000 3 0 0 0 .800 0 0 0-0
J Grube, MUHL.............. .500 2-0 2 0 1 0 0 0 1 1 .500 0 0 0 0 .500 0 0 0-0
J Bonder, MUHL............. .500 3-0 2 0 1 0 0 0 1 1 .500 0 0 0 0 .500 0 0 0-0
G. Ingram, JHU............. .500 2-0 2 1 1 0 0 0 0 1 .500 0 1 0 1 .667 0 0 0-0
J Giordano, GC............. .419 22-12 31 10 13 1 1 0 4 16 .516 4 2 6 0 .500 1 2 4-6
Fox, HAV................... .400 9-3 20 4 8 1 0 0 5 9 .450 2 1 5 0 .478 0 0 3-3
Justin Chen, SWAT.......... .400 4-3 10 2 4 1 0 0 1 5 .500 3 0 0 0 .538 0 0 0-2
B Murphy, WAC.............. .400 5-1 5 1 2 0 0 0 3 2 .400 0 0 1 0 .400 0 0 0-1
B. Baumann, JHU............ .396 26-11 48 21 19 1 0 0 11 20 .417 11 1 9 1 .492 3 1 11-12
RPietroforte, JHU.......... .382 15-5 34 9 13 3 0 1 9 19 .559 3 0 5 1 .421 1 0 1-1
J. Fester, JHU............. .367 19-11 60 15 22 4 1 2 11 34 .567 8 0 11 4 .435 1 0 4-4
R. Stern, FM............... .359 24-22 78 13 28 4 1 0 5 34 .436 10 1 11 3 .438 0 0 4-7
S Lapicki, MUHL............ .353 11-3 17 3 6 1 0 0 3 7 .412 4 0 6 0 .476 0 0 0-0
Oh, HAV.................... .352 26-22 88 25 31 9 3 0 13 46 .523 5 4 11 0 .404 2 0 9-10
J Petersen, MUHL........... .340 18-11 47 20 16 4 1 0 10 22 .468 12 1 9 0 .475 1 1 0-0
Field, HAV................. .338 27-20 77 21 26 6 3 0 14 38 .494 7 0 10 0 .388 1 1 12-15
M. Scally, JHU............. .328 28-12 64 14 21 4 0 0 11 25 .391 3 0 7 3 .353 1 2 6-7
B. Harris, JHU............. .328 22-18 58 11 19 5 0 2 19 30 .517 8 1 8 1 .412 1 2 0-0
R. Sanzillo, JHU........... .324 27-20 74 21 24 6 1 4 16 44 .595 7 1 22 0 .386 1 0 10-12
C. Gleason, JHU............ .315 24-17 73 17 23 10 0 2 14 39 .534 4 1 11 0 .346 3 0 1-1
M Sweeney, GC.............. .315 26-15 54 7 17 6 0 0 7 23 .426 10 4 10 0 .449 1 0 0-1
Render, HAV................ .311 29-15 61 19 19 1 1 1 8 25 .410 9 1 6 0 .408 0 0 9-10
J McNamara, GC............. .304 32-17 69 13 21 1 1 0 5 24 .348 10 0 7 1 .392 0 0 2-2
P Franklin, WAC............ .300 18-7 20 1 6 0 0 0 1 6 .300 4 1 3 1 .440 0 2 1-1
P. Green, MCD.............. .300 6-3 10 3 3 0 1 0 1 5 .500 1 0 2 0 .364 0 0 0-0
Frankel, HAV............... .299 25-17 67 15 20 2 0 0 15 22 .328 4 2 9 0 .338 4 2 6-6
S. Haft, FM................ .293 16-15 41 12 12 3 0 1 14 18 .439 13 1 13 0 .456 2 1 4-6
R Miklusak, DC............. .290 19-18 69 11 20 5 0 0 8 25 .362 11 0 4 1 .388 0 0 3-6
T. Margve, JHU............. .281 15-8 32 5 9 2 0 0 11 11 .344 6 1 2 1 .400 1 1 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
A Johnson, DC.............. .278 8-4 18 4 5 1 0 0 2 6 .333 0 3 2 0 .381 0 1 0-0
A Freeburger, GC........... .276 19-15 58 8 16 3 1 0 14 21 .362 5 1 9 2 .338 1 0 2-2
E.Wickersham, UC........... .271 24-14 59 7 16 3 0 0 10 19 .322 5 1 5 0 .338 0 1 0-0
S McGee, GC................ .270 27-16 63 13 17 3 1 0 7 22 .349 1 0 5 2 .277 1 1 0-1
R. Gallugi, FM............. .268 24-17 71 11 19 4 0 0 11 23 .324 11 1 11 1 .373 0 0 3-3
E. Sulock, UC.............. .267 24-12 45 8 12 1 0 0 6 13 .289 6 1 5 0 .358 1 1 2-2
R. Costello, UC............ .267 15-2 15 1 4 1 0 0 0 5 .333 1 1 1 1 .353 0 0 0-0
Vary, HAV.................. .265 20-13 49 11 13 4 1 2 19 25 .510 3 4 15 0 .351 1 2 3-4
W. McGuire, FM............. .256 15-14 43 3 11 1 0 0 7 12 .279 2 1 13 0 .298 1 1 1-1
Andy Bender, SWAT.......... .250 17-13 48 6 12 2 0 0 4 14 .292 4 1 12 1 .315 1 0 1-1
A. Anderson, FM............ .250 10-3 16 2 4 0 1 0 3 6 .375 2 0 3 0 .333 0 0 0-0
Wilcox, HAV................ .250 7-1 12 4 3 0 0 0 4 3 .250 4 0 3 0 .438 0 0 0-0
E Suarez, DC............... .250 5-1 8 2 2 1 0 0 0 3 .375 2 0 1 0 .400 0 0 0-0
B Werthan, DC.............. .250 4-0 4 0 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 0-0
W Anderson, WAC............ .250 6-1 4 0 1 0 0 0 1 1 .250 3 0 1 0 .571 0 0 0-0
D Olson, GC................ .238 27-22 63 8 15 6 0 0 4 21 .333 6 4 19 1 .342 0 0 2-4
T. Emr, JHU................ .231 11-3 26 3 6 2 0 0 3 8 .308 2 0 1 0 .286 0 0 0-0
R Lehmann, MUHL............ .231 10-2 13 3 3 0 0 0 3 3 .231 4 0 3 0 .389 1 0 0-0
S Myers, DC................ .227 25-20 66 13 15 6 1 0 12 23 .348 7 4 19 0 .329 2 0 3-4
K Hines, WAC............... .222 16-11 45 5 10 1 0 0 5 11 .244 2 0 14 1 .255 0 1 2-2
M Goin, MUHL............... .222 10-3 18 2 4 1 1 0 2 7 .389 2 0 4 0 .300 0 0 1-1
S Smith, WAC............... .217 16-4 23 8 5 0 1 0 2 7 .304 1 2 7 0 .308 0 0 2-2
B McDonald, GC............. .216 20-9 37 5 8 2 0 0 7 10 .270 4 1 11 2 .302 1 0 0-0
M Block, MUHL.............. .214 14-2 14 9 3 1 0 0 3 4 .286 7 2 2 0 .522 0 0 0-0
M Villone, DC.............. .214 7-4 14 1 3 2 0 0 1 5 .357 2 0 5 0 .294 1 0 0-0
T. Sliker, JHU............. .212 17-5 33 6 7 1 0 0 11 8 .242 5 0 4 0 .308 1 0 0-0
A. Pelta, MCD.............. .205 17-12 44 8 9 1 1 0 5 12 .273 6 2 5 0 .327 0 0 0-0
Minicone, HAV.............. .200 18-8 35 10 7 0 1 0 6 9 .257 6 1 11 0 .333 0 0 7-8
D McAlaine, DC............. .200 17-6 25 4 5 0 0 0 1 5 .200 3 0 10 0 .286 0 1 0-1
A. Hylan, FM............... .200 7-0 5 1 1 0 0 0 1 1 .200 3 0 2 0 .500 0 0 0-0
Pickard, HAV............... .200 4-0 5 3 1 0 0 0 0 1 .200 2 0 1 0 .429 0 0 0-0
A Burger, DC............... .194 15-11 36 2 7 4 0 0 4 11 .306 2 1 6 0 .250 1 1 0-1
J. Rogers, UC.............. .194 27-25 62 6 12 1 0 0 8 13 .210 5 5 11 0 .301 1 7 0-0
T. Szerlik, MCD............ .192 11-7 26 1 5 0 0 0 3 5 .192 2 1 6 0 .267 1 0 0-0
J. Welk, FM................ .183 25-25 71 11 13 1 0 0 7 14 .197 7 1 13 1 .263 1 1 1-1
B.Wickersham, UC........... .182 18-9 44 5 8 2 0 0 2 10 .227 1 0 15 0 .200 0 0 1-1
B Rohm, DC................. .179 11-10 28 4 5 0 0 0 9 5 .179 4 1 6 0 .286 2 0 3-4
M Campo, GC................ .169 31-24 59 9 10 2 0 0 4 12 .203 6 3 18 1 .279 0 2 0-0
J. Matthews, FM............ .167 7-0 6 1 1 0 0 0 2 1 .167 0 0 1 0 .167 0 0 0-1
M Stillitano, GC........... .143 7-3 14 1 2 0 0 0 2 2 .143 0 0 4 0 .143 0 0 0-0
M. Benchener, JHU.......... .143 3-2 7 1 1 0 1 0 1 3 .429 1 0 5 0 .250 0 0 0-0
M Guisti, DC............... .133 10-4 15 2 2 0 0 0 1 2 .133 1 0 4 0 .188 0 1 1-1
D Reilly, GC............... .130 10-6 23 1 3 0 0 0 0 3 .130 1 0 3 1 .167 0 0 0-0
Matt Fisher, SWAT.......... .130 12-8 23 2 3 2 0 0 1 5 .217 5 1 9 1 .310 0 0 1-2
M. Vazquez, FM............. .125 11-3 16 1 2 0 0 0 1 2 .125 1 1 1 2 .222 0 0 0-0
Debrich, HAV............... .115 15-11 26 4 3 1 0 0 4 4 .154 8 2 4 0 .361 0 1 1-1
F Grunde, DC............... .111 8-2 9 1 1 1 0 0 2 2 .222 0 1 4 0 .182 1 0 0-0
M Kaiser, DC............... .100 6-1 10 0 1 0 0 0 1 1 .100 0 1 6 0 .167 1 0 0-0
B. Evans, UC............... .077 14-2 13 3 1 0 1 0 0 3 .231 4 1 4 0 .333 0 1 1-1
R. Graver, UC.............. .000 14-5 18 4 0 0 0 0 0 0 .000 3 2 8 0 .217 0 0 0-0
S. Jordan, MCD............. .000 10-1 9 3 0 0 0 0 0 0 .000 2 1 5 0 .250 0 0 1-1
M. Barainyak, MCD.......... .000 7-1 7 0 0 0 0 0 2 0 .000 0 0 6 0 .000 2 0 0-0
J Tidwell, WAC............. .000 11-0 5 2 0 0 0 0 0 0 .000 1 0 2 0 .167 0 0 0-0
Minutaglio, FM............. .000 8-0 4 0 0 0 0 0 0 0 .000 1 0 2 0 .200 0 0 0-0
J. Lawrence, FM............ .000 8-0 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
D Asip, MUHL............... .000 3-0 4 1 0 0 0 0 0 0 .000 1 0 0 0 .200 0 0 0-0
T Corbutt, WAC............. .000 4-1 4 1 0 0 0 0 1 0 .000 2 0 1 0 .286 1 0 0-0
Farnsworth, FM............. .000 3-0 2 1 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0
M. Donahue, FM............. .000 6-0 2 0 0 0 0 0 0 0 .000 2 0 1 0 .500 0 0 0-0
C. Markey, MCD............. .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
J. Anguiano, SWAT.......... .000 5-0 2 3 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
M Cooper, MUHL............. .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
J Marshall, WAC............ .000 1-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
T McDonald, MUHL........... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
S Hampt, WAC............... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
19, HAV.................... .000 1-0 1 0 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0
J. Solomon, JHU............ .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
N. Brechbill, JHU.......... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
A Regensburg, MUHL......... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
E. Shirokobr, MCD.......... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
J. Leiderman, SWAT......... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
L MacPhail, DC............. .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
D. Achey, FM............... .000 4-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
M. Kalos, FM............... .000 9-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
J. Repko, UC............... .000 1-0 0 0 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
T. Cagwin, FM.............. .000 5-3 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
J. Knox, FM................ .000 10-10 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
S. Wurster, FM............. .000 6-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
A. Cronheim, FM............ .000 4-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
R. Goman, FM............... .000 7-3 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
EJ Leary, FM............... .000 10-7 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
D Colananni, WAC........... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
D. Tischler, FM............ .000 13-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
T. Serro, FM............... .000 10-10 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
J. Smith, MCD.............. .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
M. Cavallano, JHU.......... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
CI - W. McGuire FM 1, C McInerney DC 1, Travis Allen SWAT 1, N Perkins DC 1, M Donohue GC 1.
Centennial Conference
Overall Statistics (as of May 23, 2005)
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK
J. Flannery, JHU........... 1.52 5-1 7 7 1 0/0 0 41.1 26 8 7 18 28 3 1 1 146 .178 3 6 0
T. Serro, FM............... 1.92 6-3 10 10 3 2/0 0 70.1 46 20 15 18 75 5 1 1 253 .182 4 9 2
EJ Leary, FM............... 2.95 3-3 10 7 3 1/0 1 42.2 41 21 14 20 44 6 3 4 169 .243 4 7 0
J.Hochfelder, JHU.......... 3.00 6-0 9 7 2 0/0 1 51.0 48 23 17 5 22 8 2 3 200 .240 1 1 1
J. Knox, FM................ 3.21 4-3 10 10 3 0/0 0 73.0 82 35 26 10 53 10 1 3 296 .277 4 3 0
J. Rowand, FM.............. 3.31 6-1 9 7 0 0/0 0 51.2 50 26 19 18 38 8 2 2 202 .248 3 6 1
C. Miller, UC.............. 3.38 3-4 13 10 5 0/0 0 66.2 66 37 25 29 48 14 1 2 255 .259 5 2 5
J. Leiderman, SWAT......... 3.47 2-9 13 11 7 0/0 0 80.1 81 58 31 17 84 14 3 2 335 .242 11 5 0
R Borman, GC............... 3.63 2-3 9 8 2 0/0 0 44.2 56 32 18 20 23 11 2 1 184 .304 1 4 1
W Anderson, WAC............ 3.67 2-2 10 5 0 0/0 0 34.1 44 36 14 18 24 7 0 2 147 .299 0 7 1
T Whitman, GC.............. 3.78 4-4 10 10 6 0/0 0 69.0 70 36 29 14 48 11 1 4 264 .265 3 9 1
E Gerstein, WAC............ 4.33 5-3 12 8 0 0/0 0 52.0 58 31 25 18 16 17 2 4 209 .278 1 5 2
R. McConnell, JHU.......... 4.47 3-1 12 7 3 0/1 1 52.1 50 30 26 20 41 13 1 5 200 .250 5 0 0
R Hempel, GC............... 4.57 5-5 11 9 8 1/0 0 67.0 74 39 34 11 35 14 4 7 272 .272 1 1 0
M Cooper, MUHL............. 4.67 2-2 6 5 1 0/0 0 34.2 41 22 18 12 23 6 2 2 141 .291 7 1 0
J Bonder, MUHL............. 4.70 3-4 9 7 1 0/0 1 46.0 53 33 24 14 37 5 1 0 182 .291 1 6 1
Chanock, HAV............... 4.85 5-6 11 11 2 0/0 0 68.2 80 54 37 24 50 13 2 11 283 .283 5 7 0
G Burkhart, MUHL........... 4.97 3-1 8 7 2 0/0 0 50.2 50 35 28 23 45 8 3 5 201 .249 5 6 0
J. Dahlgren, MCD........... 4.97 1-3 8 7 1 0/0 0 38.0 34 27 21 21 36 10 2 1 144 .236 2 7 0
M Villone, DC.............. 5.01 3-2 11 4 2 0/0 0 41.1 49 34 23 11 29 6 1 6 173 .283 1 4 2
M. Cornelius, MCD.......... 5.06 0-3 6 6 1 0/0 0 26.2 29 21 15 17 12 1 0 1 105 .276 4 7 0
