Centennial Conference Baseball
Dickinson
Game Results
Centennial Conference Baseball
Game Results for Dickinson (as of May 21, 2006)
(All games)
Game date Opposing team Score Inns Attend Time
--------- ------------- ----- ---- ------ ----
Mar 04, 2006 at Randolph-Macon W 7-6 7 250
Mar 04, 2006 at Randolph-Macon 1-5 L 7 250
Mar 05, 2006 at Randolph-Macon 7-12 L 9 200
Mar 7, 2006 at York (Pa.) 1-14 L 9 175 2:39
Mar 08, 2006 at Albright 3-5 L 9 68 2:33
Mar 09, 2006 at Messiah College 0-10 L 9 50 5:35
Mar 11, 2006 vs Transylvania 7-20 L 9 90 2:46
Mar 12, 2006 vs Daniel Webster W 15-1 7 50
Mar 12, 2006 vs Daniel Webster W 5-0 7 50
Mar 13, 2006 vs Arcadia University 6-7 L 9 75 4:45
Mar 14, 2006 vs Defiance College W 7-3 8 50 2:45
Mar 15, 2006 vs Drew University W 9-5 9 50
Mar 16, 2006 vs Fontbonne University W 13-2 7 75
Mar 17, 2006 vs Mt St. Joseph 3-9 L 9 75
Mar 18, 2006 vs Ripon College 0-6 L 9 50
Mar 22, 2006 at NCBB W 11-10 7 86 2:45
Mar 26, 2006 Gwynedd-Mercy 6-8 L 9 50 3:05
*Mar 28, 2006 Johns Hopkins 3-3 T (11) 50 3:15
Mar 29, 2006 Shenandoah Univ. 2-10 L 9 50 2:45
*Mar 31, 2006 at Johns Hopkins 4-19 L 9 120 2:44
*Apr 1, 2006 Ursinus College 0-2 L ( 9) 75 1:45
*Apr 1, 2006 Ursinus College W 4-2 9 75 2:20
*Apr 04, 2006 McDaniel College W 4-2 9 50 2:15
*Apr 07, 2006 at McDaniel W 14-7 9 103 3 ho
Apr 10, 2006 Washington & Lee 1-8 L (10) 50 2:16
*Apr 11, 2006 at Gettysburg 19-20 L 9 42 3:46
*Apr 14, 2006 Gettysburg College W 6-5 9 75 2:20
*Apr 15, 2006 at Swarthmore College W 8-0 7 85
*Apr 15, 2006 at Swarthmore College W 17-14 9 95
*04/18/06 at Muhlenberg W 15-3 9 50 2:33
*Apr 21, 2006 Muhleberg College 7-7 T (12) 50 3:28
*Apr 25, 2006 Haverford College 1-7 L 7 60 2:00
*Apr 25, 2006 Haverford College 2-11 L 9 60 2:10
*Apr 29, 2006 Franklin & Marshall 6-7 L 7 100 2:45
*Apr 29, 2006 Franklin & Marshall 6-13 L 9 75 3:36
*4/30/06 at Washington College 1-2 L 8 100 2:00
*4/30/06 at Washington College 3-4 L (13) 200 3:45
* - league/conference game
() extra inning game
Overall Statistics
Centennial Conference Baseball
Overall Statistics for Dickinson (as of May 21, 2006)
(All games Sorted by Batting avg)
Record: 14-21-2 : 7-9-2
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
11 Nicholas Perkins. .396 37-36 139 30 55 10 1 3 31 76 .547 14 0 16 1 .448 1 0 6-6 53 6 4 .937
17 Ryan Stearrett... .381 37-36 147 31 56 14 3 1 35 79 .537 4 1 13 2 .389 5 0 12-15 73 4 3 .963
10 Chris McInerney.. .303 33-33 122 21 37 3 5 0 19 50 .410 11 2 17 2 .370 0 1 11-14 70 2 2 .973
25 Robert Gilcrest.. .286 37-36 126 21 36 13 1 1 18 54 .429 14 1 14 1 .354 3 3 11-11 306 25 6 .982
8 Ryan Miklusak.... .272 36-35 136 33 37 1 2 0 9 42 .309 16 7 25 1 .377 0 5 9-11 67 82 7 .955
20 Luke Volker...... .259 31-31 112 12 29 2 0 1 26 34 .304 11 1 11 0 .323 3 0 2-4 41 12 2 .964
16 Matt Bock........ .255 32-27 98 15 25 4 1 0 13 31 .316 8 3 14 0 .327 1 2 5-8 25 54 16 .832
7 Matt Catania..... .252 37-36 139 32 35 7 2 0 13 46 .331 20 8 25 0 .366 5 1 7-10 61 108 25 .871
--------------
31 Nicholas Peper... 1.000 1-0 1 0 1 1 0 0 1 2 2.000 0 0 0 0 1.000 0 0 0-0 0 0 0 .000
6 Ryan Anderson.... .278 9-5 18 2 5 1 0 0 7 6 .333 2 0 5 0 .318 2 0 0-0 3 5 4 .667
15 Rob Kutner....... .244 23-13 45 4 11 0 0 0 2 11 .244 6 1 8 1 .346 0 0 6-6 30 3 1 .971
19 Francis Grunde... .239 26-22 71 12 17 1 1 2 11 26 .366 8 1 15 0 .317 2 2 5-7 118 11 1 .992
5 Dustin Cohen..... .138 12-9 29 2 4 1 0 0 3 5 .172 0 0 5 0 .129 2 0 0-0 17 16 2 .943
22 Dan McAlaine..... .130 13-5 23 4 3 0 0 0 1 3 .130 1 1 5 0 .200 0 0 1-1 15 0 1 .938
9 Matt Villone..... .105 8-5 19 2 2 0 0 0 2 2 .105 1 0 5 0 .150 0 0 0-0 9 11 1 .952
3 Owen McClellan... .091 9-2 11 2 1 0 0 0 0 1 .091 0 0 0 0 .091 0 0 0-0 23 0 1 .958
18 Steve Myers...... .000 8-2 7 1 0 0 0 0 0 0 .000 2 0 1 0 .222 0 0 1-1 8 5 0 1.000
36 Aaron Nelson..... .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
32 Logan MacPhail... .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-1 0 0 0 .000
33 Edwin Suarez..... .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 1 0 0 1.000
4 Andrew Burger.... .000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0 0 2 1 .667
Totals.............. .283 37-37 1249 224 354 58 16 8 191 468 .375 119 26 182 8 .352 24 14 77-95 930 385 80 .943
Opponents........... .312 37-37 1297 269 405 66 15 16 243 549 .423 121 46 175 5 .387 15 16 63-73 946 428 83 .943
LOB - Team (253), Opp (296). DPs turned - Team (32), Opp (29). CI - Team (0), Opp (2). IBB - Team (1), M Catania 1, Opp (2).
Picked off - C McInerney 3, M Bock 2, R Gilcrest 2, F Grunde 2, N Perkins 2, M Catania 2, L Volker 1, R Miklusak 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
20 Luke Volker...... 4.14 2-4 11 5 3 2/0 0 45.2 55 31 21 13 17 12 1 2 184 .299 3 7 0 5 3
9 Matt Villone..... 4.44 1-4 8 7 1 0/0 1 46.2 54 28 23 9 28 8 2 2 186 .290 1 6 0 0 4
29 Brian Kelley..... 5.17 3-3 10 9 4 0/0 1 62.2 72 46 36 24 40 12 4 0 257 .280 5 7 0 2 1
27 Matt Eonta....... 5.19 5-3 16 8 0 0/0 1 59.0 76 45 34 23 43 12 3 2 249 .305 4 5 0 3 3
--------------
13 Mike Lapicki..... 3.18 0-0 3 0 0 0/0 0 5.2 2 2 2 6 2 1 0 0 18 .111 0 2 1 0 0
2 David Donahoo.... 7.11 0-1 6 0 0 0/0 0 6.1 8 10 5 5 4 0 0 0 28 .286 0 0 2 0 1
24 Mark Bilali...... 7.36 0-1 9 0 0 0/0 0 18.1 31 25 15 4 11 3 3 3 88 .352 5 2 1 1 0
12 Jamie King....... 8.75 2-3 8 6 0 0/0 0 36.0 50 39 35 25 22 9 1 3 150 .333 1 9 0 2 1
28 Zach Pollack..... 9.18 1-1 6 2 1 0/0 0 16.2 25 20 17 6 5 3 1 1 72 .347 0 5 0 0 1
14 Jordan Wyckoff... 13.00 0-0 4 0 0 0/0 0 9.0 23 15 13 3 3 4 0 3 46 .500 4 1 1 1 1
4 Andrew Burger.... 13.50 0-1 5 0 0 0/0 0 4.0 9 8 6 3 0 2 0 0 19 .474 4 2 0 1 1
Totals.............. 6.01 14-21 37 37 9 2/0 3 310.0 405 269 207 121 175 66 15 16 1297 .312 27 46 5 15 16
Opponents........... 4.31 21-14 37 37 7 3/1 1 315.1 354 224 151 119 182 58 16 8 1249 .283 32 26 3 24 14
PB - Team (23), F Grunde 15, N Perkins 4, O McClellan 4, Opp (24). Pickoffs - Team (16), M Eonta 5, M Villone 4, N Perkins 2,
B Kelley 2, J King 2, L Volker 1, Opp (14). SBA/ATT - F Grunde (38-44), N Perkins (18-19), M Villone (14-16), B Kelley
(13-15), J King (14-15), M Eonta (10-13), O McClellan (7-7), Z Pollack (6-6), L Volker (3-5), D Donahoo (1-1), A Burger
(1-1), M Bilali (1-1).
Centennial Conference Baseball
Overall Statistics for Dickinson (as of May 21, 2006)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
29 Brian Kelley..... 15 1 14 0 1.000 1 13 2 .867 0 0
18 Steve Myers...... 13 8 5 0 1.000 3 0 0 --- 0 0
24 Mark Bilali...... 7 3 4 0 1.000 0 1 0 1.000 0 0
12 Jamie King....... 6 1 5 0 1.000 0 14 1 .933 0 0
13 Mike Lapicki..... 2 1 1 0 1.000 1 0 0 --- 0 0
2 David Donahoo.... 2 0 2 0 1.000 0 1 0 1.000 0 0
33 Edwin Suarez..... 1 1 0 0 1.000 0 0 0 --- 0 0
14 Jordan Wyckoff... 1 1 0 0 1.000 0 0 0 --- 0 0
19 Francis Grunde... 130 118 11 1 .992 1 38 6 .864 15 0
25 Robert Gilcrest.. 337 306 25 6 .982 26 0 0 --- 0 0
10 Chris McInerney.. 74 70 2 2 .973 0 0 0 --- 0 0
15 Rob Kutner....... 34 30 3 1 .971 0 0 0 --- 0 0
20 Luke Volker...... 55 41 12 2 .964 0 3 2 .600 0 0
17 Ryan Stearrett... 80 73 4 3 .963 1 0 0 --- 0 0
3 Owen McClellan... 24 23 0 1 .958 0 7 0 1.000 4 0
8 Ryan Miklusak.... 156 67 82 7 .955 17 0 0 --- 0 0
9 Matt Villone..... 21 9 11 1 .952 2 14 2 .875 0 0
5 Dustin Cohen..... 35 17 16 2 .943 2 0 0 --- 0 0
22 Dan McAlaine..... 16 15 0 1 .938 0 0 0 --- 0 0
11 Nicholas Perkins. 63 53 6 4 .937 1 18 1 .947 4 0
27 Matt Eonta....... 14 2 11 1 .929 0 10 3 .769 0 0
7 Matt Catania..... 194 61 108 25 .871 23 0 0 --- 0 0
16 Matt Bock........ 95 25 54 16 .832 6 0 0 --- 0 0
6 Ryan Anderson.... 12 3 5 4 .667 0 0 0 --- 0 0
4 Andrew Burger.... 3 0 2 1 .667 0 1 0 1.000 0 0
28 Zach Pollack..... 5 1 2 2 .600 1 6 0 1.000 0 0
36 Aaron Nelson..... 0 0 0 0 .000 0 0 0 --- 0 0
31 Nicholas Peper... 0 0 0 0 .000 0 0 0 --- 0 0
32 Logan MacPhail... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1395 930 385 80 .943 32 63 10 .863 23 0
Opponents........... 1457 946 428 83 .943 29 77 18 .811 24 2
Hitting minimums - 67% of Games 2.0 AB/Game
Pitching minimums - 1.0 IP/Game
Category Leaders
Centennial Conference Baseball
Batting Leaders for Dickinson (as of May 21, 2006)
(All games)
Hitting minimums - 67% of Games 2.0 AB/Game
Pitching minimums - 1.0 IP/Game
Batting avg
-----------
1. 11 Nicholas Perkins. .396
2. 17 Ryan Stearrett... .381
3. 10 Chris McInerney.. .303
4. 25 Robert Gilcrest.. .286
5. 8 Ryan Miklusak.... .272
6. 20 Luke Volker...... .259
7. 16 Matt Bock........ .255
8. 7 Matt Catania..... .252
Slugging pct
------------
1. 11 Nicholas Perkins. .547
2. 17 Ryan Stearrett... .537
3. 25 Robert Gilcrest.. .429
4. 10 Chris McInerney.. .410
5. 7 Matt Catania..... .331
6. 16 Matt Bock........ .316
7. 8 Ryan Miklusak.... .309
8. 20 Luke Volker...... .304
On base pct
-----------
1. 11 Nicholas Perkins. .448
2. 17 Ryan Stearrett... .389
3. 8 Ryan Miklusak.... .377
4. 10 Chris McInerney.. .370
5. 7 Matt Catania..... .366
6. 25 Robert Gilcrest.. .354
7. 16 Matt Bock........ .327
8. 20 Luke Volker...... .323
Runs scored
-----------
1. 8 Ryan Miklusak.... 33
2. 7 Matt Catania..... 32
3. 17 Ryan Stearrett... 31
4. 11 Nicholas Perkins. 30
5. 25 Robert Gilcrest.. 21
10 Chris McInerney.. 21
7. 16 Matt Bock........ 15
8. 20 Luke Volker...... 12
19 Francis Grunde... 12
10.2 tied at........... 4
Hits
----
1. 17 Ryan Stearrett... 56
2. 11 Nicholas Perkins. 55
3. 8 Ryan Miklusak.... 37
10 Chris McInerney.. 37
5. 25 Robert Gilcrest.. 36
6. 7 Matt Catania..... 35
7. 20 Luke Volker...... 29
8. 16 Matt Bock........ 25
9. 19 Francis Grunde... 17
10.15 Rob Kutner....... 11
Runs batted in
--------------
1. 17 Ryan Stearrett... 35
2. 11 Nicholas Perkins. 31
3. 20 Luke Volker...... 26
4. 10 Chris McInerney.. 19
5. 25 Robert Gilcrest.. 18
6. 7 Matt Catania..... 13
16 Matt Bock........ 13
8. 19 Francis Grunde... 11
9. 8 Ryan Miklusak.... 9
10. 6 Ryan Anderson.... 7
Doubles
-------
1. 17 Ryan Stearrett... 14
2. 25 Robert Gilcrest.. 13
3. 11 Nicholas Perkins. 10
4. 7 Matt Catania..... 7
5. 16 Matt Bock........ 4
6. 10 Chris McInerney.. 3
7. 20 Luke Volker...... 2
8. 5 tied at........... 1
Triples
-------
1. 10 Chris McInerney.. 5
2. 17 Ryan Stearrett... 3
3. 8 Ryan Miklusak.... 2
7 Matt Catania..... 2
5. 25 Robert Gilcrest.. 1
19 Francis Grunde... 1
16 Matt Bock........ 1
11 Nicholas Perkins. 1
Home runs
---------
1. 11 Nicholas Perkins. 3
2. 19 Francis Grunde... 2
3. 25 Robert Gilcrest.. 1
20 Luke Volker...... 1
17 Ryan Stearrett... 1
Total bases
-----------
1. 17 Ryan Stearrett... 79
2. 11 Nicholas Perkins. 76
3. 25 Robert Gilcrest.. 54
4. 10 Chris McInerney.. 50
5. 7 Matt Catania..... 46
6. 8 Ryan Miklusak.... 42
7. 20 Luke Volker...... 34
8. 16 Matt Bock........ 31
9. 19 Francis Grunde... 26
10.15 Rob Kutner....... 11
Walks
-----
1. 7 Matt Catania..... 20
2. 8 Ryan Miklusak.... 16
3. 11 Nicholas Perkins. 14
25 Robert Gilcrest.. 14
5. 10 Chris McInerney.. 11
20 Luke Volker...... 11
7. 16 Matt Bock........ 8
19 Francis Grunde... 8
9. 15 Rob Kutner....... 6
10.17 Ryan Stearrett... 4
Hit by pitch
------------
1. 7 Matt Catania..... 8
2. 8 Ryan Miklusak.... 7
3. 16 Matt Bock........ 3
4. 10 Chris McInerney.. 2
5. 25 Robert Gilcrest.. 1
17 Ryan Stearrett... 1
22 Dan McAlaine..... 1
20 Luke Volker...... 1
19 Francis Grunde... 1
15 Rob Kutner....... 1
Sac bunts
---------
1. 8 Ryan Miklusak.... 5
2. 25 Robert Gilcrest.. 3
3. 16 Matt Bock........ 2
19 Francis Grunde... 2
5. 10 Chris McInerney.. 1
7 Matt Catania..... 1
Sac flies
---------
1. 17 Ryan Stearrett... 5
7 Matt Catania..... 5
3. 20 Luke Volker...... 3
25 Robert Gilcrest.. 3
5. 6 Ryan Anderson.... 2
5 Dustin Cohen..... 2
19 Francis Grunde... 2
8. 11 Nicholas Perkins. 1
16 Matt Bock........ 1
Stolen bases
------------
1. 17 Ryan Stearrett... 12
2. 25 Robert Gilcrest.. 11
10 Chris McInerney.. 11
4. 8 Ryan Miklusak.... 9
5. 7 Matt Catania..... 7
6. 11 Nicholas Perkins. 6
15 Rob Kutner....... 6
8. 19 Francis Grunde... 5
16 Matt Bock........ 5
10.20 Luke Volker...... 2
Caught stealing
---------------
1. 17 Ryan Stearrett... 3
16 Matt Bock........ 3
7 Matt Catania..... 3
10 Chris McInerney.. 3
5. 20 Luke Volker...... 2
8 Ryan Miklusak.... 2
19 Francis Grunde... 2
Steal attempts
--------------
1. 17 Ryan Stearrett... 15
2. 10 Chris McInerney.. 14
3. 25 Robert Gilcrest.. 11
8 Ryan Miklusak.... 11
5. 7 Matt Catania..... 10
6. 16 Matt Bock........ 8
7. 19 Francis Grunde... 7
8. 11 Nicholas Perkins. 6
15 Rob Kutner....... 6
10.20 Luke Volker...... 4
Stolen base pct
---------------
1. 11 Nicholas Perkins. 1.000
25 Robert Gilcrest.. 1.000
3. 8 Ryan Miklusak.... .818
4. 17 Ryan Stearrett... .800
5. 10 Chris McInerney.. .786
6. 7 Matt Catania..... .700
7. 16 Matt Bock........ .625
8. 20 Luke Volker...... .500
Strikeouts
----------
1. 7 Matt Catania..... 25
8 Ryan Miklusak.... 25
3. 10 Chris McInerney.. 17
4. 11 Nicholas Perkins. 16
5. 19 Francis Grunde... 15
6. 25 Robert Gilcrest.. 14
16 Matt Bock........ 14
8. 17 Ryan Stearrett... 13
9. 20 Luke Volker...... 11
10.15 Rob Kutner....... 8
Grounded into DP
----------------
1. 17 Ryan Stearrett... 2
10 Chris McInerney.. 2
3. 11 Nicholas Perkins. 1
25 Robert Gilcrest.. 1
15 Rob Kutner....... 1
8 Ryan Miklusak.... 1
Total plate appearances
-----------------------
1. 7 Matt Catania..... 173
2. 8 Ryan Miklusak.... 164
3. 17 Ryan Stearrett... 157
4. 11 Nicholas Perkins. 154
5. 25 Robert Gilcrest.. 147
6. 10 Chris McInerney.. 138
7. 20 Luke Volker...... 127
8. 16 Matt Bock........ 112
9. 19 Francis Grunde... 84
10.15 Rob Kutner....... 52
At bats
-------
1. 17 Ryan Stearrett... 147
2. 11 Nicholas Perkins. 139
7 Matt Catania..... 139
4. 8 Ryan Miklusak.... 136
5. 25 Robert Gilcrest.. 126
6. 10 Chris McInerney.. 122
7. 20 Luke Volker...... 112
8. 16 Matt Bock........ 98
9. 19 Francis Grunde... 71
10.15 Rob Kutner....... 45
Games played
------------
1. 25 Robert Gilcrest.. 37
11 Nicholas Perkins. 37
7 Matt Catania..... 37
17 Ryan Stearrett... 37
5. 8 Ryan Miklusak.... 36
6. 10 Chris McInerney.. 33
7. 16 Matt Bock........ 32
8. 20 Luke Volker...... 31
9. 19 Francis Grunde... 26
10.15 Rob Kutner....... 23
Game starts
-----------
1. 11 Nicholas Perkins. 36
25 Robert Gilcrest.. 36
7 Matt Catania..... 36
17 Ryan Stearrett... 36
5. 8 Ryan Miklusak.... 35
6. 10 Chris McInerney.. 33
7. 20 Luke Volker...... 31
8. 16 Matt Bock........ 27
9. 19 Francis Grunde... 22
10.15 Rob Kutner....... 13
Games as sub
------------
1. 15 Rob Kutner....... 10
2. 22 Dan McAlaine..... 8
3. 3 Owen McClellan... 7
4. 18 Steve Myers...... 6
5. 16 Matt Bock........ 5
6. 19 Francis Grunde... 4
6 Ryan Anderson.... 4
8. 9 Matt Villone..... 3
5 Dustin Cohen..... 3
10.2 tied at........... 2
Centennial Conference Baseball
Pitching Leaders for Dickinson (as of May 21, 2006)
(All games)
Hitting minimums - 67% of Games 2.0 AB/Game
Pitching minimums - 1.0 IP/Game
Earned run avg
--------------
1. 20 Luke Volker...... 4.14
2. 9 Matt Villone..... 4.44
3. 29 Brian Kelley..... 5.17
4. 27 Matt Eonta....... 5.19
Opposing bat avg
----------------
1. 29 Brian Kelley..... .280
2. 9 Matt Villone..... .290
3. 20 Luke Volker...... .299
4. 27 Matt Eonta....... .305
Won-loss pct
------------
1. 27 Matt Eonta....... .625
2. 29 Brian Kelley..... .500
3. 20 Luke Volker...... .333
4. 9 Matt Villone..... .200
Wins
----
1. 27 Matt Eonta....... 5
2. 29 Brian Kelley..... 3
3. 12 Jamie King....... 2
20 Luke Volker...... 2
5. 28 Zach Pollack..... 1
9 Matt Villone..... 1
Losses
------
1. 20 Luke Volker...... 4
9 Matt Villone..... 4
3. 29 Brian Kelley..... 3
12 Jamie King....... 3
27 Matt Eonta....... 3
6. 4 Andrew Burger.... 1
24 Mark Bilali...... 1
28 Zach Pollack..... 1
2 David Donahoo.... 1
Saves
-----
1. 9 Matt Villone..... 1
27 Matt Eonta....... 1
29 Brian Kelley..... 1
Innings pitched
---------------
1. 29 Brian Kelley..... 62.2
2. 27 Matt Eonta....... 59.0
3. 9 Matt Villone..... 46.2
4. 20 Luke Volker...... 45.2
Batters struck out
------------------
1. 27 Matt Eonta....... 43
2. 29 Brian Kelley..... 40
3. 9 Matt Villone..... 28
4. 12 Jamie King....... 22
5. 20 Luke Volker...... 17
6. 24 Mark Bilali...... 11
7. 28 Zach Pollack..... 5
8. 2 David Donahoo.... 4
9. 14 Jordan Wyckoff... 3
10.13 Mike Lapicki..... 2
Appearances
-----------
1. 27 Matt Eonta....... 16
2. 20 Luke Volker...... 11
3. 29 Brian Kelley..... 10
4. 24 Mark Bilali...... 9
5. 12 Jamie King....... 8
9 Matt Villone..... 8
7. 28 Zach Pollack..... 6
2 David Donahoo.... 6
9. 4 Andrew Burger.... 5
10.14 Jordan Wyckoff... 4
Games started
-------------
1. 29 Brian Kelley..... 9
2. 27 Matt Eonta....... 8
3. 9 Matt Villone..... 7
4. 12 Jamie King....... 6
5. 20 Luke Volker...... 5
6. 28 Zach Pollack..... 2
Games finished
--------------
1. 27 Matt Eonta....... 6
2. 20 Luke Volker...... 5
24 Mark Bilali...... 5
4. 14 Jordan Wyckoff... 3
2 David Donahoo.... 3
6. 12 Jamie King....... 2
7. 29 Brian Kelley..... 1
9 Matt Villone..... 1
4 Andrew Burger.... 1
13 Mike Lapicki..... 1
Games in relief
---------------
1. 24 Mark Bilali...... 9
2. 27 Matt Eonta....... 8
3. 20 Luke Volker...... 6
2 David Donahoo.... 6
5. 4 Andrew Burger.... 5
6. 14 Jordan Wyckoff... 4
28 Zach Pollack..... 4
8. 13 Mike Lapicki..... 3
9. 12 Jamie King....... 2
10.2 tied at........... 1
Wild pitches
------------
1. 24 Mark Bilali...... 5
29 Brian Kelley..... 5
3. 14 Jordan Wyckoff... 4
4 Andrew Burger.... 4
27 Matt Eonta....... 4
6. 20 Luke Volker...... 3
7. 9 Matt Villone..... 1
12 Jamie King....... 1
Balks
-----
1. 2 David Donahoo.... 2
2. 14 Jordan Wyckoff... 1
13 Mike Lapicki..... 1
24 Mark Bilali...... 1
Hit batters
-----------
1. 12 Jamie King....... 9
2. 29 Brian Kelley..... 7
20 Luke Volker...... 7
4. 9 Matt Villone..... 6
5. 27 Matt Eonta....... 5
28 Zach Pollack..... 5
7. 4 Andrew Burger.... 2
24 Mark Bilali...... 2
13 Mike Lapicki..... 2
10.14 Jordan Wyckoff... 1
Intentional BB allowed
----------------------
1. 2 David Donahoo.... 1
20 Luke Volker...... 1
Runners picked off
------------------
1. 27 Matt Eonta....... 5
2. 9 Matt Villone..... 4
3. 11 Nicholas Perkins. 2
29 Brian Kelley..... 2
12 Jamie King....... 2
6. 20 Luke Volker...... 1
Batters SO out looking
----------------------
1. 29 Brian Kelley..... 13
12 Jamie King....... 13
3. 27 Matt Eonta....... 11
4. 9 Matt Villone..... 7
5. 24 Mark Bilali...... 5
20 Luke Volker...... 5
7. 28 Zach Pollack..... 3
8. 14 Jordan Wyckoff... 1
13 Mike Lapicki..... 1
Sac bunts allowed
-----------------
1. 9 Matt Villone..... 4
2. 27 Matt Eonta....... 3
20 Luke Volker...... 3
4. 12 Jamie King....... 1
4 Andrew Burger.... 1
29 Brian Kelley..... 1
14 Jordan Wyckoff... 1
28 Zach Pollack..... 1
2 David Donahoo.... 1
Sac flies allowed
-----------------
1. 20 Luke Volker...... 5
2. 27 Matt Eonta....... 3
3. 29 Brian Kelley..... 2
12 Jamie King....... 2
5. 24 Mark Bilali...... 1
14 Jordan Wyckoff... 1
4 Andrew Burger.... 1
Hits allowed
------------
1. 9 Matt Villone..... 54
2. 20 Luke Volker...... 55
3. 29 Brian Kelley..... 72
4. 27 Matt Eonta....... 76
Runs allowed
------------
1. 9 Matt Villone..... 28
2. 20 Luke Volker...... 31
3. 27 Matt Eonta....... 45
4. 29 Brian Kelley..... 46
Earned runs allowed
-------------------
1. 20 Luke Volker...... 21
2. 9 Matt Villone..... 23
3. 27 Matt Eonta....... 34
4. 29 Brian Kelley..... 36
Walks allowed
-------------
1. 9 Matt Villone..... 9
2. 20 Luke Volker...... 13
3. 27 Matt Eonta....... 23
4. 29 Brian Kelley..... 24
Doubles allowed
---------------
1. 9 Matt Villone..... 8
2. 27 Matt Eonta....... 12
29 Brian Kelley..... 12
20 Luke Volker...... 12
Triples allowed
---------------
1. 20 Luke Volker...... 1
2. 9 Matt Villone..... 2
3. 27 Matt Eonta....... 3
4. 29 Brian Kelley..... 4
Home runs allowed
-----------------
1. 29 Brian Kelley..... 0
2. 27 Matt Eonta....... 2
9 Matt Villone..... 2
20 Luke Volker...... 2
Centennial Conference Baseball
Fielding Leaders for Dickinson (as of May 21, 2006)
(All games)
Hitting minimums - 67% of Games
Pitching minimums - 1.0 IP/Game
Fielding pct
------------
1. 19 Francis Grunde... .992
2. 25 Robert Gilcrest.. .982
3. 10 Chris McInerney.. .973
4. 20 Luke Volker...... .964
5. 17 Ryan Stearrett... .963
6. 8 Ryan Miklusak.... .955
7. 11 Nicholas Perkins. .937
8. 7 Matt Catania..... .871
9. 16 Matt Bock........ .832
Chances
-------
1. 25 Robert Gilcrest.. 337
2. 7 Matt Catania..... 194
3. 8 Ryan Miklusak.... 156
4. 19 Francis Grunde... 130
5. 16 Matt Bock........ 95
6. 17 Ryan Stearrett... 80
7. 10 Chris McInerney.. 74
8. 11 Nicholas Perkins. 63
9. 20 Luke Volker...... 55
10. 5 Dustin Cohen..... 35
Putouts
-------
1. 25 Robert Gilcrest.. 306
2. 19 Francis Grunde... 118
3. 17 Ryan Stearrett... 73
4. 10 Chris McInerney.. 70
5. 8 Ryan Miklusak.... 67
6. 7 Matt Catania..... 61
7. 11 Nicholas Perkins. 53
8. 20 Luke Volker...... 41
9. 15 Rob Kutner....... 30
10.16 Matt Bock........ 25
Assists
-------
1. 7 Matt Catania..... 108
2. 8 Ryan Miklusak.... 82
3. 16 Matt Bock........ 54
4. 25 Robert Gilcrest.. 25
5. 5 Dustin Cohen..... 16
6. 29 Brian Kelley..... 14
7. 20 Luke Volker...... 12
8. 27 Matt Eonta....... 11
19 Francis Grunde... 11
9 Matt Villone..... 11
Errors
------
1. 7 Matt Catania..... 25
2. 16 Matt Bock........ 16
3. 8 Ryan Miklusak.... 7
4. 25 Robert Gilcrest.. 6
5. 6 Ryan Anderson.... 4
11 Nicholas Perkins. 4
7. 17 Ryan Stearrett... 3
8. 4 tied at........... 2
Fielding double plays
---------------------
1. 25 Robert Gilcrest.. 26
2. 7 Matt Catania..... 23
3. 8 Ryan Miklusak.... 17
4. 16 Matt Bock........ 6
5. 18 Steve Myers...... 3
6. 9 Matt Villone..... 2
5 Dustin Cohen..... 2
8. 6 tied at........... 1
Stolen bases against
--------------------
1. 19 Francis Grunde... 38
2. 11 Nicholas Perkins. 18
3. 12 Jamie King....... 14
9 Matt Villone..... 14
5. 29 Brian Kelley..... 13
6. 27 Matt Eonta....... 10
7. 3 Owen McClellan... 7
8. 28 Zach Pollack..... 6
9. 20 Luke Volker...... 3
10.3 tied at........... 1
Caught stealing by
------------------
1. 19 Francis Grunde... 6
2. 27 Matt Eonta....... 3
3. 20 Luke Volker...... 2
9 Matt Villone..... 2
29 Brian Kelley..... 2
6. 12 Jamie King....... 1
11 Nicholas Perkins. 1
Steal attempts against
----------------------
1. 19 Francis Grunde... 44
2. 11 Nicholas Perkins. 19
3. 9 Matt Villone..... 16
4. 12 Jamie King....... 15
29 Brian Kelley..... 15
6. 27 Matt Eonta....... 13
7. 3 Owen McClellan... 7
8. 28 Zach Pollack..... 6
9. 20 Luke Volker...... 5
10.3 tied at........... 1
Passed balls
------------
1. 19 Francis Grunde... 15
2. 11 Nicholas Perkins. 4
3 Owen McClellan... 4
Catchers interference
---------------------
Team Game-by-Game
