Centennial Conference Baseball
Conference-Only Statistics
Leaders Summary
Centennial Conference Baseball
Leaders Summary as of May 21, 2006
( games only)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
Franklin & Marshall. 18 .342 596 138 204 39 7 3 79 74 50-60
Johns Hopkins....... 18 .337 635 165 214 43 7 22 76 93 48-57
Muhlenberg.......... 18 .328 646 141 212 24 13 3 85 108 28-35
Gettysburg.......... 18 .302 645 117 195 35 8 7 52 77 22-28
Ursinus............. 18 .298 621 106 185 31 4 3 60 93 24-33
Dickinson........... 18 .294 635 120 187 35 10 4 59 93 36-47
Haverford........... 18 .280 617 128 173 43 11 17 67 108 46-56
Washington.......... 18 .271 612 93 166 37 6 6 63 111 21-29
McDaniel............ 18 .253 600 72 152 24 9 5 45 119 9-15
Swarthmore.......... 18 .244 590 73 144 22 3 3 59 123 21-23
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
Franklin & Marshall. 18 2.38 16 2 1 151.0 128 56 40 31 118
Johns Hopkins....... 18 3.17 14 3 3 156.0 146 76 55 57 146
Haverford........... 18 3.38 11 7 3 157.0 148 92 59 61 105
Ursinus............. 18 4.00 11 7 4 153.0 134 85 68 70 112
Gettysburg.......... 18 5.18 8 10 2 149.1 186 112 86 62 126
McDaniel............ 18 5.30 4 14 0 149.1 188 104 88 59 98
Dickinson........... 18 5.75 7 9 2 159.2 196 128 102 64 83
Washington.......... 18 6.25 8 10 0 152.2 212 148 106 77 88
Muhlenberg.......... 18 6.78 8 9 2 154.0 236 157 116 70 64
Swarthmore.......... 18 9.94 1 17 0 143.0 249 195 158 94 59
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
McDaniel............ 18 448 201 22 .967 9 3 37-43
Franklin & Marshall. 18 453 178 27 .959 14 3 13-16
Ursinus............. 18 459 227 30 .958 16 5 24-28
Johns Hopkins....... 18 468 198 31 .956 15 7 23-33
Gettysburg.......... 18 448 175 36 .945 10 7 29-37
Haverford........... 18 471 212 41 .943 11 4 19-24
Dickinson........... 18 479 194 42 .941 15 15 26-32
Muhlenberg.......... 18 462 199 50 .930 16 4 27-39
Swarthmore.......... 18 429 183 50 .924 9 19 54-68
Washington.......... 18 458 180 53 .923 10 9 43-53
INDIVIDUAL BATTING
Min 2.0 AB/Team game G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
Rob Pietroforte JHU....... 18 .508 65 23 33 23 7 4 5 9
Joe Bonyai GC............. 18 .486 72 15 35 15 5 3 0 8
Eric Milavsky F&M......... 18 .437 71 20 31 18 8 1 1 9
Todd Emr JHU.............. 13 .432 44 15 19 12 0 0 3 5
Ryan Stearrett DC......... 18 .427 75 18 32 19 9 2 0 2
Rob Stern F&M............. 18 .426 68 20 29 12 3 2 0 7
Eric Hammond MUHL......... 18 .405 74 15 30 17 2 1 0 6
David Randolph UC......... 18 .400 65 13 26 12 6 0 0 10
Pete Oris MUHL............ 14 .400 55 9 22 16 2 3 1 6
Drew Mitchell MCD......... 15 .400 55 5 22 6 5 0 1 6
INDIVIDUAL PITCHING
Min 1.0 IP/Team game App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
Ted Serro F&M............. 6 0.68 5-0 1 40.0 33 9 3 9 37
Matthew Metsch F&M........ 4 1.00 3-0 0 27.0 13 5 3 4 17
Patrick Steffee JHU....... 4 1.69 2-2 0 21.1 20 6 4 6 9
Ryan Smieth UC............ 9 1.70 5-2 0 42.1 23 13 8 13 23
John Castronova HAV....... 9 2.25 3-0 2 28.0 20 8 7 0 18
Ryan Frankel HAV.......... 5 2.40 2-2 0 30.0 22 20 8 10 14
Brian Spicer GC........... 4 2.43 3-1 0 29.2 27 10 8 14 37
Ryan Kuhlman JHU.......... 5 2.53 4-0 0 32.0 30 11 9 6 39
Christian Force GC........ 5 2.70 1-1 0 23.1 20 13 7 10 16
Jeremy Knox F&M........... 7 2.87 6-0 0 47.0 39 18 15 5 32
HITS
----
Joe Bonyai GC............. 35
Rob Pietroforte JHU....... 33
Ryan Stearrett DC......... 32
Eric Milavsky F&M......... 31
Eric Hammond MUHL......... 30
RUNS SCORED
-----------
Rob Pietroforte JHU....... 23
Ben Einbinder HAV......... 22
Jonas Fester JHU.......... 21
3 tied with 20 run(s) scored
RUNS BATTED IN
--------------
Rob Pietroforte JHU....... 23
Pat O'Reilly F&M.......... 21
Matt Tobia MUHL........... 19
Ryan Stearrett DC......... 19
2 tied with 18 RBI(s)
DOUBLES
-------
Ryan Stearrett DC......... 9
Eric Milavsky F&M......... 8
Nicholas Perkins DC....... 8
Brian Pernice GC.......... 8
Corey Gleason JHU......... 8
TRIPLES
-------
Kevin Salamone MCD........ 4
Rob Pietroforte JHU....... 4
Chris McInerney DC........ 4
Gary Kruger F&M........... 4
4 tied with 3 triple(s)
HOME RUNS
---------
Tim McLean HAV............ 5
Ben Einbinder HAV......... 5
Rob Pietroforte JHU....... 5
Justin Bilohlavek MCD..... 4
Brendan McDonald GC....... 4
TOTAL BASES
-----------
Rob Pietroforte JHU....... 63
Joe Bonyai GC............. 46
Ryan Stearrett DC......... 45
Eric Milavsky F&M......... 44
Ben Einbinder HAV......... 43
STOLEN BASES SB-ATT
----------------------------------
Jonas Fester JHU.......... 16-18
Tommy Herrmann UC......... 13-15
Corey Caruthers F&M....... 11-13
Eric Milavsky F&M......... 11-15
4 tied with 8 stolen base(s)
STRIKEOUTS IP SO
-------------------------------------
Ryan Kuhlman JHU.......... 32.0 39
Tobin Whitman GC.......... 43.0 39
Ted Serro F&M............. 40.0 37
Brian Spicer GC........... 29.2 37
Jeremy Knox F&M........... 47.0 32
Conference statistics
Centennial Conference Baseball
Conference statistics (as of May 21, 2006)
( games only Sorted by Batting avg)
Team AVG G AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Franklin & Marshall. .342 18 596 138 204 39 7 3 122 266 .446 79 7 74 12 .415 17 10 50-60 453 178 27 .959
Johns Hopkins....... .337 18 635 165 214 43 7 22 139 337 .531 76 21 93 8 .418 12 1 48-57 468 198 31 .956
Muhlenberg.......... .328 18 646 141 212 24 13 3 120 271 .420 85 21 108 13 .417 10 15 28-35 462 199 50 .930
Gettysburg.......... .302 18 645 117 195 35 8 7 104 267 .414 52 8 77 7 .361 2 11 22-28 448 175 36 .945
Ursinus............. .298 18 621 106 185 31 4 3 94 233 .375 60 20 93 2 .376 4 11 24-33 459 227 30 .958
Dickinson........... .294 18 635 120 187 35 10 4 101 254 .400 59 11 93 6 .358 13 11 36-47 479 194 42 .941
Haverford........... .280 18 617 128 173 43 11 17 117 289 .468 67 20 108 2 .366 7 10 46-56 471 212 41 .943
Washington.......... .271 18 612 93 166 37 6 6 79 233 .381 63 10 111 9 .347 3 9 21-29 458 180 53 .923
McDaniel............ .253 18 600 72 152 24 9 5 63 209 .348 45 11 119 5 .314 6 13 9-15 448 201 22 .967
Swarthmore.......... .244 18 590 73 144 22 3 3 70 181 .307 59 13 123 12 .325 3 4 21-23 429 183 50 .924
( games only Sorted by Earned run avg)
Team ERA W-L G CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Franklin & Marshall. 2.38 16-2 18 8 3/1 1 151.0 128 56 40 31 118 18 1 4 571 .224 4 11 1 4 4
Johns Hopkins....... 3.17 14-3 18 5 1/0 3 156.0 146 76 55 57 146 34 4 5 593 .246 16 14 1 3 7
Haverford........... 3.38 11-7 18 1 0/0 3 157.0 148 92 59 61 105 19 3 12 609 .243 18 11 3 7 9
Ursinus............. 4.00 11-7 18 3 3/0 4 153.0 134 85 68 70 112 35 3 6 579 .231 25 8 4 4 7
Gettysburg.......... 5.18 8-10 18 5 1/0 2 149.1 186 112 86 62 126 37 11 6 608 .306 12 16 0 10 17
McDaniel............ 5.30 4-14 18 7 0/0 0 149.1 188 104 88 59 98 39 5 7 618 .304 7 11 3 7 7
Dickinson........... 5.75 7-9 18 5 1/0 2 159.2 196 128 102 64 83 28 12 9 654 .300 11 22 3 11 7
Washington.......... 6.25 8-10 18 2 0/0 0 152.2 212 148 106 77 88 37 5 13 651 .326 18 16 1 6 15
Muhlenberg.......... 6.78 8-9 18 4 0/0 2 154.0 236 157 116 70 64 43 16 4 672 .351 20 13 2 11 6
Swarthmore.......... 9.94 1-17 18 4 0/0 0 143.0 249 195 158 94 59 45 17 7 645 .386 28 20 0 13 14
( games only Sorted by Fielding pct)
Team C PO A E FLD% DPs SBA CSB SBA% PB CI
McDaniel............ 671 448 201 22 .967 9 37 6 .860 3 0
Franklin & Marshall. 658 453 178 27 .959 14 13 3 .813 3 0
Ursinus............. 716 459 227 30 .958 16 24 4 .857 5 0
Johns Hopkins....... 697 468 198 31 .956 15 23 10 .697 7 0
Gettysburg.......... 659 448 175 36 .945 10 29 8 .784 7 0
Haverford........... 724 471 212 41 .943 11 19 5 .792 4 0
Dickinson........... 715 479 194 42 .941 15 26 6 .813 15 0
Muhlenberg.......... 711 462 199 50 .930 16 27 12 .692 4 0
Swarthmore.......... 662 429 183 50 .924 9 54 14 .794 19 0
Washington.......... 691 458 180 53 .923 10 43 10 .811 9 0
Category Leaders
Centennial Conference Baseball
Batting Leaders (as of May 21, 2006)
( games only)
Hitting minimums - 67% of Games 2.0 AB/Game
Pitching minimums - 1.0 IP/Game
Batting avg
-----------
1. Franklin & Marshall. .342
2. Johns Hopkins....... .337
3. Muhlenberg.......... .328
4. Gettysburg.......... .302
5. Ursinus............. .298
6. Dickinson........... .294
7. Haverford........... .280
8. Washington.......... .271
9. McDaniel............ .253
10.Swarthmore.......... .244
Slugging pct
------------
1. Johns Hopkins....... .531
2. Haverford........... .468
3. Franklin & Marshall. .446
4. Muhlenberg.......... .420
5. Gettysburg.......... .414
6. Dickinson........... .400
7. Washington.......... .381
8. Ursinus............. .375
9. McDaniel............ .348
10.Swarthmore.......... .307
On base pct
-----------
1. Johns Hopkins....... .418
2. Muhlenberg.......... .417
3. Franklin & Marshall. .415
4. Ursinus............. .376
5. Haverford........... .366
6. Gettysburg.......... .361
7. Dickinson........... .358
8. Washington.......... .347
9. Swarthmore.......... .325
10.McDaniel............ .314
Runs scored
-----------
1. Johns Hopkins....... 165
2. Muhlenberg.......... 141
3. Franklin & Marshall. 138
4. Haverford........... 128
5. Dickinson........... 120
6. Gettysburg.......... 117
7. Ursinus............. 106
8. Washington.......... 93
9. Swarthmore.......... 73
10.McDaniel............ 72
Hits
----
1. Johns Hopkins....... 214
2. Muhlenberg.......... 212
3. Franklin & Marshall. 204
4. Gettysburg.......... 195
5. Dickinson........... 187
6. Ursinus............. 185
7. Haverford........... 173
8. Washington.......... 166
9. McDaniel............ 152
10.Swarthmore.......... 144
Runs batted in
--------------
1. Johns Hopkins....... 139
2. Franklin & Marshall. 122
3. Muhlenberg.......... 120
4. Haverford........... 117
5. Gettysburg.......... 104
6. Dickinson........... 101
7. Ursinus............. 94
8. Washington.......... 79
9. Swarthmore.......... 70
10.McDaniel............ 63
Doubles
-------
1. Johns Hopkins....... 43
Haverford........... 43
3. Franklin & Marshall. 39
4. Washington.......... 37
5. Gettysburg.......... 35
Dickinson........... 35
7. Ursinus............. 31
8. Muhlenberg.......... 24
McDaniel............ 24
10.Swarthmore.......... 22
Triples
-------
1. Muhlenberg.......... 13
2. Haverford........... 11
3. Dickinson........... 10
4. McDaniel............ 9
5. Gettysburg.......... 8
6. Franklin & Marshall. 7
Johns Hopkins....... 7
8. Washington.......... 6
9. Ursinus............. 4
10.Swarthmore.......... 3
Home runs
---------
1. Johns Hopkins....... 22
2. Haverford........... 17
3. Gettysburg.......... 7
4. Washington.......... 6
5. McDaniel............ 5
6. Dickinson........... 4
7. Swarthmore.......... 3
Ursinus............. 3
Franklin & Marshall. 3
Muhlenberg.......... 3
Total bases
-----------
1. Johns Hopkins....... 337
2. Haverford........... 289
3. Muhlenberg.......... 271
4. Gettysburg.......... 267
5. Franklin & Marshall. 266
6. Dickinson........... 254
7. Ursinus............. 233
Washington.......... 233
9. McDaniel............ 209
10.Swarthmore.......... 181
Total plate appearances
-----------------------
1. Muhlenberg.......... 777
2. Johns Hopkins....... 745
3. Dickinson........... 729
4. Haverford........... 721
5. Gettysburg.......... 718
6. Ursinus............. 716
7. Franklin & Marshall. 709
8. Washington.......... 697
9. McDaniel............ 675
10.Swarthmore.......... 669
At bats
-------
1. Muhlenberg.......... 646
2. Gettysburg.......... 645
3. Johns Hopkins....... 635
Dickinson........... 635
5. Ursinus............. 621
6. Haverford........... 617
7. Washington.......... 612
8. McDaniel............ 600
9. Franklin & Marshall. 596
10.Swarthmore.......... 590
Walks
-----
1. Muhlenberg.......... 85
2. Franklin & Marshall. 79
3. Johns Hopkins....... 76
4. Haverford........... 67
5. Washington.......... 63
6. Ursinus............. 60
7. Dickinson........... 59
Swarthmore.......... 59
9. Gettysburg.......... 52
10.McDaniel............ 45
Hit by pitch
------------
1. Muhlenberg.......... 21
Johns Hopkins....... 21
3. Haverford........... 20
Ursinus............. 20
5. Swarthmore.......... 13
6. Dickinson........... 11
McDaniel............ 11
8. Washington.......... 10
9. Gettysburg.......... 8
10.Franklin & Marshall. 7
Strikeouts
----------
1. Swarthmore.......... 123
2. McDaniel............ 119
3. Washington.......... 111
4. Haverford........... 108
Muhlenberg.......... 108
6. Ursinus............. 93
Johns Hopkins....... 93
Dickinson........... 93
9. Gettysburg.......... 77
10.Franklin & Marshall. 74
Sac bunts
---------
1. Muhlenberg.......... 15
2. McDaniel............ 13
3. Gettysburg.......... 11
Ursinus............. 11
Dickinson........... 11
6. Haverford........... 10
Franklin & Marshall. 10
8. Washington.......... 9
9. Swarthmore.......... 4
10.Johns Hopkins....... 1
Sac flies
---------
1. Franklin & Marshall. 17
2. Dickinson........... 13
3. Johns Hopkins....... 12
4. Muhlenberg.......... 10
5. Haverford........... 7
6. McDaniel............ 6
7. Ursinus............. 4
8. Swarthmore.......... 3
Washington.......... 3
10.Gettysburg.......... 2
Stolen bases
------------
1. Franklin & Marshall. 50
2. Johns Hopkins....... 48
3. Haverford........... 46
4. Dickinson........... 36
5. Muhlenberg.......... 28
6. Ursinus............. 24
7. Gettysburg.......... 22
8. Swarthmore.......... 21
Washington.......... 21
10.McDaniel............ 9
Caught stealing
---------------
1. Dickinson........... 11
2. Franklin & Marshall. 10
Haverford........... 10
4. Johns Hopkins....... 9
Ursinus............. 9
6. Washington.......... 8
7. Muhlenberg.......... 7
8. Gettysburg.......... 6
McDaniel............ 6
10.Swarthmore.......... 2
Steal attempts
--------------
1. Franklin & Marshall. 60
2. Johns Hopkins....... 57
3. Haverford........... 56
4. Dickinson........... 47
5. Muhlenberg.......... 35
6. Ursinus............. 33
7. Washington.......... 29
8. Gettysburg.......... 28
9. Swarthmore.......... 23
10.McDaniel............ 15
Grounded into DP
----------------
1. Muhlenberg.......... 13
2. Swarthmore.......... 12
Franklin & Marshall. 12
4. Washington.......... 9
5. Johns Hopkins....... 8
6. Gettysburg.......... 7
7. Dickinson........... 6
8. McDaniel............ 5
9. Haverford........... 2
Ursinus............. 2
Centennial Conference Baseball
Pitching Leaders (as of May 21, 2006)
( games only)
Hitting minimums - 67% of Games 2.0 AB/Game
Pitching minimums - 1.0 IP/Game
Earned run avg
--------------
1. Franklin & Marshall. 2.38
2. Johns Hopkins....... 3.17
3. Haverford........... 3.38
4. Ursinus............. 4.00
5. Gettysburg.......... 5.18
6. McDaniel............ 5.30
7. Dickinson........... 5.75
8. Washington.......... 6.25
9. Muhlenberg.......... 6.78
10.Swarthmore.......... 9.94
Opposing bat avg
----------------
1. Franklin & Marshall. .224
2. Ursinus............. .231
3. Haverford........... .243
4. Johns Hopkins....... .246
5. Dickinson........... .300
6. McDaniel............ .304
7. Gettysburg.......... .306
8. Washington.......... .326
9. Muhlenberg.......... .351
10.Swarthmore.......... .386
Innings pitched
---------------
1. Dickinson........... 159.2
2. Haverford........... 157.0
3. Johns Hopkins....... 156.0
4. Muhlenberg.......... 154.0
5. Ursinus............. 153.0
6. Washington.......... 152.2
7. Franklin & Marshall. 151.0
8. Gettysburg.......... 149.1
McDaniel............ 149.1
10.Swarthmore.......... 143.0
Batters struck out
------------------
1. Johns Hopkins....... 146
2. Gettysburg.......... 126
3. Franklin & Marshall. 118
4. Ursinus............. 112
5. Haverford........... 105
6. McDaniel............ 98
7. Washington.......... 88
8. Dickinson........... 83
9. Muhlenberg.......... 64
10.Swarthmore.......... 59
Batters SO out looking
----------------------
1. Gettysburg.......... 56
2. Johns Hopkins....... 46
3. McDaniel............ 38
4. Franklin & Marshall. 31
5. Haverford........... 28
6. Ursinus............. 27
7. Muhlenberg.......... 23
8. Washington.......... 20
9. Dickinson........... 19
10.Swarthmore.......... 15
Wins
----
1. Franklin & Marshall. 16
2. Johns Hopkins....... 14
3. Ursinus............. 11
Haverford........... 11
5. Muhlenberg.......... 8
Washington.......... 8
Gettysburg.......... 8
8. Dickinson........... 7
9. McDaniel............ 4
10.Swarthmore.......... 1
Losses
------
1. Swarthmore.......... 17
2. McDaniel............ 14
3. Gettysburg.......... 10
Washington.......... 10
5. Muhlenberg.......... 9
Dickinson........... 9
7. Ursinus............. 7
Haverford........... 7
9. Johns Hopkins....... 3
10.Franklin & Marshall. 2
Saves
-----
1. Ursinus............. 4
2. Johns Hopkins....... 3
Haverford........... 3
4. Muhlenberg.......... 2
Gettysburg.......... 2
Dickinson........... 2
7. Franklin & Marshall. 1
Runners picked off
------------------
1. Muhlenberg.......... 8
2. Dickinson........... 7
3. Johns Hopkins....... 6
4. Haverford........... 5
5. Ursinus............. 4
6. Gettysburg.......... 3
Washington.......... 3
Swarthmore.......... 3
9. McDaniel............ 2
10.Franklin & Marshall. 1
Sac bunts allowed
-----------------
1. Gettysburg.......... 17
2. Washington.......... 15
3. Swarthmore.......... 14
4. Haverford........... 9
5. Ursinus............. 7
Johns Hopkins....... 7
Dickinson........... 7
McDaniel............ 7
9. Muhlenberg.......... 6
10.Franklin & Marshall. 4
Sac flies allowed
-----------------
1. Swarthmore.......... 13
2. Dickinson........... 11
Muhlenberg.......... 11
4. Gettysburg.......... 10
5. Haverford........... 7
McDaniel............ 7
7. Washington.......... 6
8. Ursinus............. 4
Franklin & Marshall. 4
10.Johns Hopkins....... 3
Hits allowed
------------
1. Franklin & Marshall. 128
2. Ursinus............. 134
3. Johns Hopkins....... 146
4. Haverford........... 148
5. Gettysburg.......... 186
6. McDaniel............ 188
7. Dickinson........... 196
8. Washington.......... 212
9. Muhlenberg.......... 236
10.Swarthmore.......... 249
Runs allowed
------------
1. Franklin & Marshall. 56
2. Johns Hopkins....... 76
3. Ursinus............. 85
4. Haverford........... 92
5. McDaniel............ 104
6. Gettysburg.......... 112
7. Dickinson........... 128
8. Washington.......... 148
9. Muhlenberg.......... 157
10.Swarthmore.......... 195
Earned runs allowed
-------------------
1. Franklin & Marshall. 40
2. Johns Hopkins....... 55
3. Haverford........... 59
4. Ursinus............. 68
5. Gettysburg.......... 86
6. McDaniel............ 88
7. Dickinson........... 102
8. Washington.......... 106
9. Muhlenberg.......... 116
10.Swarthmore.......... 158
Walks allowed
-------------
1. Franklin & Marshall. 31
2. Johns Hopkins....... 57
3. McDaniel............ 59
4. Haverford........... 61
5. Gettysburg.......... 62
6. Dickinson........... 64
7. Muhlenberg.......... 70
Ursinus............. 70
9. Washington.......... 77
10.Swarthmore.......... 94
Doubles allowed
---------------
1. Franklin & Marshall. 18
2. Haverford........... 19
3. Dickinson........... 28
4. Johns Hopkins....... 34
5. Ursinus............. 35
6. Washington.......... 37
Gettysburg.......... 37
8. McDaniel............ 39
9. Muhlenberg.......... 43
10.Swarthmore.......... 45
Triples allowed
---------------
1. Franklin & Marshall. 1
2. Ursinus............. 3
Haverford........... 3
4. Johns Hopkins....... 4
5. McDaniel............ 5
Washington.......... 5
7. Gettysburg.......... 11
8. Dickinson........... 12
9. Muhlenberg.......... 16
10.Swarthmore.......... 17
Home runs allowed
-----------------
1. Muhlenberg.......... 4
Franklin & Marshall. 4
3. Johns Hopkins....... 5
4. Ursinus............. 6
Gettysburg.......... 6
6. McDaniel............ 7
Swarthmore.......... 7
8. Dickinson........... 9
9. Haverford........... 12
10.Washington.......... 13
Wild pitches
------------
1. Swarthmore.......... 28
2. Ursinus............. 25
3. Muhlenberg.......... 20
4. Haverford........... 18
Washington.......... 18
6. Johns Hopkins....... 16
7. Gettysburg.......... 12
8. Dickinson........... 11
9. McDaniel............ 7
10.Franklin & Marshall. 4
Balks
-----
1. Ursinus............. 4
2. McDaniel............ 3
Haverford........... 3
Dickinson........... 3
5. Muhlenberg.......... 2
6. Johns Hopkins....... 1
Washington.......... 1
Franklin & Marshall. 1
Hit batters
-----------
1. Dickinson........... 22
2. Swarthmore.......... 20
3. Gettysburg.......... 16
Washington.......... 16
5. Johns Hopkins....... 14
6. Muhlenberg.......... 13
7. Haverford........... 11
McDaniel............ 11
Franklin & Marshall. 11
10.Ursinus............. 8
Intentional BB allowed
----------------------
1. Gettysburg.......... 3
2. Muhlenberg.......... 2
Dickinson........... 2
4. McDaniel............ 1
Centennial Conference Baseball
Fielding Leaders (as of May 21, 2006)
( games only)
Hitting minimums - 67% of Games
Pitching minimums - 1.0 IP/Game
Fielding pct
------------
1. McDaniel............ .967
2. Franklin & Marshall. .959
3. Ursinus............. .958
4. Johns Hopkins....... .956
5. Gettysburg.......... .945
6. Haverford........... .943
7. Dickinson........... .941
8. Muhlenberg.......... .930
9. Swarthmore.......... .924
10.Washington.......... .923
Chances
-------
1. Haverford........... 724
2. Ursinus............. 716
3. Dickinson........... 715
4. Muhlenberg.......... 711
5. Johns Hopkins....... 697
6. Washington.......... 691
7. McDaniel............ 671
8. Swarthmore.......... 662
9. Gettysburg.......... 659
10.Franklin & Marshall. 658
Putouts
-------
1. Dickinson........... 479
2. Haverford........... 471
3. Johns Hopkins....... 468
4. Muhlenberg.......... 462
5. Ursinus............. 459
6. Washington.......... 458
7. Franklin & Marshall. 453
8. Gettysburg.......... 448
McDaniel............ 448
10.Swarthmore.......... 429
Assists
-------
1. Ursinus............. 227
2. Haverford........... 212
3. McDaniel............ 201
4. Muhlenberg.......... 199
5. Johns Hopkins....... 198
6. Dickinson........... 194
7. Swarthmore.......... 183
8. Washington.......... 180
9. Franklin & Marshall. 178
10.Gettysburg.......... 175
Errors
------
1. Washington.......... 53
2. Muhlenberg.......... 50
Swarthmore.......... 50
4. Dickinson........... 42
5. Haverford........... 41
6. Gettysburg.......... 36
7. Johns Hopkins....... 31
8. Ursinus............. 30
9. Franklin & Marshall. 27
10.McDaniel............ 22
Fielding double plays
---------------------
1. Ursinus............. 16
Muhlenberg.......... 16
3. Dickinson........... 15
Johns Hopkins....... 15
5. Franklin & Marshall. 14
6. Haverford........... 11
7. Gettysburg.......... 10
Washington.......... 10
9. Swarthmore.......... 9
McDaniel............ 9
Stolen bases against
--------------------
1. Swarthmore.......... 54
2. Washington.......... 43
3. McDaniel............ 37
4. Gettysburg.......... 29
5. Muhlenberg.......... 27
6. Dickinson........... 26
7. Ursinus............. 24
8. Johns Hopkins....... 23
9. Haverford........... 19
10.Franklin & Marshall. 13
Caught stealing by
------------------
1. Swarthmore.......... 14
2. Muhlenberg.......... 12
3. Washington.......... 10
Johns Hopkins....... 10
5. Gettysburg.......... 8
6. McDaniel............ 6
Dickinson........... 6
8. Haverford........... 5
9. Ursinus............. 4
10.Franklin & Marshall. 3
Steal attempts against
----------------------
1. Swarthmore.......... 68
2. Washington.......... 53
3. McDaniel............ 43
4. Muhlenberg.......... 39
5. Gettysburg.......... 37
6. Johns Hopkins....... 33
7. Dickinson........... 32
8. Ursinus............. 28
9. Haverford........... 24
10.Franklin & Marshall. 16
Passed balls
------------
1. Swarthmore.......... 19
2. Dickinson........... 15
3. Washington.......... 9
4. Gettysburg.......... 7
Johns Hopkins....... 7
6. Ursinus............. 5
7. Haverford........... 4
Muhlenberg.......... 4
9. McDaniel............ 3
Franklin & Marshall. 3
Catchers interference
---------------------
Conference statistics
Centennial Conference Baseball
Conference statistics (as of May 21, 2006)
( games only Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Rob Pietroforte, JHU....... .508 18-18 65 23 33 7 4 5 23 63 .969 9 2 12 1 .571 1 0 3-3
Joe Bonyai, GC............. .486 18-18 72 15 35 5 3 0 15 46 .639 8 0 2 0 .538 0 2 3-3
Eric Milavsky, F&M......... .437 18-17 71 20 31 8 1 1 18 44 .620 9 0 11 1 .500 0 2 11-15
Todd Emr, JHU.............. .432 13-10 44 15 19 0 0 3 12 28 .636 5 0 1 0 .480 1 0 0-0
Ryan Stearrett, DC......... .427 18-18 75 18 32 9 2 0 19 45 .600 2 0 7 2 .425 3 0 8-10
Rob Stern, F&M............. .426 18-18 68 20 29 3 2 0 12 36 .529 7 1 8 1 .481 1 2 6-7
Eric Hammond, MUHL......... .405 18-16 74 15 30 2 1 0 17 34 .459 6 2 5 1 .458 1 2 7-8
David Randolph, UC......... .400 18-18 65 13 26 6 0 0 12 32 .492 10 1 4 0 .481 1 1 0-0
Pete Oris, MUHL............ .400 14-13 55 9 22 2 3 1 16 33 .600 6 2 7 2 .476 0 0 2-3
