Dickinson College vs Johns Hopkins (Apr 20, 2007)
Box score (NCAA)
Centennial Conference Baseball
Dickinson College at #19 Johns Hopkins
Apr 20, 2007 at Baltimore, MD (JHU Baseball Field)
Dickinson College 9 (10-20,6-8 CC)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Chris McInerney cf....... 6 0 2 1 0 1 2 1 2
Ryan Miklusak 2b......... 4 0 2 0 1 0 1 2 0
Ryan Stearrett rf........ 5 1 0 0 1 0 5 0 2
Luke Volker lf........... 6 1 1 0 0 0 2 0 3
Matt Catania ss.......... 4 2 2 1 1 1 3 1 0
Robert Gilcrest 1b....... 4 2 2 1 1 0 6 0 0
Ryan Anderson dh......... 3 1 3 1 2 0 0 0 0
Nicholas Perkins c....... 5 1 1 1 0 2 5 0 2
Mike Lapicki 3b.......... 5 1 1 1 0 1 0 3 4
Mark Bilali p............ 0 0 0 0 0 0 0 0 0
Matt Walters p.......... 0 0 0 0 0 0 0 0 0
Zack Pollack p.......... 0 0 0 0 0 0 0 0 0
David Donahoo p......... 0 0 0 0 0 0 0 0 0
Totals................... 42 9 14 6 6 5 24 7 13
Johns Hopkins 15 (24-4,12-0 CC)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Jonas Fester ss.......... 5 3 4 4 0 0 2 6 0
Jon Solomon lf........... 5 2 3 2 1 1 2 0 3
Rob Sanzillo c........... 4 1 2 1 2 1 5 0 2
Rob Pietroforte cf....... 5 2 2 1 1 1 3 0 0
Brett Izzo rf............ 3 2 0 1 1 0 3 0 3
Tony Margve dh........... 3 1 2 3 1 0 0 0 0
Tim Rappazzo pr......... 1 1 0 0 0 0 0 0 2
Ian Christie 2b.......... 2 2 0 1 2 0 2 2 0
Matt Benchener 1b........ 3 0 1 1 0 0 9 0 0
Dan Merzel ph........... 0 1 0 0 0 0 0 0 0
D Garber 1b............. 0 0 0 0 0 0 0 0 0
Lee Bolyard 3b........... 5 0 2 0 0 0 1 2 2
Greg Harbeck p........... 0 0 0 0 0 0 0 0 0
Nick Erardi p........... 0 0 0 0 0 0 0 0 0
Jon Anderson p.......... 0 0 0 0 0 0 0 0 0
Brian DeLeo p........... 0 0 0 0 0 0 0 0 0
Totals................... 36 15 16 14 8 3 27 10 12
Score by Innings R H E
-------------------------------------------
Dickinson College... 040 023 000 - 9 14 3
Johns Hopkins....... 131 500 05X - 15 16 7
-------------------------------------------
E - L Volker; M Catania; D Donahoo; Jonas Fester 3; Rob Sanzillo;
Pietroforte; Ian Christie; Jon Anderson. DP - Dickinson 1; JHU 1. LOB -
Dickinson 13; JHU 12. 2B - L Volker; Jonas Fester. HR - Jonas Fester; Tony
Margve. HBP - Jonas Fester; Brett Izzo. SH - R Miklusak; Brett Izzo; Dan
Merzel. SF - Tony Margve; Ian Christie; M Benchener. SB - R Stearrett; M
Catania; Jonas Fester 3; Jon Solomon.
Dickinson College IP H R ER BB SO AB BF
-----------------------------------------------
Mark Bilali......... 2.0 5 5 4 1 1 11 13
Matt Walters........ 2.0 3 5 3 2 0 6 13
Zack Pollack........ 2.0 4 0 0 3 2 10 13
David Donahoo....... 2.0 4 5 0 2 0 9 12
Johns Hopkins IP H R ER BB SO AB BF
-----------------------------------------------
Greg Harbeck........ 3.1 7 4 1 1 2 18 20
Nick Erardi......... 2.1 4 5 2 3 0 11 14
Jon Anderson........ 1.1 2 0 0 0 1 6 6
Brian DeLeo......... 2.0 1 0 0 2 2 7 9
Win - Greg Harbeck (5-0). Loss - M Bilali (1-1). Save - Brian DeLeo (3).
WP - M Walters. HBP - by M Bilali (Brett Izzo); by M Walters (Jonas Fester).
Umpires -
Start: 3:30 pm Time: 3:20 Attendance: 125
Game notes:
ID-520431
M Bilali faced 1 batter in the 3rd.
Z Pollack faced 1 batter in the 7th.
Game: 0420-DC