Christopher Newport vs Dickinson College (Apr 23, 2007)
Box score (NCAA)
Centennial Conference Baseball
Christopher Newport at Dickinson College
Apr 23, 2007 at Carlisle, PA (MacPhail Field)
Christopher Newport 5 (23-15)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
FAWLEY, M. lf............ 5 1 1 0 0 1 2 0 0
HUTCHISON 2b............. 5 0 1 2 0 0 0 5 3
BAILEY, T. ss............ 4 1 2 0 1 0 4 2 0
MCDOUGAL, R. 1b.......... 5 0 0 0 0 0 8 0 2
GIARRIZZI, M cf.......... 5 0 1 1 0 0 2 0 1
COLE, E. rf.............. 4 0 1 0 0 2 5 0 1
NEAL, P. 3b.............. 4 1 1 0 0 0 0 0 2
GENOVESE, M. dh.......... 4 1 3 1 0 1 0 0 0
KURBJEWEIT c............. 3 1 2 1 1 0 6 0 0
LENDA, I. p.............. 0 0 0 0 0 0 0 1 0
BERRY, B. p............. 0 0 0 0 0 0 0 0 0
MORELAND, Kv p.......... 0 0 0 0 0 0 0 0 0
Totals................... 39 5 12 5 2 4 27 8 9
Dickinson College 0 (10-23)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Chris McInerney cf....... 4 0 1 0 0 0 1 0 1
Robert Gilcrest 1b....... 4 0 0 0 0 0 10 2 0
Ryan Stearrett rf........ 4 0 1 0 0 0 5 0 1
Luke Volker lf........... 4 0 0 0 0 0 1 0 0
Mike Lapicki 3b.......... 3 0 0 0 0 1 2 1 0
Ryan Anderson dh......... 2 0 1 0 1 0 0 0 0
Dustin Cohen ss.......... 3 0 1 0 0 0 2 6 1
Steve Meyers 2b.......... 2 0 0 0 0 2 1 2 1
Matt Manganero ph/2b.... 1 0 0 0 0 1 0 0 0
Francis Grunde c......... 3 0 0 0 0 1 4 0 0
David Donahoo p.......... 0 0 0 0 0 0 1 2 0
Zack Pollack p.......... 0 0 0 0 0 0 0 0 0
Matt Teatom p........... 0 0 0 0 0 0 0 0 0
Brett Friedman p........ 0 0 0 0 0 0 0 0 0
Totals................... 30 0 4 0 1 5 27 13 4
Score by Innings R H E
-------------------------------------------
Christopher Newport. 200 300 000 - 5 12 0
Dickinson College... 000 000 000 - 0 4 2
-------------------------------------------
E - D Cohen; S Meyers. DP - CNUB 1; Dickinson 1. LOB - CNUB 9; Dickinson 4.
2B - FAWLEY, M.; GENOVESE, M.; C McInerney. 3B - KURBJEWEIT. SB - BAILEY, T.
2; GIARRIZZI, M.
Christopher Newport IP H R ER BB SO AB BF
-----------------------------------------------
LENDA, I............ 7.0 2 0 0 1 4 23 24
BERRY, B............ 1.0 1 0 0 0 1 4 4
MORELAND, Kv........ 1.0 1 0 0 0 0 3 3
Dickinson College IP H R ER BB SO AB BF
-----------------------------------------------
David Donahoo....... 4.0 9 5 3 1 1 21 22
Zack Pollack........ 2.0 0 0 0 1 2 6 7
Matt Teatom......... 2.0 3 0 0 0 1 9 9
Brett Friedman...... 1.0 0 0 0 0 0 3 3
Win - LENDA, I. (3-3). Loss - D Donahoo (1-1). Save - None.
Umpires -
Start: 3:00 pm Time: 1:55 Attendance: 30
Game: 07CNUDCB