Dickinson College vs Shenandoah Hornets (Mar 22, 2007)
Box score (NCAA)
Centennial Conference Baseball
Dickinson College at Shenandoah Hornets (Game 2)
Mar 22, 2007 at Winchester, Va. (Bridgeforth Field)
Dickinson College 7 (4-11)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Chris McInerney dh....... 3 2 1 0 1 0 0 0 0
Dustin Cohen ss.......... 2 0 1 0 0 0 1 1 1
Ryan Miklusak ss........ 2 2 2 2 0 0 1 1 0
Ryan Stearrett rf........ 2 0 0 0 0 0 2 0 0
Dan McAlaine ph/rf...... 1 2 1 1 1 0 0 0 0
Robert Gilcrest 1b....... 2 0 0 0 0 0 5 2 0
Edwin Suarez ph/1b...... 2 1 1 0 0 0 2 0 0
Ryan Anderson 3b......... 3 0 1 1 1 0 0 1 0
Luke Volker lf........... 3 0 1 1 1 0 0 0 0
Rob Kutner cf............ 3 0 1 2 1 0 1 0 1
Francis Grunde c......... 4 0 0 0 0 1 3 0 4
Steve Meyers 2b.......... 3 0 0 0 0 0 1 4 1
Matt Villone p........... 0 0 0 0 0 0 1 0 0
Matt Eonta p............ 0 0 0 0 0 0 0 1 0
Mark Bilali p........... 0 0 0 0 0 0 1 0 0
Zack Pollack p.......... 0 0 0 0 0 0 0 0 0
Totals................... 30 7 9 7 5 1 18 10 7
Shenandoah Hornets 19 (10-6)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
CAMPBELL lf.............. 3 1 1 1 0 0 0 0 0
TARLETON ph/lf.......... 2 0 1 1 0 1 0 0 0
ZICCARDY 2b.............. 3 3 2 1 0 0 2 4 0
ATKINS ph/2b............ 2 0 0 0 0 0 0 1 2
KESSEL dh................ 3 0 1 2 0 0 0 0 0
DIVINE ph/dh............ 2 1 2 0 0 0 0 0 0
ANDERSON cf.............. 3 1 2 2 0 1 3 0 0
GREGG ph/rf............. 1 1 0 0 0 0 0 0 0
LAMBERT c................ 4 1 1 1 0 0 0 0 2
KELLAWAY c.............. 0 0 0 0 1 0 1 0 0
DUCKETT 1b............... 4 3 3 2 0 0 6 0 0
EBERZ ph/1b............. 1 0 0 0 0 0 1 0 0
JENKINS ss............... 3 3 3 2 0 0 1 3 0
HOLCOMB ph/ss........... 1 1 0 0 0 0 0 2 2
ORNER rf/cf.............. 3 3 1 2 0 1 5 0 0
CRAWFORD 3b.............. 4 1 3 4 0 0 0 0 0
MICHELS 2b.............. 0 0 0 0 0 0 2 0 0
BURGESS p................ 0 0 0 0 0 0 0 1 0
GOODE p................. 0 0 0 0 0 0 0 0 0
Totals................... 39 19 20 18 1 3 21 11 6
Score by Innings R H E
-----------------------------------------
Dickinson College... 000 004 3 - 7 9 4
Shenandoah Hornets.. 255 160 X - 19 20 2
-----------------------------------------
E - D Cohen; R Gilcrest; R Anderson; S Meyers; JENKINS(10); BURGESS(1). DP -
Dickinson 1; Hornets 2. LOB - Dickinson 7; Hornets 6. 2B - C McInerney;
TARLETON(1); ANDERSON(10); LAMBERT(4); DUCKETT(2); JENKINS 2(7); ORNER(2);
CRAWFORD(2). 3B - ZICCARDY(1). HR - ANDERSON(3). HBP - GREGG; HOLCOMB;
ORNER. SB - C McInerney; ZICCARDY(10).
Dickinson College IP H R ER BB SO AB BF
-----------------------------------------------
Matt Villone........ 2.1 10 11 8 0 1 19 19
Matt Eonta.......... 1.2 4 2 1 0 1 8 8
Mark Bilali......... 1.0 5 6 6 0 1 8 11
Zack Pollack........ 1.0 1 0 0 1 0 4 5
Shenandoah Hornets IP H R ER BB SO AB BF
-----------------------------------------------
BURGESS............. 6.0 7 4 4 1 0 25 26
GOODE............... 1.0 2 3 3 4 1 5 9
Win - BURGESS (2-0). Loss - M Villone (). Save - None.
WP - M Villone 3; M Eonta; GOODE 2(2). HBP - by M Bilali (GREGG); by M Bilali
(HOLCOMB); by M Bilali (ORNER).
Umpires - HP: Paul Earle 1B: Steven Williams
Start: 3:30 Time: 2:00 Attendance: 67
Game: 07SHDCB2