Pitt-Bradford vs Johns Hopkins (Mar 14, 2008)



News Box Score

                          2008 Centennial Conference Baseball
                      Pitt-Bradford vs #10 Johns Hopkins (Game 2)
                    Mar 14, 2008 at Chandler, AZ (Seton Catholic HS)

Pitt-Bradford 1 (6-6)                         Johns Hopkins 16 (4-0)

Player                      AB  R  H BI       Player                      AB  R  H BI
---------------------------------------       ---------------------------------------
Seech cf...................  2  0  1  0       Isaac Katz rf..............  2  2  1  0
 Pettinella ph/cf..........  2  0  0  0        Kris Standish ph/rf.......  2  0  0  0
Smith ss...................  2  0  1  0       Jonas Fester ss............  4  2  3  2
 Hochschild ph.............  1  1  0  0        Tim Rappazzo ph/ss........  1  0  0  0
Parker rf..................  3  0  0  0       Rob Pietroforte cf.........  4  3  4  1
 Ashley ph.................  1  0  0  0        Dave Garber ph............  1  0  0  0
Solley c...................  4  0  1  1        Dan Merzel cf.............  0  0  0  0
McGary 3b..................  4  0  2  0       Todd Emr 3b................  2  1  0  1
Manning dh.................  0  0  0  0        Nate Adelman ph/2b........  1  0  0  0
 Tewksbury pr..............  0  0  0  0       Lee Bolyard 2b/3b..........  5  3  2  2
 Streich dh................  2  0  1  0       Brendan Walsh lf...........  3  2  2  3
Foster 2b..................  1  0  0  0       Matt Benchener 1b..........  1  1  1  2
 Beimel 2b.................  2  0  1  0        Ryan Biner ph/1b..........  2  1  1  1
Bifano 1b..................  2  0  0  0       Joe Borrelli c.............  2  0  1  2
 Foster, Nick ph/1b........  1  0  0  0        John Swarr ph/c...........  1  0  0  0
Brabham lf.................  1  0  0  0       Nick Venezia dh............  4  1  2  2
 Mesler ph/lf..............  2  0  0  0       Joe Zaccaria p.............  0  0  0  0
Riesenberger p.............  0  0  0  0        Dan Schiffner p...........  0  0  0  0
 Potter p..................  0  0  0  0        Henry Striegl p...........  0  0  0  0
 Lipps p...................  0  0  0  0
 Grove p...................  0  0  0  0
 Rose p....................  0  0  0  0
Totals..................... 30  1  7  1       Totals..................... 35 16 17 16

Score by Innings                  R  H  E
-----------------------------------------
Pitt-Bradford....... 000 000 1 -  1  7  1
Johns Hopkins....... 550 240 X - 16 17  3
-----------------------------------------

E - Solley; Jonas Fester; Nate Adelman 2. LOB - BRFM 10; Hopkins 7. 2B - Seech;
Streich; Isaac Katz; Jonas Fester; Pietroforte; B. Walsh. HR - M. Benchener(1). HBP
- Manning; B. Walsh. SB - Pietroforte; Nick Venezia. CS - Tewksbury.

Pitt-Bradford                  IP  H  R ER BB SO  WP BK HP IBB  AB BF  FO GO
----------------------------------------------------------------------------
Riesenberger  L,0-1........   1.0  5  5  5  0  0   0  0  0  0    8  8   1  2
Potter ....................   0.0  2  3  0  1  0   0  0  0  0    2  3   0  0
Lipps .....................   3.0  5  4  2  2  1   2  0  1  0   14 17   3  5
Grove .....................   1.0  5  4  4  1  1   0  0  0  0    8  9   0  2
Rose ......................   1.0  0  0  0  1  3   0  0  0  0    3  4   0  0

Johns Hopkins                  IP  H  R ER BB SO  WP BK HP IBB  AB BF  FO GO
----------------------------------------------------------------------------
Joe Zaccaria  W,1-0........   5.0  4  0  0  1  5   1  0  1  0   19 21   7  4
Dan Schiffner .............   1.0  2  0  0  0  2   0  0  0  0    5  5   1  0
Henry Striegl .............   1.0  1  1  0  0  1   0  0  0  0    6  6   0  2

WP - Lipps 2; Joe Zaccaria. HBP - by Joe Zaccaria (Manning); by Lipps (B. Walsh).

Strikeouts - Parker; Solley; McGary; Streich; Beimel; Foster, Nick; Brabham; Mesler;
Jonas Fester; Tim Rappazzo; Dave Garber; Nate Adelman; Lee Bolyard. Walks - Smith;
Isaac Katz; Todd Emr; Nate Adelman; M. Benchener; John Swarr.

Umpires -
Start: 12:50 pm   Time: 2:30   Attendance:

Potter faced 3 batters in the 2nd.
Game: 0314-PB2