Swarthmore vs Widener (Mar 21, 2008)
News Box Score
2008 Centennial Conference Baseball
Swarthmore at Widener
Mar 21, 2008 at Chester, PA
Swarthmore 2 (6-5) Widener 10 (14-2)
Player AB R H BI Player AB R H BI
--------------------------------------- ---------------------------------------
Scott Dalane cf............ 3 0 1 1 DeAngelis rf............... 4 2 2 1
Thomas Nakamura ss......... 3 1 1 0 Fien rf................... 0 0 0 0
Travis Allen dh............ 3 0 0 0 Villari cf................. 4 1 2 2
James Beall dh............ 1 0 0 0 Fischer, M. c.............. 3 1 3 2
Zach Sinemus pr........... 0 0 0 0 Fischer, J. c............. 1 0 0 0
Matt Corso 1b.............. 4 0 2 1 Connelly 3b................ 1 2 0 0
Conor Casey 3b............. 4 0 1 0 Brooke 3b................. 1 0 0 0
Wiley Archibald c.......... 4 0 0 0 McHale dh.................. 3 0 0 1
Ben Schneiderman rf........ 3 0 1 0 Atiram dh................. 1 0 0 0
Ben Mendelson ph.......... 1 1 1 0 Neiman lf.................. 3 1 2 3
James Bernard lf........... 2 0 0 0 Peticca ph/lf............. 2 0 0 0
Andy Eisenlohr lf......... 2 0 1 0 Keelan 1b.................. 3 0 0 1
Kevin Kooi 2b.............. 2 0 0 0 Maziarz 1b................ 0 0 0 0
Justin Hughes ph.......... 1 0 0 0 Santry 2b.................. 3 1 1 0
Neil Mejia p............... 0 0 0 0 Cahill 2b................. 1 0 0 0
Jimmy Gill p.............. 0 0 0 0 Mahoney ss................. 3 2 1 0
Adam Koshkin p............ 0 0 0 0 Walter p................... 0 0 0 0
Dylan Smith p............. 0 0 0 0 Harner p.................. 0 0 0 0
Benedict p................ 0 0 0 0
Miller p.................. 0 0 0 0
Totals..................... 33 2 8 2 Totals..................... 33 10 11 10
Score by Innings R H E
-------------------------------------------
Swarthmore.......... 100 000 001 - 2 8 2
Widener............. 020 052 01X - 10 11 2
-------------------------------------------
E - C Casey; K Kooi; Brooke(10); Peticca(1). DP - Widener 1. LOB - Swarthmore 9;
Widener 8. 2B - M Corso(2); DeAngelis(6); Neiman 2(5); Santry(1). HBP - Fien;
Connelly 2; Mahoney. SH - T Nakamura. SF - S Dalane; McHale(1); Keelan(1). SB -
Schneiderman; DeAngelis(11); Villari(9); Connelly 2(3); Neiman(4); Santry(5). CS -
Fischer, M.(1).
Swarthmore IP H R ER BB SO WP BK HP IBB AB BF FO GO
----------------------------------------------------------------------------
Neil Mejia L,2-2.......... 4.2 6 7 7 2 3 0 0 2 0 17 23 8 1
Jimmy Gill ................ 1.1 4 2 2 1 0 0 0 0 0 8 9 1 3
Adam Koshkin .............. 1.0 0 0 0 0 1 0 0 0 0 3 3 2 0
Dylan Smith ............... 1.0 1 1 1 0 0 1 0 2 0 5 7 2 1
Widener IP H R ER BB SO WP BK HP IBB AB BF FO GO
----------------------------------------------------------------------------
Walter W,4-0.............. 6.0 5 1 1 2 4 0 0 0 0 21 24 4 9
Harner .................... 1.0 0 0 0 1 0 0 0 0 0 3 4 1 2
Benedict .................. 1.0 1 0 0 0 2 0 0 0 0 5 5 0 1
Miller .................... 1.0 2 1 1 0 0 0 0 0 0 4 5 0 2
WP - D Smith. HBP - by N Mejia (Connelly); by N Mejia (Connelly); by D Smith (Mahoney);
by D Smith (Fien).
Strikeouts - T Nakamura; T Allen 2; M Corso; C Casey; J Bernard; Villari; McHale 2;
Peticca. Walks - S Dalane; T Nakamura; K Kooi; Villari; Fischer, M.; Connelly.
Umpires - HP: Paul Gadzicki 1B: Stuart Leon
Start: 3:08 pm Time: 2:39 Attendance: 185
Game: 0321WID