McDaniel vs Johns Hopkins (Mar 25, 2008)
News Box Score
2008 Centennial Conference Baseball
McDaniel at #21 Johns Hopkins
Mar 25, 2008 at Baltimore, MD (JHU Baseball Field)
McDaniel 3 (3-10,0-1 CC) Johns Hopkins 16 (11-3,1-0 CC)
Player AB R H BI Player AB R H BI
--------------------------------------- ---------------------------------------
Jon Zimmerman 2b........... 3 1 0 0 Jon Solomon lf............. 3 2 1 2
Harold Baines rf........... 3 1 2 0 Dan Merzel ph/cf.......... 0 1 0 0
Matt Teter rf............. 1 0 0 0 Nick Venezia ph/cf........ 1 0 0 0
Justin Reitz c............. 3 0 1 0 Brian Youchak rf........... 3 2 3 1
Chris Longo ph/c.......... 1 0 1 0 Isaac Katz ph/rf.......... 2 0 0 0
Shawn Yohe ss.............. 3 0 0 0 Jonas Fester ss............ 4 1 3 5
Mike Quinn ph/ss.......... 1 0 0 0 Rob Pietroforte cf......... 2 2 1 0
Matt Graziano dh........... 3 0 1 2 Brendan Walsh ph/lf....... 2 0 0 0
Ramon Hart ph............. 1 0 0 0 Todd Emr 3b................ 4 1 2 2
Russell Coover lf.......... 3 0 0 0 Tim Rappazzo ph/2b........ 2 0 0 0
Chris Zimmerman ph........ 1 0 0 0 Tony Margve c.............. 4 1 1 0
Brent Toms 3b.............. 3 0 1 0 John Swarr c.............. 1 0 0 0
Matthew Pace ph........... 1 1 1 1 Ryan Biner 1b.............. 4 1 2 2
Troy Tipton 1b............. 2 0 0 0 Dave Garber ph/1b......... 1 1 1 1
Andrew Worm ph/1b......... 2 0 1 0 Matt Benchener dh.......... 4 1 1 3
Brandon Kline cf........... 3 0 0 0 Chris Huisman ph.......... 0 0 0 0
Sergio Nieto ph........... 1 0 0 0 Nate Adelman 2b............ 2 2 1 0
Brian Rosato p............. 0 0 0 0 Lee Bolyard ph/3b......... 1 1 0 0
Ryan Graves p............. 0 0 0 0 Joe Zaccaria p............. 0 0 0 0
Joe Drzonsc p............. 0 0 0 0 Pat Steffee p............. 0 0 0 0
Michael McNulty p......... 0 0 0 0 Pete Smith p.............. 0 0 0 0
Henry Striegl p........... 0 0 0 0
Totals..................... 35 3 8 3 Totals..................... 40 16 16 16
Score by Innings R H E
-------------------------------------------
McDaniel............ 200 000 001 - 3 8 2
Johns Hopkins....... 100 383 10X - 16 16 0
-------------------------------------------
E - J Zimmerman(4); B Toms(6). LOB - MCD-B 6; Hopkins 10. 2B - A Worm(1); B.
Youchak(7). HR - M Pace(1); Jon Solomon(1); Jonas Fester(2); Dave Garber(2); M.
Benchener(3). HBP - Jon Solomon; Lee Bolyard. SF - Jonas Fester(2). SB - B.
Youchak(5). CS - Jonas Fester(2).
McDaniel IP H R ER BB SO WP BK HP IBB AB BF FO GO
----------------------------------------------------------------------------
Brian Rosato L,0-3........ 4.0 8 7 6 3 3 1 0 1 0 20 24 3 5
Ryan Graves ............... 1.0 5 5 5 2 0 1 0 0 0 8 11 2 1
Joe Drzonsc ............... 2.0 2 4 4 2 2 0 0 1 0 8 11 3 1
Michael McNulty ........... 1.0 1 0 0 0 1 0 0 0 0 4 4 0 2
Johns Hopkins IP H R ER BB SO WP BK HP IBB AB BF FO GO
----------------------------------------------------------------------------
Joe Zaccaria W,2-0........ 6.0 5 2 2 1 10 1 0 0 0 23 24 5 3
Pat Steffee ............... 1.0 1 0 0 0 2 0 0 0 0 4 4 0 1
Pete Smith ................ 1.0 1 0 0 0 2 0 0 0 0 4 4 1 0
Henry Striegl ............. 1.0 1 1 1 0 2 0 0 0 0 4 4 0 1
WP - B Rosato(5); R Graves(1); Joe Zaccaria(5). HBP - by B Rosato (Jon Solomon); by J
Drzonsc (Lee Bolyard). PB - J Reitz(1).
Strikeouts - J Reitz; S Yohe 3; M Quinn; M Graziano; R Hart; R Coover 2; B Toms; T
Tipton 2; A Worm; B Kline 2; S Nieto; Pietroforte; B. Walsh 2; John Swarr; M.
Benchener; Nate Adelman. Walks - J Zimmerman; Dan Merzel; B. Youchak; Jonas Fester;
Pietroforte 2; C. Huisman; Nate Adelman.
Umpires -
Start: 3:30 pm Time: 3:00 Attendance: 75
B Rosato faced 3 batters in the 5th.
Game: 0325-MCD