Baldwin-Wallace vs Haverford (03/11/08)



News Box Score

                          2008 Centennial Conference Baseball
                              Baldwin-Wallace vs Haverford
                      03/11/08 at Fort Myers, Fla. (Terry Park #2)

Baldwin-Wallace 11 (3-1)                      Haverford 12 (4-3-1)

Player                      AB  R  H BI       Player                      AB  R  H BI
---------------------------------------       ---------------------------------------
C. Kidd cf.................  6  1  1  0       Dean Laganosky cf..........  6  1  2  1
N. Radca ss................  5  1  1  0       Jamie Hollowell ss.........  5  1  1  1
R. Kreisher 1b.............  5  2  2  2       Louis DeRose 2b............  6  2  2  0
B.Boveington dh/p..........  4  1  0  1       Steve Andelman 1b..........  5  2  3  0
K. Shenker rf..............  3  0  2  0       Drew Wilcox 3b.............  4  1  1  3
 C. Nealon ph/3b...........  2  1  1  0       Evan Tibbetts dh...........  3  1  1  1
 D. Hanzie pr/rf...........  0  1  0  0        Jake Kaden ph.............  2  1  1  1
M. Bolte c.................  5  1  3  2       Will Stafford c............  4  1  2  3
 J. Martin 2b..............  0  0  0  0        Jeff Lichtstein pr........  0  1  0  0
M. Brisky lf/rf............  5  1  0  0        Jeff Rickert c............  1  0  1  1
J. Gross 3b/lf.............  4  0  1  2       Bobby Bailey lf............  5  0  2  0
 R. Reilly pr..............  0  1  0  0       Chris Dooley rf............  4  1  1  1
 S. Nealon 3b..............  1  0  0  0       Colin Sarafin p............  0  0  0  0
N. Luken 2b................  3  1  0  0        Jeff Suell p..............  0  0  0  0
 S. Slater ph..............  1  0  1  1        Joe Huttner p.............  0  0  0  0
 M. Rollins pr.............  0  0  0  0        Jason Miller p............  0  0  0  0
 B. Roberts c..............  1  0  0  0        Matt Tomich p.............  0  0  0  0
S. Luthman p...............  0  0  0  0        Ben Regan p...............  0  0  0  0
 N. Flanigan p.............  0  0  0  0
Totals..................... 45 11 12  8       Totals..................... 45 12 17 12

Score by Innings                       R  H  E
----------------------------------------------
Baldwin-Wallace..... 000 001 414 10 - 11 12  2
Haverford........... 041 120 110 11 - 12 17  2
----------------------------------------------

Note: 2 outs, 1 runner LOB when the game ended.

E - B.Boveington; N. Luken; J Hollowell; Drew Wilcox. DP - B-W 1. LOB - B-W 13;
Haverford 8. 2B - M. Bolte; Louis DeRose; S Andelman 3; Jake Kaden. HR - W Stafford;
Chris Dooley. SH - J. Martin; Chris Dooley. SF - R. Kreisher; Drew Wilcox 2; Jake
Kaden. SB - C. Kidd; K. Shenker; D Laganosky 2; Drew Wilcox 2; Bobby Bailey.

Baldwin-Wallace                IP  H  R ER BB SO  WP BK HP IBB  AB BF  FO GO
----------------------------------------------------------------------------
S. Luthman ................   4.1  9  8  8  2  1   0  0  0  0   19 23   7  4
N. Flanigan ...............   4.2  5  2  1  0  2   0  0  0  0   18 19   5  6
B.Boveington  L............   1.2  3  2  1  1  1   0  0  0  0    8 10   1  3

Haverford                      IP  H  R ER BB SO  WP BK HP IBB  AB BF  FO GO
----------------------------------------------------------------------------
Colin Sarafin .............   6.1  4  2  2  4  9   0  0  0  0   23 27   6  4
Jeff Suell ................   0.1  1  3  0  2  0   0  0  0  0    2  4   0  1
Joe Huttner ...............   1.1  3  1  1  1  0   0  0  0  0    8  9   3  1
Jason Miller ..............   0.0  1  2  2  1  0   0  0  0  0    1  2   0  0
Matt Tomich ...............   0.0  1  2  2  1  0   0  0  0  0    1  2   0  0
Ben Regan  W,1-0...........   3.0  2  1  0  1  1   0  0  0  0   10 13   5  3


Strikeouts - N. Radca 2; R. Kreisher; B.Boveington; K. Shenker; M. Bolte; M. Brisky
2; J. Gross; N. Luken; D Laganosky; J Hollowell; Drew Wilcox; Chris Dooley. Walks -
C. Kidd; N. Radca 2; R. Kreisher; B.Boveington 2; C. Nealon; M. Brisky; J. Gross; N.
Luken; J Hollowell; S Andelman; W Stafford.

Umpires -
Start: 5 p.m.   Time: 3:47   Attendance: 114

Jason Miller faced 2 batters in the 9th.
Matt Tomich faced 2 batters in the 9th.
Game: 080311H