Franklin & Marshall vs Washington (Apr 9, 2008)



News Box Score

                          2008 Centennial Conference Baseball
                           Franklin & Marshall at Washington
                      Apr 9, 2008 at Chestertown, MD (Athey Field)

Franklin & Marshall 15 (12-10,7-2 CC)         Washington 4 (5-10,1-5 CC)

Player                      AB  R  H BI       Player                      AB  R  H BI
---------------------------------------       ---------------------------------------
Mark Minutaglio 2b.........  5  1  0  0       James Tidwell cf...........  4  0  0  0
Shea Moriarty rf...........  2  3  2  0        Tyler Corbutt ph..........  1  0  1  0
 Eric Bornstein rf.........  3  1  2  2       Greg Perret ss.............  4  0  0  0
Jason Anderson dh..........  2  0  2  3        Kirk Hines ph.............  1  0  1  0
 Stephen Wurster dh........  1  0  0  0       Matt Boucher 3b............  5  2  2  0
 Nick Rolnick dh...........  1  0  1  2       Joe Coveney dh.............  5  1  2  1
 John Brody dh.............  1  0  0  0       Brian Kramer lf............  3  1  0  0
Patrick O'Reilly 1b........  4  0  0  1       Rob Rifkin c...............  2  0  1  0
 Brendan McCreary ph.......  1  0  0  0        Jim Bannar ph.............  1  0  1  1
Bill Murray 3b.............  6  1  1  0       Ben Kaplan 2b..............  3  0  2  2
Gordon Pellegrini lf.......  4  3  2  0        Bobby Caplin 2b...........  1  0  0  0
 Christian Leary lf........  0  0  0  0       Wes Anderson 1b............  4  0  0  0
Andrew Hanson ss...........  5  4  5  2       Chris O'Donovan rf.........  4  0  1  0
Matt Donahue c.............  3  2  1  1       Chris Smith p..............  0  0  0  0
 Russell Tischler ph.......  1  0  1  2        Chris Keiper p............  0  0  0  0
Jeff Lawrence cf...........  5  0  0  0        Harry Woods p.............  0  0  0  0
Dan Tischler p.............  0  0  0  0        Sean Maloney p............  0  0  0  0
 Mike Duranti p............  0  0  0  0        Matt Swanson p............  0  0  0  0
                                               Tom Heppard p.............  0  0  0  0
Totals..................... 44 15 17 13       Totals..................... 38  4 11  4

Score by Innings                    R  H  E
-------------------------------------------
Franklin & Marshall. 101 430 420 - 15 17  3
Washington.......... 000 003 100 -  4 11  3
-------------------------------------------

E - E Bornstein; B Murray 2; R Rifkin; J Bannar; W Anderson. DP - F&M 1; Washington
1. LOB - F&M 8; Washington 9. 2B - N Rolnick; A Hanson 4; M Boucher; C O'Donovan. 3B
- M Donahue. SF - P O'Reilly. SB - S Moriarty 3; J Anderson; G Pellegrini; A Hanson
2.

Franklin & Marshall            IP  H  R ER BB SO  WP BK HP IBB  AB BF  FO GO
----------------------------------------------------------------------------
Dan Tischler  W,3-3........   7.0  8  4  4  2  5   0  0  0  0   30 32   7 10
Mike Duranti ..............   2.0  3  0  0  0  1   1  0  0  0    8  8   1  3

Washington                     IP  H  R ER BB SO  WP BK HP IBB  AB BF  FO GO
----------------------------------------------------------------------------
Chris Smith  L,2-4.........   3.0  7  5  4  1  1   0  0  0  0   15 17   5  3
Chris Keiper ..............   1.0  4  4  3  1  1   0  0  0  0    8  9   0  2
Harry Woods ...............   2.2  4  4  4  2  2   0  0  0  0   11 13   4  1
Sean Maloney ..............   0.2  2  2  2  1  0   0  0  0  0    4  5   2  0
Matt Swanson ..............   0.2  0  0  0  0  0   0  0  0  0    3  3   1  1
Tom Heppard ...............   1.0  0  0  0  0  0   0  0  0  0    3  3   2  1

WP - M Duranti. PB - R Rifkin.

Strikeouts - S Wurster; B Murray; J Lawrence 2; J Tidwell; J Coveney; B Kramer 2; R
Rifkin; B Caplin. Walks - M Minutaglio; S Moriarty; J Anderson; G Pellegrini; M
Donahue; B Kramer; J Bannar.

Umpires -
Start: 3:30 pm   Time: 3:00   Attendance: 75

Game: 080409B1