Haverford vs Neumann College (04/18/08)



News Box Score

                          2008 Centennial Conference Baseball
                              Haverford at Neumann College
                                 04/18/08 at Aston, Pa.

Haverford 9 (21-9-1)                          Neumann College 19 (3-19)

Player                      AB  R  H BI       Player                      AB  R  H BI
---------------------------------------       ---------------------------------------
Jamie Hollowell ss.........  6  1  3  2       Alburger cf................  5  1  1  3
Jake Kaden 2b..............  3  2  0  0        Mckenna ph/cf.............  1  0  1  1
Steve Andelman rf..........  4  2  0  0       Lengyel 1b.................  6  1  2  2
Drew Wilcox 3b.............  4  1  0  1        Rudd,K ph/1b..............  1  0  0  0
Robbie Crabtree 1b.........  2  1  1  2       Nason dh...................  2  0  1  0
Bobby Bailey cf/lf.........  2  0  0  1        Mastronardo dh............  3  1  1  1
 Evan Tibbetts ph/lf.......  2  0  0  0       Slater lf..................  6  2  4  0
Jeff Lichtstein dh.........  3  0  1  0       Schrock 2b.................  4  3  2  1
 Charlie Carluccio pr......  0  1  0  0       Hughes 3b..................  4  4  1  0
Jeff Butera lf.............  3  0  1  0       Guario rf..................  4  4  4  4
 Dean Laganosky pr/cf......  2  1  0  0       Hatton c...................  3  1  2  1
Jeff Rickert c.............  3  0  1  0        Marucci ph/c..............  1  1  1  1
Jeff Suell p...............  0  0  0  0       Dragone ss.................  5  1  1  3
 Matt Tomich p.............  0  0  0  0       Hayes p....................  0  0  0  0
 Joe Huttner p.............  0  0  0  0        Wharton p.................  0  0  0  0
 Ben Regan p...............  0  0  0  0        Quigley p.................  0  0  0  0
 Jason Miller p............  0  0  0  0        Orlando p.................  0  0  0  0
 Doug Edelman p............  0  0  0  0
Totals..................... 34  9  7  6       Totals..................... 45 19 21 17

Score by Innings                    R  H  E
-------------------------------------------
Haverford........... 401 200 200 -  9  7  2
Neumann College..... 060 430 51X - 19 21  5
-------------------------------------------

E - Drew Wilcox; R Crabtree; Hughes; Hatton; Dragone; Wharton; Quigley. DP - NC 1.
LOB - Haverford 12; NC 14. 2B - Nason; Schrock 2; Guario 2; Hatton; Dragone. 3B - R
Crabtree. HBP - Hughes; Hatton; Dragone. SH - Jake Kaden. SB - Jake Kaden 2; D
Laganosky; Alburger; Hatton. CS - Jeff Rickert.

Haverford                      IP  H  R ER BB SO  WP BK HP IBB  AB BF  FO GO
----------------------------------------------------------------------------
Jeff Suell ................   1.2  5  6  4  2  0   1  0  1  0   11 14   3  2
Matt Tomich  L,1-1.........   2.1  4  4  4  3  1   0  0  2  0   10 15   2  3
Joe Huttner ...............   1.0  2  3  3  2  0   1  0  0  0    5  7   0  3
Ben Regan .................   1.0  2  0  0  0  1   0  0  0  0    5  5   1  1
Jason Miller ..............   1.0  7  5  5  0  1   0  0  0  0   10 10   1  1
Doug Edelman ..............   1.0  1  1  1  2  0   0  0  0  0    4  6   2  1

Neumann College                IP  H  R ER BB SO  WP BK HP IBB  AB BF  FO GO
----------------------------------------------------------------------------
Hayes .....................   0.0  1  4  3  4  0   2  0  0  0    1  5   0  0
Wharton ...................   3.0  1  1  1  4  2   3  0  0  0    8 13   1  4
Quigley  W.................   3.1  4  4  3  4  1   0  0  0  0   16 20   4  5
Orlando ...................   2.2  1  0  0  1  0   0  0  0  0    9 10   4  4

WP - Jeff Suell; Joe Huttner; Hayes 2; Wharton 3. HBP - by Jeff Suell (Hughes); by Matt
Tomich (Hatton); by Matt Tomich (Dragone). PB - Hatton 2.

Strikeouts - Drew Wilcox 2; Jeff Butera; Lengyel; Mastronardo; Hughes. Walks - Jake
Kaden 2; S Andelman 2; Drew Wilcox; R Crabtree 3; Bobby Bailey; J Lichtstein; C
Carluccio; Jeff Rickert 2; Alburger; Nason 2; Schrock 2; Hughes; Guario 2; Marucci.

Umpires -
Start: 3:30 pm   Time: 3:00   Attendance: 78

Hayes faced 5 batters in the 1st.
Game: 080416H