Swarthmore vs Muhlenberg (04/11/08)



News Box Score

                          2008 Centennial Conference Baseball
                                Swarthmore at Muhlenberg
                     04/11/08 at Allentown, Pa. (Cedarcreek Field)

Swarthmore 2 (8-13,2-8 CC)                    Muhlenberg 8 (14-13,5-5 CC)

Player                      AB  R  H BI       Player                      AB  R  H BI
---------------------------------------       ---------------------------------------
Scott Dalane cf............  5  0  1  0       Eric Hammond cf............  4  3  1  0
Ben Schneiderman lf........  4  0  2  0       Eric Pomroy 2b.............  3  1  1  0
Jimmy Gill rf..............  3  0  0  0        Jeff Puklin 2b............  2  1  1  0
Andy Eisenlohr dh..........  4  0  0  0       Christian Conti rf.........  5  1  1  0
 Adam Koshkin p............  0  0  0  0       Edward Risener 1b..........  4  0  3  2
 Justin Hughes lf..........  0  0  0  0       John Kalis lf..............  5  1  3  0
 Travis Allen ph...........  1  0  0  0       Joe Carlo dh...............  3  0  1  1
Conor Casey 3b.............  4  1  1  0        Mario Fiorentini 2b.......  1  0  0  0
Wiley Archibald c..........  4  1  1  0        Jonathan Rapport p........  0  0  0  0
Matt Corso 1b..............  4  0  2  1       Bobby Spindler 3b..........  4  0  1  1
Thomas Nakamura ss.........  4  0  3  0       Dan Fisher ss..............  5  0  0  0
Neil Mejia 2b..............  3  0  0  0       Clint Lynch c..............  3  1  1  1
Andy Allen p...............  0  0  0  0       Kevin Witmier p............  0  0  0  0
 Zach Sinemus p............  0  0  0  0        Paul Faith p..............  0  0  0  0
Totals..................... 36  2 10  1       Totals..................... 39  8 13  5

Score by Innings                    R  H  E
-------------------------------------------
Swarthmore.......... 010 100 000 -  2 10  5
Muhlenberg.......... 101 212 01X -  8 13  2
-------------------------------------------

E - C Casey 2; W Archibald 2; T Nakamura; E Pomroy; D Fisher. DP - Swarthmore 1;
Muhlenberg 1. LOB - Swarthmore 11; Muhlenberg 12. 2B - S Dalane; C Casey; M Corso.
HR - C Lynch. HBP - Schneiderman; J Gill; N Mejia; E Hammond. SB - E Hammond 3; J
Puklin; C Conti; J Kalis.

Swarthmore                     IP  H  R ER BB SO  WP BK HP IBB  AB BF  FO GO
----------------------------------------------------------------------------
Andy Allen  L,1-3..........   5.0  8  5  4  2  2   1  0  1  0   24 27   8  5
Zach Sinemus ..............   0.1  1  2  1  1  0   2  0  0  0    3  4   0  1
Ben Schneiderman ..........   0.2  1  0  0  0  0   0  0  0  0    3  3   0  1
Adam Koshkin ..............   1.0  0  0  0  0  1   0  0  0  0    3  3   1  1
Scott Dalane ..............   1.0  3  1  1  1  0   0  0  0  0    6  7   1  2

Muhlenberg                     IP  H  R ER BB SO  WP BK HP IBB  AB BF  FO GO
----------------------------------------------------------------------------
Kevin Witmier  W,1-3.......   4.0  6  2  1  1  0   0  1  0  0   18 19   5  6
Paul Faith ................   3.0  2  0  0  0  1   1  0  2  0   11 13   5  3
Dan Fisher ................   1.0  1  0  0  0  1   0  0  0  0    4  4   0  2
Jonathan Rapport ..........   1.0  1  0  0  0  0   0  0  1  0    3  4   1  1

WP - A Allen; Z Sinemus 2; P Faith. HBP - by A Allen (E Hammond); by P Faith (N Mejia);
by P Faith (J Gill); by J Rapport (Schneiderman). BK - K Witmier. PB - W Archibald; C
Lynch.

Strikeouts - Schneiderman; N Mejia; E Pomroy; D Fisher; C Lynch. Walks - J Gill; E
Risener; J Carlo; B Spindler; C Lynch.

Umpires -
Start: 3:30   Time: 2:30   Attendance: 45

Game: BS411SW