2008 Centennial Conference Baseball
Johns Hopkins
Game Results
2008 Centennial Conference Baseball
Game Results for Johns Hopkins (as of May 05, 2008)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 04, 2008 MESSIAH COLLEGE W 13-2 13 13 2/ 2 7 5 8 1- 0- 0 0- 0- 0 Ryan Kuhlman (W 1-0) 75 5:15
Mar 10, 2008 RUTGERS-NEWARK W 8-7 8 12 3/ 7 10 3 9 2- 0- 0 0- 0- 0 Ryan Kealy (W 1-0) 100 3:00
Mar 14, 2008 vs Pitt-Bradford W 16-1 16 17 3/ 1 7 1 7 3- 0- 0 0- 0- 0 Joe Zaccaria (W 1-0) - 2:30
Mar 14, 2008 vs Pitt-Bradford W 7-4 7 9 0/ 4 8 3 ( 8) 4- 0- 0 0- 0- 0 Ryan Kealy (W 2-0) 50 2:20
Mar 15, 2008 vs #2 SUNY-Cortland 8-10 L 8 12 1/10 12 0 9 4- 1- 0 0- 0- 0 Pat Steffee (L 0-1) 125 3:30
Mar 16, 2008 vs Wheaton 8-13 L 8 14 1/13 13 2 9 4- 2- 0 0- 0- 0 H. Striegl (L 0-1) 130 3:10
Mar 17, 2008 vs #30 Keene State 8-9 L 8 14 2/ 9 13 1 9 4- 3- 0 0- 0- 0 Ryan Kealy (L 2-1) 100 2:45
Mar 18, 2008 vs Western New England W 12-7 12 18 2/ 7 12 0 9 5- 3- 0 0- 0- 0 M. Wiegand (W 1-0) 85 2:45
Mar 19, 2008 vs Williams W 8-5 8 15 2/ 5 11 1 9 6- 3- 0 0- 0- 0 Brian Duddie (W 1-0) 75 2:47
Mar 20, 2008 vs Springfield W 11-4 11 14 1/ 4 9 0 9 7- 3- 0 0- 0- 0 Greg Harbeck (W 1-0) 65 3:00
Mar 20, 2008 vs Wisconsin La Crosse W 16-10 16 23 1/10 16 2 9 8- 3- 0 0- 0- 0 C. Angeloni (W 2-0) 100 3:45
Mar 21, 2008 vs Dakota State W 13-6 13 21 0/ 6 11 3 9 9- 3- 0 0- 0- 0 Matt Goldman (W 1-0) 100 2:40
Mar 21, 2008 vs Hamline W 14-3 14 18 1/ 3 5 3 8 10- 3- 0 0- 0- 0 Ryan Kuhlman (W 2-0) 75 2:35
*Mar 25, 2008 MCDANIEL W 16-3 16 16 0/ 3 8 2 9 11- 3- 0 1- 0- 0 Joe Zaccaria (W 2-0) 75 3:00
*Mar 28, 2008 at McDaniel W 17-0 17 17 1/ 0 5 7 9 12- 3- 0 2- 0- 0 Ryan Kuhlman (W 3-0) 157 2:48
*Mar 29, 2008 SWARTHMORE W 12-1 12 9 0/ 1 2 3 7 13- 3- 0 3- 0- 0 C. Angeloni (W 2-0) - 1:50
*Mar 29, 2008 SWARTHMORE W 18-2 18 19 0/ 2 8 4 9 14- 3- 0 4- 0- 0 Brian Duddie (W 2-0) 200 2:20
*Apr 02, 2008 at Washington W 12-1 12 16 2/ 1 4 4 9 15- 3- 0 5- 0- 0 Joe Zaccaria (W 3-0) 75 250
Apr 03, 2008 at Catholic W 7-6 7 7 2/ 6 9 2 5 16- 3- 0 5- 0- 0 Ryan Kealy (W 3-1) 47 2:34
*04/06/08 at Muhlenberg W 7-6 7 13 0/ 6 9 1 7 17- 3- 0 6- 0- 0 C. Angeloni (W 3-0) 150 2:21
*04/06/08 at Muhlenberg 5-8 L 5 10 4/ 8 10 1 9 17- 4- 0 6- 1- 0 Ryan Kuhlman (L 3-1) 150 2:39
*Apr 08, 2008 at Gettysburg W 10-5 10 18 1/ 5 10 1 9 18- 4- 0 7- 1- 0 Brian Duddie (W 3-0) 120 2:29
Apr 10, 2008 VILLA JULIE W 9-4 9 12 4/ 4 8 2 9 19- 4- 0 7- 1- 0 Paul Martone (W 1-0) 75 2:55
*Apr 11, 2008 GETTYSBURG W 18-4 18 18 1/ 4 5 4 9 20- 4- 0 8- 1- 0 Ryan Kuhlman (W 4-1) 80 2:30
*Apr 12, 2008 at Ursinus W 5-2 5 15 0/ 2 8 0 7 21- 4- 0 9- 1- 0 C. Angeloni (W 4-0) 125 2:00
*Apr 12, 2008 at Ursinus W 11-4 11 15 0/ 4 4 1 9 22- 4- 0 10- 1- 0 Pat Steffee (W 1-1) 100 3:15
*Apr 15, 2008 DICKINSON W 13-2 13 16 1/ 2 8 2 9 23- 4- 0 11- 1- 0 Brian Duddie (W 4-0) 75 2:20
*Apr 16, 2008 WASHINGTON W 27-4 27 24 6/ 4 7 2 9 24- 4- 0 12- 1- 0 D. Fioretti (W 1-0) 75 3:00
*Apr 18, 2008 at Dickinson W 24-7 24 16 3/ 7 14 5 9 25- 4- 0 13- 1- 0 Ryan Kuhlman (W 5-1) 100 3:00
*Apr 19, 2008 FRANKLIN & MARSHALL W 10-3 10 13 1/ 3 10 1 7 26- 4- 0 14- 1- 0 C. Angeloni (W 5-0) - 1:45
*Apr 19, 2008 FRANKLIN & MARSHALL W 12-6 12 14 0/ 6 9 3 9 27- 4- 0 15- 1- 0 Joe Zaccaria (W 4-0) 200 2:50
Apr 22, 2008 at Montclair State W 12-3 12 16 1/ 3 6 2 9 28- 4- 0 15- 1- 0 Brian Duddie (W 5-0) 322 3:21
Apr 24, 2008 YORK (PA.) W 14-5 14 13 0/ 5 8 2 9 29- 4- 0 15- 1- 0 D. Fioretti (W 2-0) 50 2:20
*Apr 26, 2008 HAVERFORD 2-7 L 2 7 2/ 7 12 1 7 29- 5- 0 15- 2- 0 Ryan Kuhlman (L 5-2) - 2:10
*Apr 26, 2008 HAVERFORD W 9-7 9 14 3/ 7 10 2 9 30- 5- 0 16- 2- 0 Ryan Kealy (W 4-1) 225 2:30
#May 02, 2008 MUHLENBERG W 9-1 9 13 0/ 1 6 2 9 31- 5- 0 16- 2- 0 C. Angeloni (W 6-0) 100 1:58
#May 03, 2008 FRANKLIN & MARSHALL W 16-6 16 14 0/ 6 9 0 9 32- 5- 0 16- 2- 0 Joe Zaccaria (W 5-0) 125 2:59
#May 04, 2008 HAVERFORD W 5-4 5 12 0/ 4 11 0 9 33- 5- 0 16- 2- 0 M. Wiegand (W 2-0) 250 2:30
() extra inning game
Overall Statistics
2008 Centennial Conference Baseball
Overall Statistics for Johns Hopkins (as of May 05, 2008)
(All games Sorted by Batting avg)
Record: 33-5 Home: 16-1 Away: 9-1 Neutral: 8-3 : 16-2
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
4 Brian Youchak.... .523 33-32 130 51 68 17 1 8 50 111 .854 8 1 8 1 .546 2 0 19-20 45 2 1 .979
18 Todd Emr......... .493 37-37 140 47 69 12 3 5 48 102 .729 9 4 5 0 .516 6 1 10-11 15 67 11 .882
32 Rob Pietroforte.. .488 36-36 127 56 62 18 2 6 41 102 .803 24 3 18 3 .563 4 0 23-25 58 1 2 .967
21 Tony Margve...... .376 31-30 109 21 41 6 1 1 27 52 .477 9 5 6 1 .444 1 1 0-2 144 31 4 .978
2 Jon Solomon...... .362 34-34 127 40 46 11 2 5 34 76 .598 12 7 17 0 .433 4 2 7-8 29 0 0 1.000
31 Matt Benchener... .330 27-27 94 23 31 8 0 5 31 54 .574 7 1 17 2 .379 1 0 2-2 114 4 1 .992
8 Lee Bolyard...... .303 28-18 76 18 23 4 1 2 18 35 .461 5 4 12 0 .376 0 0 2-2 22 35 3 .950
5 Nate Adelman..... .279 37-34 104 38 29 2 1 2 16 39 .375 20 1 15 2 .397 1 1 7-9 44 90 6 .957
--------------
M. Aspegren......... 1.000 2-0 1 1 1 1 0 0 0 2 2.000 0 0 0 0 1.000 0 0 0-0 1 0 0 1.000
42 Chris Huisman.... .667 7-0 6 1 4 1 0 1 5 8 1.333 1 0 0 1 .625 1 0 0-0 0 0 0 .000
40 Ryan Biner....... .488 23-21 86 24 42 14 0 0 29 56 .651 2 1 8 1 .495 2 0 4-5 181 5 2 .989
3 Jonas Fester..... .448 18-17 67 22 30 9 2 3 29 52 .776 8 1 12 3 .494 3 0 9-11 32 41 3 .961
6 Dan Merzel....... .447 26-8 47 21 21 2 1 0 9 25 .532 7 4 6 0 .525 3 2 5-5 29 29 0 1.000
35 John Swarr....... .385 12-0 13 2 5 1 0 1 4 9 .692 1 0 2 0 .429 0 0 0-0 22 3 0 1.000
24 Dave Garber...... .375 21-6 40 15 15 0 0 4 16 27 .675 4 0 11 0 .432 0 0 1-1 38 4 3 .933
13 Joe Borrelli..... .347 21-12 49 16 17 3 0 2 14 26 .531 8 0 5 1 .431 1 0 1-3 109 12 0 1.000
20 Brendan Walsh.... .304 23-8 56 13 17 4 0 3 13 30 .536 3 1 16 0 .350 0 0 1-1 9 0 1 .900
9 Isaac Katz....... .298 27-11 57 16 17 4 0 1 7 24 .421 8 2 8 2 .403 0 0 2-2 22 0 2 .917
47 Jesse Sikorski... .267 10-2 15 1 4 3 0 0 1 7 .467 2 0 3 1 .353 0 0 0-0 13 0 1 .929
34 Nick Venezia..... .263 21-5 38 6 10 1 0 2 6 17 .447 4 1 6 1 .349 0 0 2-2 10 0 0 1.000
16 Tim Rappazzo..... .129 19-4 31 6 4 0 0 0 3 4 .129 4 0 9 0 .222 1 0 0-0 11 20 3 .912
48 Kris Standish.... .111 11-0 9 4 1 0 0 0 1 1 .111 0 1 5 0 .200 0 0 0-0 1 0 0 1.000
Matt Wiegand........ .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
29 Nick Erardi...... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
51 Harrison Taylor.. .000 3-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 0 0 1.000
41 Matt Goldman..... .000 6-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 2 0 1.000
44 Paul Martone..... .000 8-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 1 .000
45 Andrew Pevsner... .000 3-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
52 Matt Wiegand..... .000 13-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 1 0 1.000
49 Henry Striegl.... .000 7-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 2 0 1.000
46 Dan Schiffner.... .000 3-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 2 0 1.000
23 Ryan Kealy....... .000 10-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 0 2 .500
15 Greg Harbeck..... .000 7-2 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 4 1 .800
7 Pete Smith....... .000 11-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 3 0 1.000
14 Chez Angeloni.... .000 10-8 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 10 0 1.000
22 Marco Simmons.... .000 10-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 2 0 1.000
28 Dave Fioretti.... .000 7-3 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 1 1 .667
11 Brian Duddie..... .000 8-6 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 6 0 1.000
26 Joe Zaccaria..... .000 13-7 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 5 1 .833
17 Ryan Kuhlman..... .000 10-8 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 8 1 .889
33 Pat Steffee...... .000 11-2 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 3 1 .800
Totals.............. .392 38-38 1422 442 557 121 14 51 402 859 .604 146 37 189 19 .453 30 7 95-109 962 393 51 .964
Opponents........... .268 38-38 1248 182 334 55 17 18 164 477 .382 122 36 285 23 .347 11 18 13-31 913 353 78 .942
LOB - Team (287), Opp (291). DPs turned - Team (29), Opp (27). CI - Team (1), Tony Margve 1. IBB - Team (3), Joe Borrelli 1,
Pietroforte 1, J. Sikorski 1, Opp (1). Picked off - Pietroforte 2, Jon Solomon 1, Todd Emr 1, Ryan Biner 1, Tony Margve 1,
Jonas Fester 1.
2008 Centennial Conference Baseball
Overall Statistics for Johns Hopkins (as of May 05, 2008)
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
11 Brian Duddie..... 3.35 5-0 8 6 0 0/0 0 40.1 44 17 15 12 32 5 1 3 160 .275 5 1 1 1 1
17 Ryan Kuhlman..... 3.46 5-2 10 8 0 0/1 0 41.2 46 26 16 16 32 7 2 4 165 .279 0 4 0 3 2
14 Chez Angeloni.... 4.68 6-0 10 8 2 0/0 0 42.1 45 23 22 12 32 11 1 2 161 .280 1 5 0 1 4
26 Joe Zaccaria..... 4.94 5-0 13 7 0 0/0 0 47.1 54 30 26 24 46 9 3 3 187 .289 9 2 1 0 2
--------------
28 Dave Fioretti.... 0.00 2-0 7 3 0 0/0 0 15.2 10 1 0 4 12 2 0 0 58 .172 0 2 0 0 0
46 Dan Schiffner.... 0.00 0-0 3 0 0 0/0 0 3.2 3 1 0 4 4 1 0 0 13 .231 0 0 0 0 0
Matt Wiegand........ 0.00 0-0 1 0 0 0/0 1 1.2 0 0 0 0 1 0 0 0 4 .000 0 0 0 0 0
29 Nick Erardi...... 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0
44 Paul Martone..... 1.04 1-0 8 0 0 0/0 1 8.2 7 3 1 4 5 0 0 0 31 .226 0 1 0 0 1
23 Ryan Kealy....... 1.35 4-1 10 0 0 0/0 2 13.1 15 6 2 4 20 1 0 1 54 .278 1 2 0 0 1
52 Matt Wiegand..... 2.65 2-0 13 0 0 0/1 0 17.0 15 5 5 6 26 4 1 1 64 .234 1 3 0 1 0
15 Greg Harbeck..... 2.76 1-0 7 2 0 0/0 0 16.1 20 11 5 5 11 2 1 1 66 .303 4 3 0 0 1
33 Pat Steffee...... 4.61 1-1 11 2 0 0/0 1 27.1 27 22 14 8 21 4 4 1 108 .250 2 3 0 2 2
49 Henry Striegl.... 4.76 0-1 7 0 0 0/0 0 5.2 6 4 3 1 5 0 0 1 23 .261 0 0 0 0 1
7 Pete Smith....... 5.00 0-0 11 0 0 0/0 0 9.0 8 7 5 3 7 2 1 1 33 .242 0 3 0 2 1
41 Matt Goldman..... 5.00 1-0 6 0 0 0/1 0 9.0 8 5 5 2 9 1 2 0 34 .235 2 1 1 1 1
22 Marco Simmons.... 6.75 0-0 10 1 0 0/1 0 14.2 15 13 11 12 18 6 0 0 57 .263 2 3 0 0 0
45 Andrew Pevsner... 8.10 0-0 3 1 0 0/0 0 3.1 6 3 3 2 3 0 1 0 14 .429 0 1 0 0 1
51 Harrison Taylor.. 15.00 0-0 3 0 0 0/0 0 3.0 5 5 5 3 0 0 0 0 13 .385 0 2 0 0 0
Totals.............. 3.87 33-5 38 38 2 1/1 5 321.0 334 182 138 122 285 55 17 18 1248 .268 27 36 3 11 18
Opponents........... 10.35 5-33 38 38 4 0/0 4 304.1 557 442 350 146 189 121 14 51 1422 .392 36 37 3 30 7
PB - Team (10), Joe Borrelli 5, Tony Margve 5, Opp (22). Pickoffs - Team (6), Greg Harbeck 2, C. Angeloni 1, Pat Steffee 1,
D. Schiffner 1, Ryan Kuhlman 1, Opp (7). SBA/ATT - Tony Margve (4-15), Joe Borrelli (9-14), Joe Zaccaria (0-6), Brian Duddie
(1-4), Ryan Kuhlman (2-4), Ryan Kealy (2-3), M. Simmons (1-3), D. Fioretti (2-3), A. Pevsner (1-2), Pat Steffee (1-2), Greg
Harbeck (1-2), Paul Martone (1-1), M. Wiegand (1-1).
2008 Centennial Conference Baseball
Overall Statistics for Johns Hopkins (as of May 05, 2008)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
13 Joe Borrelli..... 121 109 12 0 1.000 0 9 5 .643 5 0
6 Dan Merzel....... 58 29 29 0 1.000 7 0 0 --- 0 0
2 Jon Solomon...... 29 29 0 0 1.000 0 0 0 --- 0 0
35 John Swarr....... 25 22 3 0 1.000 0 0 0 --- 0 0
14 Chez Angeloni.... 13 3 10 0 1.000 0 0 0 --- 0 0
34 Nick Venezia..... 10 10 0 0 1.000 0 0 0 --- 0 0
11 Brian Duddie..... 6 0 6 0 1.000 0 1 3 .250 0 0
22 Marco Simmons.... 4 2 2 0 1.000 0 1 2 .333 0 0
49 Henry Striegl.... 3 1 2 0 1.000 0 0 0 --- 0 0
7 Pete Smith....... 3 0 3 0 1.000 0 0 0 --- 0 0
52 Matt Wiegand..... 3 2 1 0 1.000 0 1 0 1.000 0 0
41 Matt Goldman..... 2 0 2 0 1.000 0 0 0 --- 0 0
46 Dan Schiffner.... 2 0 2 0 1.000 0 0 0 --- 0 0
M. Aspegren......... 1 1 0 0 1.000 0 0 0 --- 0 0
51 Harrison Taylor.. 1 1 0 0 1.000 0 0 0 --- 0 0
48 Kris Standish.... 1 1 0 0 1.000 0 0 0 --- 0 0
31 Matt Benchener... 119 114 4 1 .992 11 0 0 --- 0 0
40 Ryan Biner....... 188 181 5 2 .989 10 0 0 --- 0 0
4 Brian Youchak.... 48 45 2 1 .979 1 0 0 --- 0 0
21 Tony Margve...... 179 144 31 4 .978 0 4 11 .267 5 1
32 Rob Pietroforte.. 61 58 1 2 .967 0 0 0 --- 0 0
3 Jonas Fester..... 76 32 41 3 .961 5 0 0 --- 0 0
5 Nate Adelman..... 140 44 90 6 .957 16 0 0 --- 0 0
8 Lee Bolyard...... 60 22 35 3 .950 4 0 0 --- 0 0
24 Dave Garber...... 45 38 4 3 .933 2 0 0 --- 0 0
47 Jesse Sikorski... 14 13 0 1 .929 3 0 0 --- 0 0
9 Isaac Katz....... 24 22 0 2 .917 0 0 0 --- 0 0
16 Tim Rappazzo..... 34 11 20 3 .912 4 0 0 --- 0 0
20 Brendan Walsh.... 10 9 0 1 .900 0 0 0 --- 0 0
17 Ryan Kuhlman..... 9 0 8 1 .889 0 2 2 .500 0 0
18 Todd Emr......... 93 15 67 11 .882 6 0 0 --- 0 0
26 Joe Zaccaria..... 6 0 5 1 .833 1 0 6 .000 0 0
15 Greg Harbeck..... 5 0 4 1 .800 0 1 1 .500 0 0
33 Pat Steffee...... 5 1 3 1 .800 0 1 1 .500 0 0
28 Dave Fioretti.... 3 1 1 1 .667 0 2 1 .667 0 0
23 Ryan Kealy....... 4 2 0 2 .500 0 2 1 .667 0 0
44 Paul Martone..... 1 0 0 1 .000 0 1 0 1.000 0 0
42 Chris Huisman.... 0 0 0 0 .000 0 0 0 --- 0 0
Matt Wiegand........ 0 0 0 0 .000 0 0 0 --- 0 0
29 Nick Erardi...... 0 0 0 0 .000 0 0 0 --- 0 0
45 Andrew Pevsner... 0 0 0 0 .000 0 1 1 .500 0 0
Totals.............. 1406 962 393 51 .964 29 13 18 .419 10 1
Opponents........... 1344 913 353 78 .942 27 95 14 .872 22 0
Hitting minimums - 67% of Games 2.0 AB/Game
Pitching minimums - 1.0 IP/Game
Category Leaders
2008 Centennial Conference Baseball
Batting Leaders for Johns Hopkins (as of May 05, 2008)
(All games)
Hitting minimums - 67% of Games 2.0 AB/Game
Pitching minimums - 1.0 IP/Game
Batting avg
-----------
1. 4 Brian Youchak.... .523
2. 18 Todd Emr......... .493
3. 32 Rob Pietroforte.. .488
4. 21 Tony Margve...... .376
5. 2 Jon Solomon...... .362
6. 31 Matt Benchener... .330
7. 8 Lee Bolyard...... .303
8. 5 Nate Adelman..... .279
Slugging pct
------------
1. 4 Brian Youchak.... .854
2. 32 Rob Pietroforte.. .803
3. 18 Todd Emr......... .729
4. 2 Jon Solomon...... .598
5. 31 Matt Benchener... .574
6. 21 Tony Margve...... .477
7. 8 Lee Bolyard...... .461
8. 5 Nate Adelman..... .375
On base pct
-----------
1. 32 Rob Pietroforte.. .563
2. 4 Brian Youchak.... .546
3. 18 Todd Emr......... .516
4. 21 Tony Margve...... .444
5. 2 Jon Solomon...... .433
6. 5 Nate Adelman..... .397
7. 31 Matt Benchener... .379
8. 8 Lee Bolyard...... .376
Runs scored
-----------
1. 32 Rob Pietroforte.. 56
2. 4 Brian Youchak.... 51
3. 18 Todd Emr......... 47
4. 2 Jon Solomon...... 40
5. 5 Nate Adelman..... 38
6. 40 Ryan Biner....... 24
7. 31 Matt Benchener... 23
8. 3 Jonas Fester..... 22
9. 21 Tony Margve...... 21
6 Dan Merzel....... 21
Hits
----
1. 18 Todd Emr......... 69
2. 4 Brian Youchak.... 68
3. 32 Rob Pietroforte.. 62
4. 2 Jon Solomon...... 46
5. 40 Ryan Biner....... 42
6. 21 Tony Margve...... 41
7. 31 Matt Benchener... 31
8. 3 Jonas Fester..... 30
9. 5 Nate Adelman..... 29
10. 8 Lee Bolyard...... 23
Runs batted in
--------------
1. 4 Brian Youchak.... 50
2. 18 Todd Emr......... 48
3. 32 Rob Pietroforte.. 41
4. 2 Jon Solomon...... 34
5. 31 Matt Benchener... 31
6. 40 Ryan Biner....... 29
3 Jonas Fester..... 29
8. 21 Tony Margve...... 27
9. 8 Lee Bolyard...... 18
10.2 tied at........... 16
Doubles
-------
1. 32 Rob Pietroforte.. 18
2. 4 Brian Youchak.... 17
3. 40 Ryan Biner....... 14
4. 18 Todd Emr......... 12
5. 2 Jon Solomon...... 11
6. 3 Jonas Fester..... 9
7. 31 Matt Benchener... 8
8. 21 Tony Margve...... 6
9. 3 tied at........... 4
Triples
-------
1. 18 Todd Emr......... 3
2. 3 Jonas Fester..... 2
32 Rob Pietroforte.. 2
2 Jon Solomon...... 2
5. 6 Dan Merzel....... 1
21 Tony Margve...... 1
8 Lee Bolyard...... 1
4 Brian Youchak.... 1
5 Nate Adelman..... 1
Home runs
---------
1. 4 Brian Youchak.... 8
2. 32 Rob Pietroforte.. 6
3. 2 Jon Solomon...... 5
31 Matt Benchener... 5
18 Todd Emr......... 5
6. 24 Dave Garber...... 4
7. 20 Brendan Walsh.... 3
3 Jonas Fester..... 3
9. 4 tied at........... 2
Total bases
-----------
1. 4 Brian Youchak.... 111
2. 32 Rob Pietroforte.. 102
18 Todd Emr......... 102
4. 2 Jon Solomon...... 76
5. 40 Ryan Biner....... 56
6. 31 Matt Benchener... 54
7. 21 Tony Margve...... 52
3 Jonas Fester..... 52
9. 5 Nate Adelman..... 39
10. 8 Lee Bolyard...... 35
Walks
-----
1. 32 Rob Pietroforte.. 24
2. 5 Nate Adelman..... 20
3. 2 Jon Solomon...... 12
4. 18 Todd Emr......... 9
21 Tony Margve...... 9
6. 13 Joe Borrelli..... 8
9 Isaac Katz....... 8
3 Jonas Fester..... 8
4 Brian Youchak.... 8
10.2 tied at........... 7
Hit by pitch
------------
1. 2 Jon Solomon...... 7
2. 21 Tony Margve...... 5
3. 6 Dan Merzel....... 4
18 Todd Emr......... 4
8 Lee Bolyard...... 4
6. 32 Rob Pietroforte.. 3
7. 9 Isaac Katz....... 2
8. 8 tied at........... 1
Sac bunts
---------
1. 2 Jon Solomon...... 2
6 Dan Merzel....... 2
3. 21 Tony Margve...... 1
5 Nate Adelman..... 1
18 Todd Emr......... 1
Sac flies
---------
1. 18 Todd Emr......... 6
2. 2 Jon Solomon...... 4
32 Rob Pietroforte.. 4
4. 3 Jonas Fester..... 3
6 Dan Merzel....... 3
6. 40 Ryan Biner....... 2
4 Brian Youchak.... 2
8. 6 tied at........... 1
Stolen bases
------------
1. 32 Rob Pietroforte.. 23
2. 4 Brian Youchak.... 19
3. 18 Todd Emr......... 10
4. 3 Jonas Fester..... 9
5. 2 Jon Solomon...... 7
5 Nate Adelman..... 7
7. 6 Dan Merzel....... 5
8. 40 Ryan Biner....... 4
9. 4 tied at........... 2
Caught stealing
---------------
1. 32 Rob Pietroforte.. 2
21 Tony Margve...... 2
13 Joe Borrelli..... 2
3 Jonas Fester..... 2
5 Nate Adelman..... 2
6. 4 Brian Youchak.... 1
2 Jon Solomon...... 1
40 Ryan Biner....... 1
18 Todd Emr......... 1
Steal attempts
--------------
1. 32 Rob Pietroforte.. 25
2. 4 Brian Youchak.... 20
3. 3 Jonas Fester..... 11
18 Todd Emr......... 11
5. 5 Nate Adelman..... 9
6. 2 Jon Solomon...... 8
7. 40 Ryan Biner....... 5
6 Dan Merzel....... 5
9. 13 Joe Borrelli..... 3
10.5 tied at........... 2
Stolen base pct
---------------
1. 31 Matt Benchener... 1.000
8 Lee Bolyard...... 1.000
3. 4 Brian Youchak.... .950
4. 32 Rob Pietroforte.. .920
5. 18 Todd Emr......... .909
6. 2 Jon Solomon...... .875
7. 5 Nate Adelman..... .778
8. 21 Tony Margve...... .000
Strikeouts
----------
1. 32 Rob Pietroforte.. 18
2. 2 Jon Solomon...... 17
31 Matt Benchener... 17
4. 20 Brendan Walsh.... 16
5. 5 Nate Adelman..... 15
6. 8 Lee Bolyard...... 12
3 Jonas Fester..... 12
8. 24 Dave Garber...... 11
9. 16 Tim Rappazzo..... 9
10.3 tied at........... 8
Grounded into DP
----------------
1. 3 Jonas Fester..... 3
32 Rob Pietroforte.. 3
3. 5 Nate Adelman..... 2
31 Matt Benchener... 2
9 Isaac Katz....... 2
6. 7 tied at........... 1
Total plate appearances
-----------------------
1. 18 Todd Emr......... 160
2. 32 Rob Pietroforte.. 158
3. 2 Jon Solomon...... 152
4. 4 Brian Youchak.... 141
5. 5 Nate Adelman..... 127
6. 21 Tony Margve...... 125
7. 31 Matt Benchener... 103
8. 40 Ryan Biner....... 91
9. 8 Lee Bolyard...... 85
10. 3 Jonas Fester..... 79
At bats
-------
1. 18 Todd Emr......... 140
2. 4 Brian Youchak.... 130
3. 32 Rob Pietroforte.. 127
2 Jon Solomon...... 127
5. 21 Tony Margve...... 109
6. 5 Nate Adelman..... 104
7. 31 Matt Benchener... 94
8. 40 Ryan Biner....... 86
9. 8 Lee Bolyard...... 76
10. 3 Jonas Fester..... 67
Games played
------------
1. 18 Todd Emr......... 37
5 Nate Adelman..... 37
3. 32 Rob Pietroforte.. 36
4. 2 Jon Solomon...... 34
5. 4 Brian Youchak.... 33
6. 21 Tony Margve...... 31
7. 8 Lee Bolyard...... 28
8. 9 Isaac Katz....... 27
31 Matt Benchener... 27
10. 6 Dan Merzel....... 26
Game starts
-----------
1. 18 Todd Emr......... 37
2. 32 Rob Pietroforte.. 36
3. 5 Nate Adelman..... 34
2 Jon Solomon...... 34
5. 4 Brian Youchak.... 32
6. 21 Tony Margve...... 30
7. 31 Matt Benchener... 27
8. 40 Ryan Biner....... 21
9. 8 Lee Bolyard...... 18
10. 3 Jonas Fester..... 17
Games as sub
------------
1. 6 Dan Merzel....... 18
2. 34 Nick Venezia..... 16
9 Isaac Katz....... 16
4. 16 Tim Rappazzo..... 15
24 Dave Garber...... 15
20 Brendan Walsh.... 15
7. 52 Matt Wiegand..... 13
8. 35 John Swarr....... 12
9. 7 Pete Smith....... 11
48 Kris Standish.... 11
2008 Centennial Conference Baseball
Pitching Leaders for Johns Hopkins (as of May 05, 2008)
