Muhlenberg vs King's (03/04/08)
News Box Score
2008 Centennial Conference Baseball
Muhlenberg vs King's
03/04/08 at Orlando, Fla. (Tinker Field)
Muhlenberg 13 (2-3) King's 9 (2-3)
Player AB R H BI Player AB R H BI
--------------------------------------- ---------------------------------------
Eric Hammond cf............ 3 1 0 0 J.R. Graver ss............. 4 0 1 0
Chris Costa rf............ 2 0 0 0 M. Colgan ss.............. 2 1 2 0
Dan Fisher ss.............. 5 1 2 3 M. Livoy rf................ 4 1 1 0
Mario Fiorentini 2b....... 0 0 0 0 J. Venarchic 3b............ 6 2 4 3
Christian Conti rf......... 5 3 2 3 P. McGlynn dh.............. 4 2 2 0
Joe Carlo 1b............... 5 1 2 1 G.Kraszewski lf............ 5 1 2 0
John Kalis lf.............. 5 1 2 2 M. Unger c................. 3 1 1 0
Edward Risener dh.......... 4 2 2 2 R. Konopki 1b.............. 2 0 0 0
Joseph DiCecilia ph....... 1 0 1 0 R. Knowles 1b............. 3 1 2 3
Eric Pomroy 2b............. 5 1 1 1 M. Feci 2b................. 4 0 1 0
Danny Asip c............... 4 1 1 0 M. Fignar cf............... 3 0 0 0
Bobby Spindler 3b.......... 6 2 2 0 P. Moskowitz cf........... 2 0 0 0
Brent Morris p............. 0 0 0 0 J. Jenkins p............... 0 0 0 0
Joseph Barrese p.......... 0 0 0 0 M. VanStone p............. 0 0 0 0
Mike Misciagna p.......... 0 0 0 0 R. Tychinski p............ 0 0 0 0
Mark Shive p.............. 0 0 0 0 DeGiacomo p............... 0 0 0 0
Totals..................... 45 13 15 12 Totals..................... 42 9 16 6
Score by Innings R H E
-------------------------------------------
Muhlenberg.......... 021 006 310 - 13 15 3
King's.............. 000 001 260 - 9 16 5
-------------------------------------------
E - D Fisher; J Carlo; M Misciagna; J.R. Graver 2; M. Livoy; J. Venarchic 2. DP -
Muhlenberg 3. LOB - Muhlenberg 14; King's 13. 2B - D Fisher; C Conti; J Kalis; M.
Colgan; M. Livoy; M. Unger. 3B - C Conti; E Pomroy. HR - J. Venarchic. HBP - M.
Livoy. SB - J Kalis 2; J DiCecilia; M. Livoy; J. Venarchic 2.
Muhlenberg IP H R ER BB SO WP BK HP IBB AB BF FO GO
----------------------------------------------------------------------------
Brent Morris .............. 4.0 2 0 0 4 2 0 0 1 0 14 19 3 6
Joseph Barrese W,2-0...... 2.0 5 1 1 0 1 0 0 0 0 10 10 2 2
Mike Misciagna ............ 1.2 8 8 6 2 1 0 0 0 0 13 15 0 2
Mark Shive ................ 1.1 1 0 0 0 0 0 0 0 0 5 5 2 2
King's IP H R ER BB SO WP BK HP IBB AB BF FO GO
----------------------------------------------------------------------------
J. Jenkins L,0-1.......... 5.2 6 5 4 2 2 0 0 0 0 26 28 8 7
M. VanStone ............... 0.0 2 3 3 1 0 0 0 0 0 2 3 0 0
R. Tychinski .............. 2.2 7 5 5 5 5 0 0 0 0 15 20 2 1
DeGiacomo ................. 0.2 0 0 0 1 1 0 0 0 0 2 3 1 0
HBP - by B Morris (M. Livoy).
Strikeouts - C Costa 2; C Conti 2; E Pomroy; D Asip; B Spindler 2; P. McGlynn;
G.Kraszewski; M. Fignar; P. Moskowitz. Walks - E Hammond; D Fisher; C Conti; J
Carlo; J Kalis; E Risener; E Pomroy; D Asip 2; M. Livoy; P. McGlynn 2; M. Unger 2;
M. Feci.
Umpires -
Start: 9:00 Time: 3:06 Attendance: 100
Game: KC0304BB