2008 Centennial Conference Baseball
Standings & Leaders
Standings
2008 Centennial Conference Baseball
STANDINGS (as of May 12, 2008)
Overall
Team W L T Pct W L T Pct
Johns Hopkins....... 16 2 0 .889 34 5 0 .872
Haverford........... 12 6 0 .667 27 14 1 .655
Franklin & Marshall. 12 6 0 .667 19 17 0 .528
Muhlenberg.......... 11 7 0 .611 20 20 0 .500
Ursinus............. 10 8 0 .556 20 14 0 .588
McDaniel............ 9 9 0 .500 13 19 0 .406
Gettysburg.......... 8 10 0 .444 16 23 0 .410
Dickinson........... 6 12 0 .333 13 23 0 .361
Swarthmore.......... 3 15 0 .167 10 21 0 .323
Washington.......... 3 15 0 .167 7 22 0 .241
Leaders Summary
2008 Centennial Conference Baseball
Leaders Summary as of May 12, 2008
(All games)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
Johns Hopkins....... 39 .391 1456 459 569 122 14 52 152 195 99-114
Franklin & Marshall. 36 .324 1301 299 422 82 11 12 161 170 72-81
Haverford........... 42 .310 1423 309 441 89 11 25 153 251 123-149
Muhlenberg.......... 40 .310 1375 326 426 56 28 19 167 189 42-56
Ursinus............. 34 .306 1130 241 346 60 8 14 176 171 29-38
Swarthmore.......... 31 .301 1034 184 311 46 6 2 100 142 42-50
Dickinson........... 36 .293 1185 187 347 58 12 6 107 197 42-54
Gettysburg.......... 39 .290 1300 217 377 63 12 12 122 196 38-45
McDaniel............ 32 .282 1079 183 304 41 15 5 115 179 21-29
Washington.......... 29 .275 984 149 271 36 2 3 106 178 33-41
Totals.............. 179 .311 12267 2554 3814 653 119 150 1359 1868 541-657
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
Johns Hopkins....... 39 3.93 34 5 5 330.0 347 192 144 128 295
Ursinus............. 34 4.75 20 14 1 288.0 339 213 152 141 240
Haverford........... 42 5.22 27 14 8 350.1 433 242 203 138 234
Franklin & Marshall. 36 5.71 19 17 4 304.0 369 237 193 139 199
McDaniel............ 32 5.98 13 19 6 261.2 354 232 174 109 145
Gettysburg.......... 39 6.28 16 23 4 314.0 451 295 219 112 159
Washington.......... 29 6.41 7 22 4 245.2 343 251 175 142 167
Muhlenberg.......... 40 6.72 20 20 5 323.0 451 309 241 154 190
Dickinson........... 36 7.41 12 22 5 285.1 379 311 235 200 177
Swarthmore.......... 31 7.72 10 21 2 248.1 343 287 213 137 148
Totals.............. 179 5.95 178 177 44 2950.1 3809 2569 1949 1400 1954
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
Johns Hopkins....... 39 989 407 53 .963 30 10 15-33
Haverford........... 42 1051 481 70 .956 33 10 69-87
Franklin & Marshall. 36 912 387 61 .955 36 11 45-52
Ursinus............. 34 864 364 61 .953 23 16 57-67
Gettysburg.......... 39 942 447 78 .947 36 8 30-41
Muhlenberg.......... 40 969 413 80 .945 45 25 74-94
Dickinson........... 36 856 350 73 .943 19 24 46-59
McDaniel............ 32 785 365 76 .938 19 5 54-70
Swarthmore.......... 31 745 296 74 .934 12 23 104-119
Washington.......... 29 737 310 76 .932 20 12 76-84
Totals.............. 179 8850 3820 702 .948 273 144 570-706
INDIVIDUAL BATTING
Min 2.0 AB/Team game G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
Brian Youchak JHU......... 34 .515 134 53 69 52 17 1 8 8
Todd Emr JHU.............. 38 .493 144 50 71 53 12 3 5 9
Ryan Biner JHU............ 23 .488 86 24 42 29 14 0 0 2
Rob Pietroforte JHU....... 37 .485 130 57 63 42 18 2 6 26
Shea Moriarty F&M......... 34 .418 134 38 56 30 9 2 1 14
Kevin Langhauser GC....... 34 .385 122 29 47 17 6 2 1 10
Tony Tozzolo WC........... 20 .383 60 8 23 11 3 1 1 5
Evan Hennessy DC.......... 25 .383 81 12 31 16 3 1 0 3
Christian Conti MUHL...... 40 .380 142 49 54 60 7 11 11 24
Ben Lockman UC............ 25 .378 74 18 28 15 5 0 0 9
Tony Margve JHU........... 31 .376 109 21 41 27 6 1 1 9
James Tidwell WC.......... 29 .376 117 22 44 10 6 0 0 5
Jason Anderson F&M........ 31 .376 125 25 47 33 13 3 1 10
Mike Ziemak UC............ 33 .373 118 25 44 26 8 2 1 9
Matt Boucher WC........... 27 .373 110 16 41 24 7 1 0 3
INDIVIDUAL PITCHING
Min 1.0 IP/Team game App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
Zeb Engle UC.............. 12 2.00 5-2 1 72.0 64 26 16 22 81
Brian Kelley DC........... 9 2.25 6-2 0 60.0 44 20 15 17 50
Tyler Persun MCD.......... 14 2.25 4-1 2 48.0 49 19 12 11 26
Matt Karis GC............. 16 2.77 2-3 2 39.0 43 25 12 9 22
Matt Kalos F&M............ 10 3.05 4-3 1 56.0 55 26 19 9 35
Ryan Kuhlman JHU.......... 11 3.22 6-2 0 44.2 47 26 16 18 36
Brian Duddie JHU.......... 8 3.35 5-0 0 40.1 44 17 15 12 32
Shawn Yohe MCD............ 12 3.40 1-3 2 47.2 55 30 18 20 32
Derek Zaleski GC.......... 13 3.64 4-5 1 64.1 75 40 26 16 23
Matthew Metsch F&M........ 10 4.14 2-3 0 41.1 48 28 19 18 18
HITS
----
Todd Emr JHU.............. 71
Brian Youchak JHU......... 69
Rob Pietroforte JHU....... 63
Shea Moriarty F&M......... 56
Dean Laganosky HAV........ 55
RUNS SCORED
-----------
Rob Pietroforte JHU....... 57
Brian Youchak JHU......... 53
Todd Emr JHU.............. 50
Christian Conti MUHL...... 49
3 tied with 40 run(s) scored
RUNS BATTED IN
--------------
Christian Conti MUHL...... 60
Todd Emr JHU.............. 53
Brian Youchak JHU......... 52
Edward Risener MUHL....... 50
Drew Wilcox HAV........... 48
DOUBLES
-------
Rob Pietroforte JHU....... 18
Brian Youchak JHU......... 17
Ryan Biner JHU............ 14
3 tied with 13 double(s)
TRIPLES
-------
Christian Conti MUHL...... 11
John Kalis MUHL........... 6
Eric Pomroy MUHL.......... 6
3 tied with 5 triple(s)
HOME RUNS
---------
Christian Conti MUHL...... 11
Brian Youchak JHU......... 8
Will Stafford HAV......... 6
Rob Pietroforte JHU....... 6
5 tied with 5 home run(s)
TOTAL BASES
-----------
Christian Conti MUHL...... 116
Brian Youchak JHU......... 112
Todd Emr JHU.............. 104
Rob Pietroforte JHU....... 103
Dean Laganosky HAV........ 84
STOLEN BASES SB-ATT
----------------------------------
Dean Laganosky HAV........ 29-35
Rob Pietroforte JHU....... 23-26
Brian Youchak JHU......... 20-21
Kevin Langhauser GC....... 16-17
Louis DeRose HAV.......... 16-19
STRIKEOUTS IP SO
-------------------------------------
Zeb Engle UC.............. 72.0 81
Brian Kelley DC........... 60.0 50
Donny Poster HAV.......... 55.2 49
Stefan Pappius-Lefeb HAV.. 70.0 48
Phil Cresta MUHL.......... 78.2 47