2008 Centennial Conference Baseball
McDaniel
Game Results
2008 Centennial Conference Baseball
Game Results for McDaniel (as of May 05, 2008)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 02, 2008 at St. Mary's (Md.) 3-6 L 3 7 2/ 6 8 1 7 0- 1- 0 0- 0- 0 C Wolf (L 0-1) 106 2:10
Mar 02, 2008 at St. Mary's (Md.) W 11-6 11 12 6/ 6 10 2 7 1- 1- 0 0- 0- 0 S Yohe (W 1-0) - 2:50
Mar 11, 2008 at Villa Julie 4-17 L 4 9 2/17 17 1 9 1- 2- 0 0- 0- 0 J Smith (L 0-1) 45 2:30
Mar 12, 2008 CATHOLIC 0-3 L 0 5 6/ 3 5 0 9 1- 3- 0 0- 0- 0 C Wolf (L 0-2) 56 2:32
#Mar 15, 2008 vs Centenary College W 6-3 6 10 0/ 3 7 1 7 2- 3- 0 0- 0- 0 J Smith (W 1-1) 55 1:45
#Mar 15, 2008 vs Centenary College 3-8 L 3 8 1/ 8 12 1 7 2- 4- 0 0- 0- 0 B Rosato (L 0-1) - 1:45
#Mar 16, 2008 vs St. Norbert 1-7 L 1 5 1/ 7 13 4 9 2- 5- 0 0- 0- 0 C Wolf (L 0-3) 75 2:31
#Mar 17, 2008 vs Mt. Aloysius 2-10 L 2 11 5/10 16 2 9 2- 6- 0 0- 0- 0 S Yohe (L 1-1) 55 2:45
#Mar 19, 2008 vs Mt. St. Joseph 6-9 L 6 11 1/ 9 17 4 9 2- 7- 0 0- 0- 0 B Rosato (L 0-2) 79 2:43
#Mar 20, 2008 vs #8 Carthage 0-9 L 0 6 2/ 9 7 3 9 2- 8- 0 0- 0- 0 J Smith (L 1-2) 50 2:08
#Mar 21, 2008 vs Framingham State W 5-4 5 4 2/ 4 7 1 7 3- 8- 0 0- 0- 0 C Wolf (W 1-3) 55 2:20
#Mar 21, 2008 vs Framingham State 2-4 L 2 7 1/ 4 10 0 7 3- 9- 0 0- 0- 0 S Yohe (L 1-2) - 2:30
*Mar 25, 2008 at #21 Johns Hopkins 3-16 L 3 8 2/16 16 0 9 3-10- 0 0- 1- 0 B Rosato (L 0-3) 75 3:00
*Mar 28, 2008 #21 JOHNS HOPKINS 0-17 L 0 5 7/17 17 1 9 3-11- 0 0- 2- 0 J Smith (L 1-3) 157 2:48
*Mar 29, 2008 at Haverford 1-11 L 1 5 4/11 12 1 7 3-12- 0 0- 3- 0 C Wolf (L 1-4) 113 1:57
*Mar 29, 2008 at Haverford 9-11 L 9 13 6/11 10 4 9 3-13- 0 0- 4- 0 S Yohe (L 1-3) - 3:00
*Apr 02, 2008 GETTYSBURG W 3-2 3 10 1/ 2 6 2 9 4-13- 0 1- 4- 0 R Graves (W 1-0) 73 1:56
*Apr 05, 2008 URSINUS W 2-0 2 1 2/ 0 4 1 7 5-13- 0 2- 4- 0 T Persun (W 1-0) 152 1:25
*Apr 05, 2008 URSINUS 9-10 L 9 13 0/10 14 3 (12) 5-14- 0 2- 5- 0 R Graves (L 1-1) - 3:54
*Apr 06, 2008 at Gettysburg 6-7 L 6 13 3/ 7 12 3 9 5-15- 0 2- 6- 0 C Wolf (L 1-5) 67 2:16
*Apr 8, 2008 at Dickinson W 8-5 8 11 2/ 5 12 2 9 6-15- 0 3- 6- 0 J Smith (W 2-3) 75 3:00
*Apr 11, 2008 DICKINSON 6-7 L 6 11 1/ 7 13 2 9 6-16- 0 3- 7- 0 J Smith (L 2-4) 137 3:05
*Apr 12, 2008 at Swarthmore W 8-1 8 7 1/ 1 3 3 7 7-16- 0 4- 7- 0 T Persun (W 2-0) 86 1:47
*Apr 12, 2008 at Swarthmore W 11-4 11 10 1/ 4 8 4 9 8-16- 0 5- 7- 0 C Wolf (W 2-5) 56 2:33
*Apr 15, 2008 WASHINGTON W 7-6 7 14 4/ 6 14 2 (11) 9-16- 0 6- 7- 0 T Persun (W 3-0) 108 3:16
*Apr 18, 2008 at Washington 11-13 L 11 14 3/13 14 5 9 9-17- 0 6- 8- 0 D Knox (L 0-1) 111 3:15
*Apr 19, 2008 MUHLENBERG 0-4 L 0 3 1/ 4 8 0 7 9-18- 0 6- 9- 0 T Persun (L 3-1) 238 1:42
*Apr 19, 2008 MUHLENBERG W 23-12 23 21 3/12 13 4 9 10-18- 0 7- 9- 0 J Drzonsc (W 1-0) - 3:41
Apr 22, 2008 at Messiah 6-7 L 6 12 0/ 7 13 0 (10) 10-19- 0 7- 9- 0 M Quinn (L 0-1) 96 3:08
Apr 23, 2008 LEBANON VALLEY COLLE W 9-2 9 13 2/ 2 15 0 9 11-19- 0 7- 9- 0 C Wolf (W 3-5) 109 2:30
*Apr 25, 2008 at Franklin & Marshall W 9-8 9 13 3/ 8 11 1 9 12-19- 0 8- 9- 0 J Smith (W 3-4) 322 3:00
*Apr 26, 2008 at Franklin & Marshall W 9-3 9 12 1/ 3 10 4 7 13-19- 0 9- 9- 0 T Persun (W 3-1) 179 3:10
() extra inning game
Overall Statistics
2008 Centennial Conference Baseball
Overall Statistics for McDaniel (as of May 05, 2008)
(All games Sorted by Batting avg)
Record: 13-19 Home: 5-5 Away: 6-8 Neutral: 2-6 : 9-9
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
23 Russell Coover... .345 32-32 116 29 40 7 1 2 16 55 .474 14 5 16 1 .431 2 1 4-4 34 2 6 .857
20 Harold Baines.... .323 31-30 124 21 40 6 5 0 21 56 .452 10 0 16 3 .365 3 0 1-2 65 1 3 .957
16 Zach Croft....... .317 31-31 120 18 38 9 2 0 14 51 .425 8 1 16 1 .359 2 4 4-4 76 5 2 .976
9 Jon Zimmerman.... .301 32-32 123 23 37 2 3 0 20 45 .366 19 3 15 2 .401 2 2 3-5 80 83 9 .948
8 Justin Reitz..... .276 31-31 116 15 32 2 2 1 18 41 .353 12 1 19 0 .341 3 0 7-9 142 31 7 .961
5 Andrew Worm...... .253 25-19 75 14 19 1 1 0 7 22 .293 10 1 13 0 .349 0 4 1-1 192 11 6 .971
25 Troy Tipton...... .203 23-23 69 18 14 2 0 1 12 19 .275 15 2 13 2 .352 2 1 0-0 80 5 0 1.000
--------------
36 Tyler Persun..... .500 14-5 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0 5 13 2 .900
30 Chris Longo...... .333 6-1 9 0 3 0 0 0 2 3 .333 1 0 2 0 .400 0 0 0-0 11 3 0 1.000
3 Matt Graziano.... .313 14-12 48 3 15 5 0 0 13 20 .417 2 0 10 0 .340 0 2 0-0 0 0 0 .000
21 Sergio Nieto..... .309 21-19 68 13 21 2 0 0 12 23 .338 5 5 14 1 .392 1 3 1-4 25 60 16 .842
37 Matthew Pace..... .265 21-16 68 10 18 1 0 1 13 22 .324 7 0 9 2 .329 1 0 0-0 15 37 4 .929
19 Shawn Yohe....... .261 20-17 46 7 12 3 1 0 2 17 .370 0 0 15 2 .261 0 0 0-0 21 25 5 .902
11 Chris Zimmerman.. .200 6-4 15 0 3 1 0 0 1 4 .267 0 0 3 0 .200 0 0 0-0 1 0 0 1.000
24 Brandon Kline.... .200 12-1 5 0 1 0 0 0 0 1 .200 2 0 2 0 .429 0 0 0-0 8 0 0 1.000
4 Matt Teter....... .182 16-2 11 5 2 0 0 0 0 2 .182 0 0 3 1 .182 0 0 0-0 1 0 0 1.000
6 Brent Toms....... .143 18-17 42 5 6 0 0 0 6 6 .143 8 3 6 1 .315 1 0 0-0 11 37 9 .842
28 Mike Quinn....... .133 13-5 15 0 2 0 0 0 1 2 .133 1 1 2 1 .235 0 0 0-0 5 18 6 .793
27 Kyle Pruitt...... .000 3-1 4 2 0 0 0 0 0 0 .000 1 0 2 0 .200 0 0 0-0 1 2 0 1.000
10 Ramon Hart....... .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 0 0 0 .000
7 Nicholas Brunner. .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
33 Joe Drzonsc...... .000 9-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 5 0 1.000
12 Jarrett Smith.... .000 11-8 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 4 9 1 .929
2 Brian Rosato..... .000 5-4 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 4 0 1.000
14 Ryan Graves...... .000 10-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 4 0 1.000
22 Chase Wolf....... .000 9-9 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 5 10 0 1.000
35 Michael McNulty.. .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
40 Dustin Knox...... .000 3-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 0 0 1.000
Totals.............. .282 32-32 1079 183 304 41 15 5 158 390 .361 115 22 179 17 .358 17 17 21-29 785 365 76 .938
Opponents........... .320 32-32 1107 232 354 55 17 11 210 476 .430 109 36 145 12 .392 22 19 54-70 796 373 62 .950
LOB - Team (268), Opp (276). DPs turned - Team (19), Opp (27). IBB - Team (3), R Coover 3, Opp (2). Picked off - M Graziano
1, M Teter 1, S Nieto 1, H Baines 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
36 Tyler Persun..... 2.25 4-1 14 5 4 1/0 2 48.0 49 19 12 11 26 5 2 1 189 .259 4 2 0 1 1
19 Shawn Yohe....... 3.40 1-3 12 6 1 0/0 2 47.2 55 30 18 20 32 10 4 1 198 .278 2 3 0 1 5
22 Chase Wolf....... 5.79 3-5 9 9 1 0/0 0 51.1 83 51 33 15 27 7 3 2 223 .372 4 7 3 11 2
12 Jarrett Smith.... 9.41 3-4 11 8 0 0/0 0 50.2 81 65 53 22 23 19 5 2 229 .354 5 10 0 3 5
--------------
35 Michael McNulty.. 0.00 0-0 1 0 0 0/0 0 1.0 1 0 0 0 1 0 0 0 4 .250 0 0 0 0 0
28 Mike Quinn....... 1.00 0-1 6 0 0 0/0 0 9.0 6 4 1 7 3 2 0 0 36 .167 2 2 0 0 1
14 Ryan Graves...... 4.87 1-1 10 0 0 0/0 2 20.1 18 12 11 13 13 6 0 1 76 .237 3 2 0 2 3
33 Joe Drzonsc...... 7.20 1-0 9 0 0 0/0 0 15.0 16 12 12 8 9 1 0 3 54 .296 2 4 0 2 2
4 Matt Teter....... 9.00 0-0 1 0 0 0/0 0 1.0 2 1 1 1 0 1 0 0 5 .400 0 0 0 0 0
2 Brian Rosato..... 16.66 0-3 5 4 0 0/0 0 15.2 39 33 29 12 10 4 2 1 83 .470 5 6 0 1 0
40 Dustin Knox...... 18.00 0-1 3 0 0 0/0 0 2.0 4 5 4 0 1 0 1 0 10 .400 0 0 0 1 0
Totals.............. 5.98 13-19 32 32 6 1/0 6 261.2 354 232 174 109 145 55 17 11 1107 .320 27 36 3 22 19
Opponents........... 4.46 19-13 32 32 5 4/4 6 266.1 304 183 132 115 179 41 15 5 1079 .282 30 22 1 17 17
PB - Team (5), J Reitz 5, Opp (11). Pickoffs - Team (6), C Wolf 4, S Yohe 1, J Reitz 1, Opp (4). SBA/ATT - J Reitz (50-65), C
Wolf (16-21), S Yohe (15-18), J Smith (8-11), B Rosato (4-7), C Longo (4-4), T Persun (3-4), M Quinn (3-3), R Graves (2-2), J
Drzonsc (1-2), D Knox (2-2).
2008 Centennial Conference Baseball
Overall Statistics for McDaniel (as of May 05, 2008)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
25 Troy Tipton...... 85 80 5 0 1.000 4 0 0 --- 0 0
22 Chase Wolf....... 15 5 10 0 1.000 0 16 5 .762 0 0
30 Chris Longo...... 14 11 3 0 1.000 0 4 0 1.000 0 0
24 Brandon Kline.... 8 8 0 0 1.000 0 0 0 --- 0 0
33 Joe Drzonsc...... 6 1 5 0 1.000 0 1 1 .500 0 0
2 Brian Rosato..... 5 1 4 0 1.000 0 4 3 .571 0 0
14 Ryan Graves...... 4 0 4 0 1.000 1 2 0 1.000 0 0
27 Kyle Pruitt...... 3 1 2 0 1.000 0 0 0 --- 0 0
40 Dustin Knox...... 1 1 0 0 1.000 0 2 0 1.000 0 0
11 Chris Zimmerman.. 1 1 0 0 1.000 0 0 0 --- 0 0
4 Matt Teter....... 1 1 0 0 1.000 0 0 0 --- 0 0
16 Zach Croft....... 83 76 5 2 .976 0 0 0 --- 0 0
5 Andrew Worm...... 209 192 11 6 .971 14 0 0 --- 0 0
8 Justin Reitz..... 180 142 31 7 .961 1 50 15 .769 5 0
20 Harold Baines.... 69 65 1 3 .957 0 0 0 --- 0 0
9 Jon Zimmerman.... 172 80 83 9 .948 15 0 0 --- 0 0
37 Matthew Pace..... 56 15 37 4 .929 2 0 0 --- 0 0
12 Jarrett Smith.... 14 4 9 1 .929 0 8 3 .727 0 0
19 Shawn Yohe....... 51 21 25 5 .902 1 15 3 .833 0 0
36 Tyler Persun..... 20 5 13 2 .900 2 3 1 .750 0 0
23 Russell Coover... 42 34 2 6 .857 1 0 0 --- 0 0
6 Brent Toms....... 57 11 37 9 .842 2 0 0 --- 0 0
21 Sergio Nieto..... 101 25 60 16 .842 7 0 0 --- 0 0
28 Mike Quinn....... 29 5 18 6 .793 3 3 0 1.000 0 0
10 Ramon Hart....... 0 0 0 0 .000 0 0 0 --- 0 0
3 Matt Graziano.... 0 0 0 0 .000 0 0 0 --- 0 0
7 Nicholas Brunner. 0 0 0 0 .000 0 0 0 --- 0 0
35 Michael McNulty.. 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1226 785 365 76 .938 19 54 16 .771 5 0
Opponents........... 1231 796 373 62 .950 27 21 8 .724 11 0
Hitting minimums - 67% of Games 2.0 AB/Game
Pitching minimums - 1.0 IP/Game
Category Leaders
2008 Centennial Conference Baseball
Batting Leaders for McDaniel (as of May 05, 2008)
(All games)
Hitting minimums - 67% of Games 2.0 AB/Game
Pitching minimums - 1.0 IP/Game
Batting avg
-----------
1. 23 Russell Coover... .345
2. 20 Harold Baines.... .323
3. 16 Zach Croft....... .317
4. 9 Jon Zimmerman.... .301
5. 8 Justin Reitz..... .276
6. 5 Andrew Worm...... .253
7. 25 Troy Tipton...... .203
Slugging pct
------------
1. 23 Russell Coover... .474
2. 20 Harold Baines.... .452
3. 16 Zach Croft....... .425
4. 9 Jon Zimmerman.... .366
5. 8 Justin Reitz..... .353
6. 5 Andrew Worm...... .293
7. 25 Troy Tipton...... .275
On base pct
-----------
1. 23 Russell Coover... .431
2. 9 Jon Zimmerman.... .401
3. 20 Harold Baines.... .365
4. 16 Zach Croft....... .359
5. 25 Troy Tipton...... .352
6. 5 Andrew Worm...... .349
7. 8 Justin Reitz..... .341
Runs scored
-----------
1. 23 Russell Coover... 29
2. 9 Jon Zimmerman.... 23
3. 20 Harold Baines.... 21
4. 25 Troy Tipton...... 18
16 Zach Croft....... 18
6. 8 Justin Reitz..... 15
7. 5 Andrew Worm...... 14
8. 21 Sergio Nieto..... 13
9. 37 Matthew Pace..... 10
10.19 Shawn Yohe....... 7
Hits
----
1. 20 Harold Baines.... 40
23 Russell Coover... 40
3. 16 Zach Croft....... 38
4. 9 Jon Zimmerman.... 37
5. 8 Justin Reitz..... 32
6. 21 Sergio Nieto..... 21
7. 5 Andrew Worm...... 19
8. 37 Matthew Pace..... 18
9. 3 Matt Graziano.... 15
10.25 Troy Tipton...... 14
Runs batted in
--------------
1. 20 Harold Baines.... 21
2. 9 Jon Zimmerman.... 20
3. 8 Justin Reitz..... 18
4. 23 Russell Coover... 16
5. 16 Zach Croft....... 14
6. 37 Matthew Pace..... 13
3 Matt Graziano.... 13
8. 21 Sergio Nieto..... 12
25 Troy Tipton...... 12
10. 5 Andrew Worm...... 7
Doubles
-------
1. 16 Zach Croft....... 9
2. 23 Russell Coover... 7
3. 20 Harold Baines.... 6
4. 3 Matt Graziano.... 5
5. 19 Shawn Yohe....... 3
6. 21 Sergio Nieto..... 2
25 Troy Tipton...... 2
8 Justin Reitz..... 2
9 Jon Zimmerman.... 2
10.3 tied at........... 1
Triples
-------
1. 20 Harold Baines.... 5
2. 9 Jon Zimmerman.... 3
3. 16 Zach Croft....... 2
8 Justin Reitz..... 2
5. 23 Russell Coover... 1
5 Andrew Worm...... 1
19 Shawn Yohe....... 1
Home runs
---------
1. 23 Russell Coover... 2
2. 8 Justin Reitz..... 1
25 Troy Tipton...... 1
37 Matthew Pace..... 1
Total bases
-----------
1. 20 Harold Baines.... 56
2. 23 Russell Coover... 55
3. 16 Zach Croft....... 51
4. 9 Jon Zimmerman.... 45
5. 8 Justin Reitz..... 41
6. 21 Sergio Nieto..... 23
7. 5 Andrew Worm...... 22
37 Matthew Pace..... 22
9. 3 Matt Graziano.... 20
10.25 Troy Tipton...... 19
Walks
-----
1. 9 Jon Zimmerman.... 19
2. 25 Troy Tipton...... 15
3. 23 Russell Coover... 14
4. 8 Justin Reitz..... 12
5. 5 Andrew Worm...... 10
20 Harold Baines.... 10
7. 16 Zach Croft....... 8
6 Brent Toms....... 8
9. 37 Matthew Pace..... 7
10.21 Sergio Nieto..... 5
Hit by pitch
------------
1. 21 Sergio Nieto..... 5
23 Russell Coover... 5
3. 9 Jon Zimmerman.... 3
6 Brent Toms....... 3
5. 25 Troy Tipton...... 2
6. 16 Zach Croft....... 1
5 Andrew Worm...... 1
8 Justin Reitz..... 1
28 Mike Quinn....... 1
Sac bunts
---------
1. 16 Zach Croft....... 4
5 Andrew Worm...... 4
3. 21 Sergio Nieto..... 3
4. 3 Matt Graziano.... 2
9 Jon Zimmerman.... 2
6. 23 Russell Coover... 1
25 Troy Tipton...... 1
Sac flies
---------
1. 8 Justin Reitz..... 3
20 Harold Baines.... 3
3. 9 Jon Zimmerman.... 2
23 Russell Coover... 2
25 Troy Tipton...... 2
16 Zach Croft....... 2
7. 6 Brent Toms....... 1
21 Sergio Nieto..... 1
37 Matthew Pace..... 1
Stolen bases
------------
1. 8 Justin Reitz..... 7
2. 23 Russell Coover... 4
16 Zach Croft....... 4
4. 9 Jon Zimmerman.... 3
5. 5 Andrew Worm...... 1
20 Harold Baines.... 1
21 Sergio Nieto..... 1
Caught stealing
---------------
1. 21 Sergio Nieto..... 3
2. 8 Justin Reitz..... 2
9 Jon Zimmerman.... 2
4. 20 Harold Baines.... 1
Steal attempts
--------------
1. 8 Justin Reitz..... 9
2. 9 Jon Zimmerman.... 5
3. 16 Zach Croft....... 4
23 Russell Coover... 4
21 Sergio Nieto..... 4
6. 20 Harold Baines.... 2
7. 5 Andrew Worm...... 1
Stolen base pct
---------------
1. 16 Zach Croft....... 1.000
23 Russell Coover... 1.000
5 Andrew Worm...... 1.000
4. 8 Justin Reitz..... .778
5. 9 Jon Zimmerman.... .600
6. 20 Harold Baines.... .500
Strikeouts
----------
1. 8 Justin Reitz..... 19
2. 23 Russell Coover... 16
20 Harold Baines.... 16
16 Zach Croft....... 16
5. 9 Jon Zimmerman.... 15
19 Shawn Yohe....... 15
7. 21 Sergio Nieto..... 14
8. 25 Troy Tipton...... 13
5 Andrew Worm...... 13
10. 3 Matt Graziano.... 10
Grounded into DP
----------------
1. 20 Harold Baines.... 3
2. 25 Troy Tipton...... 2
9 Jon Zimmerman.... 2
37 Matthew Pace..... 2
19 Shawn Yohe....... 2
6. 6 tied at........... 1
Total plate appearances
-----------------------
1. 9 Jon Zimmerman.... 149
2. 23 Russell Coover... 138
3. 20 Harold Baines.... 137
4. 16 Zach Croft....... 135
5. 8 Justin Reitz..... 132
6. 5 Andrew Worm...... 90
7. 25 Troy Tipton...... 89
8. 21 Sergio Nieto..... 82
9. 37 Matthew Pace..... 76
10. 6 Brent Toms....... 54
At bats
-------
1. 20 Harold Baines.... 124
2. 9 Jon Zimmerman.... 123
3. 16 Zach Croft....... 120
4. 8 Justin Reitz..... 116
23 Russell Coover... 116
6. 5 Andrew Worm...... 75
7. 25 Troy Tipton...... 69
8. 37 Matthew Pace..... 68
21 Sergio Nieto..... 68
10. 3 Matt Graziano.... 48
Games played
------------
1. 23 Russell Coover... 32
9 Jon Zimmerman.... 32
3. 8 Justin Reitz..... 31
16 Zach Croft....... 31
20 Harold Baines.... 31
6. 5 Andrew Worm...... 25
7. 25 Troy Tipton...... 23
8. 21 Sergio Nieto..... 21
37 Matthew Pace..... 21
10.19 Shawn Yohe....... 20
Game starts
-----------
1. 9 Jon Zimmerman.... 32
23 Russell Coover... 32
3. 8 Justin Reitz..... 31
16 Zach Croft....... 31
5. 20 Harold Baines.... 30
6. 25 Troy Tipton...... 23
7. 5 Andrew Worm...... 19
21 Sergio Nieto..... 19
9. 6 Brent Toms....... 17
19 Shawn Yohe....... 17
Games as sub
------------
1. 4 Matt Teter....... 14
2. 24 Brandon Kline.... 11
3. 14 Ryan Graves...... 10
4. 36 Tyler Persun..... 9
33 Joe Drzonsc...... 9
6. 28 Mike Quinn....... 8
7. 5 Andrew Worm...... 6
8. 37 Matthew Pace..... 5
30 Chris Longo...... 5
10.3 tied at........... 3
2008 Centennial Conference Baseball
Pitching Leaders for McDaniel (as of May 05, 2008)
(All games)
Hitting minimums - 67% of Games 2.0 AB/Game
Pitching minimums - 1.0 IP/Game
Earned run avg
--------------
1. 36 Tyler Persun..... 2.25
2. 19 Shawn Yohe....... 3.40
3. 22 Chase Wolf....... 5.79
4. 12 Jarrett Smith.... 9.41
Opposing bat avg
----------------
1. 36 Tyler Persun..... .259
2. 19 Shawn Yohe....... .278
3. 12 Jarrett Smith.... .354
4. 22 Chase Wolf....... .372
Won-loss pct
------------
1. 36 Tyler Persun..... .800
2. 12 Jarrett Smith.... .429
3. 22 Chase Wolf....... .375
4. 19 Shawn Yohe....... .250
Wins
----
1. 36 Tyler Persun..... 4
2. 12 Jarrett Smith.... 3
22 Chase Wolf....... 3
4. 33 Joe Drzonsc...... 1
14 Ryan Graves...... 1
19 Shawn Yohe....... 1
Losses
------
1. 22 Chase Wolf....... 5
2. 12 Jarrett Smith.... 4
3. 19 Shawn Yohe....... 3
2 Brian Rosato..... 3
5. 40 Dustin Knox...... 1
14 Ryan Graves...... 1
28 Mike Quinn....... 1
36 Tyler Persun..... 1
Saves
-----
1. 14 Ryan Graves...... 2
19 Shawn Yohe....... 2
36 Tyler Persun..... 2
Innings pitched
---------------
1. 22 Chase Wolf....... 51.1
2. 12 Jarrett Smith.... 50.2
3. 36 Tyler Persun..... 48.0
4. 19 Shawn Yohe....... 47.2
Batters struck out
------------------
1. 19 Shawn Yohe....... 32
2. 22 Chase Wolf....... 27
3. 36 Tyler Persun..... 26
4. 12 Jarrett Smith.... 23
5. 14 Ryan Graves...... 13
6. 2 Brian Rosato..... 10
7. 33 Joe Drzonsc...... 9
8. 28 Mike Quinn....... 3
9. 35 Michael McNulty.. 1
40 Dustin Knox...... 1
Appearances
-----------
1. 36 Tyler Persun..... 14
2. 19 Shawn Yohe....... 12
3. 12 Jarrett Smith.... 11
4. 14 Ryan Graves...... 10
5. 22 Chase Wolf....... 9
33 Joe Drzonsc...... 9
7. 28 Mike Quinn....... 6
8. 2 Brian Rosato..... 5
9. 40 Dustin Knox...... 3
10.2 tied at........... 1
Games started
-------------
1. 22 Chase Wolf....... 9
2. 12 Jarrett Smith.... 8
3. 19 Shawn Yohe....... 6
4. 36 Tyler Persun..... 5
5. 2 Brian Rosato..... 4
Games finished
--------------
1. 36 Tyler Persun..... 7
2. 28 Mike Quinn....... 5
19 Shawn Yohe....... 5
4. 33 Joe Drzonsc...... 3
14 Ryan Graves...... 3
6. 40 Dustin Knox...... 1
4 Matt Teter....... 1
35 Michael McNulty.. 1
Games in relief
---------------
1. 14 Ryan Graves...... 10
2. 36 Tyler Persun..... 9
33 Joe Drzonsc...... 9
4. 28 Mike Quinn....... 6
19 Shawn Yohe....... 6
6. 40 Dustin Knox...... 3
12 Jarrett Smith.... 3
8. 4 Matt Teter....... 1
35 Michael McNulty.. 1
2 Brian Rosato..... 1
Wild pitches
------------
1. 2 Brian Rosato..... 5
12 Jarrett Smith.... 5
3. 22 Chase Wolf....... 4
36 Tyler Persun..... 4
5. 14 Ryan Graves...... 3
6. 33 Joe Drzonsc...... 2
28 Mike Quinn....... 2
19 Shawn Yohe....... 2
Balks
-----
1. 22 Chase Wolf....... 3
Hit batters
-----------
1. 12 Jarrett Smith.... 10
2. 22 Chase Wolf....... 7
3. 2 Brian Rosato..... 6
4. 33 Joe Drzonsc...... 4
5. 19 Shawn Yohe....... 3
6. 36 Tyler Persun..... 2
28 Mike Quinn....... 2
14 Ryan Graves...... 2
Intentional BB allowed
----------------------
1. 28 Mike Quinn....... 2
Runners picked off
------------------
1. 22 Chase Wolf....... 4
2. 8 Justin Reitz..... 1
19 Shawn Yohe....... 1
Batters SO out looking
----------------------
1. 2 Brian Rosato..... 6
22 Chase Wolf....... 6
3. 12 Jarrett Smith.... 4
19 Shawn Yohe....... 4
5. 14 Ryan Graves...... 3
6. 33 Joe Drzonsc...... 2
36 Tyler Persun..... 2
Sac bunts allowed
-----------------
1. 12 Jarrett Smith.... 5
19 Shawn Yohe....... 5
3. 14 Ryan Graves...... 3
4. 22 Chase Wolf....... 2
33 Joe Drzonsc...... 2
6. 36 Tyler Persun..... 1
28 Mike Quinn....... 1
Sac flies allowed
-----------------
1. 22 Chase Wolf....... 11
2. 12 Jarrett Smith.... 3
3. 33 Joe Drzonsc...... 2
14 Ryan Graves...... 2
5. 40 Dustin Knox...... 1
36 Tyler Persun..... 1
19 Shawn Yohe....... 1
2 Brian Rosato..... 1
Hits allowed
------------
1. 36 Tyler Persun..... 49
2. 19 Shawn Yohe....... 55
3. 12 Jarrett Smith.... 81
4. 22 Chase Wolf....... 83
Runs allowed
------------
1. 36 Tyler Persun..... 19
2. 19 Shawn Yohe....... 30
3. 22 Chase Wolf....... 51
4. 12 Jarrett Smith.... 65
Earned runs allowed
-------------------
1. 36 Tyler Persun..... 12
2. 19 Shawn Yohe....... 18
3. 22 Chase Wolf....... 33
4. 12 Jarrett Smith.... 53
Walks allowed
-------------
1. 36 Tyler Persun..... 11
2. 22 Chase Wolf....... 15
3. 19 Shawn Yohe....... 20
4. 12 Jarrett Smith.... 22
Doubles allowed
---------------
1. 36 Tyler Persun..... 5
2. 22 Chase Wolf....... 7
3. 19 Shawn Yohe....... 10
4. 12 Jarrett Smith.... 19
Triples allowed
---------------
1. 36 Tyler Persun..... 2
2. 22 Chase Wolf....... 3
3. 19 Shawn Yohe....... 4
4. 12 Jarrett Smith.... 5
Home runs allowed
-----------------
1. 19 Shawn Yohe....... 1
36 Tyler Persun..... 1
3. 22 Chase Wolf....... 2
12 Jarrett Smith.... 2
2008 Centennial Conference Baseball
Fielding Leaders for McDaniel (as of May 05, 2008)
(All games)
Hitting minimums - 67% of Games
Pitching minimums - 1.0 IP/Game
Fielding pct
------------
1. 25 Troy Tipton...... 1.000
2. 16 Zach Croft....... .976
3. 5 Andrew Worm...... .971
4. 8 Justin Reitz..... .961
5. 20 Harold Baines.... .957
6. 9 Jon Zimmerman.... .948
7. 23 Russell Coover... .857
Chances
-------
1. 5 Andrew Worm...... 209
2. 8 Justin Reitz..... 180
3. 9 Jon Zimmerman.... 172
4. 21 Sergio Nieto..... 101
5. 25 Troy Tipton...... 85
6. 16 Zach Croft....... 83
7. 20 Harold Baines.... 69
