Dickinson vs McDaniel (1/18/03)
Box Score
Box Score (Final)
Centennial Conference Basketball
Dickinson vs McDaniel (1/18/03)
VISITORS: Dickinson
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
20 Brad Litchfield..... f 7 13 5 11 1 1 2 4 6 3 20 3 2 0 0 33
40 George Alafonginis.. f 0 1 0 0 0 1 1 4 5 0 0 1 4 0 1 16
33 Jon Schwadron....... c 5 8 0 1 5 9 6 4 10 1 15 0 4 2 1 33
14 Billy Hagan......... g 1 5 1 4 2 3 0 2 2 3 5 3 4 0 1 31
25 Matt Keys........... g 2 6 0 2 0 0 0 4 4 2 4 2 3 0 0 26
10 Brandon Karpo....... 5 9 5 8 2 2 0 2 2 0 17 0 0 0 1 21
21 Tom Dowd............ 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 2
24 Jonathan Worley..... 0 0 0 0 0 0 1 2 3 1 0 0 1 0 0 3
30 Ricky Medina........ 0 1 0 0 0 0 0 1 1 1 0 0 0 0 0 6
31 Matt Hart........... 2 4 0 0 0 0 4 2 6 3 4 1 1 1 0 16
34 Rob Fehnel.......... 0 3 0 0 2 2 0 0 0 0 2 0 0 0 0 2
42 Travis Doll......... 0 2 0 0 1 2 4 0 4 2 1 0 2 0 0 11
TM TEAM................ 6 1 7
Totals.............. 22 52 11 26 13 20 24 27 51 16 68 11 21 3 4 200
TOTAL FG%: .423 DEADBALL
3-Pt. FG%: .423 REBOUNDS
F Throw %: .650 0
HOME TEAM: McDaniel
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
34 Adam Hynes.......... f 10 20 1 5 0 1 1 2 3 2 21 2 0 0 1 29
40 Erik Larson......... f 1 2 0 0 0 0 0 2 2 3 2 2 0 0 1 15
42 Alan Hoyt........... c 5 11 0 1 1 2 1 4 5 4 11 2 1 0 2 27
1 Chris Rutland....... g 1 5 0 0 0 0 1 0 1 1 2 2 0 0 0 22
10 Mike DiPiero........ g 1 3 1 1 0 0 0 1 1 2 3 0 2 1 0 20
15 Adam Scott.......... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
3 Will Talesnick...... 0 2 0 2 0 1 1 0 1 2 0 8 2 0 1 20
32 Bryant Dull......... 1 3 1 3 0 0 0 0 0 0 3 1 0 0 2 19
33 Sam Anstead......... 5 6 0 0 0 0 1 1 2 1 10 1 2 1 1 19
4 Greg Hill........... 5 8 3 4 5 5 1 2 3 1 18 2 1 0 3 25
54 DJ Hynes............ 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 3
TM TEAM................ 1 1 2
Totals.............. 29 60 6 16 6 9 7 13 20 17 70 20 8 2 11 200
TOTAL FG%: .483 DEADBALL
3-Pt. FG%: .375 REBOUNDS
F Throw %: .667 0
Date: 1/18/03 Site: Westminster, MD Attendance: 225
Officials: Willie Jones; Frank Stockton; Craig Muckle;
Technical fouls: Dickinson-None. McDaniel-None.
Score by Periods 1 2 Total
Dickinson........... 38 30 - 68
McDaniel............ 29 41 - 70
Imported from 011803MB.BXP
Game ID: 011803MB