Johns Hopkins vs McDaniel (1/25/03)
Box Score
Box Score (Final)
Centennial Conference Basketball
Johns Hopkins vs McDaniel (1/25/03)
VISITORS: Johns Hopkins
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
11 Brendan Kamm........ * 4 10 0 4 0 1 0 3 3 0 8 2 4 0 1 27
21 Jay Kreider......... * 4 6 1 2 2 2 1 2 3 4 11 4 2 0 0 20
31 Steve Adams......... * 2 7 0 0 0 0 1 3 4 4 4 1 1 0 0 15
35 Matt Righter........ * 5 11 2 6 2 3 2 7 9 1 14 1 0 0 1 35
51 Mike Blaine......... * 6 7 0 0 0 2 4 5 9 4 12 1 2 0 0 29
13 Scott Kincaid....... 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
25 Marc Leone.......... 1 1 0 0 3 4 2 4 6 4 5 0 4 0 0 12
33 Frank Mason......... 3 4 2 3 0 0 0 3 3 4 8 0 2 0 1 19
41 Chris Fleisher...... 1 3 0 1 0 1 1 0 1 1 2 0 1 0 1 14
43 Bobby Sharafeddin... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2
45 Jeff Thompson....... 0 0 0 0 0 0 0 0 0 2 0 0 3 0 1 2
53 Eric Toback......... 3 5 1 2 2 2 0 2 2 1 9 2 2 0 0 24
TM TEAM................ 2 1 3
Totals.............. 29 54 6 18 9 15 13 30 43 25 73 11 22 0 6 200
TOTAL FG%: .537 DEADBALL
3-Pt. FG%: .333 REBOUNDS
F Throw %: .600 1,1
HOME TEAM: McDaniel
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
10 Mike DiPiero........ * 1 3 0 1 0 0 0 0 0 3 2 1 1 0 0 24
34 Adam Hynes.......... * 4 12 0 2 0 0 1 2 3 1 8 0 0 0 0 25
4 Greg Hill........... * 0 2 0 1 4 6 0 1 1 0 4 3 0 0 3 29
40 Erik Larson......... * 2 6 0 0 1 1 2 0 2 3 5 1 0 0 1 20
50 Jon Pearson......... * 3 6 0 0 5 8 1 4 5 5 11 1 2 2 1 18
1 Chris Rutland....... 1 2 0 0 0 0 1 1 2 5 2 2 4 0 3 19
15 Adam Scott.......... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
23 Alex Obregon........ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
3 Will Talesnick...... 0 1 0 1 2 2 0 2 2 0 2 0 1 0 0 18
31 Dan Shorten......... 0 2 0 2 0 0 0 0 0 0 0 0 1 0 0 2
32 Bryant Dull......... 1 2 1 1 0 0 0 0 0 1 3 0 1 0 0 6
33 Sam Anstead......... 3 5 0 0 3 5 0 2 2 1 9 1 1 0 1 16
42 Alan Hoyt........... 3 11 0 1 6 6 0 4 4 1 12 0 2 0 0 20
54 DJ Hynes............ 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 1
TM TEAM................ 4 1 5
Totals.............. 18 52 1 9 21 28 10 17 27 20 58 9 13 2 9 200
TOTAL FG%: .346 DEADBALL
3-Pt. FG%: .111 REBOUNDS
F Throw %: .750 0
Date: 1/25/03 Site: Westminster, MD Attendance: 275
Officials:
Technical fouls: Johns Hopkins-None. McDaniel-, Bryant Dull.
Score by Periods 1 2 Total
Johns Hopkins....... 44 29 - 73
McDaniel............ 34 24 - 58
Imported from 012503JH.BXP
Game ID: 012503JH