Dickinson vs Washington (2/8/03)
Box Score
Box Score (Final)
Centennial Conference Basketball
Dickinson vs Washington (2/8/03)
VISITORS: Dickinson
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
14 Billy Hagan......... * 4 8 2 3 2 3 0 0 0 4 12 4 4 0 0 28
20 Brad Litchfield..... * 4 8 2 5 5 5 0 2 2 2 15 4 2 0 0 33
25 Matt Keys........... * 1 10 1 6 2 2 0 5 5 1 5 1 2 0 1 24
33 Jon Schwadron....... * 5 11 0 0 2 4 8 8 16 5 12 1 5 0 0 30
40 George Alafonginis.. * 6 10 0 0 3 6 2 7 9 5 15 2 0 0 1 26
10 Brandon Karpo....... 1 5 1 2 1 3 0 0 0 1 4 0 0 0 0 14
21 Tom Dowd............ 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
30 Ricky Medina........ 4 7 0 0 5 7 2 0 2 2 13 1 1 0 0 24
34 Rob Fenhel.......... 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 2
42 Travis Doll......... 0 6 0 0 3 4 3 3 6 3 3 0 0 0 0 19
TM TEAM................ 4 4 8
Totals.............. 25 65 6 16 23 34 20 29 49 24 79 13 14 0 2 200
TOTAL FG%: .385 DEADBALL
3-Pt. FG%: .375 REBOUNDS
F Throw %: .676 4
HOME TEAM: Washington
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
12 Colin Camacho....... * 7 13 4 9 2 2 3 3 6 2 20 1 1 0 0 23
20 Andrew Gentile...... * 0 5 0 3 0 1 1 2 3 3 0 3 1 0 0 33
22 John Alexander...... * 6 13 0 2 1 2 0 7 7 4 13 1 2 0 2 29
30 David Horvath....... * 5 14 2 6 3 3 4 3 7 3 15 2 1 7 0 38
35 Jonathan Webb....... * 5 12 1 5 7 7 0 3 3 4 18 0 1 1 0 25
24 Dustin Abbate....... 2 3 1 2 1 2 0 0 0 2 6 2 3 0 0 17
32 Drew Hill........... 1 1 1 1 0 0 1 0 1 4 3 0 0 0 1 8
33 Buck Howanski....... 0 0 0 0 0 0 0 1 1 1 0 2 1 0 0 14
44 Eric Blumenthal..... 1 3 0 0 3 7 2 5 7 1 5 3 1 0 0 13
TM TEAM................ 1 3 4
Totals.............. 27 64 9 28 17 24 12 27 39 24 80 14 11 8 3 200
TOTAL FG%: .422 DEADBALL
3-Pt. FG%: .321 REBOUNDS
F Throw %: .708 3
Date: 2/8/03 Site: Cain Athletic Center Attendance: 300
Officials:
Technical fouls: Dickinson-None. Washington-None.
Score by Periods 1 2 Total
Dickinson........... 40 39 - 79
Washington.......... 38 42 - 80
Imported from 0208M.BXP
Game ID: 0208M