Dickinson vs Eastern (1/11/03)
Box Score
Box Score (Final)
Centennial Conference Basketball
Dickinson vs Eastern (1/11/03)
VISITORS: Dickinson
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
10 Brandon Karpo....... 6 11 4 9 2 2 0 0 0 2 18 0 0 0 3 27
14 Billy Hagan......... 2 7 2 7 1 2 0 1 1 4 7 2 2 0 0 21
20 Brad Litchfield..... 3 11 3 10 7 8 1 2 3 3 16 5 1 0 1 38
24 Jonathan Worley..... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
25 Matt Keys........... 1 6 0 4 2 2 0 2 2 1 4 1 1 0 0 25
30 Ricky Medina........ 0 0 0 0 0 0 1 1 2 3 0 1 2 0 0 9
31 Matt Hart........... 4 6 0 0 0 0 0 1 1 3 8 0 1 1 0 25
33 Jon Schwadron....... 5 9 0 0 5 7 4 8 12 3 15 1 2 0 2 25
34 Rob Fehnel.......... 0 0 0 0 0 0 1 1 2 1 0 0 0 0 0 4
40 George Alafonginis.. 2 3 0 0 0 0 0 3 3 1 4 1 0 0 1 13
42 Travis Doll......... 0 2 0 0 1 2 1 1 2 4 1 0 2 0 0 12
TM TEAM................ 1 2 3
Totals.............. 23 55 9 30 18 23 9 22 31 25 73 11 11 1 7 200
TOTAL FG%: .418 DEADBALL
3-Pt. FG%: .300 REBOUNDS
F Throw %: .783 3
HOME TEAM: Eastern
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
11 Ryan Tozar.......... 7 13 4 8 3 4 0 1 1 0 21 1 2 0 2 40
20 Jeremy Basom........ 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1
21 Chris McMonagle..... 3 3 1 1 0 0 0 2 2 2 7 0 2 0 0 18
24 Corey Copeland...... 3 7 1 2 4 6 0 1 1 4 11 7 4 1 3 26
3 Francis Bowe........ 2 3 1 1 0 0 0 0 0 4 5 1 3 0 0 13
30 Reggie Bullock...... 4 7 0 0 1 6 0 6 6 3 9 2 0 2 1 24
33 Gus Nadelhoffer..... 3 4 0 0 5 5 1 5 6 4 11 2 0 0 0 24
44 Josh Hook........... 1 3 0 0 0 0 1 2 3 2 2 2 2 1 0 23
50 Chris Loeffler...... 3 3 0 0 0 0 1 3 4 2 6 2 0 0 0 16
52 Brent Voorhees...... 1 2 0 1 3 4 1 2 3 1 5 0 1 1 0 15
TM TEAM................ 3 3
Totals.............. 27 46 7 14 16 25 4 25 29 22 77 17 14 5 6 200
TOTAL FG%: .587 DEADBALL
3-Pt. FG%: .500 REBOUNDS
F Throw %: .640 2
Date: 1/11/03 Site: Aston, Pa Attendance: 150
Officials:
Technical fouls: Dickinson-Billy Hagan. Eastern-None.
Score by Periods 1 2 Total
Dickinson........... 34 39 - 73
Eastern............. 33 44 - 77
Imported from 11103EAS.BXP
Game ID: 11103EAS