Swarthmore vs Redlands (11/22/02)
Box Score
Box Score (Final)
Centennial Conference Basketball
Swarthmore vs Redlands (11/22/02)
VISITORS: Swarthmore
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
24 David Pearce........ f 11 17 4 5 6 6 0 3 3 3 32 6 7 0 1 30
32 Matt Gustafson...... f 15 20 3 6 0 3 1 6 7 5 33 1 4 0 1 28
52 Blair Haxel......... c 5 8 0 0 1 2 4 5 9 3 11 0 3 3 1 20
14 Jacob Letendre...... g 5 7 1 2 4 6 1 2 3 3 15 9 4 0 5 28
23 Eran Ganot.......... g 1 2 0 0 2 2 0 7 7 3 4 6 2 0 1 26
10 Ben Perkins......... 4 7 0 0 3 4 0 1 1 1 11 1 4 0 0 23
20 Jared Passmore...... 2 3 0 0 0 0 0 0 0 3 4 1 2 0 0 6
33 Chris Loeffler...... 2 3 0 0 2 2 0 7 7 2 6 3 4 1 3 23
42 Evan Gelacek........ 0 1 0 0 0 0 0 1 1 1 0 1 1 0 0 2
44 Josh Loeffler....... 0 0 0 0 1 4 1 1 2 1 1 0 4 1 0 14
TM TEAM................ 1 5 6 1
Totals.............. 45 68 8 13 19 29 8 38 46 25 117 28 36 5 12 200
TOTAL FG%: .662 DEADBALL
3-Pt. FG%: .615 REBOUNDS
F Throw %: .655 8,2
HOME TEAM: Redlands
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
22 Bryan Gonzales...... f 5 8 4 7 4 4 0 1 1 4 18 1 1 0 0 28
32 Andrew Alhadeff..... f 0 1 0 0 0 0 0 4 4 2 0 2 1 1 2 22
30 Evan Demkiw......... c 3 4 0 0 2 4 1 1 2 2 8 1 3 0 2 28
35 Donald Brady........ g 1 6 1 3 2 2 0 0 0 1 5 8 3 0 1 29
40 Gordie Hunt......... g 3 9 2 7 0 0 1 0 1 2 8 0 2 0 1 24
23 Jared Durling....... 2 9 0 4 0 0 1 2 3 3 4 4 5 0 2 7
25 Billy Shivers....... 5 7 4 5 0 1 2 0 2 3 14 0 1 0 1 12
3 Derek Flegal........ 2 6 1 3 4 6 1 0 1 0 9 3 0 0 3 6
33 Drew Moser.......... 1 4 0 1 0 0 1 1 2 0 2 0 3 0 1 8
34 Daniel Coccia....... 3 5 0 0 1 2 1 0 1 1 7 2 2 0 0 7
42 Carson Sofro........ 0 9 0 9 0 0 0 1 1 1 0 0 2 0 2 4
44 Kahil Fennell....... 1 3 0 0 2 3 4 3 7 1 4 2 3 1 2 7
45 Beau Knight......... 5 11 4 8 3 7 1 1 2 2 17 1 2 0 1 10
54 Matt Houdek......... 3 6 0 0 0 1 3 1 4 3 6 0 0 0 0 3
55 Kai Lyles........... 3 4 2 3 1 2 2 1 3 0 9 0 1 0 2 5
TM TEAM................ 2 2
Totals.............. 37 92 18 50 19 32 20 16 36 25 111 24 29 2 20 200
TOTAL FG%: .402 DEADBALL
3-Pt. FG%: .360 REBOUNDS
F Throw %: .594 8,1
Date: 11/22/02 Site: Alumni Field House, Haverford, Pa. Attendance: 200
Officials: Barry Schultz; Frank Henry; Howard Wilson;
Technical fouls: Swarthmore-, David Pearce. Redlands-, Kahil Fennell.
Score by Periods 1 2 Total
Swarthmore.......... 54 63 -117
Redlands............ 56 55 -111
Imported from 1122RE~2.BXP
Game ID: 1122RED