Goucher vs Johns Hopkins (11/26/02)
Box Score
Box Score (Final)
Centennial Conference Basketball
Goucher vs Johns Hopkins (11/26/02)
VISITORS: Goucher
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
24 Trevor Quinn........ f 1 3 0 0 0 0 0 2 2 4 2 0 3 0 2 12
33 Logan Herring....... f 0 1 0 0 2 2 1 0 1 0 2 0 0 0 1 18
44 Thabo Letsebe....... c 3 10 1 2 2 2 1 4 5 1 9 1 1 0 1 20
15 Tony Posteraro...... g 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 11
21 Lafayette Melton.... g 4 14 0 1 4 7 0 1 1 4 12 1 4 0 1 31
05 Justin Ajose........ 1 3 0 0 0 0 1 0 1 3 2 4 0 0 0 13
12 Jonathan Garritt.... 5 11 1 3 0 0 1 2 3 2 11 1 3 0 1 25
22 Isaac Brooks........ 2 4 0 1 2 2 0 1 1 4 6 0 2 0 0 22
25 Pierre Jones........ 1 6 0 0 1 4 4 2 6 3 3 1 1 0 0 17
32 Kevin Green......... 1 3 0 1 0 0 1 4 5 0 2 1 0 0 1 14
42 Jonathon Fitzgerald. 2 4 0 0 0 0 2 3 5 2 4 0 3 0 0 17
TM TEAM................ 1 5 6 1
Totals.............. 20 59 2 8 11 17 12 24 36 23 53 9 19 0 7 200
TOTAL FG%: .339 DEADBALL
3-Pt. FG%: .250 REBOUNDS
F Throw %: .647 5
HOME TEAM: Johns Hopkins
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
21 Jay Kreider......... f 2 4 1 1 3 4 0 5 5 3 8 2 2 2 1 29
31 Steve Adams......... f 5 10 0 0 5 6 3 5 8 4 15 1 3 0 0 17
51 Mike Blaine......... c 5 6 0 0 0 0 0 3 3 1 10 0 1 0 1 30
11 Brendan Kamm........ g 1 5 0 2 4 7 1 2 3 2 6 3 6 0 2 32
23 Kevin Marquez....... g 1 4 0 3 0 0 0 3 3 2 2 4 3 0 3 25
05 Dan Burruss......... 3 7 0 1 0 0 0 3 3 0 6 0 1 0 0 10
15 Chris Ganan......... 0 1 0 1 4 5 0 0 0 2 4 0 0 0 3 14
25 Marc Leone.......... 2 5 1 3 1 2 0 1 1 1 6 3 2 0 0 13
35 Matt Righter........ 3 4 1 2 0 0 2 1 3 2 7 0 0 0 0 10
53 Eric Toback......... 1 5 1 3 0 0 0 5 5 1 3 0 1 1 0 20
TM TEAM................ 1 1
Totals.............. 23 51 4 16 17 24 7 28 35 18 67 13 19 3 10 200
TOTAL FG%: .451 DEADBALL
3-Pt. FG%: .250 REBOUNDS
F Throw %: .708 4
Date: 11/26/02 Site: Goldfarb Gymnasium - Baltimore, MD Attendance: 375
Officials: David Elliott; Thomas Fahey; Ken Hartzler;
Technical fouls: Goucher-, TEAM. Johns Hopkins-None.
Score by Periods 1 2 Total
Goucher............. 23 30 - 53
Johns Hopkins....... 33 34 - 67
Imported from 1126-GC.BXP
Game ID: 1126-GC