Washington vs Davidson (12/01/02)
Box Score
Box Score (Final)
Centennial Conference Basketball
Washington vs Davidson (12/01/02)
VISITORS: Washington
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
22 John Alexander...... f 1 6 0 0 5 6 1 2 3 2 7 1 4 1 0 24
42 Jeff McMahon........ f 0 0 0 0 0 0 0 2 2 2 0 0 1 0 0 7
12 Colin Camacho....... g 1 7 0 3 0 0 0 0 0 2 2 1 1 0 0 32
20 Andrew Gentile...... g 1 5 0 3 0 0 0 0 0 2 2 0 1 0 2 22
30 David Horvath....... g 4 15 1 7 2 2 1 2 3 3 11 0 2 0 2 27
15 Ben Dernis.......... 0 2 0 2 0 0 0 2 2 1 0 0 1 0 0 5
24 Dustin Abbate....... 2 3 2 3 0 0 0 0 0 1 6 0 1 0 0 5
31 Scott Polyniak...... 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 4
32 Drew Hill........... 0 1 0 0 0 0 0 1 1 0 0 0 0 0 0 4
33 Buck Howanski....... 3 4 1 2 0 0 3 1 4 1 7 1 1 0 0 12
34 Rob Engemann........ 0 1 0 0 0 0 1 0 1 1 0 0 1 0 0 7
35 Jonathan Webb....... 2 6 0 2 0 1 1 2 3 2 4 0 3 0 1 28
44 Eric Blumenthal..... 0 2 0 0 2 2 0 1 1 1 2 0 2 0 0 6
45 Travis Moore........ 3 7 1 4 3 3 0 0 0 3 10 1 2 0 3 17
TM TEAM................ 1 1
Totals.............. 17 60 5 26 12 14 7 14 21 21 51 4 20 1 8 200
TOTAL FG%: .283 DEADBALL
3-Pt. FG%: .192 REBOUNDS
F Throw %: .857 0
HOME TEAM: Davidson
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
32 Brendan Winters..... f 3 7 0 1 2 3 2 6 8 1 8 2 2 0 1 28
42 Conor Grace......... f 5 6 0 0 0 0 1 9 10 1 10 0 0 0 1 26
45 Michael Lusakueno... c 4 6 0 0 6 10 5 4 9 2 14 2 3 0 2 23
13 Peter Anderer....... g 4 6 2 4 5 6 1 5 6 2 15 5 4 0 3 25
34 Wayne Bernard....... g 6 11 3 4 2 2 3 1 4 0 17 6 1 0 1 23
04 Matt McKillop....... 9 11 5 7 1 1 0 4 4 1 24 2 1 0 0 24
15 Jeff Severinghaus... 3 3 1 1 0 0 0 2 2 1 7 1 0 0 0 5
20 Puff Summers........ 1 4 1 2 2 2 1 2 3 0 5 2 1 0 2 6
22 Ian Johnson......... 5 10 1 2 1 1 3 2 5 5 12 1 1 3 0 17
23 Terrell Ivory....... 0 2 0 1 2 4 1 0 1 3 2 6 4 0 3 19
25 Andy Altmeyer....... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
40 Chris Clunie........ 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 2
TM TEAM................ 3 3
Totals.............. 40 67 13 23 21 29 17 38 55 16 114 27 17 3 13 200
TOTAL FG%: .597 DEADBALL
3-Pt. FG%: .565 REBOUNDS
F Throw %: .724 4
Date: 12/01/02 Site: Belk Arena -- Davidson, N.C. Attendance: 1011
Officials: Mark Schnur; Jamie Luckie; Jerry Heater;
Technical fouls: Washington-None. Davidson-None.
Score by Periods 1 2 Total
Washington.......... 26 25 - 51
Davidson............ 54 60 -114
Imported from 1201M.BXP
Game ID: 1201M