Susquehanna vs Dickinson (12/13/02)
Box Score
Box Score (Final)
Centennial Conference Basketball
Susquehanna vs Dickinson (12/13/02)
VISITORS: Susquehanna
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
10 Tim Hurd............ * 7 15 1 5 5 6 3 5 8 3 20 1 3 1 1 33
14 Nick Griffiths...... * 4 14 2 7 0 0 0 5 5 1 10 2 1 0 4 30
22 Chris Zimmerman..... * 6 8 2 4 5 6 0 2 2 4 19 7 4 0 4 36
25 Bubba Mills......... * 1 4 1 2 2 4 1 1 2 3 5 0 2 1 0 23
50 Zigmas Kaknevicius.. * 5 8 0 0 1 1 5 1 6 3 11 1 1 0 1 23
00 Colin Horan......... 0 1 0 1 0 0 0 1 1 4 0 0 1 0 0 13
23 Sam Snyder.......... 0 1 0 0 0 0 1 2 3 2 0 0 1 0 0 11
32 Rob Okonak.......... 0 0 0 0 0 0 0 0 0 0 0 3 1 0 0 10
33 Dan Rathmell........ 1 5 1 2 0 0 0 0 0 1 3 1 2 0 0 6
40 Walter Fowler....... 5 9 0 0 0 0 4 1 5 3 10 0 2 4 0 15
TM TEAM................
Totals.............. 29 65 7 21 13 17 14 18 32 24 78 15 18 6 10 200
TOTAL FG%: .446 DEADBALL
3-Pt. FG%: .333 REBOUNDS
F Throw %: .765 2,2
HOME TEAM: Dickinson
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
10 Brandon Karpo....... * 4 5 1 2 3 4 0 1 1 2 12 0 2 0 3 25
14 Billy Hagan......... * 9 20 0 7 6 7 1 5 6 4 24 4 4 0 2 37
20 Brad Litchfield..... * 6 8 5 6 2 2 0 4 4 1 19 2 4 0 1 30
31 Matt Hart........... * 1 2 0 0 0 0 0 2 2 4 2 0 0 3 0 20
33 Jon Schwadron....... * 2 10 1 2 11 14 3 10 13 2 16 4 0 0 1 35
21 Tom Dowd............ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
25 Matt Keys........... 2 7 0 4 0 0 3 1 4 0 4 2 4 0 0 23
30 Ricky Medina........ 0 0 0 0 1 2 0 0 0 0 1 0 0 0 0 4
34 Rob Fehnel.......... 2 4 0 0 0 0 1 1 2 2 4 0 0 0 0 6
40 George Alafonginis.. 0 0 0 0 0 0 1 0 1 1 0 0 3 0 1 7
42 Travis Doll......... 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 11
TM TEAM................ 4 4
Totals.............. 26 56 7 21 23 29 13 24 37 19 82 12 17 3 8 200
TOTAL FG%: .464 DEADBALL
3-Pt. FG%: .333 REBOUNDS
F Throw %: .793 3
Date: 12/13/02 Site: Carlisle, Pa Attendance: 200
Officials:
Technical fouls: Susquehanna-None. Dickinson-None.
Score by Periods 1 2 Total
Susquehanna......... 38 40 - 78
Dickinson........... 35 47 - 82
Imported from 121302SU.BXP
Game ID: 121302SU