C. of New Jersey vs McDaniel (12/21/02)
Box Score
Box Score (Final)
Centennial Conference Basketball
C. of New Jersey vs McDaniel (12/21/02)
VISITORS: C. of New Jersey
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
15 Leroy Peterson...... * 4 7 0 0 3 4 0 1 1 3 11 4 3 0 1 26
20 Gyl Vaught.......... * 9 15 6 8 1 3 1 4 5 1 25 4 2 0 1 40
23 Bobby Davison....... * 3 3 1 1 0 0 2 6 8 2 7 4 0 0 1 33
3 Derick Grant........ * 3 9 2 4 0 0 0 4 4 0 8 4 0 0 1 26
52 Jody Crowley........ * 0 1 0 0 0 0 2 0 2 2 0 0 1 0 0 22
00 Oladeji Babalola.... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
10 Bobby Henning....... 2 5 1 1 4 7 0 1 1 2 9 1 1 0 0 15
11 Alex Mahoney........ 0 1 0 0 0 0 1 0 1 2 0 0 0 0 1 3
24 Patrick Disepola.... 1 2 0 1 0 0 2 3 5 4 2 0 2 0 2 20
34 Matt Diamond........ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
42 Kyle Burke.......... 3 6 2 4 0 0 2 0 2 0 8 1 0 0 0 7
50 David Boudwin....... 0 1 0 0 0 1 0 1 1 2 0 0 0 0 0 5
TM TEAM................ 1 1
Totals.............. 25 50 12 19 8 15 10 21 31 18 70 18 9 0 7 200
TOTAL FG%: .500 DEADBALL
3-Pt. FG%: .632 REBOUNDS
F Throw %: .533 5,2
HOME TEAM: McDaniel
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
3 Will Talesnick...... * 0 4 0 4 0 2 0 2 2 0 0 3 3 0 1 29
33 Sam Anstead......... * 2 4 1 2 1 1 1 0 1 0 6 3 1 0 0 18
34 Adam Hynes.......... * 3 8 0 3 0 0 0 5 5 1 6 1 1 0 0 28
4 Greg Hill........... * 4 9 3 8 2 2 1 1 2 2 13 3 1 1 1 31
50 Jon Pearson......... * 3 5 0 0 3 4 3 4 7 5 9 0 0 0 1 19
1 Chris Rutland....... 0 1 0 0 2 2 0 1 1 0 2 0 0 0 0 6
10 Mike DiPiero........ 0 2 0 0 2 2 0 1 1 3 2 2 0 0 1 18
32 Bryant Dull......... 1 4 0 2 0 0 0 0 0 1 2 2 4 0 0 22
40 Erik Larson......... 1 1 0 0 0 0 2 1 3 0 2 0 0 0 0 14
42 Alan Hoyt........... 4 8 1 2 1 2 1 1 2 3 10 2 0 0 0 15
TM TEAM................
Totals.............. 18 46 5 21 11 15 8 16 24 15 52 16 10 1 4 200
TOTAL FG%: .391 DEADBALL
3-Pt. FG%: .238 REBOUNDS
F Throw %: .733 1,1
Date: 12/21/02 Site: Westminster, MD Attendance: 80
Officials:
Technical fouls: C. of New Jersey-None. McDaniel-None.
Score by Periods 1 2 Total
C. of New Jersey.... 38 32 - 70
McDaniel............ 29 23 - 52
Imported from 122102MB.BXP
Game ID: 122102MB