Johns Hopkins vs Dickinson (2/15/03)
Box Score
Box Score (Final)
Centennial Conference Basketball
Johns Hopkins vs Dickinson (2/15/03)
VISITORS: Johns Hopkins
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
11 Brendan Kamm........ * 0 3 0 2 3 4 0 2 2 3 3 4 2 0 2 32
21 Jay Kreider......... * 2 4 2 4 2 2 0 5 5 2 8 0 0 0 0 15
23 Kevin Marquez....... * 3 8 1 5 2 2 1 3 4 1 9 2 1 0 0 30
31 Steve Adams......... * 12 16 0 0 3 3 2 9 11 1 27 1 2 1 2 34
51 Mike Blaine......... * 2 5 0 0 2 3 1 2 3 4 6 2 1 1 0 17
25 Marc Leone.......... 1 1 0 0 0 0 0 1 1 2 2 0 1 0 0 2
33 Frank Mason......... 1 4 1 3 2 2 2 0 2 3 5 1 0 3 0 23
35 Matt Righter........ 1 4 0 2 2 2 0 1 1 1 4 0 2 0 0 12
41 Chris Fleisher...... 2 3 0 0 0 0 0 1 1 0 4 1 2 0 0 9
53 Eric Toback......... 3 6 1 4 0 1 1 6 7 3 7 3 3 0 2 26
TM TEAM................ 1 2 3
Totals.............. 27 54 5 20 16 19 8 32 40 20 75 14 14 5 6 200
TOTAL FG%: .500 DEADBALL
3-Pt. FG%: .250 REBOUNDS
F Throw %: .842 1,1
HOME TEAM: Dickinson
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
14 Billy Hagan......... * 4 12 0 4 1 2 0 2 2 2 9 2 3 0 3 33
20 Brad Litchfield..... * 2 7 1 5 4 5 0 0 0 3 9 2 2 0 0 27
25 Matt Keys........... * 2 6 1 3 0 0 0 0 0 0 5 0 2 0 0 26
33 Jon Schwadron....... * 6 12 1 4 5 12 3 14 17 2 18 3 0 0 1 38
40 George Alafonginis.. * 2 8 0 1 0 0 3 1 4 4 4 2 3 0 0 16
10 Brandon Karpo....... 3 6 3 4 2 2 0 0 0 0 11 0 0 0 0 21
30 Ricky Medina........ 0 1 0 0 0 0 0 2 2 5 0 0 0 0 0 14
31 Matt Hart........... 0 2 0 0 2 2 1 0 1 2 2 0 0 0 1 3
42 Travis Doll......... 3 5 0 0 1 3 1 0 1 2 7 0 0 0 2 22
TM TEAM................ 1 1
Totals.............. 22 59 6 21 15 26 9 19 28 20 65 9 10 0 7 200
TOTAL FG%: .373 DEADBALL
3-Pt. FG%: .286 REBOUNDS
F Throw %: .577 6,2
Date: 2/15/03 Site: Carlisle, Pa Attendance: 250
Officials:
Technical fouls: Johns Hopkins-None. Dickinson-None.
Score by Periods 1 2 Total
Johns Hopkins....... 33 42 - 75
Dickinson........... 25 40 - 65
Imported from 21503JHM.BXP
Game ID: 21503JHM