Muhlenberg vs Johns Hopkins (2/8/03)
Box Score
Box Score (Final)
Centennial Conference Basketball
Muhlenberg vs Johns Hopkins (2/8/03)
VISITORS: Muhlenberg
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
45 John Jemmott........ f 3 5 0 0 3 4 1 1 2 3 9 2 1 1 1 24
50 Aaron Holden........ c 2 8 0 1 1 2 0 1 1 4 5 1 6 3 0 31
10 Toomey Anderson..... g 4 11 2 6 2 2 1 7 8 1 12 2 2 1 2 30
22 Ryan Bonda.......... g 5 10 1 5 4 5 0 0 0 0 15 1 0 0 1 29
42 Anthony Strachan.... g 0 2 0 0 6 12 4 2 6 2 6 1 2 0 2 31
03 Christopher Strachan 0 2 0 1 0 0 0 1 1 4 0 0 0 0 0 10
12 Donte Borden........ 0 1 0 0 2 2 1 1 2 1 2 0 1 0 0 5
15 Mike Goin........... 2 2 1 1 0 0 0 0 0 1 5 0 1 0 3 8
20 Drew Biri........... 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0 2
23 Raushan Person...... 0 2 0 1 0 0 0 1 1 0 0 0 0 0 0 8
30 Dennis Severino..... 0 3 0 1 0 0 0 0 0 1 0 1 0 0 0 3
33 Chase Licata........ 1 4 0 0 0 0 0 1 1 1 2 0 1 0 2 9
40 Jimmy O'Brien....... 0 1 0 1 3 4 0 0 0 0 3 0 0 0 0 5
44 Dan Skoczylas....... 1 1 0 0 0 0 0 0 0 0 2 0 0 0 0 3
55 Matt Effler......... 2 2 0 0 0 0 0 1 1 0 4 0 0 0 0 2
TM TEAM................ 5 5
Totals.............. 20 54 4 17 21 31 8 21 29 18 65 9 15 5 11 200
TOTAL FG%: .370 DEADBALL
3-Pt. FG%: .235 REBOUNDS
F Throw %: .677 4
HOME TEAM: Johns Hopkins
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
21 Jay Kreider......... f 2 3 1 1 0 0 2 3 5 4 5 3 1 0 0 19
31 Steve Adams......... f 7 9 0 0 2 5 2 5 7 4 16 4 1 1 0 27
51 Mike Blaine......... c 1 5 0 0 0 2 2 4 6 2 2 2 3 1 1 25
11 Brendan Kamm........ g 4 10 3 7 1 3 0 2 2 1 12 3 5 0 2 27
23 Kevin Marquez....... g 5 7 3 5 0 0 0 1 1 2 13 2 0 0 0 24
05 Dan Burruss......... 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 2
13 Scott Kincaid....... 1 1 0 0 0 0 0 1 1 0 2 1 0 0 0 2
25 Marc Leone.......... 1 2 1 2 0 0 0 1 1 1 3 1 1 0 1 7
33 Frank Mason......... 2 4 0 0 2 2 0 3 3 2 6 1 1 1 0 15
35 Matt Righter........ 3 6 1 3 2 2 0 1 1 1 9 0 3 0 0 17
41 Chris Fleisher...... 1 2 0 1 0 0 0 1 1 3 2 3 2 0 1 10
43 Bobby Sharafeddin... 0 0 0 0 1 2 0 1 1 0 1 0 0 0 0 2
45 Jeff Thompson....... 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 3
53 Eric Toback......... 5 6 1 1 2 2 2 5 7 1 13 1 2 1 0 20
TM TEAM................ 1 4 5
Totals.............. 32 56 10 21 10 19 9 32 41 21 84 22 19 4 5 200
TOTAL FG%: .571 DEADBALL
3-Pt. FG%: .476 REBOUNDS
F Throw %: .526 3
Date: 2/8/03 Site: Goldfarb Gymnasium - Baltimore, MD Attendance: 300
Officials: George Detsis; Gene Gwiazdowski; Thomas Fisher;
Technical fouls: Muhlenberg-None. Johns Hopkins-None.
Score by Periods 1 2 Total
Muhlenberg.......... 24 41 - 65
Johns Hopkins....... 40 44 - 84
Imported from 28MUHLM.BXP
Game ID: 28MUHLM