Dickinson vs Franklin & Marshall (2/19/03)
Box Score
Box Score (Final)
Centennial Conference Basketball
Dickinson vs Franklin & Marshall (2/19/03)
VISITORS: Dickinson
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
14 Billy Hagan......... * 2 8 1 3 3 4 0 3 3 1 8 3 2 0 3 29
20 Brad Litchfield..... * 3 12 3 8 5 5 0 1 1 1 14 1 3 0 1 30
30 Ricky Medina........ * 1 3 0 0 0 0 1 0 1 0 2 0 2 0 1 21
33 Jon Schwadron....... * 5 11 0 2 2 2 4 6 10 1 12 0 2 0 0 29
40 George Alafonginis.. * 2 5 0 0 1 3 1 3 4 5 5 0 1 0 0 23
10 Brandon Karpo....... 0 5 0 3 0 0 0 0 0 3 0 1 3 0 0 12
11 Trevor Davis........ 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 1
21 Tom Dowd............ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9
23 Jeff Karp........... 1 2 0 0 0 0 0 0 0 0 2 0 0 0 0 1
24 Jonathon Worley..... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6
25 Matt Keys........... 2 6 1 3 0 0 0 3 3 1 5 1 3 0 0 18
31 Matt Hart........... 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 3
34 Rob Fenhel.......... 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 5
42 Travis Doll......... 0 4 0 0 0 1 1 0 1 3 0 0 2 0 1 13
TM TEAM................ 2 2 4
Totals.............. 16 56 5 19 11 15 9 20 29 19 48 6 18 0 6 200
TOTAL FG%: .286 DEADBALL
3-Pt. FG%: .263 REBOUNDS
F Throw %: .733 1
HOME TEAM: Franklin & Marshall
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
03 Duran Searles....... * 1 3 1 2 0 0 0 1 1 5 3 1 2 1 0 15
05 Asaf Ganot.......... * 2 3 1 1 2 2 2 7 9 0 7 5 1 1 2 33
44 Steve Juskin........ * 7 12 0 0 2 5 2 8 10 0 16 2 2 3 1 26
52 Frank Hughes........ * 3 4 0 0 2 2 3 2 5 2 8 0 3 1 0 18
55 Jackiem Wright...... * 7 11 5 7 1 2 1 1 2 1 20 2 5 0 0 30
10 Cy Galvin........... 1 1 1 1 1 2 0 1 1 2 4 0 0 0 0 4
20 Adam Cirnigliaro.... 0 2 0 2 0 0 0 0 0 0 0 0 0 0 0 1
22 Jeff Bright......... 0 0 0 0 0 0 0 2 2 2 0 0 0 0 0 6
23 Brandon Jones....... 1 2 0 0 1 2 1 3 4 0 3 1 2 0 0 21
33 Ethan Wells......... 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 2
34 Brandon Smith....... 2 5 1 1 1 2 1 1 2 1 6 0 2 0 0 13
35 Dan Lynch........... 2 5 0 0 2 3 1 2 3 4 6 0 0 0 2 13
42 Joaquim Hamilton.... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
50 Bob Lynch........... 2 4 0 0 1 2 0 2 2 3 5 2 1 0 1 17
TM Team................ 4 4
Totals.............. 28 52 9 14 13 22 11 34 45 20 78 14 18 6 6 200
TOTAL FG%: .538 DEADBALL
3-Pt. FG%: .643 REBOUNDS
F Throw %: .591 2
Date: 2/19/03 Site: Mayser Center - Lancaster, PA Attendance: 654
Officials:
Technical fouls: Dickinson-None. Franklin & Marshall-None.
Score by Periods 1 2 Total
Dickinson........... 20 28 - 48
Franklin & Marshall. 35 43 - 78
Imported from DCMFM02.BXP
Game ID: DCMFM02