Dickinson vs Muhlenberg (02/05/03)
Box Score
Box Score (Final)
Centennial Conference Basketball
Dickinson vs Muhlenberg (02/05/03)
VISITORS: Dickinson
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
25 Matt Keys........... f 5 7 3 3 0 0 0 1 1 1 13 2 2 0 0 25
33 Jon Schwadron....... f 5 12 0 2 6 8 6 8 14 3 16 0 0 0 1 38
40 George Alafonginis.. c 1 3 0 0 0 0 1 6 7 2 2 1 2 1 1 25
14 Billy Hagan......... g 6 17 3 9 5 9 1 0 1 2 20 5 3 0 0 36
20 Brad Litchfield..... g 7 15 4 10 1 2 0 2 2 3 19 2 2 0 1 23
10 Brandon Karpo....... 1 3 0 1 0 0 0 0 0 0 2 0 0 0 0 12
24 Jonathan Worley..... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
30 Ricky Medina........ 3 5 0 0 5 5 1 4 5 2 11 1 0 0 0 24
34 Rob Fehnel.......... 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 3
42 Travis Doll......... 0 0 0 0 0 0 0 1 1 1 0 0 1 0 0 13
TM TEAM................ 4 1 5
Totals.............. 28 62 10 25 17 24 14 23 37 14 83 11 10 1 3 200
TOTAL FG%: .452 DEADBALL
3-Pt. FG%: .400 REBOUNDS
F Throw %: .708 1,1
HOME TEAM: Muhlenberg
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
40 Jimmy O'Brien....... f 3 5 0 0 0 0 1 1 2 2 6 0 0 0 0 16
42 Anthony Strachan.... f 6 13 0 2 4 4 4 7 11 2 16 3 1 0 1 36
45 John Jemmott........ c 8 16 0 1 2 3 2 8 10 4 18 0 0 1 0 34
10 Toomey Anderson..... g 8 17 4 10 5 5 0 4 4 3 25 5 3 3 2 36
23 Raushan Person...... g 3 9 3 5 0 0 2 0 2 0 9 2 1 0 1 24
12 Donte Borden........ 0 0 0 0 0 0 0 1 1 3 0 0 0 0 2 6
15 Mike Goin........... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
20 Drew Biri........... 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2
22 Ryan Bonda.......... 1 4 0 2 0 0 0 1 1 1 2 1 2 0 0 23
3 Christopher Strachan 0 0 0 0 0 0 0 0 0 4 0 0 1 0 0 9
30 Dennis Severino..... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5
55 Matt Effler......... 0 1 0 0 0 0 1 1 2 2 0 0 2 1 0 7
TM TEAM................ 1 2 3
Totals.............. 29 65 7 20 11 12 11 25 36 21 76 11 11 5 6 200
TOTAL FG%: .446 DEADBALL
3-Pt. FG%: .350 REBOUNDS
F Throw %: .917 2,1
Date: 02/05/03 Site: Memorial Hall -- Allentown, Pa. Attendance: 172
Officials: Frank Maijikes; Kevin McNamara; Perry Nardella;
Technical fouls: Dickinson-None. Muhlenberg-None.
Score by Periods 1 2 Total
Dickinson........... 41 42 - 83
Muhlenberg.......... 37 39 - 76
Imported from DCMUHLM.BXP
Game ID: DCMUHLM