Dickinson vs Juniata (1/27/03)
Box Score
Box Score (Final)
Centennial Conference Basketball
Dickinson vs Juniata (1/27/03)
VISITORS: Dickinson
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
14 Billy Hagan......... * 3 8 2 2 8 12 2 3 5 2 16 9 9 0 3 41
20 Brad Litchfield..... * 6 12 4 7 4 5 1 1 2 2 20 1 3 0 1 36
25 Matt Keys........... * 5 11 3 7 0 1 1 5 6 2 13 2 2 0 1 32
33 Jon Schwadron....... * 6 6 0 0 3 6 6 3 9 4 15 2 4 0 2 37
40 George Alafonginis.. * 1 4 0 0 6 6 1 5 6 4 8 2 3 0 0 34
10 Brandon Karpo....... 2 3 0 1 0 0 0 0 0 1 4 0 0 1 0 15
30 Ricky Medina........ 0 1 0 0 3 4 0 0 0 0 3 0 1 0 0 13
42 Travis Doll......... 1 1 0 0 0 1 0 1 1 4 2 0 1 0 0 17
TM TEAM................ 1 2 3 1
Totals.............. 24 46 9 17 24 35 12 20 32 19 81 16 24 1 7 225
TOTAL FG%: .522 DEADBALL
3-Pt. FG%: .529 REBOUNDS
F Throw %: .686 7
HOME TEAM: Juniata
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
04 Greg Ebert.......... * 4 6 0 1 0 0 1 0 1 1 8 3 2 0 3 29
23 Tommy McConnell..... * 2 7 1 2 2 2 0 1 1 2 7 4 2 0 2 28
33 Jeff Lau............ * 6 12 1 4 1 1 4 1 5 3 14 0 0 1 2 35
42 Craig Biller........ * 7 13 1 3 6 7 0 3 3 4 21 0 1 1 2 40
44 Josh Tyler.......... * 2 4 0 0 1 3 1 0 1 5 5 0 2 0 1 12
00 Jeff Byer........... 0 1 0 1 0 0 0 0 0 1 0 0 1 0 0 1
05 Nick Sefchok........ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
12 Matt Bartholomew.... 0 1 0 1 0 0 0 0 0 1 0 2 0 0 0 16
14 Jeff Detwiler....... 0 0 0 0 1 2 0 0 0 0 1 0 1 0 0 5
21 Travis Boyd......... 2 7 0 1 2 2 2 5 7 2 6 0 0 0 1 17
32 Travis Martin....... 2 6 1 4 0 0 0 3 3 2 5 1 2 0 0 15
34 Neil Holloway....... 5 8 0 0 3 5 1 1 2 5 13 1 1 0 1 26
TM TEAM................ 1 1
Totals.............. 30 65 4 17 16 22 10 14 24 26 80 11 12 2 13 225
TOTAL FG%: .462 DEADBALL
3-Pt. FG%: .235 REBOUNDS
F Throw %: .727 11
Date: 1/27/03 Site: Huntingdon, PA Attendance: 135
Officials:
Technical fouls: Dickinson-, Matt Keys. Juniata-None.
Score by Periods 1 2 OT Total
Dickinson........... 36 35 10 - 81
Juniata............. 38 33 9 - 80
Imported from DIC.BXP
Game ID: DIC