McDaniel vs Muhlenberg (02/01/03)
Box Score
Box Score (Final)
Centennial Conference Basketball
McDaniel vs Muhlenberg (02/01/03)
VISITORS: McDaniel
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
40 Erik Larson......... f 4 8 0 1 1 2 2 2 4 1 9 1 1 0 0 25
42 Alan Hoyt........... f 4 10 1 1 4 7 3 7 10 3 13 0 3 0 1 29
50 Jon Pearson......... c 3 7 0 0 1 3 1 1 2 3 7 0 0 2 0 20
10 Mike DiPiero........ g 2 7 0 2 1 1 2 3 5 4 5 3 2 0 1 24
4 Greg Hill........... g 4 10 2 5 0 0 0 0 0 0 10 2 0 0 1 28
1 Chris Rutland....... 0 2 0 0 0 0 1 2 3 2 0 0 2 0 0 14
15 Adam Scott.......... 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2
3 Will Talesnick...... 1 3 0 2 0 0 0 2 2 1 2 1 1 0 2 16
32 Bryant Dull......... 0 0 0 0 0 0 0 1 1 1 0 0 1 0 0 11
33 Sam Anstead......... 2 4 0 0 1 3 0 0 0 0 5 0 0 0 0 9
34 Adam Hynes.......... 2 8 0 1 0 0 0 2 2 2 4 1 3 0 0 22
TM TEAM................ 1 1 2
Totals.............. 22 60 3 12 8 16 10 21 31 17 55 8 13 2 5 200
TOTAL FG%: .367 DEADBALL
3-Pt. FG%: .250 REBOUNDS
F Throw %: .500 2
HOME TEAM: Muhlenberg
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
33 Chase Licata........ f 3 3 0 0 2 2 0 3 3 2 8 2 4 0 0 25
42 Anthony Strachan.... f 2 8 0 1 6 7 5 6 11 1 10 2 0 0 0 27
50 Aaron Holden........ c 4 8 1 1 1 3 0 11 11 3 10 0 0 2 1 27
10 Toomey Anderson..... g 5 12 3 6 0 0 1 2 3 3 13 5 2 1 2 29
23 Raushan Person...... g 3 8 2 6 0 0 0 0 0 0 8 0 1 0 1 22
12 Donte Borden........ 0 0 0 0 0 0 0 1 1 1 0 0 1 0 0 2
20 Drew Biri........... 1 2 0 0 0 0 2 0 2 0 2 0 0 0 0 2
3 Christopher Strachan 1 1 1 1 2 5 2 1 3 1 5 2 1 0 0 19
30 Dennis Severino..... 5 9 1 4 2 2 0 5 5 0 13 2 0 0 0 18
40 Jimmy O'Brien....... 0 4 0 0 0 0 1 4 5 2 0 0 3 0 2 14
44 Dan Skoczylas....... 1 1 0 0 0 0 0 0 0 0 2 0 0 0 0 4
45 John Jemmott........ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5
55 Matt Effler......... 0 1 0 0 2 2 1 0 1 2 2 0 1 0 0 6
TM TEAM................ 2 1 3
Totals.............. 25 57 8 19 15 21 14 34 48 15 73 13 13 3 6 200
TOTAL FG%: .439 DEADBALL
3-Pt. FG%: .421 REBOUNDS
F Throw %: .714 3
Date: 02/01/03 Site: Memorial Hall -- Allentown, Pa. Attendance: 710
Officials: Don Keefer; Tom Finan; Bill Murphy;
Technical fouls: McDaniel-None. Muhlenberg-None.
Score by Periods 1 2 Total
McDaniel............ 22 33 - 55
Muhlenberg.......... 41 32 - 73
Imported from MCDMUHLM.BXP
Game ID: MCDMUHLM