Ursinus vs Drew (2/3/03)
Box Score
Box Score (Final)
Centennial Conference Basketball
Ursinus vs Drew (2/3/03)
VISITORS: Ursinus
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
11 Mike McGarvey....... * 2 4 1 3 0 0 0 1 1 5 5 3 0 0 1 10
20 Dennis Stanton...... * 5 15 2 8 4 4 0 3 3 3 16 1 0 0 0 35
34 Naquan Williams..... * 0 1 0 0 0 0 0 0 0 0 0 1 3 0 1 11
42 Dan Luciano......... * 7 11 2 4 0 2 2 10 12 3 16 4 5 0 1 39
44 Steve Erfle......... * 7 8 0 0 5 12 0 5 5 4 19 0 6 2 0 34
03 Luke Marlow......... 1 2 1 1 2 2 0 3 3 2 5 1 2 0 0 22
10 Bret Jenkins........ 2 5 2 5 2 2 1 3 4 1 8 6 1 0 0 25
12 Brian McEvily....... 2 3 0 1 0 1 0 0 0 0 4 0 1 0 0 9
14 Ted Piotrowicz...... 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 5
22 Olakekan Popoola.... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
41 Colin Burkhart...... 0 1 0 0 1 2 2 1 3 0 1 0 1 1 0 7
TM TEAM................ 4 5 9
Totals.............. 26 51 8 22 14 25 9 31 40 18 74 16 19 3 3 200
TOTAL FG%: .510 DEADBALL
3-Pt. FG%: .364 REBOUNDS
F Throw %: .560 5
HOME TEAM: Drew
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
05 Brad Greenman....... * 7 18 2 11 6 8 0 2 2 2 22 2 3 0 0 40
15 Nick Elmo........... * 2 3 0 0 1 2 1 4 5 5 5 0 1 0 0 22
21 Dave Millstein...... * 3 8 1 4 2 3 0 4 4 1 9 4 5 0 1 37
33 Peter Boyer......... * 5 17 3 12 2 2 3 3 6 4 15 1 0 0 1 30
34 Mike Machin......... * 1 7 0 0 0 0 4 1 5 5 2 4 1 1 1 27
30 Kelvin Henry........ 0 0 0 0 0 0 1 1 2 0 0 0 1 0 0 16
44 Leon Thomas......... 3 3 3 3 0 0 0 0 0 4 9 0 0 0 0 9
50 Craig Clemente...... 4 9 0 0 1 2 1 2 3 4 9 0 1 0 0 19
TM TEAM................ 3 5 8
Totals.............. 25 65 9 30 12 17 13 22 35 25 71 11 12 1 3 200
TOTAL FG%: .385 DEADBALL
3-Pt. FG%: .300 REBOUNDS
F Throw %: .706 1
Date: 2/3/03 Site: Baldwin Gym - Drew University Attendance: 200
Officials: Guy Pagano; Joe Held; Reve Roth;
Technical fouls: Ursinus-, TEAM. Drew-None.
Score by Periods 1 2 Total
Ursinus............. 37 37 - 74
Drew................ 34 37 - 71
Imported from URS203.BXP
Game ID: URS203