Muhlenberg vs King's (12/16/02)
Box Score
Box Score (Final)
Centennial Conference Basketball
Muhlenberg vs King's (12/16/02)
VISITORS: Muhlenberg
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
42 Anthony Strachan.... f 5 8 0 0 1 5 6 2 8 4 11 0 3 0 0 32
45 John Jemmott........ f 1 5 0 1 0 0 1 2 3 1 2 3 0 1 0 25
50 Aaron Holden........ c 11 17 1 2 6 8 3 5 8 2 29 5 1 6 2 33
10 Toomey Anderson..... g 1 10 0 4 1 2 1 1 2 3 3 7 1 1 0 31
22 Ryan Bonda.......... g 1 3 1 3 1 2 0 0 0 2 4 1 1 0 0 16
12 Donte Borden........ 0 3 0 1 0 0 0 0 0 0 0 1 0 0 0 9
23 Raushan Person...... 3 7 3 6 0 0 0 2 2 3 9 1 1 0 1 24
33 Chase Licata........ 3 4 1 1 9 10 0 3 3 4 16 0 1 0 1 23
55 Matt Effler......... 0 1 0 0 0 0 0 1 1 2 0 0 0 0 0 7
TM TEAM................ 2 3 5
Totals.............. 25 58 6 18 18 27 13 19 32 21 74 18 8 8 4 200
TOTAL FG%: .431 DEADBALL
3-Pt. FG%: .333 REBOUNDS
F Throw %: .667 5
HOME TEAM: King's
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
40 Marty O'Hora........ f 5 10 1 2 2 5 6 5 11 3 13 1 1 1 0 32
43 Thomas Moore........ f 0 2 0 1 2 2 1 0 1 1 2 0 1 0 0 19
34 Steve Hite.......... c 5 12 0 0 1 3 7 10 17 2 11 0 1 0 0 25
15 Dannie Evans........ g 1 11 1 8 0 0 0 1 1 2 3 4 4 0 0 31
23 Kasim Holloman...... g 7 14 2 4 5 9 0 2 2 3 21 4 0 0 2 34
21 Landon Gabriel...... 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 4
24 Brandon Abney....... 1 2 1 1 0 0 1 0 1 1 3 2 0 0 1 6
25 Jamar Stokes........ 1 3 0 1 2 2 1 2 3 3 4 2 2 1 0 21
33 Jonathan Veet....... 1 1 0 0 0 0 0 0 0 1 2 0 0 0 0 4
42 Britt Moore......... 2 3 0 0 0 1 0 1 1 4 4 0 0 1 0 11
52 Dave Marks.......... 2 5 0 0 4 4 0 1 1 4 8 0 1 1 1 13
TM TEAM................ 5 4 9 1
Totals.............. 25 63 5 17 16 26 21 26 47 24 71 14 11 4 4 200
TOTAL FG%: .397 DEADBALL
3-Pt. FG%: .294 REBOUNDS
F Throw %: .615 6
Date: 12/16/02 Site: Scandlon Gymnasium -- Wilkes-Barre, Pa. Attendance: 275
Officials: William Murphy; Tom Finan; Bob Lynn;
Technical fouls: Muhlenberg-None. King's-, TEAM.
Score by Periods 1 2 Total
Muhlenberg.......... 35 39 - 74
King's.............. 30 41 - 71
Imported from KINGS.BXP
Game ID: KINGS