Ursinus vs Lafayette (12/17/02)
Box Score
Box Score (Final)
Centennial Conference Basketball
Ursinus vs Lafayette (12/17/02)
VISITORS: Ursinus
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
44 Steve Erfle......... f 2 7 0 0 10 11 6 4 10 1 14 3 3 0 0 22
42 Dan Luciano......... c 11 19 1 4 4 5 1 4 5 4 27 0 4 0 1 30
11 Mike McGarvey....... g 1 6 1 4 0 0 0 1 1 0 3 3 5 0 4 28
20 Dennis Stanton...... g 4 13 1 8 0 0 4 2 6 4 9 1 3 0 0 32
34 Naquan Williams..... g 2 3 0 0 1 1 1 1 2 0 5 1 1 0 0 14
03 Luke Marlow......... 1 1 1 1 0 0 0 1 1 1 3 1 1 0 0 10
10 Bret Jenkins........ 2 6 0 3 0 0 0 0 0 0 4 2 1 0 2 20
12 McEvily, Brian...... 1 2 0 1 0 0 1 1 2 0 2 0 1 0 0 9
14 Ted Piotrowicz...... 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 6
22 Popoola, Olalekan... 1 1 1 1 0 0 0 0 0 0 3 0 0 0 0 2
23 Joe Scholz.......... 0 1 0 0 0 0 0 2 2 0 0 1 0 0 0 2
32 Herr, Dan........... 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 2
41 Colin Burkhart...... 0 0 0 0 0 1 1 1 2 1 0 3 0 1 2 23
TM TEAM................ 1 1 2
Totals.............. 25 60 5 22 15 18 15 18 33 14 70 15 19 1 9 200
TOTAL FG%: .417 DEADBALL
3-Pt. FG%: .227 REBOUNDS
F Throw %: .833 1
HOME TEAM: Lafayette
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
40 Farrell, Mike....... f 4 6 3 3 0 0 4 3 7 1 11 2 0 1 1 30
33 Dill, Rob........... c 6 7 0 0 3 4 2 5 7 4 15 3 4 1 0 23
10 DeBerry, Justin..... g 8 20 5 11 1 2 1 2 3 3 22 7 4 0 5 34
12 Pleick, Andrew...... g 3 6 2 5 0 0 3 1 4 1 8 4 3 0 0 24
21 Davis, Winston...... g 8 14 2 6 2 3 3 0 3 2 20 2 3 1 1 25
03 Dawson, Drew........ 2 4 2 4 0 0 0 0 0 0 6 0 0 0 1 15
04 Betley, Pat......... 1 4 1 4 0 0 0 0 0 0 3 2 0 0 0 18
32 Saunders, Chris..... 0 1 0 1 0 0 0 1 1 0 0 0 0 0 0 5
44 Capusan, Andrei..... 0 1 0 0 0 0 1 0 1 5 0 0 2 0 0 7
54 Hughes, Jamie....... 0 1 0 0 2 2 3 7 10 2 2 0 4 1 0 19
TM TEAM................ 3 3
Totals.............. 32 64 15 34 8 11 17 22 39 18 87 20 20 4 8 200
TOTAL FG%: .500 DEADBALL
3-Pt. FG%: .441 REBOUNDS
F Throw %: .727 0
Date: 12/17/02 Site: Easton, Pa. -- Kirby Sports Center Attendance: 1241
Officials: Rich Giallella(R);Ge;
Technical fouls: Ursinus-None. Lafayette-None.
Score by Periods 1 2 Total
Ursinus............. 34 36 - 70
Lafayette........... 46 41 - 87
Imported from LAF.BXP
Game ID: LAF