Dickinson vs Swarthmore (1/10/04)
Box Score
Box Score (Final)
Centennial Conference Basketball
Dickinson vs Swarthmore (1/10/04)
VISITORS: Dickinson
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
15 Nick Good........... * 2 6 0 0 1 2 3 1 4 2 5 0 0 3 1 22
22 Brad Litchfield..... * 7 12 3 4 7 8 2 4 6 2 24 0 1 0 3 30
25 Matt Keys........... * 4 10 0 1 3 6 0 2 2 0 11 5 0 0 2 35
3 Pat Coyle........... * 2 8 1 5 0 0 0 0 0 0 5 3 1 0 0 17
40 George Alafoginis... * 9 14 0 0 1 2 2 6 8 4 19 0 3 1 0 25
10 Jimmy Martelli...... 0 1 0 1 0 2 0 1 1 2 0 4 2 0 1 16
12 Sayre Brennan....... 0 1 0 1 0 0 1 1 2 0 0 0 0 0 0 5
32 Jon Skvarka......... 1 4 0 0 0 0 2 2 4 4 2 1 1 0 0 12
35 Ricky Medina........ 0 2 0 0 0 0 0 0 0 1 0 0 1 0 0 6
42 Travis Doll......... 1 2 0 0 0 0 1 2 3 2 2 0 0 0 2 16
5 Mark Harrison....... 0 3 0 0 2 3 1 2 3 3 2 3 0 0 1 16
TM TEAM................ 2 2
Totals.............. 26 63 4 12 14 23 14 21 35 20 70 16 9 4 10 200
TOTAL FG%: .413 DEADBALL
3-Pt. FG%: .333 REBOUNDS
F Throw %: .609 5
HOME TEAM: Swarthmore
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
14 Jacob Letendre...... * 0 3 0 1 0 0 0 1 1 1 0 4 0 0 0 35
23 Jared Passmore...... * 2 5 0 1 0 0 0 0 0 3 4 3 1 1 0 24
32 Matthew Gustafson... * 10 19 4 7 0 0 2 5 7 3 24 4 4 0 2 37
33 Chris Loeffler...... * 3 9 0 1 5 7 5 8 13 1 11 2 5 0 0 30
52 Jeff Maxim.......... * 2 3 0 0 0 0 1 3 4 4 4 1 9 0 0 17
12 Chris Casey......... 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 5
20 Dillon McGrew....... 3 8 2 5 2 2 0 1 1 3 10 1 1 0 0 22
22 Jim Dalton.......... 0 2 0 0 4 5 1 1 2 0 4 2 0 1 0 14
42 Mark Rohde.......... 1 2 0 0 5 7 1 4 5 2 7 1 0 0 0 16
TM TEAM................ 3 3 6
Totals.............. 21 51 6 15 16 21 13 27 40 17 64 18 21 2 2 200
TOTAL FG%: .412 DEADBALL
3-Pt. FG%: .400 REBOUNDS
F Throw %: .762 1
Date: 1/10/04 Site: Swarthmore, PA Attendance: 135
Officials: David Ruminski; Kevin Quirk; Gary Duda;
Technical fouls: Dickinson-None. Swarthmore-None.
Score by Periods 1 2 Total
Dickinson........... 30 40 - 70
Swarthmore.......... 28 36 - 64
Imported from 110SCM.BXP
Game ID: 110SCM