Juniata vs Dickinson (11/21/03)
Box Score
Box Score (Final)
Centennial Conference Basketball
Juniata vs Dickinson (11/21/03)
VISITORS: Juniata
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
23 Tommy McConnell..... * 6 9 2 5 4 4 0 1 1 2 18 1 4 0 4 33
32 Travis Martin....... * 3 6 3 4 3 3 1 5 6 2 12 1 1 0 1 27
33 Jeff Lau............ * 1 5 1 5 0 0 0 7 7 3 3 1 1 0 0 28
34 Neil Holloway....... * 5 10 0 0 3 4 5 3 8 4 13 1 1 0 0 20
42 Craig Biller........ * 5 7 0 1 3 3 0 0 0 0 13 5 1 0 0 33
00 Jeff Byer........... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
03 John Weber.......... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
04 Greg Ebert.......... 3 4 1 2 2 3 3 2 5 2 9 0 1 0 0 27
05 Nick Sefchok........ 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 6
12 Travis Sissler...... 0 1 0 1 0 0 0 0 0 1 0 0 1 0 0 1
13 Nick Hager.......... 0 2 0 2 0 0 0 2 2 3 0 0 0 0 0 11
14 Jeff Detwiler....... 0 1 0 0 0 0 1 0 1 0 0 0 1 0 1 2
20 Aaron Chamberlain... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
44 Josh Tyler.......... 0 1 0 0 3 4 1 0 1 2 3 0 1 0 0 2
50 Chris Jasiota....... 1 2 0 0 2 2 1 2 3 2 4 0 2 1 0 6
TM Team................ 2 5 7 1
Totals.............. 24 48 7 20 20 23 14 27 41 22 75 10 15 1 7 200
TOTAL FG%: .500 DEADBALL
3-Pt. FG%: .350 REBOUNDS
F Throw %: .870 0
HOME TEAM: Dickinson
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
15 Nick Good........... * 0 4 0 0 1 2 4 2 6 3 1 0 1 1 1 25
22 Brad Litchfield..... * 5 15 2 8 0 2 0 2 2 0 12 2 0 0 1 27
25 Matt Keys........... * 7 13 2 3 5 6 0 2 2 0 21 2 4 0 0 27
3 Pat Coyle........... * 1 8 1 5 0 0 0 2 2 0 3 1 0 0 1 24
42 Travis Doll......... * 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 10
10 Jimmy Martelli...... 0 0 0 0 0 0 0 0 0 2 0 2 0 0 0 12
12 Sayre Brennan....... 2 4 0 2 0 0 0 0 0 4 4 0 1 2 0 16
32 Jon Skvarka......... 1 2 0 0 0 1 1 1 2 4 2 0 0 0 0 12
35 Ricky Medina........ 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 2
4 Brandon Karpo....... 1 1 0 0 1 2 0 0 0 0 3 0 1 0 0 9
40 George Alafoginis... 0 1 0 0 1 2 1 0 1 2 1 0 0 1 0 18
41 Chris Cresci........ 0 1 0 0 0 0 1 0 1 0 0 0 0 0 0 1
45 Dan Sarsfield....... 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 7
5 Mark Harrison....... 4 4 0 0 0 0 1 0 1 3 8 0 1 0 1 10
TM TEAM................ 2 2 4
Totals.............. 21 53 5 18 8 15 10 13 23 21 55 7 9 4 4 200
TOTAL FG%: .396 DEADBALL
3-Pt. FG%: .278 REBOUNDS
F Throw %: .533 2
Date: 11/21/03 Site: Carlisle, PA Attendance: 300
Officials:
Technical fouls: Juniata-None. Dickinson-None.
Score by Periods 1 2 Total
Juniata............. 40 35 - 75
Dickinson........... 32 23 - 55
Imported from 112103JU.BXP
Game ID: 112103JU