Washington vs Dickinson (1/16/04)
Box Score
Box Score (Final)
Centennial Conference Basketball
Washington vs Dickinson (1/16/04)
VISITORS: Washington
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
12 Kyle Stem........... * 3 10 1 5 10 11 0 2 2 5 17 2 2 1 1 34
20 Andrew Gentile...... * 1 4 0 1 1 2 1 4 5 1 3 4 1 3 2 30
24 Dustin Abbate....... * 2 9 2 4 3 6 3 1 4 2 9 3 1 0 2 33
25 Jonathan Webb....... * 4 8 1 2 3 5 2 7 9 2 12 1 3 0 0 26
30 David Horvath....... * 10 18 8 11 3 5 1 4 5 3 31 1 0 0 2 35
15 Travis Moore........ 0 1 0 0 1 4 0 0 0 1 1 1 1 1 1 4
22 John Alexander...... 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 8
32 Drew Hill........... 0 1 0 1 4 4 1 3 4 0 4 1 1 0 0 11
42 Jeff McMahon........ 1 5 0 0 0 0 4 4 8 1 2 0 0 0 0 16
45 Joe Breslin......... 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 3
TM TEAM................ 1 1 2 1
Totals.............. 21 57 12 24 25 37 13 26 39 17 79 13 10 5 8 200
TOTAL FG%: .368 DEADBALL
3-Pt. FG%: .500 REBOUNDS
F Throw %: .676 4
HOME TEAM: Dickinson
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
15 Nick Good........... * 2 5 0 0 1 2 2 4 6 0 5 0 0 1 0 22
22 Brad Litchfield..... * 5 18 2 8 1 2 3 1 4 4 13 1 2 0 1 25
25 Matt Keys........... * 11 18 2 2 0 0 1 2 3 4 24 1 2 1 2 35
3 Pat Coyle........... * 1 7 0 4 0 0 1 3 4 1 2 1 0 0 1 16
40 George Alafoginis... * 7 13 0 0 2 6 5 8 13 5 16 0 0 3 1 29
10 Jimmy Martelli...... 1 2 0 1 0 0 1 2 3 3 2 2 2 1 0 13
32 Jon Skvarka......... 1 6 0 0 0 0 5 6 11 4 2 2 1 1 1 17
35 Ricky Medina........ 0 1 0 0 0 0 1 1 2 1 0 1 0 0 0 5
42 Travis Doll......... 0 0 0 0 1 2 0 0 0 1 1 0 0 0 0 11
5 Mark Harrison....... 3 6 0 0 0 0 1 0 1 5 6 1 6 0 1 27
TM TEAM................ 3 4 7
Totals.............. 31 76 4 15 5 12 23 31 54 28 71 9 13 7 7 200
TOTAL FG%: .408 DEADBALL
3-Pt. FG%: .267 REBOUNDS
F Throw %: .417 3
Date: 1/16/04 Site: Carlisle, PA Attendance: 200
Officials:
Technical fouls: Washington-None. Dickinson-None.
Score by Periods 1 2 Total
Washington.......... 31 48 - 79
Dickinson........... 24 47 - 71
Imported from 11604WCM.BXP
Game ID: 11604WCM