Johns Hopkins vs Dickinson (12/13/03)
Box Score
Box Score (Final)
Centennial Conference Basketball
Johns Hopkins vs Dickinson (12/13/03)
VISITORS: Johns Hopkins
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
13 Frank Mason......... * 2 3 0 1 7 9 0 4 4 3 11 4 2 0 0 23
21 Eric Toback......... * 5 13 2 5 1 3 1 6 7 2 13 2 4 1 0 30
23 Kevin Marquez....... * 3 7 3 4 1 5 1 1 2 2 10 2 0 0 1 29
35 Matt Righter........ * 2 6 0 2 3 4 1 4 5 1 7 3 2 1 1 28
45 Danny Nawrocki...... * 9 9 0 0 5 8 9 5 14 4 23 0 4 2 2 31
05 TJ Valerio.......... 3 7 1 5 2 3 0 1 1 2 9 1 1 0 1 14
15 Jeff Thompson....... 1 3 0 1 0 0 1 1 2 2 2 2 2 0 0 16
25 Marc Leone.......... 0 2 0 1 0 0 0 0 0 1 0 1 0 0 0 4
31 Bobby Sharafeddin... 0 1 0 1 2 2 0 1 1 0 2 0 0 0 0 7
33 Pat Ward............ 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2
51 Chris Morley........ 0 0 0 0 0 0 0 2 2 1 0 0 1 0 0 3
55 Matt Griffin........ 2 2 0 0 1 2 2 1 3 1 5 0 0 0 0 13
TM TEAM................ 2 2
Totals.............. 27 53 6 20 22 36 15 28 43 21 82 15 16 4 5 200
TOTAL FG%: .509 DEADBALL
3-Pt. FG%: .300 REBOUNDS
F Throw %: .611 6
HOME TEAM: Dickinson
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
10 Jimmy Martelli...... * 1 2 0 0 1 4 1 2 3 4 3 4 3 0 3 30
12 Sayre Brennan....... * 1 4 0 3 3 4 0 1 1 2 5 0 2 0 1 20
15 Nick Good........... * 3 5 0 0 0 0 0 1 1 4 6 0 0 1 0 18
22 Brad Litchfield..... * 8 19 4 8 4 4 1 5 6 4 24 2 0 0 4 31
35 Ricky Medina........ * 2 5 0 0 1 1 0 3 3 1 5 1 1 0 0 18
25 Matt Keys........... 1 3 0 2 0 0 0 1 1 2 2 6 0 0 1 23
3 Pat Coyle........... 0 3 0 2 0 0 0 1 1 0 0 0 0 0 0 8
32 Jon Skvarka......... 1 1 0 0 0 0 0 0 0 2 2 0 1 0 0 4
4 Brandon Karpo....... 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 2
40 George Alafoginis... 8 9 0 0 1 3 0 2 2 3 17 0 3 1 2 27
42 Travis Doll......... 1 2 0 0 3 5 2 0 2 4 5 0 0 1 0 15
5 Mark Harrison....... 0 1 0 0 2 2 0 0 0 0 2 0 1 0 0 4
TM TEAM................ 2 2
Totals.............. 26 54 4 15 15 23 4 19 23 26 71 13 11 3 11 200
TOTAL FG%: .481 DEADBALL
3-Pt. FG%: .267 REBOUNDS
F Throw %: .652 4
Date: 12/13/03 Site: Carlisle, PA Attendance: 200
Officials:
Technical fouls: Johns Hopkins-None. Dickinson-None.
Score by Periods 1 2 Total
Johns Hopkins....... 36 46 - 82
Dickinson........... 37 34 - 71
Imported from 1213JHUM.BXP
Game ID: 1213JHUM