Muhlenberg vs Johns Hopkins (1/31/04)
Box Score
Box Score (Final)
Centennial Conference Basketball
Muhlenberg vs Johns Hopkins (1/31/04)
VISITORS: Muhlenberg
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
40 Jimmy O'Brien....... f 5 10 0 2 5 5 1 3 4 3 15 1 4 0 1 27
50 Steve Kopecki....... f 2 5 0 0 0 0 2 1 3 4 4 2 0 1 1 18
12 Donte Borden........ g 1 5 1 4 1 2 0 0 0 0 4 2 2 1 1 16
22 Ryan Bonda.......... g 3 7 1 3 0 0 0 0 0 0 7 1 0 1 0 26
23 Tom Scott........... g 0 7 0 4 1 2 0 3 3 2 1 2 1 0 0 17
03 Brian Zuravnsky..... 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 4
10 Brandon Mefford..... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5
15 Mike Goin........... 1 5 1 2 0 0 1 0 1 1 3 3 2 0 3 17
20 Chris Huber......... 1 2 0 0 0 0 1 0 1 0 2 0 1 0 1 7
30 Dennis Severino..... 0 1 0 1 0 0 0 0 0 2 0 0 2 0 1 11
35 Chris Pothering..... 3 4 2 2 0 0 0 1 1 1 8 1 1 0 2 20
42 Justin Fields....... 1 3 0 0 0 2 2 2 4 3 2 0 4 1 0 14
44 Jimmie Riggins...... 0 0 0 0 1 2 0 1 1 1 1 0 2 1 0 14
45 Phil Eckman......... 1 3 0 1 2 2 0 0 0 1 4 0 2 0 0 4
TM TEAM................ 2 1 3
Totals.............. 18 52 5 19 10 15 9 13 22 18 51 13 21 5 10 200
TOTAL FG%: .346 DEADBALL
3-Pt. FG%: .263 REBOUNDS
F Throw %: .667 3
HOME TEAM: Johns Hopkins
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
21 Eric Toback......... f 5 7 0 0 0 0 3 3 6 3 10 5 1 2 2 26
45 Danny Nawrocki...... f 8 14 0 0 4 5 8 6 14 1 20 1 7 3 3 29
13 Frank Mason......... g 1 9 1 3 2 2 3 4 7 1 5 1 1 0 0 24
23 Kevin Marquez....... g 4 9 0 3 0 0 0 1 1 2 8 3 3 0 0 25
35 Matt Righter........ g 2 4 1 2 0 0 1 3 4 0 5 1 0 0 1 17
05 TJ Valerio.......... 2 4 1 2 0 0 0 1 1 1 5 1 4 0 0 14
11 Tim Rupert.......... 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2
15 Jeff Thompson....... 2 2 1 1 0 0 0 0 0 1 5 0 2 0 2 13
25 Marc Leone.......... 0 2 0 1 4 4 0 2 2 0 4 0 1 0 1 11
31 Bobby Sharafeddin... 1 2 1 2 0 0 1 1 2 0 3 1 1 0 0 14
33 Pat Ward............ 1 2 0 0 1 3 3 3 6 0 3 1 0 0 0 10
41 Zack Armen.......... 1 2 0 0 0 0 1 0 1 2 2 0 1 0 1 4
55 Matt Griffin........ 1 3 0 0 2 2 1 2 3 4 4 1 2 0 2 11
TM TEAM................ 2 1 3
Totals.............. 28 61 5 14 13 16 23 27 50 15 74 15 23 5 12 200
TOTAL FG%: .459 DEADBALL
3-Pt. FG%: .357 REBOUNDS
F Throw %: .812 0
Date: 1/31/04 Site: Goldfarb Gymnasium - Baltimore, MD Attendance: 250
Officials:
Technical fouls: Muhlenberg-None. Johns Hopkins-None.
Score by Periods 1 2 Total
Muhlenberg.......... 24 27 - 51
Johns Hopkins....... 35 39 - 74
Imported from 131-MCM.BXP
Game ID: 131-MCM